.

 University of Delaware                                     Hy-Tek's Meet Manager
                       University of Delaware - 10/11/2002                       
                     High School Cross Country  Invitational                     
                                   Newark, DE                                    
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Darlington, Chad             St. Marks             16:24.41    1             
  2 Kershner, Kyle               Tatnall               16:37.42    2             
  3 Hamill, Ryan                 Salesianum            16:38.18    3             
  4 Meany, PJ                    Salesianum            16:40.75    4             
  5 Gibson, Charles              Dover                 16:42.76    5             
  6 Lord, Tom                    Salesianum            16:47.86    6             
  7 Zeberkiewicz, Mike           Salesianum            16:48.39    7             
  8 Wilcox, Patrick              Newark                16:50.28    8             
  9 Blanco, Steve                Middletown            16:52.83    9             
 10 McBride, Pete                Archmere              16:57.34   10             
 11 Carpenter, Chad              Milford               16:59.03   11             
 12 Bourke, Chris                Archmere              17:07.42   12             
 13 Worley, Richard              Dover                 17:08.77   13             
 14 Hickey, Mason                Charter               17:10.46   14             
 15 Brown, Steve                 Tatnall               17:12.15   15             
 16 Nista, Jason                 Archmere              17:17.56   16             
 17 O'Brian, Matt                St. Marks             17:19.29   17             
 18 Gambogi, Alex                Salesianum            17:20.86   18             
 19 Mayforth, Tyler              Mount Pleasant        17:22.70   19             
 20 Bramwell, Chris              Middletown            17:23.92   20             
 21 Hartnett, Jay                Salesianum            17:24.98   21             
 22 Boyle, Patrick               Dover                 17:32.70   22             
 23 Golladay, Zak                St. Marks             17:33.52   23             
 24 Ward, Mike                   Tatnall               17:34.36   24             
 25 Netta, Rob                   Newark                17:38.05   25             
 26 DeCecchis, Sean              Salesianum            17:38.39   26             
 27 Brock, Tim                   Newark                17:40.18   27             
 28 Persak, Eric                 Charter               17:41.87   28             
 29 Grafton, Mike                Hodgson               17:43.20   29             
 30 Rominger, Jeff               Brandywine            17:44.57   30             
 31 Longo, Eric                  Archmere              17:50.42   31             
 32 Marra, Mike                  Newark                17:52.24   32             
 33 Simpson, Chris               Christiana            17:53.53   33             
 34 Hoffman, Kyle                St. Marks             17:56.33   34             
 35 DiNardo, Billy               Archmere              17:58.03   35             
 36 Reed, Martin                 Newark                18:01.45   36             
 37 Corsini, John                Archmere              18:05.56   37             
 38 Martin, Jacob                St. Marks             18:06.26   38             
 39 Marsden, Ben                 Tower Hill            18:06.66   39             
 40 Lucernoni, Chris             Wilmingt Chr          18:07.05   40             
 41 Pyle, Michael                Charter               18:10.18   41             
 42 Short, Keith                 Milford               18:12.94   42             
 43 Johnston, Neil               Charter               18:13.63   43             
 44 Moak, David                  Charter               18:14.15   44             
 45 Hoover, Eric                 Brandywine            18:14.55   45             
 46 Dougherty, Danny             Charter               18:15.18   46             
 47 Taylor, Evan                 Brandywine            18:15.85   47             
 48 Irwin, Peter                 Wilmingt Chr          18:16.72   48             
 49 Nielsen, Ben                 Brandywine            18:18.30   49             
 50 Hilk, Steve                  A. I. Dupont          18:18.71   50             
 51 Griffith, Pat                St. Marks             18:25.58   51             
 52 Harper, Chris                Newark                18:27.48   52             
 53 Gladnick, Tommy              St. Marks             18:29.34   53             
 54 Suher, Daniel                Charter               18:31.77   54             
 55 Deike, Will                  Wilmingt Chr          18:32.86   55             
 56 Mackinnon, Ben               Middletown            18:33.21   56             
 57 Boehmer, Jeff                Tatnall               18:34.09   57             
 58 Kennedy, Brian               Newark                18:40.93   58             
 59 Hall, Scott                  Milford               18:45.27   59             
 60 Ruoss, Andrew                Tatnall               18:47.86   60             
 61 Riesenberger, Andy           A. I. Dupont          18:51.00   61             
 62 Moran, Tim                   Polytech              18:53.64   62             
 63 Procopio, Tom                Archmere              18:54.66   63             
 64 Pearson, Alan                Glasgow               18:57.59   64             
 65 Weigel, Philip               Mount Pleasant        19:00.29   65             
 66 Weinacht, Chris              Wilmingt Chr          19:07.16   66             
 67 Barry, Joe                   Middletown            19:08.32   67             
 68 Reist, Radley                William Penn          19:08.73   68             
 69 Boyce, Brian                 Delcastle             19:10.96   69             
 70 Hoover, Jason                Brandywine            19:14.00   70             
 71 Snodgrass, Andrew            Brandywine            19:19.29   71             
 72 Palumbo, Joey                Milford               19:22.69   72             
 73 Bloom, Justin                Milford               19:23.93   73             
 74 Brown, David                 Sanford               19:35.55   74             
 75 Saad, George                 Dover                 19:37.20   75             
 76 Blevins, Ryan                Hodgson               19:38.65   76             
 77 Smith, Gary                  Dover                 19:39.48   77             
 78 Brock, Karl                  Delcastle             19:50.34   78             
 79 Pedicone, Joe                Hodgson               19:53.22   79             
 80 Wyman, Jon                   Milford               19:55.83   80             
 81 Yetter, Russell              Hodgson               19:56.40   81             
 82 Weber, Brian                 William Penn          19:59.49   82             
 83 Demby, Chris                 Milford               20:00.99   83             
 84 Ellis, John                  Sanford               20:02.98   84             
 85 Garbini, Nick                Middletown            20:03.75   85             
 86 Shellem, Michael             Delcastle             20:04.66   86             
 87 Shellem, Darren              Delcastle             20:05.05   87             
 88 Johnson, Bostik              Polytech              20:06.03   88             
 89 Gordy, Donnie                Christiana            20:10.47   89             
 90 Lee, Nate                    Polytech              20:10.91   90             
 91 Klein, Michael               Tower Hill            20:12.28   91             
 92 Ditzler, Dan                 A. I. Dupont          20:13.30   92             
 93 Rensi, Andy                  A. I. Dupont          20:13.89   93             
 94 Lagarelli, Nick              William Penn          20:18.46   94             
 95 Pieper, Andrew               Wilmington Friends    20:19.74   95             
 96 Kim, Eugene                  A. I. Dupont          20:21.11   96             
 97 Buerger, Vincent             A. I. Dupont          20:26.19   97             
 98 Snyder, Rich                 William Penn          20:26.96   98             
 99 Chafardon, Vincent           Delcastle             20:28.54   99             
100 Clemmer, Peter               Wilmington Friends    20:31.56  100             
101 Katzenstein, Erick           Tatnall               20:32.10  101             
102 Mongan, John                 Tower Hill            20:33.50  102             
103 Uthgenannt, Chris            Brandywine            20:33.88  103             
104 Rulon, David                 Mount Pleasant        20:34.30  104             
105 Gibbons, Ryan                William Penn          20:39.61  105             
106 Melnick, James               Wilmington Friends    20:40.49  106             
107 Hall, Jon                    Wilmingt Chr          20:43.03  107             
108 Director, Corbin             Tower Hill            20:46.06  108             
109 Kapes, Bryan                 Polytech              20:46.93  109             
110 Caro, Cesar                  Middletown            20:47.43  110             
111 LePore, Jeff                 Polytech              20:48.24  111             
112 Schofield, Brian             Mount Pleasant        20:51.00  112             
113 Creppon, David               Mount Pleasant        20:54.66  113             
114 Adamson, Steve               Dover                 21:11.80  114             
115 Tate, Hassan                 William Penn          21:12.87  115             
116 Mayover, John                Delcastle             21:18.60  116             
117 Snyder, Josh                 Mount Pleasant        21:21.64  117             
118 Murata, Shingo               Sanford               21:26.61  118             
119 Bradley, Travol              Polytech              21:30.62  119             
120 Vinton, Will                 Tatnall               21:35.28  120             
121 Miles, Maurice               Dover                 21:35.67  121             
122 Rengert, Roger               Tower Hill            21:38.61  122             
123 McBrearty, Dennis            A. I. Dupont          21:45.84  123             
124 Dolben, Ricky                William Penn          21:46.66  124             
125 Aponte, Victor               Hodgson               21:51.68  125             
126 Runkle, David                Tower Hill            21:53.45  126             
127 Duncan, Jason                Polytech              21:59.72  127             
128 Campbell, John               Mount Pleasant        22:04.49  128             
129 Chang, Andy                  Tower Hill            22:13.96  129             
130 Derke, Nick                  Wilmington Friends    22:20.04  130             
131 Klein, Ben                   Wilmington Friends    22:25.36  131             
132 Ward, Nick                   Middletown            22:29.44  132             
133 Albertson, Brad              Wilmington Friends    22:31.10  133             
134 Reihle, Fred                 Sanford               22:32.42  134             
135 Lowman, Mark                 Christiana            22:36.08  135             
136 Allen, Lamontt               Hodgson               22:37.19  136             
137 David, Sam                   Wilmington Friends    22:39.18  137             
138 Dorsey, Tim                  Glasgow               22:42.08  138             
139 Messano, Jon                 Sanford               22:49.14  139             
140 States, Nick                 Glasgow               22:54.51  140             
141 Ostroff, Adam                Delcastle             22:59.37  141             
142 Nachbar, Michael             Sanford               23:15.64  142             
143 Kelson, Anthony              Christiana            23:38.29  143             
144 Lewis, Nate                  Glasgow               24:18.70  144             
145 Powell, De'Andre             Glasgow               24:57.35  145             
146 Deleski, Bryan               St. Elizabeth         25:15.29                  
147 Cochran, Nick                Sanford               25:18.05  146             
148 Darden, Chase                Glasgow               25:45.63  147             
149 Harmon, Darron               Glasgow               26:27.90  148             
150 Klair, Eric                  Christiana            26:40.94  149             
151 Hill, Anthony                Christiana            26:47.23  150             
152 Delapella, Tony              St. Elizabeth         27:15.47                  
153 Welsh, James                 Christiana            32:53.73  151             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Salesianum                   38    3    4    6    7   18   21   26          
      Total Time:  1:24:16.04                                                    
         Average:    16:51.21                                                    
   2 Archmere                    104   10   12   16   31   35   37   63          
      Total Time:  1:27:10.78                                                    
         Average:    17:26.16                                                    
   3 St. Marks                   113    1   17   23   34   38   51   53          
      Total Time:  1:27:19.81                                                    
         Average:    17:27.97                                                    
   4 Newark                      128    8   25   27   32   36   52   58          
      Total Time:  1:28:02.20                                                    
         Average:    17:36.44                                                    
   5 Tatnall                     158    2   15   24   57   60  101  120          
      Total Time:  1:28:45.88                                                    
         Average:    17:45.18                                                    
   6 Charter                     170   14   28   41   43   44   46   54          
      Total Time:  1:29:30.29                                                    
         Average:    17:54.06                                                    
   7 Dover                       192    5   13   22   75   77  114  121          
      Total Time:  1:30:40.91                                                    
         Average:    18:08.19                                                    
   8 Middletown                  237    9   20   56   67   85  110  132          
      Total Time:  1:32:02.03                                                    
         Average:    18:24.41                                                    
   9 Brandywine                  241   30   45   47   49   70   71  103          
      Total Time:  1:31:47.28                                                    
         Average:    18:21.46                                                    
  10 Milford                     257   11   42   59   72   73   80   83          
      Total Time:  1:32:43.86                                                    
         Average:    18:32.78                                                    
  11 Wilmington Christian        316   40   48   55   66  107                    
      Total Time:  1:34:46.82                                                    
         Average:    18:57.37                                                    
  12 Hodgson                     390   29   76   79   81  125  136               
      Total Time:  1:39:03.15                                                    
         Average:    19:48.63                                                    
  13 A. I. Dupont                392   50   61   92   93   96   97  123          
      Total Time:  1:37:58.01                                                    
         Average:    19:35.61                                                    
  14 Mount Pleasant              413   19   65  104  112  113  117  128          
      Total Time:  1:38:42.95                                                    
         Average:    19:44.59                                                    
  15 Delcastle                   419   69   78   86   87   99  116  141          
      Total Time:  1:39:39.55                                                    
         Average:    19:55.91                                                    
  16 William Penn                447   68   82   94   98  105  115  124          
      Total Time:  1:40:33.25                                                    
         Average:    20:06.65                                                    
  17 Polytech                    460   62   88   90  109  111  119  127          
      Total Time:  1:40:45.75                                                    
         Average:    20:09.15                                                    
  18 Tower Hill                  462   39   91  102  108  122  126  129          
      Total Time:  1:41:17.11                                                    
         Average:    20:15.43                                                    
  19 Sanford                     549   74   84  118  134  139  142  146          
      Total Time:  1:46:26.70                                                    
         Average:    21:17.34                                                    
  20 Christiana                  549   33   89  135  143  149  150  151          
      Total Time:  1:50:59.31                                                    
         Average:    22:11.87                                                    
  21 Wilmington Friends          562   95  100  106  130  131  133  137          
      Total Time:  1:46:17.19                                                    
         Average:    21:15.44                                                    
  22 Glasgow                     631   64  138  140  144  145  147  148          
      Total Time:  1:53:50.23                                                    
         Average:    22:46.05                                                    
 

   Copyright ©1997-2005  Delaware Sports