Tower Hill Meet 2003 3 - 1/25/2003
January 25, 2003
Tower Hill Indoor Track
Results
Event 2 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Dover 'A' 8:42.27 10
1) Worley, Richard 12 2) Miles, Maurice 11
3) Smith, Gary 12 4) Gibson, Charles 11
2 Brandywine 'A' 8:52.96 8
1) Poole, Tarin 12 2) Rominger, Jeff 12
3) Hoover, Eric 11 4) Hoover, Jason 11
3 Glasgow 'A' 9:01.62 6
1) Harmon, Darron 09 2) Pearson, Alan 12
3) States, Nick 11 4) Davis, Michael 10
4 McKean 'A' 9:22.81 4
5 AI Dupont 'A' 9:23.00 2
1) Roth, Peter 12 2) Buerger, Vince 12
3) Kim, Eugene 12 4) Sanders, Matt 10
6 Cape Henlopen 'A' 9:36.47 1
7 Smyrna 'A' 9:44.75
1) Doughten, Reid 12 2) Milligan, Seth 10
3) Taylor, Ben 12 4) Wilson, Kerry 09
8 Dickinson 'A' 9:47.77
1) Bosco, Jeff 10 2) Jackson, Kevin 11
3) Subach, AJ 09 4) Sestak, Jon 12
9 Delcastle 'A' 9:51.70
1) Chafardon, Vincent 09 2) Mayover, John 12
3) Ostroff, Adam 09 4) Ostroff, Andrew 09
10 Salesianum 'A' 9:57.36
1) Segars, Danny 09 2) Lafferty, Brian 11
3) Lobue, Ryan 10 4) Kapa, Ryan 10
11 Newark 'A' 9:57.83
1) Brock, Ryan 12 2) Pragg, Dwayne 12
3) McVey, Patrick 11 4) Teter, William 10
12 Caesar Rodney 'A' 10:12.69
13 Brandywine 'B' x10:18.47
1) Nielsen, Ben 12 2) Uthgenannt, Chris 10
3) Gillaspy, Grant 10 4) Lala, Andrew 10
14 Mt. Pleasant 'A' 10:25.61
1) Uhler, Robert 11 2) Campbell, John 10
3) Patel, Keyor 12 4) White, Marlin 09
15 Cape Henlopen 'B' x10:26.05
16 Dickinson 'B' x10:38.87
1) Nowland, Gifford 09 2) Kaushal, Karan 09
3) Page, Zach 09 4) Coleman, Dan 11
17 Milford 'A' 11:06.86
1) Bloom, Justin 12 2) Pettyjohn, Chris 11
3) White, Robert 12 4) Hall, Scott 12
Event 4 Boys 50 Yard Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Downs, Michael 12 Delcastle 5.87q 1
2 Bernard, Chris 11 Hodgson 5.88q 1
3 Chunn, Andy 12 Cape Henlope 5.90q 5
4 Williams, Omar 12 Concord 5.91q 2
5 Dariel, Jones 12 Concord 5.93q 4
6 Lucus, Edwin 12 Newark 5.95q 1
7 Vari, Scott 11 St. Marks 5.97 2
8 Baise, Canaan 11 Howard 5.98 2
9 Carre, Matthew 12 Howard 5.99 3
10 Ross, Anthony 12 WM Penn 6.01 8
11 Ganges, Rodney 11 Milford 6.05 3
12 Streett, Devon 12 Cape Henlope 6.07 5
13 Sumpter, Gary 09 Dover 6.09 1
13 Alleyne, Carl 12 WM Penn 6.09 2
15 Jackson, Jameel 10 Newark 6.11 5
16 Merring, Tom 11 Charter 6.12 7
17 Jones, Denzel 11 Dover 6.20 6
18 Nichols, Tyree 11 Woodbridge 6.28 3
19 Slaughter, Brandon 12 Smyrna 6.31 4
20 Bassett, Darryl 12 Caesar Rodne 6.33 3
21 Fourniller, Shawn 11 Mt. Pleasant 6.36 4
22 Matthews, Rodney 10 Hodgson 6.47 8
23 Pettyjohn, Antoine 09 Milford 6.48 4
24 Hamilton, David 12 Dickinson 6.49 5
25 Bradley, Travol 12 Polytech 6.54 7
26 Choi, Sam 11 AI Dupont 6.57 7
27 Cobbe, Justin 10 Mt. Pleasant 6.63 4
28 Corley, Pierre 12 Glasgow 6.71 6
29 Bailey, Anthony 10 Charter 6.78 5
30 Chavis, Jayson 09 McKean 6.87 7
31 Lowry, Paul 11 Smyrna 6.98 6
31 Irby, Brandon 09 St. Elizabet 6.98 7
33 Mendoza, Rene Woodbridge 7.11 6
34 Buccheri, Carmen 12 Archmere 7.49 6
35 Davis, Thomas 11 McKean 8.30 8
36 Bowe, Doug 09 Polytech 8.82 6
Event 4 Boys 50 Yard Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Bernard, Chris 11 Hodgson 5.78 10
2 Downs, Michael 12 Delcastle 5.85 8
3 Dariel, Jones 12 Concord 5.90 6
4 Williams, Omar 12 Concord 5.92 4
5 Lucus, Edwin 12 Newark 5.93 2
6 Chunn, Andy 12 Cape Henlope 6.19 1
Event 6 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Reeves, Brandon 11 Newark 52.05 18 10
2 Bernard, Chris 11 Hodgson 53.85 16 8
3 Black, Kenneth 10 Newark 54.30 17 6
4 Brooking, Eric 12 Salesianum 55.07 17 4
5 Bailey, Brandon 10 Glasgow 55.77 17 2
6 Brock, Karl 12 Delcastle 56.18 18 1
7 Boyce, Brian 12 Delcastle 56.67 18
8 Buonocore, Mike 10 Salesianum 56.83 15
9 Brooks, Tyler 10 Concord 57.07 16
10 Martin, Jacob 11 St. Marks 58.38 14
11 Ross, Sean 10 Hodgson 58.42 12
11 Williams, Michael 10 Howard 58.42 12
13 Hartley, Ben 12 Dickinson 58.99 14
14 Lockhart, Darrell 10 Glasgow 59.88 15
15 LeBlanc, Joseph 10 Woodbridge 60.00 4
16 Gordon, John 12 Smyrna 60.13 14
17 White, Sam 11 St. Marks 60.29 4
18 Emerson, Eric 12 Smyrna 60.58 11
19 Earnest, Thomas 09 AI Dupont 60.85 10
20 Gregory, Teagan 10 Tower Hill 61.39 11
21 Carnes, Andrew 12 Wilmington C 62.24 13
22 Mendoza, Demitrius 11 Polytech 63.46 5
23 Poad, Kevin 11 McKean 63.70 4
24 Pettyjohn, Anthony 11 Milford 63.88 3
25 Kellam, Barry 12 Milford 63.89 11
26 Johnson, Chris 10 WM Penn 64.07 9
27 Alekseyev, Pasha 10 Tower Hill 64.10 10
28 Lazzeri, Jonathan 10 Dover 64.13 3
29 Chatburn, Beau 09 Charter 64.44 9
30 Beach, David 09 Dover 65.20 1
31 MacClafferty, Jason 11 Mt. Pleasant 67.11 7
32 Stewart, Aaron 12 McKean 67.45 6
33 Zerbe, Matt 11 Wilmington C 67.50 7
34 Wright, Charles 09 WM Penn 67.53 8
35 Furlong, Greg 11 Brandywine 67.72 1
36 Defroda, Steve 09 Dickinson 68.24 8
37 Rosenberg, Russell 09 Brandywine 73.56 7
38 Welsh, James 09 Christiana H 73.60 6
39 Wiechecki, Kevin 09 Archmere 1:38.53 5
-- Simpson, Chris 11 Christiana H DQ 16
Event 8 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wilcox, Patrick 12 Newark 4:46.52 10
2 Grafton, Mike 12 Hodgson 4:52.11 8
3 Brock, Timothy 12 Newark 4:52.28 6
4 Gambogi, Alex 10 Salesianum 4:54.01 4
5 Mayforth, Tyler 12 Mt. Pleasant 4:56.28 2
6 Worley, Richard 12 Dover 4:57.11 1
7 Poole, Tarin 12 Brandywine 5:01.83
8 Rominger, Jeff 12 Brandywine 5:02.52
9 Irwin, Peter 11 Wilmington C 5:04.05
10 Swift, Greg 12 Cape Henlope 5:06.67
11 Lafferty, Brian 11 Salesianum 5:08.27
12 Sestak, Jon 12 Dickinson 5:08.39
13 Lang, Markus 12 Charter 5:14.28
14 Rogan, Andrew 10 Cape Henlope 5:16.61
15 Harmon, Andre 10 Hodgson 5:18.25
16 Luke, Kyle 11 Caesar Rodne 5:24.91
17 Chafardon, Vincent 09 Delcastle 5:31.82
18 Kemmerle, Kevin 10 Dover 5:32.13
19 Bosco, Jeff 10 Dickinson 5:34.32
20 Wilson, Kerry 09 Smyrna 5:34.38
21 Line, Brian 11 Caesar Rodne 5:48.43
22 Stewart, Jeremy 10 AI Dupont 5:51.87
23 Feely, Kevin 10 St. Marks 5:54.53
24 Deely, Mike 09 St. Marks 5:58.13
25 Bloom, Justin 12 Milford 6:00.61
26 Weister, Jordan 09 WM Penn 6:01.23
27 Richard, Lam 11 Concord 6:02.22
28 Richmond, Greg 10 Concord 6:04.96
29 McCarron, Michael 10 AI Dupont 6:05.45
30 Miller, Jared 09 Tatnall 6:13.42
31 Hill, Anthony 09 Christiana H 6:34.63
Event 10 Boys 1600 Sprint Medley
==========================================================================
School Finals H# Points
==========================================================================
1 Newark 'A' 3:56.83 1 10
1) Reed, Martin 11 2) Sugalski, Edward 11
3) Jackson, Jameel 10 4) Reeves, Brandon 11
2 Glasgow 'A' 3:58.29 1 8
1) Pearson, Alan 12 2) Powell, Deondra 11
3) Lockhart, Darrell 10 4) States, Nick 11
3 AI Dupont 'A' 4:02.13 1 6
1) Roth, Peter 12 2) Hill, Patrick 12
3) Bartley, Richard 12 4) Sanders, Adam 10
4 Christiana HS 'A' 4:02.22 1 4
5 Delcastle 'A' 4:03.24 1 2
1) Barnes, Darin 11 2) Boyce, Brian 12
3) Downs, Michael 12 4) Brock, Karl 12
6 Concord 'A' 4:09.26 1 1
1) Dariel, Jones 12 2) Carter, John 11
3) Williams, Omar 12 4) Brooks, Tyler 10
7 Cape Henlopen 'A' 4:10.43 2
8 WM Penn 'A' 4:11.69 1
1) Alleyne, Carl 12 2) Pierce, Akeem 12
3) Deshields, Lawrence 12 4) Ross, Anthony 12
9 McKean 'A' 4:18.51 2
10 AI Dupont 'B' x4:18.70 3
1) Buerger, Vince 12 2) Pierce, Norman 11
3) Hawkes, Antwone 10 4)
11 Milford 'A' 4:20.57 1
1) Cephas, Kyle 12 2) Ganges, Rodney 11
3) Tilghman, Ben 12 4) White, Robert 12
12 Salesianum 'A' 4:20.92 1
1) Gambogi, Sean 12 2) Brooking, Eric 12
3) Buonocore, Mike 10 4) Rhoads, John 10
13 Mt. Pleasant 'A' 4:22.35 1
1) MacClafferty, Jason 11 2) Cobbe, Justin 10
3) Fourniller, Shawn 11 4) White, Marlin 09
14 Hodgson 'A' 4:31.50 2
1) Street, Escuss 11 2) Matthews, Rodney 10
3) Ross, Sean 10 4) Salvatori, Nick 09
15 Howard 'A' 4:32.71 2
16 St. Marks 'A' 4:39.74 2
1) Komdat, Erich 11 2) Ferrill, Matt 11
3) Golladay, Zak 12 4) Newth, Steve 11
17 Newark 'B' x4:40.21 3
1) Penna, Jeremy 11 2) Roberts, Arron 10
3) Monge, Michael 10 4) Shertock, Michael 11
18 Charter 'A' 4:40.45 2
19 St. Marks 'B' x4:46.07 3
1) Pierse, Brian 11 2) DiSabatino, Justin 10
3) Paul, Nikhil 10 4) Cummings, Marti 10
20 McKean 'B' x4:47.04 3
21 Dickinson 'A' 4:50.49 2
1) Page, Zach 09 2) Defroda, Steve 09
3) Gilbert, Dane 09 4) Coleman, Dan 11
22 Woodbridge 'A' 4:51.07 2
1) Mendoza, Rene 2) Chambers, Robert 10
3) Webb, Ray 10 4) Horsey, Ross 10
23 Milford 'B' x4:58.10 3
1) Pettyjohn, Anthony 11 2) Pettyjohn, Antoine 09
3) Dill, Robert 09 4) Kellam, Barry 12
24 Brandywine 'A' 5:07.61 2
25 Smyrna 'A' 5:14.02 2
1) Wyatt, Jake 09 2) Heun, Andrew 09
3) Dutton, Richie 10 4) Doughten, Reid 12
-- Caesar Rodney 'A' DQ 1
-- Dover 'A' DQ 2
Event 12 Boys 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Deshields, Lawrence 12 WM Penn 8.12q 1
2 Merring, Tom 11 Charter 8.24q 1
3 Sumpter, Gary 09 Dover 8.25q 1
4 Hardy, Kenyatta 12 Newark 8.34q 1
5 Carter, John 11 Concord 8.81q 1
6 Guy, David 11 Caesar Rodne 8.94q 2
7 Wirth, Stefan 11 McKean 9.09 2
8 Reeves, Nick 12 Salesianum 9.14 2
9 McKinney, Aaron 11 Smyrna 9.60 3
10 Chambers, Robert 10 Woodbridge 9.73 4
11 Williams, Michael 10 Howard 9.77 2
12 Rosen, Brian 11 Charter 10.07 3
13 Rollins, Ben 11 AI Dupont 10.33 4
14 Johnson, Nick 09 Polytech 10.43 3
15 Alexander, Michael 10 McKean 10.59 3
16 McBrearty, Dennis 11 AI Dupont 10.72 4
17 Harmon, Andre 10 Hodgson 10.81 3
18 Buccheri, Carmen 12 Archmere 11.99 4
Event 12 Boys 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Deshields, Lawrence 12 WM Penn 8.06 10
2 Merring, Tom 11 Charter 8.11 8
3 Sumpter, Gary 09 Dover 8.12 6
4 Hardy, Kenyatta 12 Newark 8.42 4
5 Carter, John 11 Concord 8.59 2
6 Guy, David 11 Caesar Rodne 8.77 1
Event 14 Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Downs, Michael 12 Delcastle 24.30 18 10
2 Black, Kenneth 10 Newark 24.40 17 8
3 Bernard, Chris 11 Hodgson 24.62 16 6
4 Jones, Denzel 11 Dover 24.75 16 4
5 Barnes, Darin 11 Delcastle 24.81 17 2
6 Williams, Omar 12 Concord 24.83 17 1
7 Bailey, Brandon 10 Glasgow 24.91 18
8 Trader, Clarence 12 Dover 24.94 15
9 Lucus, Edwin 12 Newark 25.27 18
10 Eastland, Durrell 12 Hodgson 25.31 13
11 Dariel, Jones 12 Concord 25.82 15
12 Burns, Ryan 10 Salesianum 26.19 2
13 Ferrill, Matt 11 St. Marks 26.24 4
14 Wirth, Stefan 11 McKean 26.25 4
15 Cephas, Kyle 12 Milford 26.38 2
16 Nichols, Tyree 11 Woodbridge 26.52 3
17 Stevenson, Ed 12 Christiana H 26.54 14
18 Tilghman, Ben 12 Milford 26.55 13
19 Chunn, Andy 12 Cape Henlope 26.67 14
20 Witt, Justin 11 Polytech 26.68 12
21 Emerson, Eric 12 Smyrna 26.92 11
22 Reeves, Nick 12 Salesianum 27.16 1
23 Gordon, John 12 Smyrna 27.17 11
24 Gregory, Teagan 10 Tower Hill 27.41 10
25 Simmons, Curtis 11 Tatnall 27.50 9
26 Chambers, Robert 10 Woodbridge 27.56 1
27 Fourniller, Shawn 11 Mt. Pleasant 27.72 9
28 Lindsey, Shelton 09 AI Dupont 27.89 7
29 Cobbe, Justin 10 Mt. Pleasant 27.95 8
30 Carnes, Andrew 12 Wilmington C 27.96 8
31 Hamilton, David 12 Dickinson 28.06 7
32 Alekseyev, Pasha 10 Tower Hill 28.38 10
33 Fronczkowski, Stan 11 Archmere 28.66 7
34 Dominguez, Martin 11 Charter 28.68 3
34 Corley, Pierre 12 Glasgow 28.68 5
36 Hall-Brown, Brandon 10 McKean 29.25 6
37 Johnson, Nick 09 Polytech 29.50 5
38 Zerbe, Matt 11 Wilmington C 30.43 6
39 Mendelson, Justin 09 Brandywine 31.64 2
40 Rosenberg, Russell 09 Brandywine 32.32 5
Event 16 Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kowal, Mike 10 Salesianum 2:09.80 10
2 Gibson, Charles 11 Dover 2:11.68 8
3 Golladay, Zak 12 St. Marks 2:12.19 6
4 Strojny, Jeff 10 Tatnall 2:12.34 4
5 Miles, Maurice 11 Dover 2:14.61 2
6 Hoover, Eric 11 Brandywine 2:15.10 0.5
6 Lewis, Vince 12 Cape Henlope 2:15.10 0.5
8 Simpson, Chris 11 Christiana H 2:16.58
9 Eaton, Stan 12 Caesar Rodne 2:18.25
10 Kennedy, Brian 11 Newark 2:18.58
11 Komdat, Erich 11 St. Marks 2:20.10
12 Bates, Eric 12 Christiana H 2:23.06
13 Harmon, Darron 09 Glasgow 2:24.46
14 Lobue, Ryan 10 Salesianum 2:24.71
15 Davis, Michael 10 Glasgow 2:26.48
16 Ostroff, Andrew 09 Delcastle 2:26.55
17 Peet, Steve 10 Cape Henlope 2:27.64
18 Street, Escuss 11 Hodgson 2:28.37
19 Poad, Kevin 11 McKean 2:31.41
20 Hall, Scott 12 Milford 2:31.49
21 Hoover, Jason 11 Brandywine 2:32.06
22 Taylor, Ben 12 Smyrna 2:33.45
23 Stewart, Jeremy 10 AI Dupont 2:34.48
24 Campbell, John 10 Mt. Pleasant 2:37.44
25 Creppon, David 10 Mt. Pleasant 2:38.44
26 Bradley, Travol 12 Polytech 2:40.83
27 Richmond, Greg 10 Concord 2:43.09
28 Holtzman, Jon 12 Tower Hill 2:46.93
29 Mendoza, Rene Woodbridge 2:47.19
30 Miller, Jared 09 Tatnall 2:49.39
31 Heun, Andrew 09 Smyrna 2:55.31
32 Flannagan, Ian 10 McKean 3:11.34
33 Wiechecki, Kevin 09 Archmere 3:42.47
Event 18 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Meany, PJ 12 Salesianum 10:01.74 10
2 Hamill, Ryan 12 Salesianum 10:02.26 8
3 Darlington, Chad 12 St. Marks 10:41.99 6
4 Mayforth, Tyler 12 Mt. Pleasant 10:44.74 4
5 Persak, Eric 12 Charter 10:51.50 2
6 Netta, Robert 12 Newark 10:54.16 1
7 Swift, Greg 12 Cape Henlope 10:55.13
8 Grafton, Mike 12 Hodgson 11:00.06
9 Debus, Joe 10 Charter 11:19.23
10 Collins, Matt 10 McKean 11:21.03
11 Vinton, Will 09 Tatnall 11:25.19
12 Brock, Timothy 12 Newark 11:32.04
13 Worrall, John 12 Smyrna 11:37.98
14 Nielsen, Ben 12 Brandywine 11:50.14
15 Yetter, Russell 09 Hodgson 11:51.14
16 Mayover, John 12 Delcastle 11:54.72
17 LeBlanc, Joseph 10 Woodbridge 12:05.61
18 Nowland, Gifford 09 Dickinson 12:22.23
19 Uthgenannt, Chris 10 Brandywine 12:32.84
20 Reynolds, Ricky 12 Caesar Rodne 12:43.00
21 Subach, AJ 09 Dickinson 12:49.95
22 Bloom, Justin 12 Milford 12:55.32
23 Bauer, Michael 10 AI Dupont 13:02.13
24 Hakes, Mathew 09 AI Dupont 13:03.42
25 Richard, Lam 11 Concord 13:04.71
26 Olenderski, Andy 12 Cape Henlope 13:06.81
27 Staley, David 09 Smyrna 13:42.76
Event 20 Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Delcastle 'A' 3:42.45 2 10
1) Barnes, Darin 11 2) Downs, Michael 12
3) Brock, Karl 12 4) Boyce, Brian 12
2 Newark 'A' 3:43.89 1 8
1) Hardy, Kenyatta 12 2) Black, Kenneth 10
3) Wilcox, Patrick 12 4) Reeves, Brandon 11
3 Dover 'A' 3:45.18 2 6
1) Sumpter, Gary 09 2) Trader, Clarence 12
3) Smith, Gary 12 4) Gibson, Charles 11
4 Glasgow 'A' 3:45.38 1 4
5 Concord 'A' 3:50.38 1 2
1) Agyeman, Kofi 11 2) Carter, John 11
3) Brooks, Tyler 10 4) Williams, Omar 12
6 Hodgson 'A' 3:54.74 2 1
1) Eastland, Durrell 12 2) Bernard, Chris 11
3) Ross, Sean 10 4) Grafton, Mike 12
7 AI Dupont 'A' 3:58.86 3
1) Roth, Peter 12 2) Buerger, Vince 12
3) Kim, Eugene 12 4) Sanders, Adam 10
8 Dover 'B' x4:01.96 6
9 Cape Henlopen 'A' 4:03.52 2
10 Glasgow 'B' x4:07.28 6
11 WM Penn 'A' 4:08.63 4
1) Deshields, Lawrence 12 2) Ross, Anthony 12
3) Pierce, Akeem 12 4) Alleyne, Carl 12
12 Smyrna 'A' 4:10.50 4
1) McKinney, Aaron 11 2) Gordon, John 12
3) Emerson, Eric 12 4) Doughten, Reid 12
13 Howard 'A' 4:11.15 4
1) Rochester, Danlee 12 2) Williams, Michael 10
3) Gregory, Franklin 11 4) Baise, Canaan 11
14 Milford 'A' 4:16.97 5
1) Tilghman, Ben 12 2) White, Robert 12
3) Cephas, Kyle 12 4) Kellam, Barry 12
15 Hodgson 'B' x4:18.41 6
1) Harmon, Andre 10 2) Matthews, Rodney 10
3) Salvatori, Nick 09 4) Street, Escuss 11
16 Brandywine 'A' 4:19.41 5
17 Smyrna 'B' x4:19.45 6
1) Wilson, Kerry 09 2) Wyatt, Jake 09
3) Lowry, Paul 11 4) Dutton, Richie 10
18 Charter 'A' 4:23.58 5
19 Dickinson 'A' 4:27.83 4
1) Hartley, Ben 12 2) Defroda, Steve 09
3) Jackson, Kevin 11 4) Sestak, Jon 12
20 McKean 'A' 4:53.76 3
-- Caesar Rodney 'A' DQ 3
Event 22 Boys Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Gigliotti, Gabe 12 Salesianum 53-02.75 16.22m 10
2 Christopher, Sean 12 Mt. Pleasant 47-00.00 14.32m 8
3 Fray, Kyle 12 Delcastle 44-07.25 13.59m 6
4 Youmans, Devon 11 Milford 41-10.50 12.76m 4
5 Minkiewicz, Mike 12 Salesianum 40-08.00 12.39m 2
6 Pendalton, Thomas 12 Dover 40-07.00 12.36m 1
7 Rice, Howard 11 Newark 39-07.50 12.07m
8 Perry, Anthony 11 Delcastle 38-07.25 11.76m
9 Sugalski, Edward 11 Newark 38-06.00 11.73m
10 Reed, Brandon 11 Glasgow 38-01.00 11.60m
11 Cowgill, Ryan 11 Glasgow 37-04.00 11.37m
12 Chunn, Cory 11 Cape Henlope 36-01.25 11.00m
13 Threatts, Nathaniel 11 Caesar Rodne 35-08.25 10.87m
14 Chambers, Robert 10 Woodbridge 34-09.50 10.60m
15 Leschinsky, Ben 12 Tatnall 34-09.00 10.59m
16 Jamison, Leon 12 Newark x33-07.25 10.24m
17 Hawk, Josh 11 St. Marks 33-04.00 10.16m
18 Hamilton, Luke 12 Tatnall 32-08.50 9.96m
19 Davis, Thomas 11 McKean 32-04.00 9.85m
20 Armitage, John 11 St. Marks 31-06.00 9.60m
21 Stitz, Mark 11 Charter 31-03.00 9.52m
22 Webb, Ray 10 Woodbridge 30-09.50 9.38m
23 Coit, Dennis 11 WM Penn 30-05.75 9.29m
24 Lee, Robert 09 Smyrna 30-02.75 9.21m
25 Collins, Dante 11 Mt. Pleasant 29-06.00 8.99m
26 Craig, John 11 Charter 29-00.00 8.83m
27 Kirby, Eric 12 Hodgson 28-06.00 8.68m
28 Burns, Andrew 11 Smyrna 27-04.00 8.33m
29 Codding, John 09 AI Dupont 24-05.50 7.45m
30 Johnson, William 09 AI Dupont 23-01.00 7.03m
31 Francisco, Steve 12 Dickinson 21-02.50 6.46m
Event 24 Boys Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Muhammad, Kevin 10 Concord 18-03.50 5.57m 10
2 Battle, DeShawn 12 Dover 18-03.00 5.56m 7
2 Streett, Devon 12 Cape Henlope 18-03.00 5.56m 7
4 Trader, Clarence 12 Dover 18-00.50 5.49m 4
5 Chunn, Andy 12 Cape Henlope 17-06.00 5.33m 2
6 Ross, Anthony 12 WM Penn 17-02.00 5.23m 1
7 Robinson, Ryan 12 Christiana H 16-08.00 5.08m
8 Eastland, Durrell 12 Hodgson 16-05.50 5.01m
8 Sumpter, Gary 09 Dover x16-05.50 5.01m
10 Shaw, David 12 St. Marks 16-05.00 5.00m
11 Rosen, Brian 11 Charter 15-09.50 4.81m
12 Bassett, Darryl 12 Caesar Rodne 15-04.50 4.68m
13 Slaughter, Brandon 12 Smyrna 15-01.00 4.59m
14 Nichols, Tyree 11 Woodbridge 15-00.00 4.57m
15 Lowry, Paul 11 Smyrna 13-05.00 4.08m
16 Larson, Chris 11 AI Dupont 13-01.00 3.98m
Event 26 Boys Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Robinson, Ryan 12 Christiana H 42-03.00 12.87m 10
2 Eastland, Durrell 12 Hodgson 40-02.50 12.25m 8
3 Trader, Clarence 12 Dover 40-00.75 12.21m 6
4 Deshields, Lawrence 12 WM Penn 39-04.00 11.98m 4
5 Streett, Devon 12 Cape Henlope 37-11.50 11.56m 2
6 Lewis, Vince 12 Cape Henlope 36-00.50 10.98m 1
7 Blount, Eric 11 Dover 34-10.50 10.62m
8 Hartley, Ben 12 Dickinson 34-08.50 10.57m
9 Rosen, Brian 11 Charter 34-08.00 10.56m
-- Defroda, Steve 09 Dickinson FOUL
-- Hazuda, Michael 09 AI Dupont FOUL
-- Muhammad, Kevin 10 Concord FOUL
-- Codding, John 09 AI Dupont FOUL
Event 28 Boys High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Horsey, Ross 10 Woodbridge 5-10.00 1.77m 10
2 Blount, Eric 11 Dover 5-08.00 1.72m 8
3 Boyce, Brian 12 Delcastle 5-03.00 1.60m 5
3 Backer, Matt 11 St. Marks 5-03.00 1.60m 5
5 Lucus, Edwin 12 Newark J5-03.00 1.60m 1.5
5 Rollins, Ben 11 AI Dupont J5-03.00 1.60m 1.5
-- Beach, David 09 Dover NH
-- Rhoads, John 10 Salesianum NH
-- Brady, John 09 Delcastle NH
-- Street, Escuss 11 Hodgson NH
-- Shaw, David 12 St. Marks NH
-- Roberts, Arron 10 Newark NH
Event 30 Boys Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Butler, Kevin 12 Cape Henlope 10-00.00 3.04m 10
2 Gambogi, Sean 12 Salesianum 9-06.00 2.89m 8
3 Sanders, Matt 10 AI Dupont 9-00.00 2.74m 6
4 Stewart, Jeremy 10 AI Dupont 8-06.00 2.59m 4
5 Fawcett, Brad 11 Charter 7-06.00 2.28m 2
6 Savini, Justin 09 Cape Henlope 7-00.00 2.13m 1
7 Lassahn, Jeff 10 AI Dupont xJ7-00.00 2.13m
Men - Team Rankings - 15 Events Scored
===============================================================================
1) Newark 66.50 2) Dover 63
3) Salesianum 56 4) Delcastle 44
5) Hodgson 41 6) Concord 26
7) Cape Henlopen 25.50 8) Glasgow 20
9) AI Dupont 19.50 10) St. Marks 17
11) WM Penn 15 12) Christiana HS 14
12) Mt. Pleasant 14 14) Charter 12
15) Woodbridge 10 16) Brandywine 8.50
17) Milford 4 17) McKean 4
17) Tatnall 4 20) Caesar Rodney 1
|