.

                Tower Hill Meet 2003 2 - 1/18/2003 - 1/18/2003                
                            Tower Hill Indoor Track                            
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Salesianum  'C'                                     8:35.15  
     1) Hamill, Ryan 12                 2) Wirt, John 12                  
     3) Zeberkiewicz, Mike 12           4) Meany, PJ 12                   
  2 Dover  'A'                                          8:46.56  
     1) Miles, Maurice 11               2) Boyle, Patrick 12              
     3) Smith, Gary 12                  4) Sackey, Samuel 12              
  3 Newark  'A'                                         8:50.41  
     1) Brock, Timothy 12               2) Netta, Robert 12               
     3) Kennedy, Brian 11               4) Wilcox, Patrick 12             
  4 Brandywine  'A'                                     9:06.43  
     1) Hoover, Eric 11                 2) Rominger, Jeff 12              
     3) Hoover, Jason 11                4) Poole, Tarin 12                
  5 Glasgow  'A'                                        9:28.95  
  6 Smyrna  'A'                                         9:45.81  
     1) Taylor, Ben 12                  2) Wilson, Kerry 09               
     3) Milligan, Seth 10               4) Worrall, John 12               
  7 Dickinson  'A'                                      9:51.65  
     1) Bosco, Jeff 10                  2) Subach, AJ 09                  
     3) Page, Zach 09                   4) Sestak, Jon 12                 
  8 Hodgson  'A'                                        9:53.22  
  9 Caesar Rodney  'A'                                  9:56.32  
 10 Mt. Pleasant  'A'                                  10:10.78  
     1) Campbell, John 10               2) Creppon, David 10              
     3) White, Marlin 09                4) Uhler, Robert 11               
 11 Delcastle  'A'                                     10:16.21  
     1) Chafardon, Vincent 09           2) Mayover, John 12               
     3) Ostroff, Adam 09                4) Broadus, Tracy 09              
 12 Dickinson  'B'                                    x10:29.59  
     1) Nowland, Gifford 09             2) Kaushal, Karan 09              
     3) Coleman, Dan 11                 4) Jackson, Kevin 11              
 13 AI Dupont  'A'                                     10:43.69  
 14 Brandywine  'B'                                   x11:11.62  
     1) Uthgenannt, Chris 10            2) Smith, Ryan 09                 
     3) Mendelson, Justin 09            4) Rosenberg, Russell 09          
 -- Concord  'A'                                             DQ  
     1) Agyeman, Kofi 11                2) Carter, John 11                
     3) Brooks, Tyler 10                4) Facciolo, Robert 11            
 -- Christiana HS  'A'                                       DQ  
 -- Charter  'A'                                             DQ  
     1) Culik, Rob 11                   2) Lang, Markus 12                
     3) Lam, Chor Hang 09               4) Persak, Eric 12                
 
Event 4  Boys 50 Yard Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Omar            12 Concord                   5.86q  1 
  2 Downs, Michael            12 Delcastle                 5.87q  1 
  2 Pierce, Akeem             12 WM Penn                   5.87q  1 
  2 Bernard, Chris            11 Hodgson                   5.87q  1 
  5 Balogun, Odun             12 Dover                     5.89q  1 
  6 Reeves, Brandon           11 Newark                    5.91q  2 
  7 Daye, Bruce               12 Polytech                  5.93   2 
  8 Lucus, Edwin              12 Newark                    5.96   3 
  9 Sumpter, Gary             09 Dover                     6.00   2 
 10 Baise, Canaan             11 Howard                    6.02   3 
 11 Toliver, Yashar           12 Salesianum                6.02   3 
 12 Stevenson, Ed             12 Christiana H              6.04   3 
 13 Vari, Scott               11 St. Marks                 6.04   3 
 14 Rochester, Danlee         12 Howard                    6.04   6 
 15 Barnes, Darin             11 Delcastle                 6.04   2 
 16 Ganges, Rodney            11 Milford                   6.09   4 
 17 Mayo, Eric                11 Hodgson                   6.10   1 
 18 Bailey, Brandon           10 Glasgow                   6.11   2 
 19 Ross, Anthony             12 WM Penn                   6.16   7 
 20 Bassett, Darryl           12 Caesar Rodne              6.25   6 
 21 Bartley, Richard          12 AI Dupont                 6.30   4 
 22 Nichols, Tyree            11 Woodbridge                6.32   4 
 23 Fourniller, Shawn         11 Mt. Pleasant              6.33   6 
 24 Owens, Prentyce           11 AI Dupont                 6.39   5 
 25 Cobbe, Justin             10 Mt. Pleasant              6.52   5 
 26 Pettyjohn, Antoine        09 Milford                   6.52   5 
 27 Hamilton, David           12 Dickinson                 6.54   4 
 28 Powell, Deondra           11 Glasgow                   6.62   5 
 29 Williams, Mike            11 Christiana H              6.71   5 
 30 Bailey, Anthony           10 Charter                   6.79   4 
 31 Mendoza, Rene                Woodbridge                7.21   5 
 32 Craft, Colin              10 Archmere                  7.60   7 
 33 Bowe, Doug                09 Polytech                  8.49   7 
 
Event 4  Boys 50 Yard Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bernard, Chris            11 Hodgson                   5.79  
  2 Downs, Michael            12 Delcastle                 5.79  
  3 Pierce, Akeem             12 WM Penn                   5.82  
  4 Williams, Omar            12 Concord                   5.85  
  5 Balogun, Odun             12 Dover                     5.86  
  6 Reeves, Brandon           11 Newark                    5.89  
 
Event 6  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Balogun, Odun             12 Dover                    53.80  17 
  2 Bernard, Chris            11 Hodgson                  53.84  14 
  3 Simpson, Chris            11 Christiana H             53.88  14 
  4 Black, Kenneth            10 Newark                   54.25  16 
  5 Brooking, Eric            12 Salesianum               54.79  16 
  6 Morris, Marcus            12 Sussex Tech              55.06  17 
  7 Bailey, Brandon           10 Glasgow                  55.58  16 
  8 Daye, Bruce               12 Polytech                 55.79  13 
  9 Buonocore, Mike           10 Salesianum               57.04  15 
 10 Martin, Jacob             11 St. Marks                58.33  11 
 11 Hartley, Ben              12 Dickinson                58.69  11 
 12 Harmon, Darron            09 Glasgow                  58.83  15 
 13 Williams, Michael         10 Howard                   58.90   9 
 14 Facciolo, Robert          11 Concord                  59.73  11 
 15 Carnes, Andrew            12 Wilmington C             59.79   7 
 16 Gordon, John              12 Smyrna                   59.98   9 
 17 Newth, Steve              11 St. Marks              1:00.14  10 
 18 Cephas, Kyle              12 Milford                1:00.17   9 
 19 Ross, Sean                10 Hodgson                1:00.79  12 
 20 Emerson, Eric             12 Smyrna                 1:01.07   8 
 21 Ostroff, Adam             09 Delcastle              1:01.11  14 
 22 Gregory, Teagan           10 Tower Hill             1:01.17   7 
 23 Baker, Bruce              12 Woodbridge             1:01.32   2 
 24 Holston, Dan              11 Sussex Tech            1:02.65  13 
 25 Purnell, Doug             09 Caesar Rodne           1:02.69   6 
 26 Kellam, Barry             12 Milford                1:03.49   8 
 27 Johnson, Chris            10 WM Penn                1:03.62   1 
 28 White, Marlin             09 Mt. Pleasant           1:03.87   3 
 29 Chatburn, Beau            09 Charter                1:04.16   6 
 30 Ferry, Andrew             11 Tatnall                1:04.25   7 
 31 Wright, Charles           09 WM Penn                1:04.32   1 
 32 Alekseyev, Pasha          10 Tower Hill             1:04.57   8 
 33 Codding, John             09 AI Dupont              1:05.06   4 
 34 McBrearty, Dennis         11 AI Dupont              1:05.28   6 
 35 Defroda, Steve            09 Dickinson              1:05.37   5 
 36 MacClafferty, Jason       11 Mt. Pleasant           1:05.78   5 
 37 Stevens, Andrew           09 Dover                  1:06.74  10 
 38 Jefferson, Charles        10 Woodbridge             1:07.79   5 
 39 Zerbe, Matt               11 Wilmington C           1:08.03   3 
 40 Rosenberg, Russell        09 Brandywine             1:13.68   4 
 41 Quindlen, Jack            09 Archmere               1:13.79   3 
 42 Welsh, James              09 Christiana H           1:13.85   2 
 43 Mendelson, Justin         09 Brandywine             1:14.27   4 
 
Event 8  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lord, Tom                 12 Salesianum             4:40.18  
  2 Hamill, Ryan              12 Salesianum             4:45.10  
  3 Gibson, Charles           11 Dover                  4:45.58  
  4 Roth, Peter               12 AI Dupont              4:47.80  
  5 Worley, Richard           12 Dover                  4:59.19  
  6 Pearson, Alan             12 Glasgow                4:59.24  
  7 Mayforth, Tyler           12 Mt. Pleasant           4:59.71  
  8 Grafton, Mike             12 Hodgson                5:02.24  
  9 Singh, Chris              11 Sussex Tech            5:03.03  
 10 Brock, Timothy            12 Newark                 5:03.66  
 11 Irwin, Peter              11 Wilmington C           5:05.01  
 12 Sestak, Jon               12 Dickinson              5:10.04  
 13 LeBlanc, Joseph           10 Woodbridge             5:11.67  
 14 Kennedy, Brian            11 Newark                 5:17.26  
 15 Debus, Joe                10 Charter                5:18.49  
 16 Luke, Kyle                11 Caesar Rodne           5:22.44  
 17 Ruoss, Andrew             09 Tatnall                5:23.28  
 18 Vinton, Will              09 Tatnall                5:23.44  
 19 Hoover, Jason             11 Brandywine             5:27.49  
 20 Tancredi, Bill            10 Archmere               5:27.82  
 21 Chafardon, Vincent        09 Delcastle              5:36.35  
 22 Mayover, John             12 Delcastle              5:36.88  
 23 Bosco, Jeff               10 Dickinson              5:37.73  
 24 Williams, Jeremy          09 Sussex Tech            5:40.41  
 25 Milligan, Seth            10 Smyrna                 5:41.29  
 26 Line, Brian               11 Caesar Rodne           5:41.79  
 27 Brust, Christopher        11 Archmere               5:43.78  
 28 Lam, Chor Hang            09 Charter                5:45.17  
 29 Uhler, Robert             11 Mt. Pleasant           5:45.33  
 30 Dusseau, Chris            11 Christiana H           5:57.75  
 31 Kapes, Bryan              10 Polytech               5:58.17  
 32 Deely, Mike               09 St. Marks              5:59.99  
 33 Richard, Lam              11 Concord                6:00.20  
 34 Holtzman, Jon             12 Tower Hill             6:02.70  
 35 Wagenschnur, Brandon      09 Howard                 6:03.48  
 36 Richmond, Greg            10 Concord                6:03.85  
 37 Smith, Ryan               09 Brandywine             6:06.68  
 38 McCarron, Michael         10 AI Dupont              6:21.46  
 39 Lowman, Mark              09 Christiana H           6:26.99  
 40 Dill, John                09 Hodgson                6:35.60  
 
Event 10  Boys 1600 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Newark  'A'                                         3:56.79   1 
     1) Reed, Martin 11                 2) Black, Kenneth 10              
     3) Hardy, Kenyatta 12              4) Reeves, Brandon 11             
  2 Delcastle  'A'                                      3:58.93   1 
     1) Barnes, Darin 11                2) Downs, Michael 12              
     3) Boyce, Brian 12                 4) Brock, Karl 12                 
  3 Christiana HS  'A'                                  4:02.85   1 
     1) Mwale, Alex 11                  2) Simpson, Chris 11              
     3) Stevenson, Ed 12                4) Boysen, Christian 11           
  4 Concord  'A'                                        4:12.87   1 
     1) Dariel, Jones 12                2) Williams, Omar 12              
     3) Muhammad, Kevin 10              4) Agyeman, Kofi 11               
  5 AI Dupont  'A'                                      4:12.92   2 
  6 Salesianum  'B'                                     4:18.27   1 
     1) Zambrano, Ron 12                2) Kowal, Mike 10                 
     3) Reeves, Nick 12                 4) Brooking, Eric 12              
  7 Caesar Rodney  'A'                                  4:21.56   1 
  8 Howard  'A'                                         4:22.48   2 
  9 Milford  'A'                                        4:27.68   2 
     1) White, Robert 12                2) Ganges, Rodney 11              
     3) Tilghman, Ben 12                4) Cephas, Kyle 12                
 10 Newark  'B'                                        x4:30.67   3 
     1) McVey, Patrick 11               2) Jackson, Jameel 10             
     3) Harris, Dontay 10               4) Aguin, Victor 12               
 11 Archmere  'A'                                       4:32.58   1 
     1) Wilson, Bryan 09                2) Tigani, Jim 10                 
     3) Fronczkowski, Stan 11           4) Tancredi, Bill 10              
 12 Mt. Pleasant  'A'                                   4:33.14   2 
 13 Hodgson  'A'                                        4:35.41   2 
 14 Charter  'A'                                        4:38.45   2 
     1) Culik, Rob 11                   2) Davis, Matt 10                 
     3) Dominguez, Martin 11            4) DeVoto, Douglas 11             
 15 St. Marks  'A'                                      4:45.42   1 
     1) Feely, Kevin 10                 2) Donovan, Jeff 11               
     3) Ferrill, Matt 11                4) White, Sam 11                  
 16 Dickinson  'A'                                      4:52.22   2 
     1) Hartley, Ben 12                 2) Defroda, Steve 09              
     3) Jackson, Kevin 11               4) Sestak, Jon 12                 
 17 Dover  'B'                                          4:52.68   3 
     1) Malloy, Patrick 09              2) Jackson, Deonate 09            
     3) Scott, Zachery 10               4) Beach, David 09                
 18 St. Marks  'B'                                     x4:55.31   3 
     1) Pierse, Brian 11                2) Riley, Ian 12                  
     3) Jensen, Adam 12                 4) Feely, Tom 12                  
 19 Milford  'B'                                       x4:56.45   3 
     1) Matthews, Rashad 11             2) Pettyjohn, Anthony 11          
     3) Dill, Robert 09                 4) Pettyjohn, Chris 11            
 20 Salesianum  'C'                                    x4:59.14   3 
     1) Drees, Chinton 10               2) Lord, Jason 09                 
     3) Mullins, Alex 10                4) Plastek, Andrew 09             
 21 Smyrna  'A'                                         4:59.36   2 
     1) Doughten, Reid 12               2) Dutton, Richie 10              
     3) Wyatt, Jake 09                  4) Patel, Monil 10                
 22 Woodbridge  'A'                                     5:11.21   2 
     1) Chambers, Robert 10             2) Horsey, Ross 10                
     3) Mendoza, Rene                   4) Webb, Ray 10                   
 23 Glasgow  'A'                                        5:30.36   1 
 -- WM Penn  'A'                                             DQ   2 
     1) Herbert, Perry 09               2) Harmon, Brandon 12             
     3) Pierce, Akeem 12                4) Ross, Anthony 12               
 
Event 12  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Balogun, Odun             12 Dover                     8.05q  1 
  2 Mayo, Eric                11 Hodgson                   8.09q  1 
  3 Deshields, Lawrence       12 WM Penn                   8.25q  2 
  3 Merring, Tom              11 Charter                   8.25q  1 
  5 Sumpter, Gary             09 Dover                     8.31q  1 
  6 Daye, Bruce               12 Polytech                  8.50q  2 
  7 Hardy, Kenyatta           12 Newark                    8.58   1 
  8 Carter, John              11 Concord                   8.63   1 
  9 Guy, David                11 Caesar Rodne              8.90   2 
 10 Schmid, Stefan            12 Newark                    8.95   3 
 11 Reeves, Nick              12 Salesianum                9.18   3 
 12 States, Nick              11 Glasgow                   9.30   2 
 13 Sanders, Adam             10 AI Dupont                 9.43   3 
 14 Williams, Michael         10 Howard                    9.69   3 
 15 McKinney, Aaron           11 Smyrna                    9.82   4 
 16 Baker, Bruce              12 Woodbridge                9.85   3 
 17 Rosen, Brian              11 Charter                   9.98   4 
 18 Chambers, Robert          10 Woodbridge               10.18   3 
 19 Owens, Prentyce           11 AI Dupont                11.38   4 
 
Event 12  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Balogun, Odun             12 Dover                     7.82  
  2 Mayo, Eric                11 Hodgson                   7.99  
  3 Deshields, Lawrence       12 WM Penn                   8.26  
  4 Sumpter, Gary             09 Dover                     8.28  
  5 Merring, Tom              11 Charter                   8.30  
 -- Daye, Bruce               12 Polytech                    DQ  
 
Event 14  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Downs, Michael            12 Delcastle                23.91  17 
  2 Jones, Denzel             11 Dover                    24.82  15 
  3 Bailey, Brandon           10 Glasgow                  25.19  17 
  4 Trader, Clarence          12 Dover                    25.32  15 
  5 Bernard, Chris            11 Hodgson                  25.40  12 
  6 Vari, Scott               11 St. Marks                25.42  10 
  7 Sugalski, Edward          11 Newark                   25.84  13 
  8 Hill, Christopher         11 Caesar Rodne             25.87  10 
  9 Eastland, Durrell         12 Hodgson                  25.97  12 
 10 Lockhart, Darrell         10 Glasgow                  26.01  17 
 11 Buonocore, Mike           10 Salesianum               26.18  15 
 11 Tilghman, Ben             12 Milford                  26.18  11 
 13 Nichols, Tyree            11 Woodbridge               26.44  13 
 14 Guy, David                11 Caesar Rodne             26.60   9 
 15 Ostroff, Adam             09 Delcastle                26.64  14 
 16 Hayward, Geordie          11 Tatnall                  26.73   6 
 17 Tigani, Jim               10 Archmere                 26.76   8 
 18 Deshields, Lawrence       12 WM Penn                  26.77   1 
 19 Rochester, Danlee         12 Howard                   27.00   4 
 20 Gordon, John              12 Smyrna                   27.05   9 
 21 Donovan, Jeff             11 St. Marks                27.17   2 
 22 Gregory, Teagan           10 Tower Hill               27.29   6 
 23 Pierce, Akeem             12 WM Penn                  27.40  11 
 24 Chambers, Robert          10 Woodbridge               27.52  10 
 25 Fourniller, Shawn         11 Mt. Pleasant             27.54   1 
 26 Simmons, Curtis           11 Tatnall                  27.64   9 
 27 Doughten, Reid            12 Smyrna                   27.87   8 
 28 Cobbe, Justin             10 Mt. Pleasant             28.13   4 
 29 Carnes, Andrew            12 Wilmington C             28.14   5 
 30 Hamilton, David           12 Dickinson                28.17   5 
 31 Lindsey, Shelton          09 AI Dupont                28.38   4 
 32 Alekseyev, Pasha          10 Tower Hill               28.59   7 
 32 Fronczkowski, Stan        11 Archmere                 28.59   3 
 34 Chatburn, Beau            09 Charter                  28.66   3 
 35 Pettyjohn, Anthony        11 Milford                  30.15   7 
 36 Zerbe, Matt               11 Wilmington C             30.34   3 
 37 Welsh, James              09 Christiana H             33.03   1 
 38 Rosenberg, Russell        09 Brandywine               33.17   2 
 -- Hawkes, Antwone           10 AI Dupont                  DNF   5 
 
Event 16  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pearson, Alan             12 Glasgow                2:04.98  
  2 Lord, Tom                 12 Salesianum             2:06.20  
  3 Roth, Peter               12 AI Dupont              2:07.53  
  4 Golladay, Zak             12 St. Marks              2:09.93  
  5 Kowal, Mike               10 Salesianum             2:12.06  
  6 Ruff, Pat                 12 Charter                2:13.81  
  7 Brock, Karl               12 Delcastle              2:13.82  
  8 Betts, Andrew             12 Sussex Tech            2:13.91  
  9 Boyle, Patrick            12 Dover                  2:14.08  
 10 Reed, Martin              11 Newark                 2:14.89  
 11 Poole, Tarin              12 Brandywine             2:15.31  
 12 Hoover, Eric              11 Brandywine             2:15.35  
 13 Singh, Chris              11 Sussex Tech            2:16.02  
 13 States, Nick              11 Glasgow                2:16.02  
 15 Strojny, Jeff             10 Tatnall                2:16.08  
 16 Netta, Robert             12 Newark                 2:16.46  
 17 Irwin, Peter              11 Wilmington C           2:18.91  
 18 Smith, Gary               12 Dover                  2:19.97  
 19 Komdat, Erich             11 St. Marks              2:20.06  
 20 Harmon, Andre             10 Hodgson                2:20.87  
 21 Eaton, Stan               12 Caesar Rodne           2:22.11  
 22 Weber, Scott              11 Wilmington C           2:22.27  
 23 Buerger, Vince            12 AI Dupont              2:22.67  
 24 Bates, Eric               12 Christiana H           2:24.84  
 25 Jackson, Kevin            11 Dickinson              2:24.99  
 26 Dusseau, Chris            11 Christiana H           2:30.24  
 27 Baker, Bruce              12 Woodbridge             2:30.27  
 28 Street, Escuss            11 Hodgson                2:30.64  
 29 Taylor, Ben               12 Smyrna                 2:31.48  
 30 Wilson, Kerry             09 Smyrna                 2:32.91  
 31 Campbell, John            10 Mt. Pleasant           2:33.22  
 32 Ostroff, Andrew           09 Delcastle              2:35.11  
 33 Davis, Matt               10 Charter                2:41.03  
 34 Richmond, Greg            10 Concord                2:42.93  
 35 Weister, Jordan           09 WM Penn                2:43.58  
 36 Herbert, Perry            09 WM Penn                2:44.04  
 37 Holtzman, Jon             12 Tower Hill             2:47.91  
 38 Kapes, Bryan              10 Polytech               3:04.53  
 39 Wiechecki, Kevin          09 Archmere               3:51.97  
 
Event 18  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wilcox, Patrick           12 Newark                10:15.18  
  2 Gibson, Charles           11 Dover                 10:19.87  
  3 Worley, Richard           12 Dover                 10:48.75  
  4 Persak, Eric              12 Charter               10:49.00  
  5 Mayforth, Tyler           12 Mt. Pleasant          10:49.23  
  6 Lang, Markus              12 Charter               11:06.31  
  7 Grafton, Mike             12 Hodgson               11:17.19  
  8 Worrall, John             12 Smyrna                11:25.97  
  9 Lafferty, Brian           11 Salesianum            11:28.96  
 10 LeBlanc, Joseph           10 Woodbridge            11:43.56  
 11 Jones, Micky              12 Christiana H          11:47.63  
 12 Brock, Ryan               12 Newark                12:05.41  
 13 Mayover, John             12 Delcastle             12:08.95  
 14 Chafardon, Vincent        09 Delcastle             12:27.56  
 15 Nowland, Gifford          09 Dickinson             12:31.07  
 16 Brust, Christopher        11 Archmere              12:38.90  
 17 Uthgenannt, Chris         10 Brandywine            12:53.00  
 18 Reynolds, Ricky           12 Caesar Rodne          13:09.65  
 19 Bauer, Michael            10 AI Dupont             13:11.27  
 20 Hakes, Mathew             09 AI Dupont             13:14.40  
 21 Kirby, Eric               12 Hodgson               13:28.68  
 22 Richard, Lam              11 Concord               13:30.59  
 23 McCullough, Andrew        11 St. Marks             13:42.23  
 24 Hill, Anthony             09 Christiana H          14:20.00  
 
Event 20  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Delcastle  'A'                                      3:45.34   2 
     1) Barnes, Darin 11                2) Brock, Karl 12                 
     3) Downs, Michael 12               4) Boyce, Brian 12                
  2 Dover  'A'                                          3:47.04   1 
     1) Sackey, Samuel 12               2) Sumpter, Gary 09               
     3) Miles, Maurice 11               4) Trader, Clarence 12            
  3 Glasgow  'A'                                        3:48.38   1 
  4 Christiana HS  'A'                                  3:52.74   1 
  5 Concord  'A'                                        3:54.01   1 
     1) Agyeman, Kofi 11                2) Carter, John 11                
     3) Brooks, Tyler 10                4) Muhammad, Kevin 10             
  6 St. Marks  'A'                                      4:00.35   3 
     1) Golladay, Zak 12                2) Komdat, Erich 11               
     3) White, Sam 11                   4) Michlovich, Rob 12             
  7 Salesianum  'C'                                     4:01.07   1 
     1) Kowal, Mike 10                  2) Lord, Tom 12                   
     3) Buonocore, Mike 10              4) Hamill, Ryan 12                
  8 Dover  'B'                                         x4:02.05   2 
  9 AI Dupont  'A'                                      4:02.44   3 
 10 Caesar Rodney  'A'                                  4:03.30   2 
 11 Howard  'A'                                         4:07.20   3 
     1) Baise, Canaan 11                2) Gregory, Franklin 11           
     3) Rochester, Danlee 12            4) Williams, Michael 10           
 12 Glasgow  'B'                                       x4:10.14   5 
 13 Newark  'A'                                         4:12.71   2 
     1) Harris, Dontay 10               2) Monge, Michael 10              
     3) Olivere, Justyn 09              4) Roberts, Arron 10              
 14 Smyrna  'A'                                         4:15.15   2 
     1) Emerson, Eric 12                2) Gordon, John 12                
     3) Taylor, Ben 12                  4) Doughten, Reid 12              
 15 Christiana HS  'B'                                 x4:27.39   5 
 16 Woodbridge  'A'                                     4:31.23   3 
     1) Deibel, Jason 12                2) Chambers, Brain 09             
     3) Vanderwende, Jesse 10           4) Webb, Ray 10                   
 17 Smyrna  'B'                                        x4:42.22   4 
     1) Dutton, Richie 10               2) McKinney, Aaron 11             
     3) Patel, Monil 10                 4) Wyatt, Jake 09                 
 18 AI Dupont  'B'                                     x5:36.97   4 
 
Event 22  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gigliotti, Gabe           12 Salesianum            55-05.00  
  2 Christopher, Sean         12 Mt. Pleasant          49-10.50  
  3 Fray, Kyle                12 Delcastle             45-03.50  
  4 Youmans, Devon            11 Milford               42-00.75  
  5 Jackson, James            12 Delcastle             39-07.00  
  6 Cowgill, Ryan             11 Glasgow               39-05.25  
  7 Pendalton, Thomas         12 Dover                 39-00.00  
  8 Deibel, Jason             12 Woodbridge            38-10.50  
  9 Pulliam, Matt             11 Salesianum            38-06.00  
 10 Reed, Brandon             11 Glasgow               37-11.00  
 11 Todd, Joseph              11 Howard                37-02.00  
 12 Harris, Dontay            10 Newark                36-06.50  
 13 Hawk, Josh                11 St. Marks             36-04.50  
 13 Threatts, Nathaniel       11 Caesar Rodne          36-04.50  
 15 Coit, Dennis              11 WM Penn               34-09.50  
 16 Leschinsky, Ben           12 Tatnall               34-09.00  
 17 Williams, Mike            11 Christiana H          33-11.50  
 18 Hamilton, Luke            12 Tatnall               33-10.50  
 19 Silber, Steven               Newark                32-01.00  
 20 Burns, Andrew             11 Smyrna                30-07.00  
 21 Walsh, Mark               09 Dover                 30-03.00  
 22 Lee, Robert               09 Smyrna                29-09.00  
 23 Kelson, Dave              09 WM Penn               28-09.50  
 24 Kirby, Eric               12 Hodgson               28-06.00  
 25 Julian, Steven            11 Archmere              28-01.75  
 26 Vanderwende, Jesse        10 Woodbridge            27-00.50  
 27 Johnson, William          09 AI Dupont             25-05.75  
 28 McBrearty, Dennis         11 AI Dupont             23-02.00  
 29 Francisco, Steve          12 Dickinson             20-11.00  
 30 Kaushal, Karan            09 Dickinson             19-10.00  
 31 Smith, Jeremy             10 Charter               13-03.00  
 
Event 28  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Blount, Eric              11 Dover                  5-08.00  
  2 Lucus, Edwin              12 Newark                 5-03.00  
  2 Boyce, Brian              12 Delcastle              5-03.00  
  4 Zeberkiewicz, Mike        12 Salesianum            J5-03.00  
 

   Copyright ©1997-2005  Delaware Sports