.

                  Tower Hill Indoor Meet 1  1 12 2002                   
                            Tower Hill Indoor Track                            
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Cape Henlopen High School  'A'                      8:51.65  
     1) Jackson, Matt 12                2) Riggin, Matt 12                
     3) Adams, Nick 12                  4) Freeman, Andrew 12             
  2 Charter School of Wilming  'A'                      8:57.23  
     1) Ruff, Patrick 11                2) Lampkin, Patrick 12            
     3) Dougherty, Danny 11             4) Dentel-Post, Colin 12          
  3 Salesianum School  'A'                              9:22.09  
     1) Dececchis, Sean 10              2) Donnelly, Joe 9                
     3) Gambogi, Sean 11                4) Wirt, John 11                  
  4 Brandywine High School  'A'                         9:27.60  
  5 John Dickinson Hgh School  'A'                      9:34.04  
  6 Cape Henlopen High School  'B'                     x9:48.04  
  7 Smyrna High School  'A'                             9:48.73  
  8 Caesar Rodney High School  'A'                      9:58.85  
  9 Thomas McKean High School  'A'                      9:59.23  
 10 Newark High School  'A'                            10:24.31  
 11 Charter School of Wilming  'B'                    x10:26.49  
 12 Hodgson Vo Tech High Scho  'A'                     10:49.70  
 13 Mt. Pleasant High School  'A'                      10:58.12  
 14 Delcastle Technical High  'B'                     x11:24.78  
 -- St. Mark's High School  'A'                             DNF  
 -- Christiana High School  'A'                              DQ  
 -- Delcastle Technical High  'A'                            DQ  
 -- Dover High School  'A'                                   DQ  
 
Event 4  Boys 50 Yard Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Downs, Michael            11 Delcastle                 5.81  
  2 Moore, James              12 Dover                     5.85  
  3 Owens, Montel             12 Concord                   5.89  
  4 Bowers, Pierre            12 Dover                     5.91  
  5 Edwards, Robert           12 WM Penn                   5.92  
  6 Carn, Levin               12 Delcastle                 5.93  
 
Event 4  Boys 50 Yard Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Edwards, Robert           12 WM Penn                   5.81q  1 
  2 Moore, James              12 Dover                     5.83q  1 
  3 Downs, Michael            11 Delcastle                 5.90q  1 
  4 Bowers, Pierre            12 Dover                     5.91q  1 
  5 Carn, Levin               12 Delcastle                 5.92q  1 
  6 Owens, Montel             12 Concord                   5.93q  5 
  7 Dennis, Troy              12 Hodgson                   5.95   2 
  8 Pierce, Akeem             11 WM Penn                   5.96   1 
  9 Williams, Omar            11 Christiana                5.97   2 
 10 Wilmore, Henry            12 Newark                    6.00   2 
 10 Nocho, Paul               12 Mt. Pleasant              6.00   4 
 12 Reeves, Brandon           10 Newark                    6.03   3 
 13 Carre, Matt               10 Howard                    6.04   4 
 14 Howell, Jon               11 Brandywine                6.05   2 
 15 Ray, Noah                 12 AI Dupont                 6.06   7 
 16 Miles, Kerry              12 Mt. Pleasant              6.09   4 
 17 Vari, Scott               10 St. Mark's                6.10   3 
 18 Bernard, Chris            10 Hodgson                   6.11   3 
 19 Daye, Bruce               11 Poly Tech                 6.12   2 
 19 Toliver, Yasher           11 Salesianum                6.12   6 
 19 Hopkins, Shawn            12 Cape                      6.12   5 
 19 Spence, Dennis            12 Caesar Rodne              6.12   3 
 23 Berkley, Michael          11 Caesar Rodne              6.13   4 
 24 Waters, Roberts           11 Poly Tech                 6.14   5 
 24 Hill, Mike                12 Glasgow                   6.14   3 
 26 Baise, Canaan              9 Howard                    6.23   6 
 27 Michlovich, Rob           11 St. Mark's                6.28   4 
 27 Murphy, Kevin             12 Salesianum                6.28   6 
 27 Ellis, Kevin              10 Christiana                6.28   6 
 30 Drake, Ryan               12 Concord                   6.29   6 
 30 Streett, Devon            11 Cape                      6.29   5 
 32 Dennis, Malik              9 Dickinson                 6.39   6 
 33 Emerson, Eric             10 Smyrna                    6.59   4 
 34 Luster, Trey               9 Dickinson                 6.66   7 
 35 Choi, Samuel              10 AI Dupont                 6.76   7 
 36 Duff, Jerell              11 Brandywine                6.82   2 
 37 Kelly, Terence            12 McKean                    6.90   5 
 38 Villermaux, Ryan          12 McKean                    6.94   5 
 39 Dominguez, Martin         10 Charter                   7.00   8 
 40 Perry, Clayton             8 Woodbridge                7.53   8 
 41 Rose, Zachary             11 Charter                   7.57   8 
 42 Pleasanton, John           8 Woodbridge                8.38   7 
 
Event 6  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lilly, Jason              12 Dover                    51.53  14 
  2 Ellis, Kevin              10 Christiana               55.32  14 
  3 Pearson, Alan             10 Glasgow                  55.37  13 
  4 Fletcher, Johnathan       12 WM Penn                  55.54  13 
  5 Whittington, Austin        9 Salesianum               55.96  14 
  6 Barnes, Darin             10 Delcastle                55.99  12 
  7 Daye, Bruce               11 Poly Tech                56.61  10 
  8 Agyeman, Kofi             10 Concord                  57.80  11 
  9 Theibalt, Brian           11 Brandywine               59.45  11 
 10 Shareef, Jameel           11 Charter                  59.53   6 
 11 Mileski, Rick             11 Glasgow                  59.63   9 
 12 Huang, Samuel             11 Charter                  59.74   7 
 13 Facciolo, Robert          10 Concord                  59.87   9 
 14 Sheldon, Ray              10 McKean                 1:01.29   9 
 15 Hulsman, Dan              12 Dickinson              1:01.57   7 
 16 Gregory, Teagan            9 Tower Hill             1:01.75  11 
 17 Deshields, Lawrence       10 WM Penn                1:02.24  10 
 18 McDonald, Menay           12 Delcastle              1:02.93  10 
 19 Fong, Bryon               12 Tower Hill             1:03.69  12 
 20 Siembida, Mike            11 Smyrna                 1:04.13   6 
 21 Butler, Kevin             10 Cape                   1:04.15   3 
 22 Kim, Eugene               11 AI Dupont              1:04.83   4 
 23 Outten, Frankie            9 Poly Tech              1:05.33   5 
 24 Fernia, Thomas             9 Christiana             1:05.34   6 
 25 Patel, Monil              10 Smyrna                 1:05.97   5 
 26 Maylor, Everad             9 Dickinson              1:07.34   1 
 27 McBrearty, Dennis         10 AI Dupont              1:09.15   3 
 28 Jefferson, Charles        11 Woodbridge             1:09.98   3 
 29 Mixon, Sean               10 Cape                   1:10.04   2 
 30 Hanlon, Connor            10 Archmere               1:10.77   2 
 31 Gregory, Richard          10 Mt. Pleasant           1:11.71   8 
 32 Schaap, Derek              8 Woodbridge             1:12.24   1 
 33 Alexander, Michael         9 McKean                 1:14.91   5 
 34 Jones, Reed                9 Dover                  1:19.13   2 
 
Event 8  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jackson, Matt             12 Cape                   4:49.53  
  2 Zeberkiewicz, Mike        11 Salesianum             4:51.32  
  3 Goff, Matt                12 Glasgow                4:52.47  
  4 Worley, Richard           11 Dover                  4:54.55  
  5 Knight, Austin            12 Newark                 4:55.17  
  6 Grafton, Mike             11 Hodgson                4:56.69  
  7 Roth, Peter               11 AI Dupont              4:57.08  
  8 Lanigan, Kevin            12 AI Dupont              4:57.31  
  9 Smith, Carl               12 Tower Hill             4:57.36  
 10 Lampkin, Patrick          12 Charter                5:01.92  
 11 Netta, Robert             11 Newark                 5:03.45  
 12 Sestak, Jon               11 Dickinson              5:04.38  
 13 Gambogi, Sean             11 Salesianum             5:05.00  
 14 Freeman, Andrew           12 Cape                   5:05.63  
 15 Orensky, Matt             12 McKean                 5:06.05  
 16 Post, Colin               12 Charter                5:08.72  
 17 White, Greg               12 Hodgson                5:11.20  
 18 O'Brian, Matt             10 St. Mark's             5:11.96  
 19 Early, Andrew             12 St. Mark's             5:14.04  
 20 Willis, Sedric            12 Christiana             5:15.37  
 21 Khan, Tanveer             12 Brandywine             5:20.44  
 22 Tin, David                12 WM Penn                5:20.52  
 23 Brock, Karl               11 Delcastle              5:21.11  
 24 Nielsen, Ben              11 Brandywine             5:21.42  
 25 Scherr, Matt              12 Glasgow                5:22.05  
 26 Mountz, Jedediah          12 Caesar Rodne           5:24.94  
 27 Rawlings, Christopher     11 Delcastle              5:28.29  
 28 Neal, Lyle                10 Woodbridge             5:28.64  
 29 Worral, John              11 Smyrna                 5:30.84  
 30 Bates, Eric               11 Christiana             5:46.55  
 31 Bosco, Jeff                9 Dickinson              5:51.73  
 32 Jenner, Andrew            12 McKean                 5:55.37  
 33 Mackie, Kevin              9 WM Penn                5:59.52  
 34 Kemmerle, Kevin            9 Dover                  5:59.58  
 35 Milligan, Seth             9 Smyrna                 6:03.92  
 36 Brust, Christopher        10 Archmere               6:04.50  
 37 Uhler, Robert             10 Mt. Pleasant           6:05.11  
 38 Waha, Robert              10 Tower Hill             6:17.35  
 39 Line, Brian               10 Caesar Rodne           6:25.97  
 40 Lam Chu Hin, Richard      10 Concord                6:28.90  
 
Event 10  Boys 1600 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 William Penn High School  'A'                       3:58.20   1 
     1) Edwards, Richard 11             2) Fletcher, Johnathan 12         
     3) Edwards, Robert 12              4) Walker, Julian 12              
  2 Delcastle Technical High  'A'                       4:00.92   1 
     1) Boyce, Brian 11                 2) Reams, Tyrine 12               
     3) Carn, Levin 12                  4) Barnes, Darin 10               
  3 Cape Henlopen High School  'A'                      4:02.40   1 
     1) Lewis, Vince 11                 2) Redard, Dan 12                 
     3) Hopkins, Shawn 12               4) Adams, Nick 12                 
  4 Christiana High School  'A'                         4:02.92   1 
  5 Salesianum School  'A'                              4:03.14   1 
  6 Dover High School  'A'                              4:11.03   1 
  7 Charter School of Wilming  'A'                      4:13.69   1 
  8 Brandywine High School  'A'                         4:14.01   1 
  9 Caesar Rodney High School  'A'                      4:15.30   2 
 10 Newark High School  'A'                             4:19.50   1 
 11 Mt. Pleasant High School  'A'                       4:20.46   1 
 12 St. Mark's High School  'A'                         4:22.42   2 
 13 A I DuPont High School  'A'                         4:26.67   3 
 14 St. Mark's High School  'B'                        x4:34.28   2 
 15 Thomas McKean High School  'A'                      4:35.38   2 
 16 Dover High School  'B'                             x4:35.69   3 
 17 Woodbridge High School  'A'                         4:45.00   3 
 18 Hodgson Vo Tech High Scho  'A'                      4:45.14   3 
 19 Mt. Pleasant High School  'B'                      x4:46.77   2 
 20 Howard  'A'                                         4:47.04   2 
 21 William Penn High School  'B'                      x4:47.92   2 
 22 Smyrna High School  'A'                             4:52.91   2 
 23 Archmere Academy  'A'                               5:20.37   3 
 -- Newark High School  'B'                                  DQ   2 
 -- John Dickinson Hgh School  'A'                           DQ   2 
 
Event 12  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Reams, Tyrine             12 Delcastle                 8.15  
  2 Hopkins, Shawn            12 Cape                      8.23  
  3 Mayo, Eric                11 Hodgson                   8.31  
  4 Alleyne, Themba           12 Christiana                8.41  
  5 Hoil, Melvin              11 WM Penn                   8.69  
  6 Daye, Bruce               11 Poly Tech                10.12  
 
Event 12  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Reams, Tyrine             12 Delcastle                 8.06q  1 
  2 Alleyne, Themba           12 Christiana                8.20q  1 
  3 Mayo, Eric                11 Hodgson                   8.46q  1 
  4 Hopkins, Shawn            12 Cape                      8.52q  1 
  5 Daye, Bruce               11 Poly Tech                 8.61q  1 
  6 Hoil, Melvin              11 WM Penn                   8.63q  2 
  7 Raulston, Wendall         12 Delcastle                 8.88   2 
  8 Guy, David                11 Caesar Rodne              9.12   2 
  9 Carter, John              10 Concord                   9.50   1 
 10 Derico, Dan               10 Christiana                9.75   3 
 11 Reeves, Nicholas          11 Salesianum                9.80   3 
 12 Whittington, Austin        9 Salesianum                9.96   3 
 13 Gregory, Franklin         10 Howard                   10.27   4 
 14 Deshields, Lawrence       10 WM Penn                  10.44   2 
 15 States, Nick              10 Glasgow                  10.45   2 
 16 Bond, Brandon             11 Mt. Pleasant             10.56   2 
 17 Glenn, Roy                10 Mt. Pleasant             10.86   3 
 18 Williams, Michael          9 Howard                   11.00   4 
 19 Leblanc, Joseph            9 Woodbridge               11.31   3 
 20 McBrearty, Dennis         10 AI Dupont                11.44   4 
 
Event 14  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lilly, Jason              12 Dover                    23.64  15 
  2 Downs, Michael            11 Delcastle                23.96  15 
  3 Moore, James              12 Dover                    24.40  15 
  4 Owens, Montel             12 Concord                  24.41  14 
  5 Dennis, Troy              12 Hodgson                  24.45   9 
  6 Williams, Omar            11 Christiana               24.93  14 
  7 Wilmore, Henry            12 Newark                   25.17  13 
  8 Reeves, Brandon           10 Newark                   25.29   7 
  9 Hansen, Carl              12 Salesianum               25.30  11 
 10 Carrie, Matthew           11 Howard                   25.34  10 
 11 Fong, Bryon               12 Tower Hill               25.45  13 
 12 Edwards, Richard          11 WM Penn                  25.47  11 
 13 Mileski, Rick             11 Glasgow                  26.00  12 
 14 Waters, Roberts           11 Poly Tech                26.08   6 
 15 Eastland, Durrell         11 Hodgson                  26.14   7 
 16 Michlovich, Rob           11 St. Mark's               26.34   5 
 17 Stevenson, Edward         11 Christiana               26.41   6 
 18 Calhoun, Fred             12 WM Penn                  26.42  11 
 19 Baise, Canaan              9 Howard                   26.48   5 
 20 Carter, John              10 Concord                  26.52   9 
 21 Hill, Chirstopher         10 Caesar Rodne             26.77   8 
 22 Streett, Devon            11 Cape                     26.83   8 
 23 Theibalt, Brian           11 Brandywine               27.22  13 
 24 Spence, Kyle              12 McKean                   27.24   7 
 25 Bartley, Richard          11 AI Dupont                27.70   2 
 26 Luster, Trey               9 Dickinson                28.05   3 
 27 Peck, Greg                10 Dickinson                28.09   1 
 28 McKinny, Aaron             9 Smyrna                   28.35   3 
 29 Bassett, Darryl           11 Caesar Rodne             28.59   6 
 30 Outten, Frankie            9 Poly Tech                28.85   4 
 31 Fronczkowski, Stanley     10 Archmere                 29.48   4 
 32 Pollard, Ryan              9 Cape                     29.54   4 
 33 Dominguez, Martin         10 Charter                  29.80   2 
 34 Kelly, Terence            12 McKean                   29.88   5 
 35 Donaghy, Hank              9 Archmere                 30.02   3 
 36 Rose, Zachary             11 Charter                  32.03   1 
 -- Powell, DeAndre           10 Glasgow                     DQ  10 
 -- Gregory, Teagan            9 Tower Hill                  DQ  10 
 
Event 16  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Justison, Jason           12 St. Mark's             2:08.07  
  2 Pearson, Alan             10 Glasgow                2:09.48  
  3 Lobue, Dave               12 Salesianum             2:09.51  
  4 Roth, Peter               11 AI Dupont              2:11.00  
  5 Walker, Julian            12 WM Penn                2:11.68  
  6 Alleyne, Tsering          11 Christiana             2:13.23  
  7 Goff, Matt                12 Glasgow                2:13.78  
  8 Boyle, Patrick            11 Dover                  2:15.17  
  9 Flad, Kevin               11 St. Mark's             2:15.76  
 10 Green, Ashley             12 McKean                 2:16.41  
 11 Carter, James             10 Caesar Rodne           2:17.02  
 12 Brock, Timothy            11 Newark                 2:17.90  
 13 Lanigan, Kevin            12 AI Dupont              2:18.97  
 14 Donnelly, Joe              9 Salesianum             2:20.21  
 15 Ruff, Patrick             11 Charter                2:22.09  
 16 Boyce, Brian              11 Delcastle              2:22.20  
 17 Knight, Austin            12 Newark                 2:23.30  
 18 Taylor, Ben               11 Smyrna                 2:25.53  
 19 Agyeman, Kofi             10 Concord                2:25.65  
 20 Neal, Lyle                10 Woodbridge             2:25.79  
 21 Lala, Joseph              12 Brandywine             2:26.27  
 22 White, Greg               12 Hodgson                2:26.97  
 23 Holmes, Anthony           10 Delcastle              2:28.49  
 24 Kunzig, Rob               11 Cape                   2:28.72  
 25 Schubra, Corey            12 Dickinson              2:28.73  
 26 Dougherty, Danny          11 Charter                2:28.99  
 27 Blankenship, Mike         12 Cape                   2:34.10  
 28 Doughten, Reid            11 Smyrna                 2:35.25  
 29 Uthgenannt, Chris          9 Brandywine             2:37.12  
 30 Harris, Tahir             12 WM Penn                2:49.53  
 31 Thawley, Justin            9 Dover                  2:52.37  
 32 Coleman, Dan              10 Dickinson              2:54.16  
 33 Patel, Keyur              12 Mt. Pleasant           3:12.43  
 
Event 18  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hamill, Ryan              11 Salesianum            10:13.90  
  2 Meany, P.J.               11 Salesianum            10:34.40  
  3 Smith, Carl               12 Tower Hill            10:34.92  
  4 Worley, Richard           11 Dover                 10:39.23  
  5 Grafton, Mike             11 Hodgson               10:54.75  
  6 Riggin, Matt              12 Cape                  11:05.86  
  7 Lampkin, Patrick          12 Charter               11:10.31  
  8 Golladay, Zach            11 St. Mark's            11:10.83  
  9 Frangakis, Andrew         10 McKean                11:17.81  
 10 Kennedy, Brian            10 Newark                11:20.61  
 11 Leblanc, Joseph            9 Woodbridge            11:25.16  
 12 Mountz, Jedediah          12 Caesar Rodne          11:27.48  
 13 Rominger, Jeff            11 Brandywine            11:27.65  
 14 Persak, Eric              11 Charter               11:30.13  
 15 Chirillo, Chris           12 Dover                 11:36.35  
 16 Lewis, Adin               12 Hodgson               11:44.49  
 17 Willis, Sedric            12 Christiana            11:45.65  
 18 Cox, Eddie                12 Dickinson             11:53.11  
 19 Myers, Greg               12 Brandywine            11:57.40  
 20 Rawlings, Christopher     11 Delcastle             12:05.64  
 21 Wildey, Ryan              12 McKean                12:06.15  
 22 Brock, Ryan               11 Newark                12:14.21  
 23 Bosco, Jeff                9 Dickinson             12:30.86  
 24 Milligan, Seth             9 Smyrna                12:41.01  
 25 Dews, Mark                11 Glasgow               13:06.11  
 26 Buerger, Vince            11 AI Dupont             13:06.54  
 27 Olenderski, Andrew        11 Cape                  13:36.88  
 28 Mayover, John             11 Delcastle             13:42.37  
 29 Holtsman, Jon             11 Tower Hill            13:51.83  
 30 Reynolds, Richard         11 Caesar Rodne          14:09.16  
 31 Lee, Daniel               10 AI Dupont             17:02.82  
 
Event 20  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Salesianum School  'A'                              3:42.31   2 
     1) Brown, Mike 12                  2) Gambogi, Sean 11               
     3) Hamill, Ryan 11                 4) Meany, P.J. 11                 
  2 William Penn High School  'A'                       3:43.32   2 
     1) Edwards, Robert 12              2) Edwards, Richard 11            
     3) Walker, Julian 12               4) Fletcher, Johnathan 12         
  3 Cape Henlopen High School  'A'                      3:52.31   3 
     1) Redard, Dan 12                  2) Jackson, Matt 12               
     3) Hopkins, Shawn 12               4) Adams, Nick 12                 
  4 Thomas McKean High School  'A'                      3:59.14   3 
  5 Dover High School  'A'                              4:01.30   3 
  6 Salesianum School  'B'                             x4:01.61   4 
  7 St. Mark's High School  'A'                         4:04.15   2 
  8 Newark High School  'A'                             4:08.37   5 
  9 Glasgow High School  'B'                           x4:11.36   4 
 10 Charter School of Wilming  'A'                      4:13.91   4 
 11 Smyrna High School  'A'                             4:20.33   4 
 12 Hodgson Vo Tech High Scho  'A'                      4:21.79   5 
 13 Christiana High School  'B'                        x4:22.45   5 
 14 Thomas McKean High School  'B'                     x4:23.31   4 
 15 Smyrna High School  'B'                            x4:25.50   5 
 16 A I DuPont High School  'A'                         4:43.28   6 
 17 Woodbridge High School  'A'                         6:01.86   6 
 -- Christiana High School  'A'                              DQ   1 
 -- Brandywine High School  'A'                              DQ   1 
 -- Delcastle Technical High  'A'                            DQ   1 
 
Event 22  Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1 Rose, Carlton             12 WM Penn               56-05.00     17.19m 
  2 Brown, William            12 WM Penn               49-06.25     15.09m 
  3 Fray, Kyle                11 Delcastle             44-06.50     13.57m 
  4 Peden, Billy              12 Cape                  42-00.50     12.81m 
  5 Stevenson, Edward         11 Christiana            41-01.00     12.52m 
  6 Wasko, Brian              12 Dover                 37-09.25     11.51m 
  7 Okeke, Izu                11 Poly Tech             37-07.75     11.47m 
 
Event 22  Boys Shot Put
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
Preliminaries
  1 Rose, Carlton             12 WM Penn               56-05.00q    17.19m 
  2 Brown, William            12 WM Penn               49-06.25q    15.09m 
  3 Fray, Kyle                11 Delcastle             44-06.50q    13.57m 
  4 Peden, Billy              12 Cape                  42-00.50q    12.81m 
  5 Stevenson, Edward         11 Christiana            41-01.00q    12.52m 
  6 Wasko, Brian              12 Dover                 37-09.25q    11.51m 
  7 Okeke, Izu                11 Poly Tech             37-07.75q    11.47m 
  8 Deibel, Jason             11 Woodbridge            35-07.50     10.85m 
  9 Spence, Kyle              12 McKean                34-08.25     10.57m 
 10 Kelly, Terence            12 McKean                33-05.00     10.18m 
 11 Perry, Robert             10 Delcastle             32-09.50      9.99m 
 12 Davis, Marcus              9 Hodgson               32-08.00      9.95m 
 13 Hawk, Josh                10 St. Mark's            32-04.50      9.86m 
 14 Woods, Justin             11 Caesar Rodne          30-07.25      9.32m 
 15 Pollard, Ryan              9 Cape                  30-06.75      9.31m 
 16 Walsh, Patrick            10 Mt. Pleasant          28-03.25      8.61m 
 17 Mercante, Dave            12 Salesianum            27-06.75      8.40m 
 18 Giliberti, Peter          11 St. Mark's            27-02.50      8.29m 
 19 Julian, Stephen           10 Archmere              27-00.50      8.24m 
 20 Barry, Shawn              10 Mt. Pleasant          26-03.00      8.00m 
 21 Wilson, Tahir              9 Poly Tech             24-03.25      7.39m 
 22 Fokas, David               9 AI Dupont             22-11.75      7.00m 
 23 Perry, Clayton             8 Woodbridge            22-06.00      6.85m 
 24 Francisco, Stephen        11 Dickinson             21-11.00      6.68m 
 25 Knight, Douglas            9 Newark                21-05.50      6.54m 
 -- Cooper, Kris              11 Christiana                  ND            
 -- Thomas, Shawn             12 Smyrna                      ND            
 
Event 24  Boys Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Dennis, Troy              12 Hodgson               20-09.50      6.33m 
  2 Broyles, Louis            12 Newark                20-00.50      6.10m 
  3 Blankenship, Mike         12 Cape                  20-00.25      6.10m 
  4 King, Brandon             12 Mt. Pleasant          18-07.00      5.66m 
  5 Streett, Devon            11 Cape                  18-06.50      5.65m 
  6 Green, Ashley             12 McKean                18-03.50      5.57m 
  7 Hill, Mike                12 Glasgow               18-03.25      5.56m 
  8 Toliver, Yasher           11 Salesianum            18-00.00      5.48m 
  9 Dennis, Malik              9 Dickinson             17-05.50      5.32m 
 10 Eastland, Durrell         11 Hodgson               17-05.00      5.30m 
 11 Modzelewski, Keith        12 Newark                17-01.25      5.21m 
 12 Battle, DeShawn           11 Dover                 16-10.75      5.14m 
 13 Phillip, Manos            12 Concord               16-01.00      4.90m 
 14 Chirillo, Chris           12 Dover                 14-07.75      4.46m 
 15 Mileski, Rick             11 Glasgow              J14-07.75      4.46m 
 16 Choi, Samuel              10 AI Dupont             14-01.00      4.29m 
 17 Rosen, Brian              10 Charter               14-00.50      4.27m 
 18 Reeves, Nicholas          11 Salesianum            13-10.50      4.22m 
 19 Schaap, Derek              8 Woodbridge            13-00.00      3.96m 
 20 Jefferson, Charles        11 Woodbridge            12-07.50      3.84m 
 21 Hiltner, Andrew            9 Dickinson             10-00.00      3.04m 
 -- Thompson, Anthony          9 Hodgson                   FOUL            
 
Event 26  Boys Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Broyles, Louis            12 Newark                43-03.00     13.18m 
  2 Fletcher, Johnathan       12 WM Penn               42-06.25     12.96m 
  3 Dennis, Troy              12 Hodgson               42-05.50     12.94m 
  4 King, Brandon             12 Mt. Pleasant          41-08.00     12.70m 
  5 Dudley, Gabe              12 Brandywine            39-06.75     12.05m 
  6 Eastland, Durrell         11 Hodgson               38-09.00     11.81m 
  7 Walker, Julian            12 WM Penn               38-06.00     11.73m 
  8 Streett, Devon            11 Cape                  38-05.50     11.72m 
  9 Green, Ashley             12 McKean                37-05.00     11.40m 
 10 Mayo, Eric                11 Hodgson              x37-00.00     11.27m 
 11 Phillip, Manos            12 Concord               34-04.50     10.47m 
 12 Vickers, Brandon          12 Newark                33-09.50     10.29m 
 13 Duff, Jerell              11 Brandywine            33-09.00     10.28m 
 14 Rosen, Brian              10 Charter               31-02.00      9.49m 
 15 Binkley, Adam             12 McKean                29-10.00      9.09m 
 
Event 28  Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Edwards, Robert           12 WM Penn                6-02.00      1.87m 
  1 Raulston, Wendall         12 Delcastle              6-02.00      1.87m 
  3 Cox, Eddie                12 Dickinson              5-03.00      1.60m 
  3 Blount, Eric              10 Dover                  5-03.00      1.60m 
  3 Carn, Levin               12 Delcastle              5-03.00      1.60m 
  3 Edwards, Richard          11 WM Penn                5-03.00      1.60m 
  7 Baldwin, Aaron            11 Dover                 J5-03.00      1.60m 
 -- McKinny, Aaron             9 Smyrna                      NH            
 -- Mileski, Rick             11 Glasgow                     NH            
 -- Choi, Samuel              10 AI Dupont                   NH            
 -- Ringgold, Dave            10 Smyrna                      NH            
 
Event 30  Boys Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Johnson, Matt             12 Christiana            11-06.00      3.50m 
  2 Vickers, Brandon          12 Newark                10-06.00      3.20m 
  3 Wroten, Matt              10 Glasgow               10-00.00      3.04m 
  4 Roth, Peter               11 AI Dupont            J10-00.00      3.04m 
  5 Alborn, Richard           12 Caesar Rodne         J10-00.00      3.04m 
  6 Derico, Dan               10 Christiana             9-06.00      2.89m 
  7 Lemmon, Nick              10 Cape                  J9-06.00      2.89m 
  8 Butler, Kevin             10 Cape                   8-00.00      2.43m 
  9 Larsen, Chris             10 AI Dupont              7-06.00      2.28m 
  9 Sanders, Matt              9 AI Dupont             x7-06.00      2.28m 
 11 Clizbe, David             12 McKean                J7-06.00      2.28m 
 -- Mock, Evan                 9 Cape                        NH            
 -- Wheeler, Leon              9 Christiana                  NH            
 -- Wildey, Ryan              12 McKean                      NH            
 -- Handley, James            11 Caesar Rodne                NH            
 -- Faulkner, Randolph        12 Smyrna                      NH            
 -- Sheldon, Ray              10 McKean                      NH            
 

   Copyright ©1997-2005  Delaware Sports