Results of the third Tower Hill Indoor track meet  1 27 01

                               Tower Hill #2001-3                        
                     Tower Hill School - Saturday 01/27/01                     
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                             Boys 4x800 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME     PTS 
    == ========================================================== ======== === 
     1 GLA       GLASGOW                                           8:40.56     
        1) Pearson, Alan  9          2) Dews, Quincy 12                        
        3) Malieapaard, Laurens 11   4) Washington, Dante 12                   
     2 MCK       MCKEAN                                            8:52.09     
        1) Bennett, Andrew 12        2) Orensky, Matt 11                       
        3) Wagner, Josh 12           4) Smiley, Phil 12                        
     3 CHR       CHRISTIANA                                        8:52.56     
        1) Alleyne, Themba 11        2) Alleyne, Tsering 10                    
        3) Dury, Joe 12              4) Wideman, Cory 11                       
     4 AI        AI DUPONT                                         9:03.27     
     5 NEW       NEWARK                                            9:10.51     
     6 SAL       SALESIANUM                                        9:12.56     
     7 DOV       DOVER                                             9:26.60     
     8 SAL  "B"  SALESIANUM                                       10:03.47     
     9 HOD       HODGSON                                          10:12.80     
    10 ARC       ARCHMERE                                         10:31.01     
    11 MCK  "B"  MCKEAN                                           10:37.39     
    12 SMY       SMYRNA                                           11:15.26     
     - STM       ST. MARK'S                                             DQ     
     - BRY       BRANDYWINE                                             DQ     
     - CR        CAESAR RODNEY                                          DQ     
     - DKN       DICKINSON                                              DQ     
                                                                               
                               Boys 50 Yard Dash                               
                                                                               
                   Preliminaries - Results  - Saturday 01/27/01                
                                                                               
        PLACE ATHLETE NAME              YR SCHOOL                    TIME      
        ===== ========================= == ========================= ====      
            1 Lewis, Ishmael            12 BRANDYWINE                5.82      
            2 Pierce, Akeem             10 WILLIAM PENN              5.84      
            3 McComb, David             10 CHRISTIANA                5.90      
            4 Sloan, Carson             12 DELCASTLE                 5.91      
            5 Gayle, Ronaldo            12 CONCORD                   5.92      
            6 Eaddy, Donnell            11 DOVER                     5.94      
            7 Bowers, Pierre            11 DOVER                     5.98      
            8 Nocho, Paul               11 MT. PLEASANT              5.99      
            8 Reams, Tyrine             11 DELCASTLE                 5.99      
            8 Moore, Pedro              12 WILLIAM PENN              5.99      
           11 Delgrosso, Jim            12 SALESIANUM                6.01      
           11 Bowe, Delino              12 DICKINSON                 6.01      
           13 Spence, Dennis            11 CAESAR RODNEY             6.03      
           14 Kee, Dominique            10 CAPE HENLOPEN             6.05      
           14 Gupta, Nick               12 ST. MARK'S                6.05      
           16 Davis, Lenzie             10 HODGSON                   6.08      
           17 Kisner, Andrew            10 NEWARK                    6.13      
           18 Carrie, Matthew           10 HOWARD                    6.14      
           19 Bartley, Richard          10 AI DUPONT                 6.23      
           19 Cannon, Ramaar            12 SEAFORD                   6.23      
           19 Pierre, Dyshee            12 GLASGOW                   6.23      
           22 Weirich, Brandon          12 MCKEAN                    6.27      
           23 Williams, Omar            10 CHRISTIANA                6.28      
           24 Owens, Korey              11 AI DUPONT                 6.31      
           25 Ofuani, Justin            12 NEWARK                    6.32      
           26 Jones, Justin             10 CAPE HENLOPEN             6.35      
           27 Hansen, Carl              11 SALESIANUM                6.41      
           27 Cooper, Jamente           11 CHARTER                   6.41      
           29 Kubasek, Jack             10 HOWARD                    6.42      
           30 Loveless, Richard         10 HODGSON                   6.50      
           31 Carter, John               9 CONCORD                   6.53      
           32 Brown, Curtis             11 GLASGOW                   6.57      
           33 Ruff, Tyrone              10 CAESAR RODNEY             6.70      
           34 Mazzuca, Doug             12 ARCHMERE                  6.73      
           35 Raymond, Franklin          9 ST. MARK'S                6.75      
           36 Bailey, Anthony           10 CHARTER                   6.90      
           37 Lanzendorfer, Joe          9 MIDDLETOWN                7.06      
           38 Bonis, Andrew             12 MCKEAN                    7.38      
           39 MACKIEWICZ, Kevin          9 MIDDLETOWN                7.55      
           40 Buccheri, Carmen          10 ARCHMERE                  7.85      
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Pierce, Akeem             10 WILLIAM PENN              5.78        
          2 Lewis, Ishmael            12 BRANDYWINE                5.80        
          3 Gayle, Ronaldo            12 CONCORD                   5.86        
          4 McComb, David             10 CHRISTIANA                5.90        
          5 Eaddy, Donnell            11 DOVER                     5.91        
          6 Sloan, Carson             12 DELCASTLE                 5.93        
                                                                               
                              Boys 400 Meter Dash                              
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Martin, Quinn             12 CHRISTIANA                52.56        
         2 Purner, Andrew            12 SALESIANUM                53.51        
         3 Downs, Michael            10 DELCASTLE                 55.33        
         4 Kiser, Tim                12 ST. MARK'S                56.00        
         4 Balogun, Odun             10 DOVER                     56.00        
         6 Bradley, Tim              11 CHRISTIANA                56.05        
         7 Dennis, Troy              11 HODGSON                   56.09        
         8 Moore, James              11 DOVER                     56.40        
         9 Dudley, Gabe              11 BRANDYWINE                56.94        
        10 Wilmore, Henry            11 NEWARK                    57.04        
        11 Ptakowski, Rich           11 SALESIANUM                57.07        
        12 Dailey, Thomas            12 CHARTER                   57.30        
        13 Ofuani, Justin            12 NEWARK                    57.60        
        14 Hignutt, Kyle             10 SEAFORD                   58.08        
        15 Collison, William         12 CAESAR RODNEY             58.18        
        16 Green, Ashley             11 MCKEAN                    60.34        
        17 Lewis, Vince              10 CAPE HENLOPEN             60.98        
        18 Wall, Kamal               11 WILLIAM PENN              61.42        
        19 Smith, Lawrence           10 HODGSON                   61.47        
        20 Runkle, David             10 TOWER HILL                62.24        
        21 Thompson, Tanner           9 TOWER HILL                62.25        
        22 Taylor, Trent             11 MT. PLEASANT              62.65        
        23 Egbaran, Emanuel           9 MT. PLEASANT              62.77        
        24 Kanda, Patrick            11 GLASGOW                   63.50        
        25 Ralston, Troy             12 MCKEAN                    63.72        
        26 Brown, Curtis             11 GLASGOW                   63.79        
        27 Cerro, Christopher        10 CHARTER                   65.16        
        28 Roberts, Eugene           11 CAESAR RODNEY             65.30        
        29 Hall, Paul                 9 CAPE HENLOPEN             65.32        
        30 Abraham, Alexander         9 ARCHMERE                  65.69        
        31 White, Samuel             09 ST. MARK'S                67.16        
        32 Nielsen, Ben              10 BRANDYWINE                68.58        
        33 Swartz, John              10 SMYRNA                    70.75        
        34 Baer, Mike                10 SMYRNA                    71.10        
        35 McBrearty, Dennis          9 AI DUPONT                 71.16        
        36 Crawford, Garnell         10 HOWARD                    72.40        
        37 Sudler, Justin            10 HOWARD                    76.70        
        38 Fronczkowski, Stanley      9 ARCHMERE                  76.79        
         - Barnes, Darin              9 DELCASTLE                    DQ        
         - Fletcher, Johnathan       11 WILLIAM PENN                 DQ        
                                                                               
                              Boys 1,600 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Monaghan, Brian           12 SALESIANUM                4:48.17       
        2 Freeman, Andrew           11 CAPE HENLOPEN             4:55.14       
        3 Coyne, Chris              12 ST. MARK'S                4:55.71       
        4 Darlington, Chad          10 ST. MARK'S                5:01.59       
        5 Dentel-Post, Colin        11 CHARTER                   5:02.37       
        6 Grafton, Mike             10 HODGSON                   5:03.23       
        7 Wilcox, Patrick           10 NEWARK                    5:04.00       
        8 Roth, Peter               10 AI DUPONT                 5:04.35       
        9 Lloyd, Brian               9 SEAFORD                   5:04.93       
       10 Allsopp, Brent            12 MCKEAN                    5:09.43       
       11 Sestak, Jon               10 DICKINSON                 5:11.19       
       12 Hakes, Stephen            11 AI DUPONT                 5:12.54       
       13 Meany, P.J.               10 SALESIANUM                5:12.59       
       14 Marshall, Jonathan        12 DICKINSON                 5:14.14       
       15 Heffron, Rich             11 ARCHMERE                  5:15.74       
       16 Khan, Tanveer             11 BRANDYWINE                5:17.02       
       17 Abblitt, Archer            9 CONCORD                   5:20.72       
       18 Townley, Greg             10 HODGSON                   5:22.53       
       19 Perciful, Andrew           9 SEAFORD                   5:25.45       
       20 Rawlings, Christopher     10 DELCASTLE                 5:26.45       
       21 Fisher, Brett             11 BRANDYWINE                5:28.14       
       22 Mountz, Jedediah          11 CAESAR RODNEY             5:28.67       
       23 Hickey, Mason              9 CHARTER                   5:30.24       
       24 McDermott, Robert         10 DELCASTLE                 5:33.06       
       25 Taylor, Ben               10 SMYRNA                    5:33.94       
       26 Mayforth, Tyler           10 MT. PLEASANT              5:35.42       
       27 Clizbe, David             11 MCKEAN                    5:41.35       
       28 Gordon, Dustin            11 CHRISTIANA                5:46.20       
       29 Neal, Lyle                 9 WOODBRIDGE                5:47.34       
       30 Jones, Austin              9 WILLIAM PENN              5:50.35       
       31 Lemmon, Nick               9 CAPE HENLOPEN             5:53.88       
       32 Saad, George              10 DOVER                     5:54.01       
       33 Daisey, Dennis            12 WOODBRIDGE                6:04.54       
       34 Bates, Eric               10 CHRISTIANA                6:07.85       
       35 Ward, Nick                 9 MIDDLETOWN                6:16.35       
       36 Irgang, Eric              10 TOWER HILL                6:36.63       
       37 Brust, Christopher         9 ARCHMERE                  6:36.73       
       38 Line, Brian                9 CAESAR RODNEY             7:02.87       
                                                                               
                          Boys 1,600 Mtr Sprint Medley                         
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME    PTS  
    == ========================================================== ======= ===  
     1 WP        WILLIAM PENN                                     3:59.87      
        1) Walker, Julian 11         2) Edwards, Robert 11                     
        3) Pierce, Akeem 10          4) Fletcher, Johnathan 11                 
     2 CSW       CHARTER                                          4:03.02      
        1) Ruff, Patrick 10          2) Replenski, Steve 12                    
        3) Gomez, Maurice  9         4) Dailey, Thomas 12                      
     3 CHR       CHRISTIANA                                       4:10.18      
        1) Tatnall, Jeff 12          2) Williams, James 10                     
        3) Ellis, Kevin  9           4) McComb, David 10                       
     4 MTP       MT. PLEASANT                                     4:11.16      
     5 SAL       SALESIANUM                                       4:12.55      
     6 CR        CAESAR RODNEY                                    4:16.75      
     7 GLA       GLASGOW                                          4:18.15      
     8 CH        CAPE HENLOPEN                                    4:19.2h      
     9 CR   "B"  CAESAR RODNEY                                    4:23.31      
    10 STM       ST. MARK'S                                       4:27.97      
    11 DOV       DOVER                                            4:28.10      
    12 DKN       DICKINSON                                        4:31.16      
    13 NEW       NEWARK                                           4:32.34      
    14 STM  "B"  ST. MARK'S                                       4:34.90      
    15 HOD       HODGSON                                          4:36.12      
    16 WP   "B"  WILLIAM PENN                                     4:36.34      
    17 AI        AI DUPONT                                        4:38.00      
    18 BRY       BRANDYWINE                                       4:40.27      
    19 HOW  "B"  HOWARD                                           4:40.98      
    20 DKN  "B"  DICKINSON                                        4:47.26      
    21 DEL       DELCASTLE                                        4:54.32      
    22 MTP  "B"  MT. PLEASANT                                     5:16.41      
    23 ARC       ARCHMERE                                         5:35.31      
                                                                               
                           Boys 55 Meter High Hurdles                          
                                                                               
                   Preliminaries - Results  - Saturday 01/27/01                
                                                                               
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 Martin, Quinn             12 CHRISTIANA                 7.76      
           2 Balogun, Odun             10 DOVER                      8.03      
           3 Weirich, Brandon          12 MCKEAN                     8.06      
           4 Malieapaard, Laurens      11 GLASGOW                    8.21      
           5 Burden, Shawn             12 CAESAR RODNEY              8.29      
           6 Delgrosso, Jim            12 SALESIANUM                 8.39      
           7 Stroman, Teron            12 DELCASTLE                  8.53      
           8 Kee, Dominique            10 CAPE HENLOPEN              8.62      
           9 Baker, Ian                12 SALESIANUM                 8.67      
          10 Pierre, Dyshee            12 GLASGOW                    8.80      
          11 Guy, David                10 CAESAR RODNEY              9.08      
          12 Raulston, Wendall         11 DELCASTLE                  9.09      
          13 Mayo, Eric                 9 HODGSON                    9.66      
          14 Wingle, David             11 CHARTER                   10.19      
          15 Vigliotta, Robert         10 CHRISTIANA                10.20      
          16 Layton, Jordan            10 NEWARK                    10.46      
          17 Harris, Tahir             11 WILLIAM PENN              10.63      
          18 Webster, Jeremy           12 AI DUPONT                 10.69      
          19 Laletas, Matthew          11 MCKEAN                    10.94      
          20 Wilson, Brandon           10 CHARTER                   11.33      
          1 Balogun, Odun             10 DOVER                     7.74        
          2 Martin, Quinn             12 CHRISTIANA                7.76        
          3 Weirich, Brandon          12 MCKEAN                    8.01        
          4 Malieapaard, Laurens      11 GLASGOW                   8.03        
          5 Burden, Shawn             12 CAESAR RODNEY             8.28        
                                                                               
                              Boys 200 Meter Dash                              
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Martin, Quinn             12 CHRISTIANA                24.23        
         2 Downs, Michael            10 DELCASTLE                 24.34        
         3 Parker, Andrew             9 SALESIANUM                24.35        
         4 Pierce, Akeem             10 WILLIAM PENN              24.42        
         5 Edwards, Robert           11 WILLIAM PENN              24.49        
         6 Lewis, Ishmael            12 BRANDYWINE                24.52        
         7 Gupta, Nick               12 ST. MARK'S                24.64        
         8 Bowers, Pierre            11 DOVER                     24.76        
         9 Moore, James              11 DOVER                     24.82        
         9 Reams, Tyrine             11 DELCASTLE                 24.82        
        11 Gayle, Ronaldo            12 CONCORD                   25.11        
        12 Dury, Joe                 12 CHRISTIANA                25.38        
        13 Work, Jeff                12 DICKINSON                 25.56        
        13 Ptakowski, Rich           11 SALESIANUM                25.56        
        15 Lusby, Marcus             12 HODGSON                   25.61        
        16 Carrie, Matthew           10 HOWARD                    25.65        
        17 Replenski, Steve          12 CHARTER                   25.84        
        18 Dews, Quincy              12 GLASGOW                   25.99        
        19 LaChance, Brian           12 ST. MARK'S                26.06        
        20 Pierre, Dyshee            12 GLASGOW                   26.07        
        21 Gordon, Jonathan          12 CAPE HENLOPEN             26.08        
        22 Faulkner, Randolph        11 SMYRNA                    26.09        
        23 Green, Ashley             11 MCKEAN                    26.12        
        24 Owens, Korey              11 AI DUPONT                 26.32        
        25 Lucas, Edwin              10 NEWARK                    26.33        
        26 Kisner, Austin            11 NEWARK                    26.46        
        27 Guy, David                10 CAESAR RODNEY             26.70        
        28 Jones, Justin             10 CAPE HENLOPEN             26.72        
        29 Cannon, Ramaar            12 SEAFORD                   26.74        
        29 Irvine, Trevor             9 SEAFORD                   26.74        
        31 Kubasek, Jack             10 HOWARD                    26.77        
        32 Runkle, David             10 TOWER HILL                27.12        
        32 Eisenberg, Jeff           12 DICKINSON                 27.12        
        34 Carter, John               9 CONCORD                   27.26        
        35 Wingle, David             11 CHARTER                   27.29        
        36 Egbaran, Emanuel           9 MT. PLEASANT              27.33        
        37 Ralston, Troy             12 MCKEAN                    27.34        
        38 Taylor, Trent             11 MT. PLEASANT              27.45        
        39 Jeffers, Gregory          11 SMYRNA                    27.67        
        40 Ruff, Tyrone              10 CAESAR RODNEY             28.13        
        41 Mazzuca, Doug             12 ARCHMERE                  28.44        
        42 Choi, Samuel               9 AI DUPONT                 29.04        
        43 Lanzendorfer, Joe          9 MIDDLETOWN                30.74        
        44 MACKIEWICZ, Kevin          9 MIDDLETOWN                34.33        
                                                                               
                               Boys 800 Meter Run                              
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Lahm, Michael             12 ST. MARK'S                2:06.20       
        2 Raiford, Laray            12 MCKEAN                    2:08.25       
        3 White, Tim                12 ST. MARK'S                2:10.02       
        4 Pearson, Alan              9 GLASGOW                   2:10.31       
        5 DE Franco, John           12 NEWARK                    2:11.82       
        6 Monaghan, Brian           12 SALESIANUM                2:12.14       
        7 Jackson, Matt             11 CAPE HENLOPEN             2:13.77       
        8 Scarpitti, Andrew         12 HODGSON                   2:14.47       
        9 Carter, James              9 CAESAR RODNEY             2:15.81       
       10 Ruff, Patrick             10 CHARTER                   2:17.22       
       11 Roth, Peter               10 AI DUPONT                 2:17.66       
       12 Boyce, Brian              10 DELCASTLE                 2:18.25       
       13 Walker, Julian            11 WILLIAM PENN              2:19.09       
       14 Kusner, Michael           12 BRANDYWINE                2:19.73       
       15 Lampkin, Patrick          11 CHARTER                   2:19.80       
       16 Woods, AJ                 10 DICKINSON                 2:20.35       
       17 Tyree, Dwayne             10 HODGSON                   2:20.97       
       18 Corey, Will               10 SALESIANUM                2:22.92       
       19 Andrews, Craig            12 MT. PLEASANT              2:25.53       
       20 Harris, Anthony           10 CHRISTIANA                2:25.76       
       21 Rosenfield, Scott         12 AI DUPONT                 2:26.33       
       22 Burden, Shawn             12 CAESAR RODNEY             2:26.71       
       23 Wideman, Cory             11 CHRISTIANA                2:27.01       
       24 Hulsman, Dan              11 DICKINSON                 2:28.34       
       25 Bloem, Edward             12 DOVER                     2:28.59       
       26 Thompson, Tanner           9 TOWER HILL                2:29.71       
       27 Willis, Mike               9 SEAFORD                   2:31.74       
       28 Taylor, Ben               10 SMYRNA                    2:36.14       
       29 Agyeman, Kofi              9 CONCORD                   2:36.46       
       30 Doughten, Reid            10 SMYRNA                    2:45.10       
       31 Phillips, Kevin           12 MT. PLEASANT              2:45.17       
       32 Meyers, Scott              9 CAPE HENLOPEN             3:05.63       
       33 Lloyd, Kareeme             9 HOWARD                    3:11.91       
        - Marconi, Jeff              9 MCKEAN                         DQ       
                                                                               
                              Boys 3,200 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS  
    ===== ========================= == ========================= ======== ===  
        1 Berseth, Kyle             12 ST. MARK'S                10:26.22      
        2 Bowser, Daniel            12 NEWARK                    10:30.46      
        3 Winchell, Kevin           12 SALESIANUM                10:32.99      
        4 Bennett, Andrew           12 MCKEAN                    10:37.82      
        5 Lanigan, Kevin            11 AI DUPONT                 11:08.46      
        6 Dentel-Post, Colin        11 CHARTER                   11:13.09      
        7 Verrill, Adam              9 CHRISTIANA                11:18.93      
        8 Sestak, Jon               10 DICKINSON                 11:21.48      
        9 Marshall, Jonathan        12 DICKINSON                 11:23.66      
       10 Webster, Jeremy           12 AI DUPONT                 11:24.67      
       11 Elder, Seth               11 SEAFORD                   11:40.75      
       12 Worrall, John             10 SMYRNA                    11:42.75      
       13 Mountz, Jedediah          11 CAESAR RODNEY             11:45.93      
       14 Golladay, Zak             10 ST. MARK'S                11:48.88      
       15 White, Greg               11 HODGSON                   11:51.21      
       15 Jenner, Andrew            11 MCKEAN                    11:51.21      
       17 Rawlings, Christopher     10 DELCASTLE                 11:55.44      
       18 McDermott, Robert         10 DELCASTLE                 12:20.99      
       19 Engelbert, Mark           12 SALESIANUM                12:28.80      
       20 Chuman, Paolo             12 CHRISTIANA                12:30.43      
       21 Leblanc, Joseph            8 WOODBRIDGE                12:42.89      
       22 Kuhl, Clint               10 MIDDLETOWN                12:48.71      
       23 Bennett, Ian               9 BRANDYWINE                12:59.86      
       24 Olendarski, Andy          10 CAPE HENLOPEN             13:39.63      
       25 Folt, Logan                9 BRANDYWINE                14:13.04      
       26 Line, Brian                9 CAESAR RODNEY             14:59.94      
        - Mayforth, Tyler           10 MT. PLEASANT                    DQ      
                                                                               
                             Boys 4x400 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME    PTS  
    == ========================================================== ======= ===  
     1 GLA       GLASGOW                                          3:43.46      
        1) Malieapaard, Laurens 11   2) Dews, Quincy 12                        
        3) Gibson, Vernon 12         4) Washington, Dante 12                   
     2 STM       ST. MARK'S                                       3:44.84      
        1) White, Tim 12             2) Lahm, Michael 12                       
        3) Kiser, Tim 12             4) Gupta, Nick 12                         
     3 CHR       CHRISTIANA                                       3:46.81      
        1) Bradley, Tim 11           2) Tatnall, Jeff 12                       
        3) Alleyne, Themba 11        4) Dury, Joe 12                           
     4 SAL       SALESIANUM                                       3:47.28      
     5 DEL       DELCASTLE                                        3:49.33      
     6 CSW       CHARTER                                          3:51.77      
     7 MCK       MCKEAN                                           3:52.25      
     8 DOV       DOVER                                            3:52.33      
     9 CR        CAESAR RODNEY                                    3:52.49      
    10 CHR  "B"  CHRISTIANA                                       3:59.54      
    11 HOD       HODGSON                                          4:00.31      
    12 GLA  "B"  GLASGOW                                          4:02.78      
    13 SEA       SEAFORD                                          4:05.44      
    14 MTP       MT. PLEASANT                                     4:06.81      
    15 HOW       HOWARD                                           4:07.22      
    16 DOV  "B"  DOVER                                            4:08.78      
    17 CSW  "B"  CHARTER                                          4:11.20      
    18 DKN       DICKINSON                                        4:33.00      
    19 HOD  "B"  HODGSON                                          4:35.20      
    20 SMY       SMYRNA                                           4:48.29      
                                                                               
                                 Boys Shot Put                                 
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK             PTS  
    ===== ======================= == =================== =========        ===  
        1 Wolkowicz, Isaac        12 NEWARK              52'05.50" 15.99m      
        2 Cooper, Kris            10 CHRISTIANA          49'10.00" 15.19m      
        3 Jewell, Steve           11 GLASGOW             49'02.50" 15.00m      
        4 Brown, William          11 WILLIAM PENN        48'11.00" 14.91m      
        5 Rose, Carlton           11 WILLIAM PENN        48'07.50" 14.82m      
        6 Gimlet, Pat             12 ARCHMERE            46'06.50" 14.19m      
        7 Gigliotti, Gabe         10 SALESIANUM          44'01.50" 13.45m      
        8 Zylkin, Tom             12 ARCHMERE            43'10.50" 13.37m      
        9 Fray, Kyle              10 DELCASTLE           43'02.50" 13.17m      
       10 Guan, Hao               12 CAPE HENLOPEN       40'05.50" 12.33m      
       11 Michener, Ian           11 SALESIANUM          40'03.00" 12.27m      
       12 Wardell, Jason          12 DICKINSON           38'09.00" 11.81m      
       13 Costello, Rory          12 CAPE HENLOPEN       38'07.00" 11.76m      
       14 Shorts, Van             10 GLASGOW             37'01.50" 11.32m      
       15 Bonis, Andrew           12 MCKEAN              36'11.00" 11.25m      
       16 MACDONALD, Ian          12 SMYRNA              36'07.00" 11.15m      
       17 Thomas, Ramone          12 HOWARD              36'06.50" 11.14m      
       18 Barchock, Richard       12 DELCASTLE           30'09.00" 9.37m       
       19 Ford, Ryan               9 CAESAR RODNEY       30'05.00" 9.27m       
       20 Parker, Kevin           12 SEAFORD             30'01.50" 9.18m       
       21 Stallings, Desmond       9 HODGSON             29'11.50" 9.13m       
       22 Woods, Justin           10 CAESAR RODNEY       28'10.00" 8.79m       
       23 Francisco, Stephen      10 DICKINSON           23'01.50" 7.05m       
       24 Walsh, Patrick           9 MT. PLEASANT        22'08.00" 6.91m       
                                                                               
                                 Boys Long Jump                                
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK            PTS   
    ===== ======================= == =================== =========       ===   
        1 Ryan, Mitch             12 HODGSON             20'11.75" 6.39m       
        2 Fletcher, Johnathan     11 WILLIAM PENN        20'11.50" 6.39m       
        3 Hutchins, Keenan        12 DOVER               20'01.25" 6.13m       
        4 Eaddy, Donnell          11 DOVER               19'10.75" 6.06m       
        5 Dennis, Troy            11 HODGSON             18'10.75" 5.76m       
        6 Harding, Anthony        11 DELCASTLE           18'06.00" 5.64m       
        7 Still, Anthony          12 SMYRNA              18'05.00" 5.61m       
        7 Kee, Dominique          10 CAPE HENLOPEN       18'05.00" 5.61m       
        9 Gibson, Vernon          12 GLASGOW             18'01.75" 5.53m       
       10 Streett, Devon          10 CAPE HENLOPEN       17'11.00" 5.46m       
       11 Green, Ashley           11 MCKEAN              17'09.50" 5.42m       
       12 Lusby, Marcus           12 HODGSON             17'09.00" 5.41m       
       13 Hill, Robert            11 WILLIAM PENN        17'08.00" 5.38m       
       14 Porter, Andre           11 CHRISTIANA          17'00.25" 5.19m       
       15 Nesbeth, Rame'          11 NEWARK              17'00.00" 5.18m       
       16 Stewart, Akeem          11 WILLIAM PENN        15'07.00" 4.75m       
       17 Laletas, Matthew        11 MCKEAN              15'04.00" 4.67m       
       18 Scherr, Matt            11 GLASGOW             14'09.00" 4.50m       
       19 Villermaux, Ryan        11 MCKEAN              14'00.00" 4.27m       
                                                                               
                                Boys Triple Jump                               
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK             PTS  
    ===== ======================= == =================== =========        ===  
        1 Fletcher, Johnathan     11 WILLIAM PENN        42'05.00" 12.93m      
        2 Still, Anthony          12 SMYRNA              41'10.00" 12.75m      
        3 Raiford, Laray          12 MCKEAN              40'10.50" 12.46m      
        4 Baker, Ian              12 SALESIANUM          39'04.00" 11.99m      
        5 Walker, Julian          11 WILLIAM PENN        38'11.00" 11.86m      
        6 Dennis, Troy            11 HODGSON             38'10.50" 11.85m      
        7 Ryan, Mitch             12 HODGSON             38'08.00" 11.79m      
        8 Hutchins, Keenan        12 DOVER               38'06.50" 11.75m      
        9 Hill, Robert            11 WILLIAM PENN        37'11.00" 11.56m      
       10 Smiley, Phil            12 MCKEAN              37'06.50" 11.44m      
       11 Gibson, Vernon          12 GLASGOW             37'05.00" 11.40m      
       12 Loveless, Richard       10 HODGSON             36'05.00" 11.10m      
       13 Wagner, Josh            12 MCKEAN              36'03.25" 11.06m      
       14 Jeffers, Gregory        11 SMYRNA              35'01.00" 10.69m      
       15 Taylor, Trent           11 MT. PLEASANT        34'05.00" 10.49m      
       16 Nesbeth, Rame'          11 NEWARK              34'01.50" 10.40m      
       17 Scherr, Matt            11 GLASGOW             33'06.50" 10.22m      
                                                                               
                                 Boys High Jump                                
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS   
     ===== ======================= == =================== ========       ===   
         1 Delgrosso, Jim          12 SALESIANUM          6'02.00" 1.88m       
         2 Stewart, James          12 CAESAR RODNEY       6'00.00" 1.83m       
         3 Raulston, Wendall       11 DELCASTLE           5'10.00" 1.78m       
         4 Solloway, Marcus        10 SMYRNA              5'10.00" 1.78m       
         5 Ryan, Mitch             12 HODGSON             5'08.00" 1.73m       
         6 Weirich, Brandon        12 MCKEAN              5'08.00" 1.73m       
         7 Harding, Anthony        11 DELCASTLE           5'06.00" 1.68m       
         8 Porter, Andre           11 CHRISTIANA          5'03.00" 1.60m       
N5CTA Championship Meet                                   Hy-Tek's MEET MANAGER
                               Tower Hill #2001-3                        Page 1
                     Tower Hill School - Saturday 01/27/01                     
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                            Girls 4x800 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/27/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME     PTS 
    == ========================================================== ======== === 
     1 BRY       BRANDYWINE                                       10:44.40     
        1) Kerns, Danielle 12        2) Taylor, Hilary 10                      
        3) Nerlinger, Abby 12        4) Meier, Jennifer 10                     
     2 CON       CONCORD                                          10:53.26     
        1) Brobst, Jill 12           2) Motley, Naomi 11                       
        3) Judge, Ashley 10          4) Alexo, Katherine 11                    
     3 GLA       GLASGOW                                          10:54.75     
        1) Borges, Melinda 10        2) Salter, Renee  9                       
        3) Taiwo, Sophia 10          4) Hudson, Tiara 11                       
     4 SEA       SEAFORD                                          11:07.31     
     5 TH        TOWER HILL                                       11:18.68     
     6 DOV       DOVER                                            11:22.05     
     7 URS       URSULINE ACADEMY                                 11:32.89     
     8 MCK       MCKEAN                                           12:31.41     
