Results of the fourth Tower Hill indoor track and field meet
Tower Hill School - Saturday 02/10/01
COMPLETE RESULTS - ALL ROUNDS
Boys 4x800 Meter Relay
Finals - Results - Saturday 2/10/01
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======== ===
1 STM ST. MARK'S 8:35.72
1) White, Tim 12 2) Berseth, Kyle 12
3) Coyne, Chris 12 4) Lahm, Michael 12
2 MCK MCKEAN 8:40.67
1) Wagner, Josh 12 2) Raiford, Laray 12
3) Bennett, Andrew 12 4) Orensky, Matt 11
3 CHR CHRISTIANA 8:58.17
1) Dury, Joe 12 2) Alleyne, Tsering 10
3) Tatnall, Jeff 12 4) Alleyne, Themba 11
4 CR CAESAR RODNEY 9:12.47
5 DOV DOVER 9:19.41
6 BRY BRANDYWINE 9:27.34
7 DKN DICKINSON 9:37.61
8 SAL SALESIANUM 9:52.07
9 CHR "B" CHRISTIANA 9:59.48
10 ARC ARCHMERE 10:04.70
11 CR "B" CAESAR RODNEY 10:26.34
12 SAL "B" SALESIANUM 10:50.57
13 HOD HODGSON 11:06.95
- AI AI DUPONT DQ
Boys 50 Yard Dash
Preliminaries - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= ====
1 Pierce, Akeem 10 WILLIAM PENN 5.82
2 Moore, James 11 DOVER 5.89
3 Gayle, Ronaldo 12 CONCORD 5.92
4 Gupta, Nick 12 ST. MARK'S 5.93
5 Downs, Michael 10 DELCASTLE 5.94
6 McComb, David 10 CHRISTIANA 5.96
7 Sloan, Carson 12 DELCASTLE 5.97
8 Edwards, Robert 11 WILLIAM PENN 5.98
9 Wilmore, Henry 11 NEWARK 5.99
10 Bowers, Pierre 11 DOVER 6.01
11 Nocho, Paul 11 MT. PLEASANT 6.06
12 Carrie, Matthew 10 HOWARD 6.11
12 Miles, Kerry 11 MT. PLEASANT 6.11
14 Davis, Lenzie 10 HODGSON 6.15
15 Snow, Brandon 11 NEWARK 6.18
16 Ellis, Kevin 9 CHRISTIANA 6.24
17 Zambrano, Ron 10 SALESIANUM 6.26
18 Cannon, Ramaar 12 SEAFORD 6.27
19 Bartley, Richard 10 AI DUPONT 6.32
20 Michlovich, Rob 10 ST. MARK'S 6.41
21 Ralston, Troy 12 MCKEAN 6.44
22 Carter, John 9 CONCORD 6.50
23 Kubasek, Jack 10 HOWARD 6.54
24 Brown, Curtis 11 GLASGOW 6.56
25 Mazzuca, Doug 12 ARCHMERE 6.64
26 Ruff, Tyrone 10 CAESAR RODNEY 6.66
27 Hart, Thomas 11 SALESIANUM 6.73
28 Saienni, Scot 10 MCKEAN 6.75
29 Bailey, Anthony 10 CHARTER 6.87
29 Choi, Samuel 9 AI DUPONT 6.87
31 Waltz, Andrew 11 CHARTER 7.26
32 MACKIEWICZ, Kevin 9 MIDDLETOWN 7.45
33 Buccheri, Carmen 10 ARCHMERE 7.64
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Pierce, Akeem 10 WILLIAM PENN 5.76
2 Gayle, Ronaldo 12 CONCORD 5.83
3 Downs, Michael 10 DELCASTLE 5.87
4 Moore, James 11 DOVER 5.89
5 McComb, David 10 CHRISTIANA 5.92
6 Gupta, Nick 12 ST. MARK'S 5.95
Boys 400 Meter Dash
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Lilly, Jason 11 DOVER 51.85
2 Martin, Quinn 12 CHRISTIANA 52.72
3 Maliepaard, Laurens 11 GLASGOW 53.62
4 Washington, Dante 12 GLASGOW 53.89
5 Justison, Jason 11 ST. MARK'S 54.38
6 Downs, Michael 10 DELCASTLE 54.80
7 Fletcher, Johnathan 11 WILLIAM PENN 55.07
8 Balogun, Odun 10 DOVER 55.12
9 McDowell, Harris 12 SALESIANUM 55.34
10 Kiser, Tim 12 ST. MARK'S 55.36
11 Brown, Houston 12 CONCORD 55.44
12 Dennis, Troy 11 HODGSON 55.75
13 Bradley, Tim 11 CHRISTIANA 55.93
14 Dailey, Thomas 12 CHARTER 56.35
15 Dudley, Gabe 11 BRANDYWINE 57.32
16 Hignutt, Kyle 10 SEAFORD 57.33
17 Ptakowski, Rich 11 SALESIANUM 57.56
18 Ryans, Aubry 10 DICKINSON 58.88
19 Boyce, Brian 10 DELCASTLE 59.25
20 Owens, Korey 11 AI DUPONT 59.37
21 Ofuani, Justin 12 NEWARK 59.60
22 Runkle, David 10 TOWER HILL 60.60
23 Shareef, Jameel 10 CHARTER 60.63
24 Turner, Daniel 11 CAPE HENLOPEN 60.98
25 Irvine, Trevor 9 SEAFORD 61.03
26 Taylor, Trent 11 MT. PLEASANT 61.23
27 Konrad, Thomas 9 HOWARD 61.34
28 Hulsman, Dan 11 DICKINSON 62.08
29 Mason, Adam 11 HODGSON 62.26
30 Hall, Paul 9 CAPE HENLOPEN 62.72
31 Forrest, Andrew 9 HOWARD 63.26
32 Ruff, Tyrone 10 CAESAR RODNEY 63.32
33 Keiser, James 12 SMYRNA 63.54
34 Abraham, Alexander 9 ARCHMERE 63.64
35 Baer, Mike 10 SMYRNA 66.53
36 Amoako, Adae 10 CAESAR RODNEY 68.21
37 Laletas, Matthew 11 MCKEAN 68.61
38 McClafferty, Jason 9 MT. PLEASANT 69.80
39 Fronczkowski, Stanley 9 ARCHMERE 70.78
- Netta, Robert 10 NEWARK DQ
Boys 1,600 Meter Run
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Coyne, Chris 12 ST. MARK'S 4:52.78
2 Freeman, Andrew 11 CAPE HENLOPEN 4:53.12
3 Grafton, Mike 10 HODGSON 4:54.68
4 Lanigan, Kevin 11 AI DUPONT 4:54.70
5 Darlington, Chad 10 ST. MARK'S 4:57.54
6 Wilcox, Patrick 10 NEWARK 4:57.73
7 Dentel-Post, Colin 11 CHARTER 4:57.97
8 Orensky, Matt 11 MCKEAN 4:59.26
9 Webster, Jeremy 12 AI DUPONT 5:02.04
10 Lloyd, Brian 9 SEAFORD 5:02.07
11 Lobue, Dave 11 SALESIANUM 5:04.14
12 Allsopp, Brent 12 MCKEAN 5:05.84
13 Abblitt, Archer 9 CONCORD 5:09.54
14 Lampkin, Patrick 11 CHARTER 5:15.24
15 Sestak, Jon 10 DICKINSON 5:16.14
16 Engelbert, Mark 12 SALESIANUM 5:24.54
17 Chuman, Paolo 12 CHRISTIANA 5:32.14
18 Gordon, Dustin 11 CHRISTIANA 5:32.64
19 Townley, Greg 10 HODGSON 5:34.04
20 Taylor, Ben 10 SMYRNA 5:34.77
21 Fletcher, Jeff 9 CAESAR RODNEY 5:39.64
22 Mayforth, Tyler 10 MT. PLEASANT 5:40.14
23 Agyeman, Kofi 9 CONCORD 5:40.34
24 Nielsen, Ben 10 BRANDYWINE 5:45.64
25 Saad, George 10 DOVER 5:45.84
26 Bean, Corbin 10 WOODBRIDGE 5:48.74
27 Daisey, Dennis 12 WOODBRIDGE 6:04.44
28 Folt, Logan 9 BRANDYWINE 6:11.34
29 Ulmer, Ricky 9 HOWARD 6:27.04
30 Phillips, Kevin 12 MT. PLEASANT 6:30.04
31 Coleman, Dan 9 DICKINSON 6:39.14
32 Meyers, Scott 9 CAPE HENLOPEN 6:53.84
33 Line, Brian 9 CAESAR RODNEY 7:14.64
Boys 1,600 Mtr Sprint Medley
Finals - Results - Saturday 01/13/01
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======= ===
1 MCK MCKEAN 3:57.01
1) Raiford, Laray 12 2) Wagner, Josh 12
3) Weirich, Brandon 12 4) Smiley, Phil 12
2 CSW CHARTER 4:00.87
1) Ruff, Patrick 10 2) Replenski, Steve 12
3) Dailey, Thomas 12 4) Gomez, Maurice 9
3 CR CAESAR RODNEY 4:05.35
1) Gordineer, Matthew 12 2) Spence, Dennis 11
3) Stewart, James 12 4) Berry, Steven 10
4 SAL SALESIANUM 4:12.87
5 CHR CHRISTIANA 4:16.87
6 CON CONCORD 4:17.39
7 CH CAPE HENLOPEN 4:18.22
8 DOV DOVER 4:22.34
9 HOW HOWARD 4:22.40
10 HOD HODGSON 4:26.36
11 STM "B" ST. MARK'S 4:32.80
12 WDB WOODBRIDGE 4:45.13
13 AI AI DUPONT 4:47.30
14 DKN DICKINSON 4:47.38
15 MTP "B" MT. PLEASANT 5:11.19
16 ARC ARCHMERE 5:13.98
- MTP MT. PLEASANT DQ
Boys 55 Meter High Hurdles
Preliminaries - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= =====
1 Martin, Quinn 12 CHRISTIANA 7.99
2 Balogun, Odun 10 DOVER 8.02
3 Maliepaard, Laurens 11 GLASGOW 8.20
4 Burden, Shawn 12 CAESAR RODNEY 8.28
5 Alleyne, Themba 11 CHRISTIANA 8.49
5 Judy, Joshua 12 WOODBRIDGE 8.49
7 Raulston, Wendall 11 DELCASTLE 9.00
8 Brittingham, Charles 10 SEAFORD 9.09
9 Guy, David 10 CAESAR RODNEY 9.41
10 Ofuani, Justin 12 NEWARK 9.43
11 Pierre, Dyshee 12 GLASGOW 9.54
12 Farrow, Joshua 12 SMYRNA 9.61
13 Carter, John 9 CONCORD 9.70
14 Mayo, Eric 9 HODGSON 9.76
15 Wingle, David 11 CHARTER 10.16
16 Layton, Jordan 10 NEWARK 10.26
17 Wilson, Brandon 10 CHARTER 11.79
18 Laletas, Matthew 11 MCKEAN 14.03
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Martin, Quinn 12 CHRISTIANA 7.78
2 Balogun, Odun 10 DOVER 7.94
3 Maliepaard, Laurens 11 GLASGOW 8.15
4 Burden, Shawn 12 CAESAR RODNEY 8.27
5 Judy, Joshua 12 WOODBRIDGE 8.51
6 Alleyne, Themba 11 CHRISTIANA 8.54
Boys 200 Meter Dash
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Lilly, Jason 11 DOVER 23.06
2 Downs, Michael 10 DELCASTLE 24.43
3 Sloan, Carson 12 DELCASTLE 24.54
4 Wilmore, Henry 11 NEWARK 24.56
5 Burden, Shawn 12 CAESAR RODNEY 24.66
6 Owens, Montel 9 CONCORD 24.67
7 Fletcher, Johnathan 11 WILLIAM PENN 24.76
7 Dennis, Troy 11 HODGSON 24.76
9 Bowers, Pierre 11 DOVER 24.79
10 Pierce, Akeem 10 WILLIAM PENN 24.82
11 Martin, Quinn 12 CHRISTIANA 24.88
12 Washington, Dante 12 GLASGOW 24.89
13 Hansen, Carl 11 SALESIANUM 24.92
14 McComb, David 10 CHRISTIANA 25.01
15 Carrie, Matthew 10 HOWARD 25.33
15 Maliepaard, Laurens 11 GLASGOW 25.33
17 Dudley, Gabe 11 BRANDYWINE 25.55
18 Gordon, Jonathan 12 CAPE HENLOPEN 25.72
18 McDowell, Harris 12 SALESIANUM 25.72
20 Work, Jeff 12 DICKINSON 25.86
21 Lusby, Marcus 12 HODGSON 25.90
22 Replenski, Steve 12 CHARTER 25.94
23 LaChance, Brian 12 ST. MARK'S 26.00
24 Kisner, Austin 11 NEWARK 26.51
25 Cannon, Ramaar 12 SEAFORD 26.89
26 Guy, David 10 CAESAR RODNEY 26.90
27 Runkle, David 10 TOWER HILL 26.98
28 Bartley, Richard 10 AI DUPONT 27.10
29 Ryans, Aubry 10 DICKINSON 27.16
30 Turner, Daniel 11 CAPE HENLOPEN 27.18
30 Rauch, Joe 12 ST. MARK'S 27.18
32 Kubasek, Jack 10 HOWARD 27.19
33 Adams, Matthew 12 WOODBRIDGE 27.22
34 Mazzuca, Doug 12 ARCHMERE 27.40
35 Ralston, Troy 12 MCKEAN 27.56
36 Cerro, Christopher 10 CHARTER 27.95
37 Saienni, Scot 10 MCKEAN 28.42
38 Swartz, John 10 SMYRNA 29.92
39 MACKIEWICZ, Kevin 9 MIDDLETOWN 34.06
40 Rosen, Mike 10 MT. PLEASANT 36.87
Boys 800 Meter Run
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Lahm, Michael 12 ST. MARK'S 2:06.46
2 Monaghan, Brian 12 SALESIANUM 2:06.53
3 Walker, Julian 11 WILLIAM PENN 2:09.91
4 Dews, Quincy 12 GLASGOW 2:10.24
5 Pearson, Alan 9 GLASGOW 2:10.47
6 Jackson, Matt 11 CAPE HENLOPEN 2:11.41
7 Lord, Tom 10 SALESIANUM 2:11.64
8 Scarpitti, Andrew 12 HODGSON 2:13.19
9 White, Tim 12 ST. MARK'S 2:13.26
10 Ruff, Patrick 10 CHARTER 2:14.38
11 Roth, Peter 10 AI DUPONT 2:14.43
12 Netta, Robert 10 NEWARK 2:16.55
13 Boyce, Brian 10 DELCASTLE 2:16.60
14 Fletcher, Jeff 9 CAESAR RODNEY 2:16.64
15 Rosenfield, Scott 12 AI DUPONT 2:16.74
16 Woods, AJ 10 DICKINSON 2:17.08
17 DE Franco, John 12 NEWARK 2:17.69
18 Dury, Joe 12 CHRISTIANA 2:19.33
19 Oswell, Doug 11 DOVER 2:20.55
20 Khan, Tanveer 11 BRANDYWINE 2:21.89
21 Lampkin, Patrick 11 CHARTER 2:22.23
22 Alleyne, Tsering 10 CHRISTIANA 2:22.75
23 Tyree, Dwayne 10 HODGSON 2:22.87
24 Lewis, Vince 10 CAPE HENLOPEN 2:23.19
25 Kusner, Michael 12 BRANDYWINE 2:26.38
26 Lloyd, Kareeme 9 HOWARD 2:27.24
27 Heffron, Rich 11 ARCHMERE 2:30.22
28 Bean, Corbin 10 WOODBRIDGE 2:30.34
29 Carter, James 9 CAESAR RODNEY 2:30.46
30 McBride, Peter 9 ARCHMERE 2:30.92
31 Agyeman, Kofi 9 CONCORD 2:30.94
32 Wirth, Stefan 9 MCKEAN 2:31.74
33 Neal, Lyle 9 WOODBRIDGE 2:37.33
34 Doughten, Reid 10 SMYRNA 2:40.74
35 Taylor, Ben 10 SMYRNA 2:42.14
36 Marconi, Jeff 9 MCKEAN 2:46.72
37 Lawson, Zachary 9 DOVER 2:59.52
38 Hulsman, Dan 11 DICKINSON 3:15.64
Boys 3,200 Meter Run
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ===
1 Berseth, Kyle 12 ST. MARK'S 10:17.38
2 Bennett, Andrew 12 MCKEAN 10:18.95
3 Gordineer, Matthew 12 CAESAR RODNEY 10:27.76
4 Hakes, Steven 11 AI DUPONT 10:50.94
5 Meany, P.J. 10 SALESIANUM 11:03.23
6 Grafton, Mike 10 HODGSON 11:15.19
7 Sestak, Jon 10 DICKINSON 11:16.78
8 Lanigan, Kevin 11 AI DUPONT 11:19.21
9 Cox, Eddie 11 DICKINSON 11:33.16
10 White, Greg 11 HODGSON 11:33.93
11 Golladay, Zak 10 ST. MARK'S 11:41.28
12 Bott, Kevin 12 SALESIANUM 11:41.78
13 Mountz, Jedediah 11 CAESAR RODNEY 11:44.24
14 Worrall, John 10 SMYRNA 11:44.29
15 Steinberg, Craig 12 BRANDYWINE 12:00.16
16 Hickey, Mason 9 CHARTER 12:02.06
17 Clizbe, David 11 MCKEAN 12:18.15
18 Bennett, Ian 9 BRANDYWINE 12:29.15
19 Leblanc, Joseph 8 WOODBRIDGE 12:32.99
20 Kuhl, Clint 10 MIDDLETOWN 12:33.84
21 Olendarski, Andy 10 CAPE HENLOPEN 13:36.84
Boys 4x400 Meter Relay
Finals - Results - Saturday 01/13/01
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======= ===
1 GLA GLASGOW 3:37.28
1) Maliepaard, Laurens 11 2) Dews, Quincy 12
3) Pearson, Alan 9 4) Washington, Dante 12
2 DOV DOVER 3:41.46
1) Moore, James 11 2) Lilly, Jason 11
3) Balogun, Odun 10 4) Eaddy, Donnell 11
3 STM ST. MARK'S 3:44.05
1) White, Tim 12 2) Gupta, Nick 12
3) Kiser, Tim 12 4) Lahm, Michael 12
4 CHR CHRISTIANA 3:44.72
5 SAL SALESIANUM 3:49.92
6 MCK MCKEAN 3:50.19
7 CR CAESAR RODNEY 3:54.81
8 CSW CHARTER 3:55.05
9 CH CAPE HENLOPEN 3:56.70
10 NEW NEWARK 3:58.78
11 AI AI DUPONT 4:11.33
12 MCK "B" MCKEAN 4:23.05
- SMY "B" SMYRNA DQ
Boys Shot Put
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Rogers, Omar 11 NEWARK 59'06.00" 18.14m
2 Judy, Joshua 12 WOODBRIDGE 49'11.50" 15.23m
3 Cooper, Kris 10 CHRISTIANA 47'04.00" 14.43m
4 Wolkowicz, Isaac 12 NEWARK 47'03.00" 14.40m
5 Gigliotti, Gabe 10 SALESIANUM 45'10.00" 13.97m
6 Guan, Hao 12 CAPE HENLOPEN 43'11.00" 13.39m
7 Thomas, Shawn 11 SMYRNA 43'10.00" 13.36m
8 Brown, William 11 WILLIAM PENN 43'06.00" 13.26m
9 Rose, Carlton 11 WILLIAM PENN 42'09.50" 13.04m
10 Zylkin, Tom 12 ARCHMERE 41'11.00" 12.78m
10 Adams, Matthew 12 WOODBRIDGE 41'11.00" 12.78m
12 Fray, Kyle 10 DELCASTLE 41'04.00" 12.60m
13 Gimlet, Pat 12 ARCHMERE 41'02.00" 12.55m
14 Christopher, Sean 10 MT. PLEASANT 40'10.50" 12.46m
15 Costello, Rory 12 CAPE HENLOPEN 38'06.00" 11.73m
16 Shorts, Van 10 GLASGOW 37'05.00" 11.40m
17 Bonis, Andrew 12 MCKEAN 36'07.00" 11.15m
18 Holmes, Tom 12 MCKEAN 33'06.00" 10.21m
19 Artiaco, Robert 11 DELCASTLE 32'09.00" 9.98m
20 Woodward, Mike DICKINSON 32'00.00" 9.75m
21 Ford, Ryan 9 CAESAR RODNEY 30'05.00" 9.27m
21 Parker, Kevin 12 SEAFORD 30'05.00" 9.27m
23 Woods, Justin 10 CAESAR RODNEY 28'07.00" 8.71m
24 Francisco, Stephen 10 DICKINSON 24'00.00" 7.32m
25 Walsh, Patrick 9 MT. PLEASANT 23'05.50" 7.15m
- Mulloy, Patrick 12 SALESIANUM FOUL
Boys Long Jump
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Ryan, Mitch 12 HODGSON 21'00.00" 6.40m
2 Spence, Dennis 11 CAESAR RODNEY 20'10.00" 6.35m
3 Eaddy, Donnell 11 DOVER 20'05.25" 6.23m
4 Hutchins, Keenan 12 DOVER 20'03.00" 6.17m
5 Justison, Jason 11 ST. MARK'S 20'01.75" 6.14m
6 Blankenship, Mike 11 CAPE HENLOPEN 20'00.50" 6.11m
7 Fletcher, Johnathan 11 WILLIAM PENN 19'10.00" 6.05m
8 Taylor, Trent 11 MT. PLEASANT 19'09.00" 6.02m
9 Dennis, Troy 11 HODGSON 19'05.75" 5.94m
10 Raiford, Laray 12 MCKEAN 19'01.00" 5.82m
11 Hill, Robert 11 WILLIAM PENN 18'11.25" 5.77m
12 Porter, Andre 11 CHRISTIANA 18'08.00" 5.69m
13 Gibson, Vernon 12 GLASGOW 18'00.50" 5.50m
14 Streett, Devon 10 CAPE HENLOPEN 18'00.00" 5.49m
15 Lusby, Marcus 12 HODGSON 17'07.00" 5.36m
16 Stewart, James 12 CAESAR RODNEY 17'02.50" 5.25m
17 Scherr, Matt 11 GLASGOW 16'09.50" 5.12m
18 Ptakowski, Rich 11 SALESIANUM 16'02.00" 4.93m
19 Taylor, Bruce 10 CHRISTIANA 15'11.50" 4.86m
20 Edwards, Desmond 10 CONCORD 13'06.50" 4.13m
21 Waltz, Andrew 11 CHARTER 12'07.25" 3.84m
22 Pierre, Dyshee 12 GLASGOW 12'05.25" 3.79m
Boys Triple Jump
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Fletcher, Johnathan 11 WILLIAM PENN 42'09.00" 13.03m
2 Schmidt, Ivan 12 BRANDYWINE 42'00.00" 12.80m
3 Dennis, Troy 11 HODGSON 41'02.50" 12.56m
4 Streett, Devon 10 CAPE HENLOPEN 38'07.00" 11.76m
5 Ryan, Mitch 12 HODGSON 37'10.75" 11.55m
6 Walker, Julian 11 WILLIAM PENN 37'09.00" 11.51m
7 Gibson, Vernon 12 GLASGOW 37'07.50" 11.47m
8 Hill, Robert 11 WILLIAM PENN 37'04.25" 11.39m
9 Loveless, Richard 10 HODGSON 36'02.00" 11.02m
10 Pierre, Dyshee 12 GLASGOW 36'01.75" 11.02m
11 Scherr, Matt 11 GLASGOW 35'00.00" 10.67m
12 Taylor, Trent 11 MT. PLEASANT 34'02.75" 10.43m
13 Laletas, Matthew 11 MCKEAN 30'04.50" 9.26m
14 Wirth, Stefan 9 MCKEAN 29'00.50" 8.85m
- Hutchins, Keenan 12 DOVER FOUL
- Villermaux, Ryan 11 MCKEAN FOUL
- Stewart, James 12 CAESAR RODNEY FOUL
Boys High Jump
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Schmidt, Ivan 12 BRANDYWINE 6'10.00" 2.08m
2 Ryan, Mitch 12 HODGSON 5'10.00" 1.78m
3 Raulston, Wendall 11 DELCASTLE 5'10.00" 1.78m
4 Brittingham, Charles 10 SEAFORD 5'08.00" 1.73m
5 Dorman, Robert 11 CAPE HENLOPEN 5'06.00" 1.68m
6 Weirich, Brandon 12 MCKEAN 5'06.00" 1.68m
7 Gregg, Nick 11 MIDDLETOWN 5'06.00" 1.68m
8 Solloway, Marcus 10 SMYRNA 5'03.00" 1.60m
- Edwards, Robert 11 WILLIAM PENN DQ
Boys Pole Vault
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Handley, James 10 CAESAR RODNEY 12'01.00" 3.68m
2 Johnson, Matt 11 CHRISTIANA 10'06.00" 3.20m
3 Zeberkiewicz, Mike 10 SALESIANUM 9'06.00" 2.90m
4 McBrearty, Charles 11 AI DUPONT 9'00.00" 2.74m
5 Alborn, Richard 11 CAESAR RODNEY 9'00.00" 2.74m
6 Gregg, Nick 11 MIDDLETOWN 9'00.00" 2.74m
N5CTA Championship Meet Hy-Tek's MEET MANAGER
Tower Hill #2001-4 Page 1
Tower Hill School - Saturday 02/10/01
COMPLETE RESULTS - ALL ROUNDS
Girls 4x800 Meter Relay
Finals - Results - Saturday 2/10/01
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======== ===
1 CON CONCORD 10:51.92
1) Brobst, Jill 12 2) Judge, Ashley 10
3) Motley, Naomi 11 4) Alexo, Katherine 11
2 URS URSULINE ACADEMY 10:52.64
1) Taylor, Julie 09 2) Taylor, Colleen 12
3) Griffith, Stephanie 09 4) Janes, Julia 10
3 DOV DOVER 10:53.84
1) Green, Lashell 11 2) Crippen, Rose 11
3) Sinks, Jessica 11 4) Green, Danielle 9
4 MCK MCKEAN 10:55.78
5 SEA SEAFORD 11:03.07
6 TH TOWER HILL 11:08.06
7 NEW NEWARK 11:25.20
8 DEL DELCASTLE 11:40.89
9 URS "B" URSULINE ACADEMY 12:59.65
10 CHR CHRISTIANA 13:09.25
Girls 55 Meter Dash
Preliminaries - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= ====
1 Bailey, Danielle 12 CHRISTIANA 7.13
2 Salaam, Kamilah 10 GLASGOW 7.38
3 Murphy, Schachia 11 CONCORD 7.42
4 Mullen, Bonita 10 BRANDYWINE 7.55
5 Adams, Antonia 12 CAESAR RODNEY 7.59
6 Hackett, Brittney 10 PADUA 7.65
7 Gregory, Aysha 9 BRANDYWINE 7.74
8 Wallace, Lauren 9 PADUA 7.81
9 Cleary, Sydonie 10 MCKEAN 7.87
10 Dessilles, Falon 9 DOVER 7.93
11 Singleton, Patricia 10 HODGSON 7.96
12 Carroll, April 12 HOWARD 7.98
13 Hammond, Sarah 10 NEWARK 7.99
14 Porter, Jennifer 10 NEWARK 8.02
15 Harris, Leia 11 CHRISTIANA 8.03
16 Hall, Kenima 10 HOWARD 8.07
17 Griffith, Liza 12 DICKINSON 8.08
18 Sanders, Samantha 11 AI DUPONT 8.09
18 McVoy, Aklecia 12 AI DUPONT 8.09
20 Scott, Dominique 9 CAPE HENLOPEN 8.13
21 Havrilak, Lori 10 ST. MARK'S 8.25
22 Zamboni, Maria 11 URSULINE ACADEMY 8.34
23 Huynh-Ba, Michelle 12 ST. MARK'S 8.35
24 Ball, Karla 9 DOVER 8.40
25 Thomas, Sherese 9 GLASGOW 8.41
26 Pusecker, Alison 9 ST. ELIZABETH 8.43
27 Norwood, Deseree 10 WILLIAM PENN 8.45
28 Sowden, Shannon 9 ST. ELIZABETH 8.50
29 Morgan, Melisa 9 DELCASTLE 8.53
30 Shabazz, Aisha 10 WILLIAM PENN 8.54
31 Exantus, Cynthia 10 WOODBRIDGE 8.73
32 Stewart, Lisa 11 WOODBRIDGE 8.74
33 Carpenter, Amy 11 HODGSON 8.84
34 Freidrich, Juliane 12 SMYRNA 9.37
35 Wright, Jessica 11 CAESAR RODNEY 9.61
36 Donovan, Jessica 9 SMYRNA 9.99
- Day, Nicole 12 MT. PLEASANT DQ
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Bailey, Danielle 12 CHRISTIANA 7.02
2 Salaam, Kamilah 10 GLASGOW 7.33
3 Murphy, Schachia 11 CONCORD 7.49
4 Mullen, Bonita 10 BRANDYWINE 7.55
5 Adams, Antonia 12 CAESAR RODNEY 7.59
6 Hackett, Brittney 10 PADUA 7.69
Girls 400 Meter Dash
Finals - Results - Saturday 01/13/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Bailey, Danielle 12 CHRISTIANA 58.12
2 Schultz, Jessica 10 CAESAR RODNEY 61.89
3 Salter, Rachael 10 GLASGOW 63.56
4 White, Caitlin 11 ST. MARK'S 63.97
5 Meyer, Amy 11 ST. MARK'S 65.48
6 Hill, Keyana 10 WOODBRIDGE 65.75
7 Devilbess, Katherine 9 CAPE HENLOPEN 65.87
8 Meier, Jennifer 10 BRANDYWINE 66.37
9 Borges, Melinda 10 GLASGOW 67.59
10 Aklilu, Yasmin 12 NEWARK 68.27
11 Sanders, Samantha 11 AI DUPONT 68.84
12 Turner, Brittany 9 ST. ELIZABETH 69.65
13 Hall, Kenima 10 HOWARD 69.67
14 Ecker, Ashley 12 HODGSON 69.97
15 Hackett, Brittney 10 PADUA 70.07
16 Igo, Christine 10 PADUA 70.26
16 Murphy, Schachia 11 CONCORD 70.26
18 Carter, Miracle 12 CAESAR RODNEY 70.70
19 Griffith, Stephanie 09 URSULINE ACADEMY 71.73
20 Vanderwende, Dusti 10 WOODBRIDGE 71.74
21 Desai, April 11 NEWARK 72.06
22 Travers, Kristen 9 ARCHMERE 73.68
23 Hayoun, Rebecca 10 BRANDYWINE 74.26
24 Wright, Susan 10 CHARTER 74.72
25 Palopoli, Kristin 10 URSULINE ACADEMY 75.07
26 Harris, Dru 10 HOWARD 75.16
27 McKinzie, Latysse 11 CHRISTIANA 76.43
28 McDonald, Janine 10 CAPE HENLOPEN 76.77
29 McCoy, Colleen 10 CHARTER 77.07
30 Austin, Manuela 9 AI DUPONT 77.87
