Results of the 2nd Indoor Track Meet at Tower Hill
1 14 01

COMPLETE RESULTS - FINALS                           
                                                                               
                             Boys 4x800 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME     PTS 
    == ========================================================== ======== === 
     1 SAL       SALESIANUM                                        8:42.19     
        1) Lobue, Dave 11            2) Brooking, Eric 10                      
        3) Winchell, Kevin 12        4) Monaghan, Brian 12                     
     2 NEW       NEWARK                                            8:43.06     
        1) Bowser, Daniel 12         2) Antwi, Lonny 12                        
        3) DE Franco, John 12        4) Reed, Martin 10                        
     3 CR        CAESAR RODNEY                                     8:56.12     
        1) Gordineer, Matthew 12     2) Whitton, Greg 12                       
        3) Burden, Shawn 12          4) Celio, Dominic 12                      
     4 GLA       GLASGOW                                           9:05.29     
     5 AI        AI DUPONT                                         9:10.27     
     6 CHR       CHRISTIANA                                        9:19.22     
     7 DKN       DICKINSON                                         9:29.83     
     8 STM       ST. MARK'S                                        9:42.98     
     9 ARC       ARCHMERE                                         10:14.32     
    10 MCK       MCKEAN                                           10:20.72     
    11 SAL  "B"  SALESIANUM                                       10:25.39     
    12 CSW       CHARTER                                          10:27.17     
    13 BRY       BRANDYWINE                                       10:49.53     
    14 SMY       SMYRNA                                           11:33.34     
    15 MTP       MT. PLEASANT                                     11:34.36     
     - DOV       DOVER                                                  DQ     
                                                                               
                               Boys 50 Yard Dash                               
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Lewis, Ishmael            12 BRANDYWINE                5.77        
          2 Pierce, Akeem             10 WILLIAM PENN              5.82        
          3 Moore, James              11 DOVER                     5.83        
          4 Gayle, Ronaldo            12 CONCORD                   5.96        
          5 Downs, Michael            10 DELCASTLE                 5.97        
          6 Wilmore, Henry            11 NEWARK                    5.98        
                                                                               
                              Boys 400 Meter Dash                              
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Lilly, Jason              11 DOVER                     52.73        
         2 Martin, Quinn             12 CHRISTIANA                53.09        
         3 White, Tim                12 ST. MARK'S                53.49        
         4 Purner, Andrew            12 SALESIANUM                54.54        
         5 Kiser, Tim                12 ST. MARK'S                56.26        
         6 Dennis, Troy              11 HODGSON                   56.44        
         7 Brown, Houston            12 CONCORD                   57.54        
         8 Moore, James              11 DOVER                     57.76        
         9 Bradley, Tim              11 CHRISTIANA                57.95        
        10 Dudley, Gabe              11 BRANDYWINE                58.15        
        11 Barnes, Darin              9 DELCASTLE                 59.38        
        12 DE Franco, John           12 NEWARK                    59.84        
        13 Shareef, Jameel           10 CHARTER                   61.10        
        14 Runkle, David             10 TOWER HILL                61.54        
        15 Taylor, Trent             11 MT. PLEASANT              62.11        
        16 Kanda, Patrick            11 GLASGOW                   62.44        
        17 Burris, Andrew            10 MT. PLEASANT              62.48        
        18 Wall, Kamal               11 WILLIAM PENN              62.60        
        19 Hulsman, Dan              11 DICKINSON                 62.68        
        20 Baker, Bruce              10 WOODBRIDGE                62.74        
        21 Keiser, James             12 SMYRNA                    62.84        
        22 Scherr, Matt              11 GLASGOW                   63.45        
        23 Steinberg, Craig          12 BRANDYWINE                63.72        
        24 Aubert, Victor            12 TOWER HILL                64.44        
        25 Ruff, Tyrone              10 CAESAR RODNEY             64.88        
        26 McBride, Peter             9 ARCHMERE                  65.61        
        27 Cerro, Christopher        10 CHARTER                   66.73        
        28 Steele, Phillip           10 SMYRNA                    67.20        
        29 Wirth, Stefan              9 MCKEAN                    68.16        
        30 Haynesworth, Kevin         9 HODGSON                   68.92        
        31 McBrearty, Dennis          9 AI DUPONT                 70.05        
        32 Lynch, Ryan               12 SALESIANUM                70.76        
        33 Nicholas, Andre            9 AI DUPONT                 70.91        
        34 Sudler, Justin            10 HOWARD                    71.82        
        35 Crawford, Garnell         10 HOWARD                    72.38        
        36 Logan, Brian               9 DELCASTLE                 74.97        
        37 Deibel, Jason             10 WOODBRIDGE                75.49        
        38 Coleman, Dan               9 DICKINSON                 77.46        
        39 Spitz, Chris              10 ARCHMERE                  77.96        
         - Fletcher, Johnathan       11 WILLIAM PENN                DNF        
         - Edward, Ashwin            11 CAESAR RODNEY                DQ        
                                                                               
                              Boys 1,600 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Gordineer, Matthew        12 CAESAR RODNEY             4:41.36       
        2 Lahm, Michael             12 ST. MARK'S                4:42.19       
        3 Berseth, Kyle             12 ST. MARK'S                4:49.23       
        4 Bowser, Daniel            12 NEWARK                    4:54.70       
        5 Bennett, Andrew           12 MCKEAN                    4:57.64       
        6 Knight, Austin            11 NEWARK                    4:59.87       
        7 Orensky, Matt             11 MCKEAN                    5:05.04       
        8 Dews, Quincy              12 GLASGOW                   5:05.05       
        9 Lanigan, Kevin            11 AI DUPONT                 5:07.96       
       10 Monaghan, Brian           12 SALESIANUM                5:10.76       
       11 Andrews, Craig            12 MT. PLEASANT              5:10.95       
       12 Webster, Jeremy           12 AI DUPONT                 5:11.22       
       13 Khan, Tanveer             11 BRANDYWINE                5:12.46       
       14 Heffron, Rich             11 ARCHMERE                  5:13.28       
       15 Sestak, Jon               10 DICKINSON                 5:15.15       
       16 Marshall, Jonathan        12 DICKINSON                 5:15.96       
       17 Lampkin, Patrick          11 CHARTER                   5:20.76       
       18 Verrill, Adam              9 CHRISTIANA                5:21.33       
       19 White, Greg               11 HODGSON                   5:22.40       
       20 Wirt, John                10 SALESIANUM                5:24.41       
       21 Chuman, Paolo             12 CHRISTIANA                5:25.06       
       22 Nista, Jason               9 ARCHMERE                  5:27.03       
       23 Townley, Greg             10 HODGSON                   5:34.94       
       24 Hickey, Mason              9 CHARTER                   5:37.94       
       25 McDermott, Robert         10 DELCASTLE                 5:38.32       
       26 Bean, Corbin              10 WOODBRIDGE                5:41.35       
       27 Taylor, Ben               10 SMYRNA                    5:44.90       
       28 Nicholson, William         9 SMYRNA                    5:54.68       
       29 Jones, Austin              9 WILLIAM PENN              5:58.14       
       30 Saad, George              10 DOVER                     6:05.01       
       31 Agyeman, Kofi              9 CONCORD                   6:09.65       
       32 Folt, Logan                9 BRANDYWINE                6:15.92       
       33 Daisey, Dennis            12 WOODBRIDGE                6:18.16       
       34 Line, Brian                9 CAESAR RODNEY             6:49.48       
        - White, Max                11 GLASGOW                       DNF       
        - Ward, Nick                 9 MIDDLETOWN                     DQ       
                                                                               
                          Boys 1,600 Mtr Sprint Medley                         
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME    PTS  
    == ========================================================== ======= ===  
     1 WP        WILLIAM PENN                                     3:58.01      
        1) Walker, Julian 11         2) Edwards, Robert 11                     
        3) Pierce, Akeem 10          4) Fletcher, Johnathan 11                 
     2 MCK       MCKEAN                                           3:58.01      
        1) Raiford, Laray 12         2) Wagner, Josh 12                        
        3) Weirich, Brandon 12       4) Smiley, Phil 12                        
     3 GLA       GLASGOW                                          4:00.07      
        1) Pearson, Alan  9          2) Pierre, Dyshee 12                      
        3) Washington, Dante 12      4) Maliapaard, Laurens 11                 
     4 CSW       CHARTER                                          4:01.33      
     5 BRY       BRANDYWINE                                       4:04.45      
     6 DEL       DELCASTLE                                        4:06.49      
     7 STM       ST. MARK'S                                       4:06.69      
     8 CR        CAESAR RODNEY                                    4:07.63      
     9 NEW       NEWARK                                           4:10.12      
    10 SAL       SALESIANUM                                       4:10.56      
    11 STM  "B"  ST. MARK'S                                       4:12.58      
    12 DKN       DICKINSON                                        4:13.17      
    13 CHR       CHRISTIANA                                       4:15.75      
    14 CR   "B"  CAESAR RODNEY                                    4:17.39      
    15 AI        AI DUPONT                                        4:18.19      
    16 HOW       HOWARD                                           4:19.10      
    17 HOD       HODGSON                                          4:21.20      
    18 DOV       DOVER                                            4:23.11      
    19 NEW  "B"  NEWARK                                           4:26.66      
    20 CON       CONCORD                                          4:27.21      
    21 GLA  "B"  GLASGOW                                          4:30.76      
    22 SMY       SMYRNA                                           4:31.39      
    23 DEL  "B"  DELCASTLE                                        4:32.32      
    24 DOV  "B"  DOVER                                            4:34.83      
    25 DKN  "B"  DICKINSON                                        4:35.52      
    26 HOD  "B"  HODGSON                                          4:40.22      
    27 HOW  "B"  HOWARD                                           4:56.76      
    28 MTP  "B"  MT. PLEASANT                                     4:57.69      
    29 ARC       ARCHMERE                                         5:06.15      
     - MTP       MT. PLEASANT                                          DQ      
                                                                               
                           Boys 55 Meter High Hurdles                          
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Balogun, Odun             10 DOVER                     7.79        
          2 Martin, Quinn             12 CHRISTIANA                7.80        
          3 Weirich, Brandon          12 MCKEAN                    8.05        
          4 Reams, Tyrine             11 DELCASTLE                 8.14        
          5 Judy, Joshua              12 WOODBRIDGE                8.39        
          6 Burden, Shawn             12 CAESAR RODNEY             8.67        

                                                                               
                              Boys 200 Meter Dash                              
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Lilly, Jason              11 DOVER                     23.59        
         2 Martin, Quinn             12 CHRISTIANA                24.14        
         3 Gupta, Nick               12 ST. MARK'S                24.40        
         4 Sloan, Carson             12 DELCASTLE                 24.74        
         5 Burden, Shawn             12 CAESAR RODNEY             24.83        
         6 Wilmore, Henry            11 NEWARK                    24.86        
         7 Moore, James              11 DOVER                     24.90        
         8 Downs, Michael            10 DELCASTLE                 24.94        
         9 Johnson, Gary             10 CAESAR RODNEY             25.03        
        10 Kisner, Andrew            10 NEWARK                    25.21        
        11 Hansen, Carl              11 SALESIANUM                25.23        
        12 Owens, Montel              9 CONCORD                   25.60        
        13 Replenski, Steve          12 CHARTER                   25.72        
        14 Gayle, Ronaldo            12 CONCORD                   25.75        
        15 Work, Jeff                12 DICKINSON                 25.79        
        16 Nocho, Paul               11 MT. PLEASANT              25.83        
        17 LaChance, Brian           12 ST. MARK'S                25.97        
        18 McComb, David             10 CHRISTIANA                26.01        
        19 Moore, Pedro              12 WILLIAM PENN              26.06        
        20 Carrie, Matthew           10 HOWARD                    26.13        
        21 Davis, Lenzie             10 HODGSON                   26.21        
        22 Faulkner, Randolph        11 SMYRNA                    26.24        
        23 Bartley, Richard          10 AI DUPONT                 26.46        
        24 King, Brandon             11 MT. PLEASANT              26.55        
        25 Green, Ashley             11 MCKEAN                    26.88        
        26 Runkle, David             10 TOWER HILL                26.98        
        27 Wingle, David             11 CHARTER                   27.08        
        28 Loveless, Richard         10 HODGSON                   27.14        
        29 Eisenberg, Jeff           12 DICKINSON                 27.37        
        30 Kubasek, Jack             10 HOWARD                    27.65        
        31 Jeffers, Gregory          11 SMYRNA                    27.67        
        32 Adams, Matthew            12 WOODBRIDGE                27.70        
        33 Baker, Bruce              10 WOODBRIDGE                27.75        
        34 Logue, Tim                11 SALESIANUM                27.99        
        35 Brown, Curtis             11 GLASGOW                   28.00        
        36 Spence, Kyle              11 MCKEAN                    28.07        
        37 Kanda, Patrick            11 GLASGOW                   28.13        
        38 Choi, Samuel               9 AI DUPONT                 29.74        
        39 Akal, Alpar               12 BRANDYWINE                30.04        
        40 Pierce, Akeem             10 WILLIAM PENN              31.89        
        41 Fronczkowski, Stanley      9 ARCHMERE                  33.51        
         - Brown, Wayne              12 BRANDYWINE                   DQ        


                               Boys 800 Meter Run                              
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Lahm, Michael             12 ST. MARK'S                2:06.89       
        2 Raiford, Laray            12 MCKEAN                    2:06.96       
        3 Antwi, Lonny              12 NEWARK                    2:08.99       
        4 Dury, Joe                 12 CHRISTIANA                2:14.62       
        5 Walker, Julian            11 WILLIAM PENN              2:16.45       
        6 Bloem, Edward             12 DOVER                     2:16.83       
        7 Khan, Tanveer             11 BRANDYWINE                2:17.36       
        8 Ruff, Patrick             10 CHARTER                   2:17.53       
        9 Scarpitti, Andrew         12 HODGSON                   2:18.25       
       10 Roth, Peter               10 AI DUPONT                 2:18.30       
       11 Reed, Martin              10 NEWARK                    2:18.50       
       12 Dews, Quincy              12 GLASGOW                   2:18.76       
       13 Lanigan, Kevin            11 AI DUPONT                 2:18.86       
       14 Boyce, Brian              10 DELCASTLE                 2:20.40       
       15 Andrews, Craig            12 MT. PLEASANT              2:22.08       
       16 Smiley, Phil              12 MCKEAN                    2:22.62       
       17 Tyree, Dwayne             10 HODGSON                   2:24.81       
       18 Woods, AJ                 10 DICKINSON                 2:25.25       
       19 Rosta, Rob                 9 CAESAR RODNEY             2:25.35       
       20 Steinberg, Craig          12 BRANDYWINE                2:25.87       
       21 Hulsman, Dan              11 DICKINSON                 2:27.93       
       22 Flad, Kevin               10 ST. MARK'S                2:28.32       
       23 Agyeman, Kofi              9 CONCORD                   2:32.33       
       24 Nista, Jason               9 ARCHMERE                  2:32.54       
       25 Dillard, Andre            11 CONCORD                   2:32.78       
       26 Ramos, Ivan               11 MT. PLEASANT              2:35.41       
       27 Bates, Eric               10 CHRISTIANA                2:37.14       
       28 Jones, Austin              9 WILLIAM PENN              2:37.79       
       29 Holmes, Anthony            9 DELCASTLE                 2:37.82       
       30 Taylor, Ben               10 SMYRNA                    2:38.12       
       31 Bean, Corbin              10 WOODBRIDGE                2:38.57       
       32 Wirt, John                10 SALESIANUM                2:38.77       
       33 Reedy, Mark               11 SMYRNA                    2:51.04       
       34 Deibel, Jason             10 WOODBRIDGE                3:02.24       
       35 Miller, Kenwon            11 HOWARD                    3:09.46       
                                                                               
                              Boys 3,200 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS  
    ===== ========================= == ========================= ======== ===  
        1 Gordineer, Matthew        12 CAESAR RODNEY             10:13.84      
        2 Winchell, Kevin           12 SALESIANUM                10:32.46      
        3 Coyne, Chris              12 ST. MARK'S                10:35.30      
        4 Berseth, Kyle             12 ST. MARK'S                10:36.22      
        5 Hakes, Stephen            11 AI DUPONT                 10:40.29      
        6 Knight, Austin            11 NEWARK                    10:44.78      
        7 Grafton, Mike             10 HODGSON                   11:04.11      
        8 Dentel-Post, Colin        11 CHARTER                   11:05.55      
        9 Wilcox, Patrick           10 NEWARK                    11:08.25      
       10 Sestak, Jon               10 DICKINSON                 11:13.38      
       11 Myer, Greg                11 BRANDYWINE                11:25.19      
       12 Engelbert, Peter          10 SALESIANUM                11:27.57      
       13 Allsopp, Brent            12 MCKEAN                    11:28.21      
       14 Cox, Eddie                11 DICKINSON                 11:40.21      
       15 Mountz, Jedediah          11 CAESAR RODNEY             11:46.78      
       16 Lampkin, Patrick          11 CHARTER                   11:52.94      
       17 Worrall, John             10 SMYRNA                    11:57.91      
       18 Willis, Sedric            10 CHRISTIANA                12:08.12      
       19 Jenner, Andrew            11 MCKEAN                    12:12.31      
       20 Gordon, Dustin            11 CHRISTIANA                12:25.19      
       21 Bramwell, Chris            9 MIDDLETOWN                12:26.80      
       22 Zulberti, Brian            9 AI DUPONT                 12:27.87      
       23 Bennett, Ian               9 BRANDYWINE                12:35.76      
       24 Kuhl, Clint               10 MIDDLETOWN                12:35.90      
       25 Leblanc, Joseph            8 WOODBRIDGE                12:43.17      
       26 Baaden, Jason             11 HODGSON                   12:53.96      
       27 Wilson, Justin             9 HOWARD                    12:58.09      
       28 Neal, Lyle                 9 WOODBRIDGE                13:04.12      
       29 White, Max                11 GLASGOW                   13:08.64      
       30 McDermott, Robert         10 DELCASTLE                 13:22.53      
       31 Saad, George              10 DOVER                     14:17.25      
       32 Merritt, Nate             10 SMYRNA                    15:23.72      
                                                                               
                             Boys 4x400 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME    PTS  
    == ========================================================== ======= ===  
     1 DOV       DOVER                                            3:41.55      
        1) Moore, James 11           2) Lilly, Jason 11                        
        3) Balogun, Odun 10          4) Bowers, Pierre 11                      
     2 STM       ST. MARK'S                                       3:42.11      
        1) White, Tim 12             2) Kiser, Tim 12                          
        3) Gupta, Nick 12            4) Lahm, Michael 12                       
     3 CHR       CHRISTIANA                                       3:43.80      
        1) Alleyne, Themba 11        2) Bradley, Tim 11                        
        3) Dury, Joe 12              4) Martin, Quinn 12                       
     4 GLA       GLASGOW                                          3:46.14      
     5 SAL       SALESIANUM                                       3:51.39      
     6 CSW       CHARTER                                          3:52.99      
     7 CR        CAESAR RODNEY                                    3:55.05      
     8 CHR  "B"  CHRISTIANA                                       3:57.77      
     9 MCK       MCKEAN                                           3:59.07      
    10 NEW       NEWARK                                           3:59.48      
    11 BRY       BRANDYWINE                                       4:04.39      
    12 HOW       HOWARD                                           4:07.38      
    13 CSW  "B"  CHARTER                                          4:12.89      
    14 HOD       HODGSON                                          4:14.82      
    15 MCK  "B"  MCKEAN                                           4:24.11      
    16 NEW  "B"  NEWARK                                           4:31.68      
    17 SMY       SMYRNA                                           4:37.40      
    18 DKN       DICKINSON                                        4:37.41      
    19 WDB       WOODBRIDGE                                       4:44.07      
    20 AI        AI DUPONT                                        4:47.60      
    21 SMY  "B"  SMYRNA                                           5:04.77      
                                                                               
                                 Boys Shot Put                                 
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK             PTS  
    ===== ======================= == =================== =========        ===  
        1 Wolkowicz, Isaac        12 NEWARK              49'11.50" 15.23m      
        2 Judy, Joshua            12 WOODBRIDGE          49'01.00" 14.96m      
        3 Gomez, Ken              12 CHRISTIANA          48'02.50" 14.69m      
        4 Jewell, Steve           11 GLASGOW             47'10.50" 14.59m      
        5 Brown, William          11 WILLIAM PENN        46'09.00" 14.25m      
        6 Zylkin, Tom             12 ARCHMERE            45'09.50" 13.96m      
        7 Thomas, Shawn           11 SMYRNA              45'02.50" 13.78m      
        8 Gimlet, Pat             12 ARCHMERE            45'01.00" 13.74m      
        9 Gigliotti, Gabe         10 SALESIANUM          43'11.00" 13.39m      
       10 Michener, Ian           11 SALESIANUM          42'04.50" 12.92m      
       11 Bonis, Andrew           12 MCKEAN              39'11.00" 12.17m      
       12 Wardell, Jason          12 DICKINSON           38'11.50" 11.87m      
       13 Fray, Kyle              10 DELCASTLE           38'10.00" 11.84m      
       14 Adams, Matthew          12 WOODBRIDGE          38'09.50" 11.82m      
       15 Christopher, Sean       10 MT. PLEASANT        37'04.50" 11.39m      
       16 Shorts, Van             10 GLASGOW             36'11.50" 11.26m      
       17 MACDONALD, Ian          12 SMYRNA              36'03.50" 11.06m      
       18 Hill, Robert            11 WILLIAM PENN        36'03.00" 11.05m      
       19 Spence, Kyle            11 MCKEAN              32'02.00" 9.80m       
       20 Stallings, Desmond       9 HODGSON             31'04.00" 9.55m       
       20 Barchock, Richard       12 DELCASTLE           31'04.00" 9.55m       
       22 Woods, Justin           10 CAESAR RODNEY       29'10.00" 9.09m       
       23 Threatts, Nathaniel      9 CAESAR RODNEY       29'00.00" 8.84m       
       24 White, Greg             11 HODGSON             26'10.50" 8.19m       
       25 Walsh, Patrick           9 MT. PLEASANT        22'05.00" 6.83m       
       26 Francisco, Stephen      10 DICKINSON           21'03.50" 6.49m       
                                                                               
                                 Boys Long Jump                                
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK            PTS   
    ===== ======================= == =================== =========       ===   
        1 Ryan, Mitch             12 HODGSON             20'01.75" 6.14m       
        2 Eaddy, Donnell          11 DOVER               20'00.25" 6.10m       
        3 Fletcher, Johnathan     11 WILLIAM PENN        19'11.00" 6.07m       
        4 Spence, Dennis          11 CAESAR RODNEY       19'04.00" 5.89m       
        5 Dennis, Troy            11 HODGSON             19'02.50" 5.85m       
        6 Still, Anthony          12 SMYRNA              18'09.00" 5.72m       
        7 Schmidt, Ivan           12 BRANDYWINE          18'01.50" 5.52m       
        8 Lusby, Marcus           12 HODGSON             18'01.00" 5.51m       
        9 Maliapaard, Laurens     11 GLASGOW             18'00.25" 5.49m       
       10 Porter, Andre           11 CHRISTIANA          17'08.50" 5.40m       
       11 Gibson, Vernon          12 GLASGOW             17'07.50" 5.37m       
       12 Kisner, Andrew          10 NEWARK              17'02.00" 5.23m       
       13 Snow, Brandon           11 NEWARK              16'11.00" 5.16m       
       14 Pierre, Dyshee          12 GLASGOW             16'09.50" 5.12m       
       15 Laletas, Matthew        11 MCKEAN              16'06.50" 5.04m       
       16 Green, Ashley           11 MCKEAN              16'02.00" 4.93m       
       17 Tribbet, Wesley         10 MIDDLETOWN          15'07.50" 4.76m       
       18 McBrearty, Charles      11 AI DUPONT           15'03.00" 4.65m       
       19 Dillard, Andre          11 CONCORD             14'03.50" 4.36m       
       20 Wirth, Stefan            9 MCKEAN              13'07.75" 4.16m       
       21 Edwards, Desmond        10 CONCORD             12'06.50" 3.82m       
        - Stewart, James          12 CAESAR RODNEY            FOUL             
        - Harding, Anthony        11 DELCASTLE                FOUL             
                                                                               
                                Boys Triple Jump                               
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK             PTS  
    ===== ======================= == =================== =========        ===  
        1 Fletcher, Johnathan     11 WILLIAM PENN        43'11.50" 13.40m      
        2 Schmidt, Ivan           12 BRANDYWINE          43'03.50" 13.20m      
        3 Still, Anthony          12 SMYRNA              40'06.50" 12.36m      
        4 Dennis, Troy            11 HODGSON             40'05.00" 12.32m      
        5 Raiford, Laray          12 MCKEAN              40'02.00" 12.24m      
        6 Ryan, Mitch             12 HODGSON             39'04.00" 11.99m      
        7 Stewart, James          12 CAESAR RODNEY       39'03.00" 11.96m      
        8 Hill, Robert            11 WILLIAM PENN        38'04.00" 11.68m      
        9 Gibson, Vernon          12 GLASGOW             37'09.00" 11.51m      
       10 Maliapaard, Laurens     11 GLASGOW             37'05.50" 11.42m      
       11 Harding, Anthony        11 DELCASTLE           37'03.00" 11.35m      
       12 Pierre, Dyshee          12 GLASGOW             36'05.00" 11.10m      
       13 Smiley, Phil            12 MCKEAN              36'04.00" 11.07m      
       14 Loveless, Richard       10 HODGSON             34'10.50" 10.63m      
                                                                               
                                 Boys High Jump                                
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS   
     ===== ======================= == =================== ========       ===   
         1 Schmidt, Ivan           12 BRANDYWINE          6'06.00" 1.98m       
         2 Delgrosso, Jim          12 SALESIANUM          6'04.00" 1.93m       
         3 Ryan, Mitch             12 HODGSON             6'00.00" 1.83m       
         4 Raulston, Wendall       11 DELCASTLE           5'10.00" 1.78m       
         5 Stewart, James          12 CAESAR RODNEY       5'08.00" 1.73m       
         6 Parkinson, John         11 NEWARK              5'06.00" 1.68m       
         7 Eaddy, Donnell          11 DOVER               5'06.00" 1.68m       
         7 Gregg, Nick             11 MIDDLETOWN          5'06.00" 1.68m       
         7 Porter, Andre           11 CHRISTIANA          5'06.00" 1.68m       
        10 Hall, Mike               9 ARCHMERE            5'03.00" 1.60m       
        10 Dennis, Troy            11 HODGSON             5'03.00" 1.60m       
        10 Wilmore, Henry          11 NEWARK              5'03.00" 1.60m       
                                                                               
                                Boys Pole Vault                                
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
      PLACE ATHLETE NAME            YR SCHOOL              MARK                
      ===== ======================= == =================== =========           
          1 Faulkner, Randolph      11 SMYRNA              12'00.00" 3.66m     
          2 Handley, James          10 CAESAR RODNEY       11'00.00" 3.35m     
          3 Johnson, Matt           11 CHRISTIANA          10'00.00" 3.05m     
          4 Gregg, Nick             11 MIDDLETOWN           9'06.00" 2.90m     
          5 White, Nate             12 AI DUPONT            9'06.00" 2.90m     
          6 Alborn, Richard         11 CAESAR RODNEY        9'00.00" 2.74m     
          7 Alleyne, Tsering        10 CHRISTIANA           9'00.00" 2.74m     
          8 McBrearty, Charles      11 AI DUPONT            9'00.00" 2.74m     
          9 Zeberkiewicz, Mike      10 SALESIANUM           8'06.00" 2.59m     
         10 Derico, Dan              9 CHRISTIANA           7'06.00" 2.29m     
          - Reedy, Mark             11 SMYRNA                     NH           
 
COMPLETE RESULTS - FINALS                           
                                                                               
                            Girls 4x800 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME     PTS 
    == ========================================================== ======== === 
     1 BRY       BRANDYWINE                                       11:06.03     
        1) Sullivan-Kirkse, Ashle 12 2) Taylor, Hilary 10                      
        3) Meier, Jennifer 10        4) Nerlinger, Abby 12                     
     2 GLA       GLASGOW                                          11:14.43     
        1) Tlamo, Sophia 10          2) Salter, Renee  9                       
        3) Borges, Melinda 10        4) Hudson, Tiara 11                       
     3 NEW       NEWARK                                           11:29.46     
        1) Spence, Enya  9           2) Desai, April 11                        
        3) Marceau, Eileen 12        4) Gregory, Dulcy 11                      
     4 DOV       DOVER                                            11:32.25     
     5 MCK       MCKEAN                                           11:36.30     
     6 STM       ST. MARK'S                                       11:42.57     
     7 TH        TOWER HILL                                       11:43.10     
     8 DEL       DELCASTLE                                        11:55.20     
     9 CHR       CHRISTIANA                                       12:02.62     
    10 CON       CONCORD                                          12:23.97     
    11 URS       URSULINE ACADEMY                                 13:07.79     
    12 MCK  "B"  MCKEAN                                           13:11.52     
    13 BRY  "B"  BRANDYWINE                                       14:01.67     
                                                                               
                              Girls 55 Meter Dash                              
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Bailey, Danielle          12 CHRISTIANA                7.22        
          2 Salaam, Kamilah           10 GLASGOW                   7.43        
          3 Baker, Camethia           12 DOVER                     7.56        
          4 Mullen, Bonita            10 BRANDYWINE                7.67        
          5 Murphy, Schachia          11 CONCORD                   7.70        
          6 Gregory, Aysha             9 BRANDYWINE                7.91        
                                                                               
                              Girls 400 Meter Dash                             
                                                                               
                      Finals - Results  - Saturday 01/13/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Bailey, Danielle          12 CHRISTIANA                  59.67       
        2 Baker, Camethia           12 DOVER                       63.09       
        3 Chandler, Morgan          11 WILLIAM PENN                63.71       
        4 Dennis, Jessica           12 DELCASTLE                   63.81       
        5 Morrison, Samantha        12 CAESAR RODNEY               64.26       
        6 Green, Lashell            11 DOVER                       64.65       
        7 Meyer, Amy                11 ST. MARK'S                  65.00       
        8 Sullivan-Kirkse, Ashley   12 BRANDYWINE                  66.77       
        9 Hill, Keyana              10 WOODBRIDGE                  67.64       
