N5CTA Championship Meet                                   Hy-Tek's MEET MANAGER
                               Tower Hill #2001-1                        Page 1
                     Tower Hill School - Saturday 01/06/01                     
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                             Boys 4x800 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME     PTS 
    == ========================================================== ======== === 
     1 STM       ST. MARK'S                                        8:44.13     
        1) White, Tim 12             2) Berseth, Kyle 12                       
        3) Coyne, Chris 12           4) Lahm, Michael 12                       
     2 MCK       MCKEAN                                            8:53.93     
        1) Bennett, Andrew 12        2) Raiford, Laray 12                      
        3) Wagner, Josh 12           4) Orensky, Matt 11                       
     3 CR        CAESAR RODNEY                                     9:02.67     
        1) Gordineer, Matthew 12     2) Whitton, Greg 12                       
        3) Celio, Dominic 12         4) Handley, James 10                      
     4 SAL       SALESIANUM                                        9:09.27     
     5 CHR       CHRISTIANA                                        9:13.44     
     6 GLA       GLASGOW                                           9:15.01     
     7 AI        AI DUPONT                                         9:16.43     
     8 CSW       CHARTER                                           9:31.26     
     9 DKN       DICKINSON                                         9:40.97     
    10 HOW       HOWARD                                            9:44.83     
    11 BRY       BRANDYWINE                                        9:54.25     
    12 ARC       ARCHMERE                                         10:10.20     
    13 MTP       MT. PLEASANT                                     10:11.27     
    14 CHR  "B"  CHRISTIANA                                       10:16.79     
    15 HOD       HODGSON                                          10:20.75     
    16 DEL       DELCASTLE                                        10:26.71     
    17 SAL  "B"  SALESIANUM                                       10:40.26     
    18 BRY  "B"  BRANDYWINE                                       10:40.34     
    19 SMY       SMYRNA                                           12:05.02     
                                                                               
                               Boys 50 Yard Dash                               
                                                                               
                   Preliminaries - Results  - Saturday 01/06/01                
                                                                               
        PLACE ATHLETE NAME              YR SCHOOL                    TIME      
        ===== ========================= == ========================= ====      
            1 Lewis, Ishmael            12 BRANDYWINE                5.81      
            2 Moore, James              11 DOVER                     5.86      
            3 Pierce, Akeem             10 WILLIAM PENN              5.89      
            4 Gupta, Nick               12 ST. MARK'S                5.90      
            5 Wilmore, Henry            11 NEWARK                    5.98      
            5 Downs, Michael            10 DELCASTLE                 5.98      
            5 Carter, John               9 CONCORD                   5.98      
            8 Eaddy, Donnell            11 DOVER                     6.00      
            9 Sloan, Carson             12 DELCASTLE                 6.01      
           10 Moore, Pedro              12 WILLIAM PENN              6.04      
           11 Johnson, Gary             10 CAESAR RODNEY             6.06      
           11 Lucas, Edwin              10 NEWARK                    6.06      
           13 Bowe, Delino              12 DICKINSON                 6.09      
           14 Williams, Omar            10 CHRISTIANA                6.10      
           15 McComb, David             10 CHRISTIANA                6.11      
           16 Judy, Joshua              12 WOODBRIDGE                6.14      
           17 Nocho, Paul               11 MT. PLEASANT              6.15      
           18 Milton, Allen             12 DICKINSON                 6.17      
           19 Hignutt, Kyle             10 SEAFORD                   6.20      
           20 Miles, Kerry              11 MT. PLEASANT              6.24      
           21 Ryan, Mitch               12 HODGSON                   6.27      
           22 Weirich, Brandon          12 MCKEAN                    6.30      
           22 Corre, Matt                9 HOWARD                    6.30      
           22 Cannon, Ramaar            12 SEAFORD                   6.30      
           25 Michlovich, Larry         12 ST. MARK'S                6.34      
           26 Faulkner, Randolph        11 SMYRNA                    6.35      
           27 Owens, Korey              11 AI DUPONT                 6.36      
           28 Washington, Dante         12 GLASGOW                   6.37      
           29 Mayo, Eric                 9 HODGSON                   6.52      
           30 Zambrano, Ron             10 SALESIANUM                6.54      
           31 Long, Eric                12 SMYRNA                    6.55      
           31 Ralston, Troy             12 MCKEAN                    6.55      
           33 Gregg, Nick               11 MIDDLETOWN                6.57      
           34 Aubert, Victor            12 TOWER HILL                6.64      
           34 Kanda, Patrick            11 GLASGOW                   6.64      
           36 Baker, Bruce              10 WOODBRIDGE                6.71      
           37 Ruff, Tyrone              10 CAESAR RODNEY             6.81      
           38 Bridgefort, Otis          12 HOWARD                    6.82      
           39 Heinhold, Kevin           10 CHARTER                   6.97      
           40 Bailey, Anthony           10 CHARTER                   7.01      
           41 Fronczkowski, Stanley      9 ARCHMERE                  7.18      
           42 MACKIEWICZ, Kevin          9 MIDDLETOWN                7.60      
           43 Buccheri, Carmen          10 ARCHMERE                  7.79      
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Pierce, Akeem             10 WILLIAM PENN              5.77        
          2 Lewis, Ishmael            12 BRANDYWINE                5.79        
          3 Moore, James              11 DOVER                     5.86        
          4 Wilmore, Henry            11 NEWARK                    5.93        
          5 Downs, Michael            10 DELCASTLE                 6.01        
          - Gupta, Nick               12 ST. MARK'S                  DQ        


                                                                               
                              Boys 400 Meter Dash                              
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Lilly, Jason              11 DOVER                       51.76       
        2 Martin, Quinn             12 CHRISTIANA                  53.01       
        3 White, Tim                12 ST. MARK'S                  53.81       
        4 Dury, Joe                 12 CHRISTIANA                  55.02       
        5 Maliapaard, Laurens       11 GLASGOW                     55.53       
        6 Downs, Michael            10 DELCASTLE                   56.03       
        7 Fletcher, Johnathan       11 WILLIAM PENN                56.34       
        8 Kiser, Tim                12 ST. MARK'S                  56.42       
        9 Brown, Houston            12 CONCORD                     56.52       
       10 Collison, William         12 CAESAR RODNEY               56.78       
       11 Washington, Dante         12 GLASGOW                     56.96       
       12 Dielmann, Charlie         12 SALESIANUM                  57.48       
       13 Kusner, Michael           12 BRANDYWINE                  57.59       
       14 Dudley, Gabe              11 BRANDYWINE                  58.01       
       15 Reed, Martin              10 NEWARK                      58.19       
       16 Dailey, Tom               12 CHARTER                     58.57       
       17 Owens, Korey              11 AI DUPONT                   58.94       
       18 Monaghan, Brian           12 SALESIANUM                  60.15       
       19 Shareef, Jameel           10 CHARTER                     60.28       
       20 White, Arron              10 SEAFORD                     60.60       
       21 Smith, Lawrence           10 HODGSON                     60.98       
       22 Thompson, Tanner           9 TOWER HILL                  61.47       
       23 Runkle, David             10 TOWER HILL                  61.55       
       24 Rosembert, Gerald          9 SEAFORD                     61.78       
       25 Edward, Ashwin            11 CAESAR RODNEY               62.66       
       26 Baker, Bruce              10 WOODBRIDGE                  63.15       
       27 Keiser, James             12 SMYRNA                      63.76       
       28 Burris, Andrew            10 MT. PLEASANT                63.84       
       29 Freeman, Joe              11 DICKINSON                   63.85       
       30 McBrearty, Charles        11 AI DUPONT                   64.41       
       31 Loveless, Richard         10 HODGSON                     64.66       
       32 Forrest, Andrew            9 HOWARD                      65.62       
       33 Ofuani, Justin            12 NEWARK                      65.72       
       34 Barnes, Darin              9 DELCASTLE                   65.99       
       35 Myles, Carlton            11 DOVER                       66.57       
       36 Villermaux, Ryan          11 MCKEAN                      66.83       
       37 Baer, Mike                10 SMYRNA                      68.36       
       38 Lanzendorfer, Joe          9 MIDDLETOWN                  72.55       
       39 Sudler, Justin            10 HOWARD                      73.25       
       40 Deibel, Jason             10 WOODBRIDGE                  75.32       
       41 Marconi, Jeff              9 MCKEAN                    1:27.43       
        - Taylor, Trent             11 MT. PLEASANT                   DQ       

                                                                              
                              Boys 1,600 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Knight, Austin            11 NEWARK                    4:59.21       
        2 Winchell, Kevin           12 SALESIANUM                4:59.36       
        3 Darlington, Chad          10 ST. MARK'S                5:07.79       
        4 Grafton, Mike             10 HODGSON                   5:10.16       
        5 Elder, Seth               11 SEAFORD                   5:13.59       
        6 Wilcox, Patrick           10 NEWARK                    5:14.29       
        7 Hakes, Stephen            11 AI DUPONT                 5:15.26       
        8 Roth, Peter               10 AI DUPONT                 5:16.19       
        9 Andrews, Craig            12 MT. PLEASANT              5:16.39       
       10 Abblitt, Archer            9 CONCORD                   5:16.47       
       11 Woods, AJ                 10 DICKINSON                 5:20.48       
       12 Golladay, Zak             10 ST. MARK'S                5:22.54       
       13 Lampkin, Patrick          11 CHARTER                   5:22.81       
       14 Agyeman, Kofi              9 CONCORD                   5:23.06       
       15 Sestak, Jon               10 DICKINSON                 5:24.18       
       16 Daisey, Dennis            12 WOODBRIDGE                5:25.22       
       17 Heffron, Rich             11 ARCHMERE                  5:27.11       
       18 Bloem, Edward             12 DOVER                     5:31.55       
       19 Mountz, Jedediah          11 CAESAR RODNEY             5:34.97       
       20 Lloyd, Brandon            10 WILLIAM PENN              5:37.07       
       21 Dews, Mark                10 GLASGOW                   5:37.98       
       22 Rawlings, Christopher     10 DELCASTLE                 5:39.18       
       23 Bramwell, Chris            9 MIDDLETOWN                5:40.01       
       24 Jenner, Andrew            11 MCKEAN                    5:42.02       
       25 Taylor, Ben               10 SMYRNA                    5:45.63       
       26 Ramos, Ivan               11 MT. PLEASANT              5:46.04       
       27 Bean, Corbin              10 WOODBRIDGE                5:46.12       
       28 Hickey, Mason                CHARTER                   5:47.16       
       29 Jones, Austin              9 WILLIAM PENN              5:48.86       
       30 Nicholson, William         9 SMYRNA                    5:50.14       
       31 Gordon, Dustin            11 CHRISTIANA                5:51.43       
       32 McClory, Pat               9 SALESIANUM                5:55.49       
       33 Willis, Mike               9 SEAFORD                   6:02.66       
       34 Leake, Andrew                HODGSON                   6:05.12       
       35 Wirth, Stefan              9 MCKEAN                    6:09.48       
       36 Nielsen, Ben              10 BRANDYWINE                6:09.85       
       37 Folt, Logan                9 BRANDYWINE                6:19.48       
       38 Ulmer, Ricky               9 HOWARD                    6:25.20       
       39 Mayover, John             10 DELCASTLE                 6:37.54       
       40 Brust, Christopher         9 ARCHMERE                  6:50.14       
       41 Ward, Nick                 9 MIDDLETOWN                6:50.44       
       42 Line, Brian                9 CAESAR RODNEY             7:12.44       
                                                                               
                          Boys 1,600 Mtr Sprint Medley                         
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME    PTS  
    == ========================================================== ======= ===  
     1 WP        WILLIAM PENN                                     4:01.36      
        1) Moore, Pedro 12           2) Pierce, Akeem 10                       
        3) Fletcher, Johnathan 11    4) Walker, Julian 11                      
     2 BRY       BRANDYWINE                                       4:05.91      
        1) Khan, Tanveer 11          2) Lewis, Ishmael 12                      
        3) Dudley, Gabe 11           4) Schmidt, Ivan 12                       
     3 NEW       NEWARK                                           4:06.36      
        1) Antwi, Lonny 12           2) Lucas, Edwin 10                        
        3) Kisner, Andrew 10         4) Reed, Martin 10                        
     4 DEL       DELCASTLE                                        4:06.43      
     5 DOV       DOVER                                            4:08.62      
     6 CR        CAESAR RODNEY                                    4:10.17      
     7 CSW       CHARTER                                          4:10.83      
     8 CHR       CHRISTIANA                                       4:12.66      
     9 STM       ST. MARK'S                                       4:17.24      
    10 DKN       DICKINSON                                        4:19.37      
    11 AI        AI DUPONT                                        4:19.70      
    12 CON       CONCORD                                          4:20.83      
    13 NEW  "B"  NEWARK                                           4:21.00      
    14 CR   "B"  CAESAR RODNEY                                    4:22.18      
    15 HOW       HOWARD                                           4:23.39      
    16 SAL       SALESIANUM                                       4:23.76      
    17 STM  "B"  ST. MARK'S                                       4:24.29      
    18 MCK       MCKEAN                                           4:27.93      
    19 MTP  "B"  MT. PLEASANT                                     4:28.11      
    20 HOD       HODGSON                                          4:28.94      
    21 SMY       SMYRNA                                           4:33.73      
    22 MTP       MT. PLEASANT                                     4:34.43      
    23 DEL  "B"  DELCASTLE                                        4:34.44      
    24 DOV  "B"  DOVER                                            4:38.26      
    25 DKN  "B"  DICKINSON                                        4:44.75      
    26 HOD  "B"  HODGSON                                          4:45.39      
     - ARC       ARCHMERE                                              DQ      
                                                                               
                           Boys 55 Meter High Hurdles                          
                                                                               
                   Preliminaries - Results  - Saturday 01/06/01                
                                                                               
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 Martin, Quinn             12 CHRISTIANA                 8.03      
           1 Weirich, Brandon          12 MCKEAN                     8.03      
           3 Balogun, Odun             10 DOVER                      8.09      
           4 Maliapaard, Laurens       11 GLASGOW                    8.28      
           5 Delgrosso, Jim            12 SALESIANUM                 8.29      
           6 Judy, Joshua              12 WOODBRIDGE                 8.37      
           7 Reams, Tyrine             11 DELCASTLE                  8.40      
           8 Burden, Shawn             12 CAESAR RODNEY              8.42      
           9 Smiley, Phil              12 MCKEAN                     8.51      
          10 Alleyne, Themba           11 CHRISTIANA                 8.66      
          11 Stroman, Teron            12 DELCASTLE                  8.72      
          12 Baker, Ian                12 SALESIANUM                 8.93      
          13 Pierre, Dyshee            12 GLASGOW                    8.99      
          14 Brittingham, Charles      10 SEAFORD                    9.10      
          15 Farrow, Joshua            12 SMYRNA                     9.59      
          16 Ipnar, Peter              12 SMYRNA                     9.79      
          17 Lusby, Marcus             12 HODGSON                   10.17      
          18 Klineberger, Phillip      11 SEAFORD                   10.55      
          19 Webster, Jeremy           12 AI DUPONT                 10.89      
          20 Bramwell, Chris            9 MIDDLETOWN                11.06      
          21 Wilson, Brandon           10 CHARTER                   11.44      
          22 Mayo, Eric                 9 HODGSON                   11.58      
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Balogun, Odun             10 DOVER                     7.93        
          2 Martin, Quinn             12 CHRISTIANA                7.94        
          3 Maliapaard, Laurens       11 GLASGOW                   8.27        
          4 Judy, Joshua              12 WOODBRIDGE                8.49        
          - Delgrosso, Jim            12 SALESIANUM                  DQ        
          - Weirich, Brandon          12 MCKEAN                      DQ        
                                                                               
                              Boys 200 Meter Dash                              
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Lilly, Jason              11 DOVER                     23.74        
         2 Pierce, Akeem             10 WILLIAM PENN              24.36        
         3 Gupta, Nick               12 ST. MARK'S                24.41        
         4 Bowers, Pierre            11 DOVER                     24.77        
         5 Wilmore, Henry            11 NEWARK                    24.91        
         6 Johnson, Gary             10 CAESAR RODNEY             25.15        
         7 Schmidt, Ivan             12 BRANDYWINE                25.18        
         8 Downs, Michael            10 DELCASTLE                 25.23        
         9 Edwards, Robert           11 WILLIAM PENN              25.30        
        10 Dennis, Troy              11 HODGSON                   25.31        
        11 McDowell, Harris          12 SALESIANUM                25.40        
        12 Washington, Dante         12 GLASGOW                   25.54        
        13 Tatnall, Jeff             12 CHRISTIANA                25.59        
        14 LaChance, Brian           12 ST. MARK'S                25.96        
        15 Carrie, Matthew           10 HOWARD                    26.27        
        16 Nocho, Paul               11 MT. PLEASANT              26.36        
        17 Kisner, Austin            11 NEWARK                    26.43        
        18 White, Arron              10 SEAFORD                   26.45        
        19 Ellis, Kevin               9 CHRISTIANA                26.59        
        20 Ruff, Patrick             10 CHARTER                   26.62        
        21 Cannon, Ramaar            12 SEAFORD                   26.98        
        22 Jeffers, Gregory          11 SMYRNA                    27.09        
        23 Green, Ashley             11 MCKEAN                    27.20        
        24 Runkle, David             10 TOWER HILL                27.28        
        25 Ryans, Aubry              10 DICKINSON                 27.40        
        26 Wingle, David             11 CHARTER                   27.52        
        27 Kubasek, Jack             10 HOWARD                    27.58        
        28 Carter, John               9 CONCORD                   27.72        
        29 King, Brandon             11 MT. PLEASANT              27.75        
        30 Eisenberg, Jeff           12 DICKINSON                 27.80        
        31 Hansen, Carl              11 SALESIANUM                28.00        
        32 Adams, Matthew            12 WOODBRIDGE                28.02        
        33 Aubert, Victor            12 TOWER HILL                28.05        
        34 Baker, Bruce              10 WOODBRIDGE                28.21        
        35 Brown, Curtis             11 GLASGOW                   28.40        
        36 Ruff, Tyrone              10 CAESAR RODNEY             28.51        
        37 Villermaux, Ryan          11 MCKEAN                    29.12        
        38 Haynesworth, Kevin         9 HODGSON                   29.29        
        39 Lanzendorfer, Joe          9 MIDDLETOWN                31.28        
        40 Akal, Alpar               12 BRANDYWINE                31.69        
        41 Mazzuca, Doug             12 ARCHMERE                  32.08        
        42 MACKIEWICZ, Kevin          9 MIDDLETOWN                35.92        
                                                                               
                               Boys 800 Meter Run                              
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Lahm, Michael             12 ST. MARK'S                2:10.00       
        2 Monaghan, Brian           12 SALESIANUM                2:12.22       
        3 Pearson, Alan              9 GLASGOW                   2:15.19       
        4 Scarpetti, Andrew         12 HODGSON                   2:15.58       
        5 Dews, Quincy              12 GLASGOW                   2:16.18       
        6 Walker, Julian            11 WILLIAM PENN              2:18.69       
        7 Dury, Joe                 12 CHRISTIANA                2:18.90       
        8 Allsopp, Brent            12 MCKEAN                    2:20.42       
        9 Lampkin, Patrick          11 CHARTER                   2:22.88       
       10 Bloem, Edward             12 DOVER                     2:22.96       
       11 Rosenfield, Scott         12 AI DUPONT                 2:24.84       
       12 Steinberg, Craig          12 BRANDYWINE                2:27.48       
       13 White, Greg               11 HODGSON                   2:28.37       
       14 Andrews, Craig            12 MT. PLEASANT              2:29.00       
       15 Holsman, Dan               9 DICKINSON                 2:29.57       
       16 Thompson, Tanner           9 TOWER HILL                2:29.79       
       17 Fletcher, Jeff             9 CAESAR RODNEY             2:31.12       
       18 Hufnal, Bryca              9 DOVER                     2:31.32       
       19 Potts, John               10 SALESIANUM                2:31.62       
       20 Hakes, Stephen            11 AI DUPONT                 2:32.63       
       21 Jackson, Kevin             9 DICKINSON                 2:33.14       
       22 Clizbe, David             11 MCKEAN                    2:33.36       
       23 Amoako, Agyenim           11 CAESAR RODNEY             2:34.14       
       24 Kalbarczyk, Alex          10 CHARTER                   2:35.25       
       25 Ramos, Ivan               11 MT. PLEASANT              2:36.71       
       26 Bean, Corbin              10 WOODBRIDGE                2:37.02       
       27 Taylor, Ben               10 SMYRNA                    2:37.60       
       28 Holmes, Anthony            9 DELCASTLE                 2:37.70       
       29 Jones, Austin              9 WILLIAM PENN              2:38.79       
       30 Flad, Kevin               10 ST. MARK'S                2:40.92       
       31 Nicholson, William         9 SMYRNA                    2:44.64       
       32 Agyeman, Kofi              9 CONCORD                   2:51.07       
       33 Whaley, Jeff              11 SEAFORD                   3:02.61       
       34 Deibel, Jason             10 WOODBRIDGE                3:12.54       
       35 Lloyd, Kareeme             9 HOWARD                    3:16.88       
                                                                               
                              Boys 3,200 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS  
    ===== ========================= == ========================= ======== ===  
        1 Gordineer, Matthew        12 CAESAR RODNEY             10:25.51      
        2 Berseth, Kyle             12 ST. MARK'S                10:51.69      
        3 Bennett, Andrew           12 MCKEAN                    11:01.23      
        4 Lanigan, Kevin            11 AI DUPONT                 11:03.38      
        5 Lloyd, Brian               9 SEAFORD                   11:13.17      
        6 Bott, Kevin               12 SALESIANUM                11:24.19      
        7 Grafton, Mike             10 HODGSON                   11:29.60      
        8 Sestak, Jon               10 DICKINSON                 11:31.40      
        9 Verrill, Adam              9 CHRISTIANA                11:41.42      
       10 Marshall, Jonathan        12 DICKINSON                 11:42.29      
       11 Wildey, Ryan              11 MCKEAN                    11:42.34      
       12 Fisher, Brett             11 BRANDYWINE                11:43.02      
       13 Lloyd, Brandon            10 WILLIAM PENN              11:44.85      
       14 Perciful, Andrew           9 SEAFORD                   11:48.99      
       15 Mountz, Jedediah          11 CAESAR RODNEY             11:54.13      
       16 Chuman, Paolo             12 CHRISTIANA                12:08.64      
       17 Townley, Greg             10 HODGSON                   12:11.42      
       18 Rawlings, Christopher     10 DELCASTLE                 12:11.80      
       19 Worrall, John             10 SMYRNA                    12:16.98      
       20 Leblanc, Joseph            8 WOODBRIDGE                12:19.08      
       21 Bramwell, Chris            9 MIDDLETOWN                12:19.36      
       22 Zulberti, Brian            9 AI DUPONT                 12:28.15      
       23 Bennett, Ian               9 BRANDYWINE                12:55.81      
       24 McDermott, Robert         10 DELCASTLE                 12:57.65      
       25 White, Max                11 GLASGOW                   13:01.38      
       26 Kuhl, Clint               10 MIDDLETOWN                13:11.84      
       27 Saad, George              10 DOVER                     13:18.24      
       28 Merritt, Nate             10 SMYRNA                    13:22.21      
                                                                               
                             Boys 4x400 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME    PTS  
    == ========================================================== ======= ===  
     1 DOV       DOVER                                            3:46.17      
        1) Moore, James 11           2) Balogun, Odun 10                       
        3) Hutchins, Keenan 12       4) Lilly, Jason 11                        
     2 GLA       GLASGOW                                          3:48.48      
        1) Maliapaard, Laurens 11    2) Gibson, Vernon 12                      
        3) Washington, Dante 12      4) Dews, Quincy 12                        
     3 CHR       CHRISTIANA                                       3:49.54      
        1) Alleyne, Themba 11        2) McComb, David 10                       
        3) Dury, Joe 12              4) Martin, Quinn 12                       
     4 MCK       MCKEAN                                           3:50.00      
     5 CSW       CHARTER                                          3:57.63      
     6 CR        CAESAR RODNEY                                    4:03.13      
     7 HOD       HODGSON                                          4:03.23      
     8 SEA       SEAFORD                                          4:04.89      
     9 DEL       DELCASTLE                                        4:05.16      
    10 MTP       MT. PLEASANT                                     4:12.86      
    11 SEA  "B"  SEAFORD                                          4:15.23      
    12 GLA  "B"  GLASGOW                                          4:15.37      
    13 MCK  "B"  MCKEAN                                           4:15.73      
    14 DKN       DICKINSON                                        4:33.54      
    15 SMY       SMYRNA                                           4:40.04      
    16 BRY       BRANDYWINE                                       4:46.17      
    17 SMY  "B"  SMYRNA                                           4:51.72      
     - NEW       NEWARK                                                DQ      
                                                                               
                                 Boys Shot Put                                 
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK             PTS  
    ===== ======================= == =================== =========        ===  
        1 Judy, Joshua            12 WOODBRIDGE          49'08.50" 15.15m      
        2 Wolkowicz, Isaac        12 NEWARK              49'07.50" 15.13m      
        3 Gimlet, Pat             12 ARCHMERE            47'02.00" 14.38m      
        4 Gomez, Ken              12 CHRISTIANA          46'07.50" 14.21m      
        5 Thomas, Shawn           11 SMYRNA              46'03.50" 14.11m      
        6 Jewell, Steve           11 GLASGOW             45'11.50" 14.01m      
        7 Zylkin, Tom             12 ARCHMERE            44'05.50" 13.55m      
        8 Brown, William          11 WILLIAM PENN        44'05.00" 13.54m      
        9 Cooper, Kris            10 CHRISTIANA          43'09.00" 13.34m      
       10 Gigliotti, Gabe         10 SALESIANUM          43'06.00" 13.26m      
       11 Michener, Ian           11 SALESIANUM          41'01.50" 12.53m      
       12 Adams, Matthew          12 WOODBRIDGE          39'02.00" 11.94m      
       13 Christopher, Sean       10 MT. PLEASANT        37'09.00" 11.51m      
       14 Shorts, Van             10 GLASGOW             37'03.50" 11.37m      
       15 Jones, Elzey            12 SEAFORD             35'04.00" 10.77m      
       16 Fray, Kyle              10 DELCASTLE           34'10.00" 10.62m      
       17 MACDONALD, Ian          12 SMYRNA              34'07.50" 10.55m      
       18 Stewart, Akeem          11 WILLIAM PENN        33'08.50" 10.27m      
       19 Spence, Kyle            11 MCKEAN              31'05.50" 9.59m       
       20 Barchock, Richard       12 DELCASTLE           30'09.50" 9.39m       
       21 Stallings, Desmond       9 HODGSON             30'07.00" 9.32m       
       22 Woods, Justin           10 CAESAR RODNEY       28'01.00" 8.56m       
       23 Edwards, Desmond        10 CONCORD             27'03.00" 8.31m       
       24 Beaudry, Andrew         11 DICKINSON           22'10.50" 6.97m       
       25 Walsh, Patrick           9 MT. PLEASANT        21'09.00" 6.63m       
       26 Francisco, Stephen      10 DICKINSON           21'04.00" 6.50m       
                                                                               
                                 Boys High Jump                                
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS   
     ===== ======================= == =================== ========       ===   
         1 Schmidt, Ivan           12 BRANDYWINE          6'06.00" 1.98m       
         2 Edwards, Robert         11 WILLIAM PENN        6'02.00" 1.88m       
         3 Ryan, Mitch             12 HODGSON             6'00.00" 1.83m       
         4 Raulston, Wendall       11 DELCASTLE           6'00.00" 1.83m       
         5 Delgrosso, Jim          12 SALESIANUM          5'10.00" 1.78m       
         6 Harding, Anthony        11 DELCASTLE           5'08.00" 1.73m       
         7 Weirich, Brandon        12 MCKEAN              5'06.00" 1.68m       
         7 Eaddy, Donnell          11 DOVER               5'06.00" 1.68m       
         7 Brittingham, Charles    10 SEAFORD             5'06.00" 1.68m       
        10 Wilmore, Henry          11 NEWARK              5'03.00" 1.60m       
        10 Parkinson, John         11 NEWARK              5'03.00" 1.60m       
        10 Gregg, Nick             11 MIDDLETOWN          5'03.00" 1.60m       
        10 Clayton, Jamar          12 HOWARD              5'03.00" 1.60m       
 

 

 
N5CTA Championship Meet                                   Hy-Tek's MEET MANAGER
                               Tower Hill #2001-1                        Page 1
                     Tower Hill School - Saturday 01/06/01                     
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                            Girls 4x800 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/06/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME     PTS 
    == ========================================================== ======== === 
     1 BRY       BRANDYWINE                                       10:57.40     
        1) Kerns, Danielle 12        2) Sullivan-Kirkse, Ashle 12              
        3) Taylor, Hilary 10         4) Wason, Leslie 10                       
     2 GLA       GLASGOW                                          11:08.40     
        1) Lafata, Maureen  9        2) Hudson, Tiara 11                       
        3) Tlamo, Sophia 10          4) Salter, Renee  9                       
     3 MCK       MCKEAN                                           11:09.80     
        1) Fokas, Olivia 11          2) Stille, Mandy 10                       
        3) Hover, Sara 11            4) Wong, Elizabeth 11                     
     4 SEA       SEAFORD                                          11:16.70     
     5 TH        TOWER HILL                                       11:22.80     
     6 URS       URSULINE ACADEMY                                 11:36.90     
     7 DOV       DOVER                                            11:38.30     
     8 STM       ST. MARK'S                                       11:44.40     
     9 NEW       NEWARK                                           11:46.00     
    10 PAD       PADUA                                            11:55.80     
    11 DEL       DELCASTLE                                        12:49.90     
    12 URS  "B"  URSULINE ACADEMY                                 13:11.50     
    13 BRY  "B"  BRANDYWINE                                       13:23.60     
                                                                               
                              Girls 55 Meter Dash                              
                                                                               
                   Preliminaries - Results  - Saturday 01/06/01                
                                                                               
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 Bailey, Danielle          12 CHRISTIANA                 7.19      
           2 Salaam, Kamilah           10 GLASGOW                    7.41      
           3 Murphy, Schachia          11 CONCORD                    7.59      
           4 Hackett, Brittney         10 PADUA                      7.69      
           5 Gregory, Aysha             9 BRANDYWINE                 7.72      
           6 Schultz, Jessica          10 CAESAR RODNEY              7.73      
           7 Robinson, Tiffany         12 TOWER HILL                 7.82      
           8 Watson, Kameca            10 CHRISTIANA                 7.91      
           9 Day, Nicole               12 MT. PLEASANT               7.95      
          10 Cleary, Sydonie           10 MCKEAN                     7.97      
          11 Porter, Jennifer          10 NEWARK                     7.98      
          12 Lyrnyec, Kendall           9 NEWARK                     7.99      
