.

2003 Tower Hill 4

                      Tower Hill Meet #2003-4 - 2/8/2003                       
                               February 8, 2003                                
                            Tower Hill Indoor Track                            
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Tower Hill  'A'                                    10:21.04    10  
     1) Casscells, Sara 10              2) Reinhardt, Heather             
     3) Trivellas, Myra                 4) Klein, Lisa 10                 
  2 Brandywine  'A'                                    10:35.17     8  
     1) Brousell, Anna 09               2) Hartnett, Annie 10             
     3) Wason, Leslie 12                4) Meier, Jen 12                  
  3 AI Dupont  'A'                                     11:00.26     6  
     1) Reifschneider, Jaclyn 10        2) Turnbull, Lindsey 11           
     3) Hopkins, Amanda 09              4) Turnbull, Whitney 11           
  4 Caesar Rodney  'A'                                 11:02.12     4  
  5 Dover  'A'                                         11:02.29     2  
  6 Woodbridge  'A'                                    11:10.52     1  
     1) Hill, Keyana 12                 2) Hunsberger, Kaylan 12          
     3) Mumford, Kelly 11               4) Vanderwende, Dusti 12          
  7 Cape Henlopen  'A'                                 11:17.21  
  8 Charter  'A'                                       11:31.60  
  9 Tower Hill  'B'                                   x11:44.90  
     1)                                 2) Trivellas, Mahi                
     3) Pierce, Caitlin 10              4) Campbell, Caroline             
 10 Delcastle  'A'                                     11:48.37  
     1) Fullerton, Shanaya 10           2) Morgan, Melissa 11             
     3) Okubo, Marie 11                 4) Murray, Jamie 10               
 11 Charter  'B'                                      x11:50.14  
 12 Ursuline Acad.  'A'                                12:29.53  
 13 WM Penn  'A'                                       12:35.43  
 14 St. Marks  'A'                                     13:17.65  
     1) Campbell, Charlene 10           2) Kursch, Amber 10               
     3) Mendenhall, Rebecca 09          4) Young, Sharon 10               
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Dover  'A'                                          8:40.53    10  
     1) Miles, Maurice 11               2) Smith, Gary 12                 
     3) Baldwin, Aaron 12               4) Gibson, Charles 11             
  2 Brandywine  'A'                                     8:50.16     8  
     1) Poole, Tarin 12                 2) Rominger, Jeff 12              
     3) Hoover, Eric 11                 4) Hoover, Jason 11               
  3 Glasgow  'A'                                        8:57.41     6  
     1) Harmon, Darron 09               2) Pearson, Alan 12               
     3) States, Nick 11                 4) Davis, Michael 10              
  4 Cape Henlopen  'A'                                  9:24.67     4  
  5 Delcastle  'A'                                      9:26.17     2  
     1) Mayover, John 12                2) Ostroff, Adam 09               
     3) Chafardon, Vincent 09           4) Brock, Karl 12                 
  6 Smyrna  'A'                                         9:35.13     1  
     1) Taylor, Ben 12                  2) Wilson, Kerry 09               
     3) Milligan, Seth 10               4) Worrall, John 12               
  7 Dickinson  'A'                                      9:36.14  
     1) Jackson, Kevin 11               2) Subach, AJ 09                  
     3) Bosco, Jeff 10                  4) Sestak, Jon 12                 
  8 McKean  'A'                                         9:38.24  
  9 Milford  'A'                                        9:44.96  
     1) Carpenter, Chad 12              2) Hall, Scott 12                 
     3) Pettyjohn, Chris 11             4) White, Robert 12               
 10 Woodbridge  'A'                                     9:53.27  
 11 Caesar Rodney  'A'                                 10:02.49  
 12 Mt. Pleasant  'A'                                  10:02.77  
     1) Uhler, Robert 11                2) Creppon, David 10              
     3) White, Marlin 09                4) Campbell, John 10              
 13 AI Dupont  'A'                                     10:10.30  
     1) Bauer, Michael 10               2) Hakes, Mathew 09               
     3) McCarron, Michael 10            4) Sanders, Matt 10               
 14 Dickinson  'B'                                    x10:49.73  
     1) Page, Zach 09                   2) Gilbert, Dane 09               
     3) Kaushal, Karan 09               4) Coleman, Dan 11                
 15 Smyrna  'B'                                       x11:00.59  
     1) Gordon, John 12                 2) Mood, Chris 10                 
     3) Morman, Joe 11                  4) Staley, David 09               
 16 Brandywine  'B'                                   x11:01.80  
     1) Gillaspy, Grant 10              2) Smith, Ryan 09                 
     3) Furlong, Greg 11                4) Weaver, John 09                
 17 St. Marks  'A'                                     11:25.16  
 
Event 3  Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Salaam, Kamilah           12 Glasgow                   7.36q  1 
  2 Hackett, Brittney         12 Padua                     7.47q  1 
  3 Hayes, Jernail            09 Glasgow                   7.59q  1 
  4 Schultz, Jessica          12 Dover                     7.70q  1 
  5 Gregory, Aysha            11 Brandywine                7.75q  1 
  6 Singleton, Patricia       12 Hodgson                   7.79q  1 
  7 Robinson, Shanina         10 WM Penn                   7.81   2 
  8 Ortiz, Martina            10 WM Penn                   7.90   2 
  9 Johnson, Erica            10 Delcastle                 7.95   2 
 10 Porter, Jennifer          12 Newark                    7.98   3 
 11 Moore, Shariese           12 Hodgson                   7.99   3 
 12 Bomberger, Stephanie      09 AI Dupont                 8.03   3 
 12 Cannon, Serina            09 Delcastle                 8.03   2 
 14 Morris, Jenaya            12 Newark                    8.14   4 
 15 Torres, Falisha           10 AI Dupont                 8.15   4 
 16 Horsey, Rayna             10 Woodbridge                8.18   3 
 17 Stewart, Alanna           12 Ursuline Aca              8.21   3 
 18 Carter, Shaylin           10 Howard                    8.28   2 
 19 Prattis, Karla            12 Concord                   8.37   7 
 20 Zutz, Jessica             11 Archmere                  8.40   4 
 21 Wilkerson, Tiekeshia      12 Mt. Pleasant              8.47   4 
 22 Duncan, Tamia             10 Dover                     8.52   4 
 23 Floyd, Candyss            12 Polytech                  8.60   4 
 24 Irons, Amanda             10 Tatnall                   8.61   5 
 25 King, Candace             12 Wilmington C              8.62   5 
 26 Neal, Shannon             11 Smyrna                    8.63   5 
 27 Bryant, Melissa           10 Tatnall                   8.65   7 
 28 Nichols, Patrice          09 Dickinson                 8.95   6 
 29 Kapadia, Sarita           10 Archmere                  8.97   6 
 30 Dunn, Megan               10 Dickinson                 8.98   5 
 31 Miller, Kasey             10 Ursuline Aca              9.00   6 
 32 Bailey, Nicole            10 Woodbridge                9.15   6 
 33 Wales, Ester              09 Smyrna                    9.72   7 
 
Event 3  Girls 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Salaam, Kamilah           12 Glasgow                   7.23    10  
  2 Hackett, Brittney         12 Padua                     7.49     8  
  3 Singleton, Patricia       12 Hodgson                   7.63     6  
  4 Schultz, Jessica          12 Dover                     7.67     4  
  5 Hayes, Jernail            09 Glasgow                   7.72     2  
  6 Gregory, Aysha            11 Brandywine                7.76     1  
 
Event 4  Boys 50 Yard Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Pierce, Akeem             12 WM Penn                   5.79q  1 
  2 Downs, Michael            12 Delcastle                 5.83q  1 
  3 Balogun, Odun             12 Dover                     5.85q  1 
  4 Williams, Omar            12 Concord                   5.88q  1 
  5 Dariel, Jones             12 Concord                   5.96q  1 
  5 Bernard, Chris            11 Hodgson                   5.96q  1 
  7 Vari, Scott               11 St. Marks                 6.07   2 
  7 Bailey, Brandon           10 Glasgow                   6.07   3 
  9 Eastland, Durrell         12 Hodgson                   6.09   3 
  9 Alleyne, Carl             12 WM Penn                   6.09   3 
 11 Jones, Denzel             11 Dover                     6.13   3 
 12 Baise, Canaan             11 Howard                    6.18   2 
 13 Bassett, Darryl           12 Caesar Rodne              6.21   3 
 14 Bartley, Richard          12 AI Dupont                 6.26   3 
 15 Ganges, Rodney            11 Milford                   6.29   2 
 16 Witt, Justin              11 Polytech                  6.30   6 
 17 Tigani, Jim               10 Archmere                  6.33   4 
 18 Chunn, Andy               12 Cape Henlope              6.35   2 
 19 Hill, Patrick             12 AI Dupont                 6.38   6 
 20 Jackson, Jameel           10 Newark                    6.40   7 
 20 Streett, Devon            12 Cape Henlope              6.40   6 
 22 Ostroff, Adam             09 Delcastle                 6.51   2 
 23 Rochester, Danlee         12 Howard                    6.52   2 
 24 Dill, Robert              09 Milford                   6.53   5 
 25 Cobbe, Justin             10 Mt. Pleasant              6.55   4 
 26 McGraw, Dan               11 Smyrna                    6.64   7 
 27 Bailey, Anthony           10 Charter                   6.70   4 
 28 Lowry, Paul               11 Smyrna                    6.94   5 
 29 Hall-Brown, Brandon       10 McKean                    6.99   6 
 30 Jefferson, Charles        10 Woodbridge                7.02   6 
 31 Mendoza, Rene                Woodbridge                7.18   5 
 32 Craft, Colin              10 Archmere                  7.20   5 
 33 Davis, Thomas             11 McKean                    7.61   5 
 
Event 4  Boys 50 Yard Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Pierce, Akeem             12 WM Penn                   5.74    10  
  2 Downs, Michael            12 Delcastle                 5.80     8  
  3 Williams, Omar            12 Concord                   5.83     5  
  3 Balogun, Odun             12 Dover                     5.83     5  
  5 Dariel, Jones             12 Concord                   6.01     2  
  6 Bernard, Chris            11 Hodgson                   6.76     1  
 
Event 5  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hayes, Jernail            09 Glasgow                  61.96  12   10  
  2 Stille, Mandy             12 McKean                   62.23  12    8  
  3 Igo, Christine            12 Padua                    64.40  10    6  
  4 Hill, Keyana              12 Woodbridge               64.51  11    4  
  5 Tucker, Jaqueline         12 Delcastle                65.57  12    2  
  6 Reinhardt, Heather           Tower Hill               66.71  10    1  
  7 Salter, Renee             11 Glasgow                  67.39  11 
  8 Cleary, Sydonie           12 McKean                   67.61   7 
  9 Lynch, Rachel             10 Ursuline Aca             67.68   7 
 10 Griffith, Stephanie       11 Ursuline Aca             67.83   9 
 11 Olenderski, Laura         09 Cape Henlope             68.20   7 
 12 Cannon, Serina            09 Delcastle                68.87   9 
 13 Blankenship, Beth         10 Brandywine               69.03   6 
 14 Adams, Samantha           11 Padua                    70.36   7 
 15 Sowden, Stephanie         10 St. Elizabet             70.54   6 
 16 Schultz, Stephany         10 Caesar Rodne             70.76   8 
 17 Scott, Tampress           11 Dover                    71.08   2 
 18 Vanderwende, Dusti        12 Woodbridge               71.87   7 
 19 Hammond, Theresa          11 WM Penn                  72.09   6 
 20 Kane, Jenny               11 Tatnall                  72.11   5 
 21 Kremer, Lauren            12 Charter                  72.40   5 
 22 Pierre, Chantal           10 Hodgson                  72.95   9 
 23 Benson, Jeannette         11 St. Marks                73.41   1 
 24 Burdziak, Jillian         09 Archmere                 73.85   5 
 25 Williams, Nikkole         10 Dover                    74.11   3 
 26 Burcat, Leah              11 Caesar Rodne             75.03   2 
 27 Betts, MaryBeth           10 Cape Henlope             75.46   3 
 28 Waters, Melissa           10 AI Dupont                76.96   4 
 29 Rumps, Stephanie          10 Mt. Pleasant             79.61   1 
 30 Hayman, Candice           11 Polytech               1:20.84   4 
 31 Rose, Sara                10 Smyrna                 1:24.45   4 
 32 Seningen, Danielle        10 Dickinson              1:25.06   4 
 33 Muthu, Lakshmi            10 Charter                1:25.13   4 
 34 Bartels, Catherine        10 Archmere               1:31.52   3 
 35 Pierce, Becky             09 Dickinson              1:39.45   3 
 -- Bryant, Melissa           10 Tatnall                     DQ   2 
 
Event 6  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Morris, Marcus            12 Sussex Tech              52.90  11   10  
  2 Reeves, Brandon           11 Newark                   53.52  12    8  
  3 Sackey, Samuel            12 Dover                    54.97   2    6  
  4 Agyeman, Kofi             11 Concord                  55.30   2    4  
  5 Downs, Michael            12 Delcastle                55.48  12    2  
  6 Martin, Jacob             11 St. Marks                56.14   9    1  
  7 Carter, John              11 Concord                  56.36   2 
  8 Hartley, Ben              12 Dickinson                57.40   8 
  9 Williams, Michael         10 Howard                   58.58   8 
 10 Ross, Sean                10 Hodgson                  58.81   9 
 11 Aguin, Victor             12 Newark                   59.32  11 
 11 Emerson, Eric             11 Smyrna                   59.32   7 
 13 Carnes, Andrew            12 Wilmington C             59.66   7 
 14 Corley, Pierre            12 Glasgow                  60.23   9 
 15 White, Sam                11 St. Marks                60.51   7 
 16 Gregory, Teagan           10 Tower Hill               61.65   6 
 17 Wright, Charles           09 WM Penn                  61.71   4 
 18 Pettyjohn, Anthony        11 Milford                  61.84   5 
 19 Earnest, Thomas           09 AI Dupont                61.87   6 
 20 Alekseyev, Pasha          10 Tower Hill               62.08   6 
 21 Doughten, Reid            12 Smyrna                   62.11   5 
 22 Cephas, Kyle              12 Milford                  62.13   7 
 23 Ostroff, Andrew           09 Delcastle                62.51   6 
 24 Ferry, Andrew             11 Tatnall                  62.64   4 
 25 MacClafferty, Jason       11 Mt. Pleasant             64.36   4 
 26 Defroda, Steve            09 Dickinson                64.64   4 
 27 LeBlanc, Joseph           10 Woodbridge               65.69   7 
 28 Zerbe, Matt               11 Wilmington C             65.75   4 
 29 Legge, Sean               11 McKean                   66.26   3 
 30 Stevens, Andrew           09 Dover                    66.46   8 
 31 DeVoto, Douglas           11 Charter                  66.76   1 
 32 Bartley, Kevin            09 Cape Henlope             69.85   1 
 33 Bowe, Doug                09 Polytech               1:41.10   2 
 -- Powell, Deondra           11 Glasgow                     DQ  10 
 
Event 7  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Casscells, Sara           10 Tower Hill             5:33.51    10  
  2 Brousell, Anna            09 Brandywine             5:36.52     8  
  3 Spence, Enya              11 Newark                 5:44.93     6  
  4 Turner, Brittany          11 Dickinson              5:46.82     4  
  5 Paul, Elizabeth           10 Caesar Rodne           5:51.74     2  
  6 Singh, Rebecca            12 Sussex Tech            5:52.92     1  
  7 Trivellas, Myra              Tower Hill             5:58.80  
  8 Vernon, Sarah             10 Concord                6:01.23  
  9 Swinger, Lindsay          12 Newark                 6:07.45  
 10 Frezzo, Cindy             12 Tatnall                6:10.61  
 11 Miller, Stephanie         10 Ursuline Aca           6:11.69  
 12 Wagner, Julie             11 Caesar Rodne           6:12.23  
 13 Nurse, Chrissy            10 Hodgson                6:12.35  
 14 Haxton, Amanda            10 Cape Henlope           6:14.00  
 15 Murray, Latoya            10 Brandywine             6:15.97  
 16 McGowan, Amanda           09 Mt. Pleasant           6:17.94  
 17 Hunsberger, Kaylan        12 Woodbridge             6:19.79  
 18 McCoy, Colleen            12 Charter                6:22.09  
 19 McLaughlin, Kathleen      11 Ursuline Aca           6:26.77  
 20 Murray, Jamie             10 Delcastle              6:27.53  
 21 Wessel, Bridget           12 Charter                6:28.63  
 22 Fullerton, Shanaya        10 Delcastle              6:31.57  
 23 Ogden, Kate               11 St. Marks              6:35.99  
 24 Allman, Jacky             10 Cape Henlope           6:42.61  
 25 Roberts, Danielle         10 WM Penn                6:46.13  
 26 Nichols, Patrice          09 Dickinson              6:46.39  
 27 Kaszeta, Jessica          11 McKean                 6:57.85  
 28 Will, Katie               10 AI Dupont              7:05.72  
 29 Diamond, Nicole           10 Padua                  7:11.89  
 30 Boaman, Jessica           11 Dover                  7:15.78  
 31 Smith, Desiree            11 Dover                  7:18.24  
 32 Wynn, Janoah              10 WM Penn                7:31.90  
 
Event 8  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Roth, Peter               12 AI Dupont              4:42.07    10  
  2 Gibson, Charles           11 Dover                  4:48.69     8  
  3 Rominger, Jeff            12 Brandywine             4:52.13     6  
  4 Poole, Tarin              12 Brandywine             4:52.27     4  
  5 Singh, Chris              11 Sussex Tech            4:52.71     2  
  6 Grafton, Mike             12 Hodgson                4:56.43     1  
  7 Mayforth, Tyler           12 Mt. Pleasant           5:00.90  
  8 Sestak, Jon               12 Dickinson              5:07.36  
  9 LeBlanc, Joseph           10 Woodbridge             5:07.67  
 10 Debus, Joe                10 Charter                5:16.48  
 11 Irwin, Peter              11 Wilmington C           5:17.40  
 12 Ruoss, Andrew             09 Tatnall                5:22.17  
 13 Brock, Ryan               12 Newark                 5:24.16  
 14 Luke, Kyle                11 Caesar Rodne           5:31.47  
 15 Harmon, Andre             10 Hodgson                5:34.41  
 16 Milligan, Seth            10 Smyrna                 5:35.56  
 17 Bosco, Jeff               10 Dickinson              5:35.62  
 18 Tancredi, Bill            10 Archmere               5:37.92  
 19 Lam, Chor Hang            09 Charter                5:38.36  
 20 Taylor, Ben               12 Smyrna                 5:39.05  
 21 McVey, Patrick            11 Newark                 5:43.00  
 22 Line, Brian               11 Caesar Rodne           5:43.47  
 23 Uhler, Robert             11 Mt. Pleasant           5:50.51  
 24 Deely, Mike               09 St. Marks              5:51.23  
 25 Savini, Justin            09 Cape Henlope           5:54.16  
 26 Parker, Grant             11 Sussex Tech            5:54.73  
 27 Bradley, Travol           12 Polytech               6:00.32  
 28 Wagenschnur, Brandon      09 Howard                 6:01.29  
 29 McCarron, Michael         10 AI Dupont              6:06.69  
 30 Miller, Jared             09 Tatnall                6:08.96  
 31 McCullough, Andrew        11 St. Marks              6:22.59  
 32 Read, John                10 Cape Henlope           6:39.59  
 33 McLennon, Ryan            09 McKean                 6:54.04  
 -- Harmon, Darron            09 Glasgow                    DNF  
 
Event 9  Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Glasgow  'A'                                        1:50.65   1   10  
     1) Salter, Rachael 12              2) Salaam, Kamilah 12             
     3) Parks, Sahara 10                4) Salter, Renee 11               
  2 Dover  'A'                                          1:52.26   1    8  
     1) Whitley, Lauren 11              2) Schultz, Jessica 12            
     3) Desselles, Falon 11             4) Lee, Tiffanee 12               
  3 Delcastle  'A'                                      1:55.22   2    6  
     1) Gear, Patrice 11                2) Tucker, Jaqueline 12           
     3) Johnson, Erica 10               4) Cannon, Serina 09              
  4 Padua  'A'                                          1:55.91   1    4  
  5 WM Penn  'A'                                        1:56.98   3    2  
  6 Brandywine  'A'                                     1:57.30   2    1  
     1) Roberts, Rebecca 11             2) Meier, Jen 12                  
     3) Miller, Melissa 11              4) Gregory, Aysha 11              
  7 Woodbridge  'A'                                     1:59.45   2 
     1) Hunsberger, Kaylan 12           2) Horsey, Rayna 10               
     3) Pleasanton, Constance 12        4) Hill, Keyana 12                
  8 Newark  'A'                                         2:00.46   3 
     1) Hammond, Sarah 12               2) Porter, Jennifer 12            
     3) Tucker, Khadeeja 11             4) Morris, Jenaya 12              
  9 AI Dupont  'A'                                      2:01.67   4 
     1) Bomberger, Stephanie 09         2) Coulahan, Erin 09              
     3) Perez, Eileen 12                4) Turnbull, Lindsey 11           
 10 Polytech  'A'                                       2:05.04   3 
 11 Ursuline Acad.  'A'                                 2:05.44   6 
 12 WM Penn  'B'                                       x2:05.72  10 
 13 McKean  'A'                                         2:09.49   5 
 14 Archmere  'A'                                       2:10.56   6 
     1) Burdziak, Jillian 09            2) Boothe, Katie 10               
     3) Kapadia, Sarita 10              4) Zutz, Jessica 11               
 15 St. Marks  'A'                                      2:11.19   5 
     1) Sweeney, Eva 10                 2) Simmons, Kati 11               
     3) Lane-Hooper, Christa 12         4) Valentine, Jessica 09          
 15 Howard  'B'                                        x2:11.19  10 
 17 St. Elizabeth  'A'                                  2:13.21   7 
     1) Sowden, Shannon 11              2) Sowden, Stephanie 10           
     3) Goodwin, Katie 11               4) Ganakis, Nyssa 11              
 18 Woodbridge  'B'                                    x2:13.41   9 
     1) Bailey, Nicole 10               2) Mumford, Kelly 11              
     3) Nennstiehl, Katie               4) Warrington, Renee 09           
 19 Dickinson  'A'                                      2:13.76   6 
 20 Glasgow  'B'                                       x2:14.99   7 
 21 Padua  'B'                                         x2:15.95   8 
 22 Dickinson  'B'                                     x2:16.03   8 
 23 AI Dupont  'B'                                     x2:16.65   8 
     1) Omar, Elisha 09                 2) Medon, Jeannine 10             
     3) McCarron, Jane 09               4) Waters, Melissa 10             
 24 Charter  'A'                                        2:16.74   4 
 25 Newark  'B'                                        x2:24.47   9 
     1) Zlatarevic, Selma 09            2) Anders, Jennifer 10            
     3) Lapointe, Jenna 10              4) Milotte, Catlin 09             
 26 St. Marks  'B'                                     x2:31.32   9 
     1) Gibison, Amy 09                 2) Campbell, Alyssa 10            
     3) Brownlowe, Sarah 10             4) Sopp, Julianne 10              
 
Event 10  Boys 1600 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Glasgow  'A'                                        3:55.63   1   10  
     1) Pearson, Alan 12                2) Corley, Pierre 12              
     3) Lockhart, Darrell 10            4) Bailey, Brandon 10             
  2 Concord  'A'                                        4:03.97   1    8  
     1) Brooks, Tyler 10                2) Williams, Omar 12              
     3) Dariel, Jones 12                4) Agyeman, Kofi 11               
  3 Cape Henlopen  'A'                                  4:06.51   1    6  
     1) Swift, Greg 12                  2) Chunn, Andy 12                 
     3) Streett, Devon 12               4) Lewis, Vince 12                
  4 AI Dupont  'A'                                      4:13.56   1    4  
     1) Kim, Eugene 12                  2) Bartley, Richard 12            
     3) Rollins, Ben 11                 4) Pierce, Norman 11              
  5 Newark  'A'                                         4:26.08   1    2  
     1) Schmid, Stefan 12               2) Kennedy, Brian 11              
     3) Harris, Dontay 10               4) Aguin, Victor 12               
  6 Milford  'A'                                        4:26.70   1    1  
     1) Hall, Scott 12                  2) Tilghman, Ben 12               
     3) Cephas, Kyle 12                 4) Ganges, Rodney 11              
  7 Dover  'A'                                          4:29.50   2 
  8 Newark  'B'                                        x4:30.80   2 
     1) Penna, Jeremy 11                2) Monge, Michael 10              
     3) Roberts, Arron 10               4) Shertock, Michael 11           
  9 WM Penn  'A'                                        4:35.68   1 
 10 St. Marks  'A'                                      4:39.82   2 
 11 McKean  'A'                                         4:41.00   1 
 12 Mt. Pleasant  'A'                                   4:43.54   1 
     1) Patel, Keyor 12                 2) Collins, Dante 11              
     3) Campbell, John 10               4) MacClafferty, Jason 11         
 13 Charter  'A'                                        4:44.02   2 
 14 Brandywine  'A'                                     4:44.71   2 
     1) Gillaspy, Grant 10              2) Mendelson, Justin 09           
     3) Rosenberg, Russell 09           4) Smith, Ryan 09                 
 15 Dickinson  'A'                                      4:47.48   2 
     1) Page, Zach 09                   2) Defroda, Steve 09              
     3) Gilbert, Dane 09                4) Coleman, Dan 11                
 16 St. Marks  'B'                                     x4:56.06   2 
 17 Smyrna  'A'                                         5:12.88   2 
     1) Mood, Chris 10                  2) Dutton, Richie 10              
     3) Patel, Monil 10                 4) Wyatt, Jake 09                 
 -- Hodgson  'A'                                            DNF   1 
     1) Salvatori, Nick 09              2) Matthews, Rodney 10            
     3) Ross, Sean 10                   4) Eastland, Durrell 12           
 -- Milford  'B'                                             DQ   2 
     1) Dill, Robert 09                 2) Pettyjohn, Antoine 09          
     3) Pettyjohn, Anthony 11           4) Pettyjohn, Chris 11            
 
Event 11  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Salaam, Kamilah           12 Glasgow                   8.52q  1 
  2 Stille, Mandy             12 McKean                    8.87q  1 
  3 DeVilbiss, Katharine      11 Cape Henlope              9.07q  1 
  4 Salter, Rachael           12 Glasgow                   9.13q  1 
  5 Pleasanton, Constance     12 Woodbridge                9.35q  1 
  6 Gear, Patrice             11 Delcastle                 9.43q  1 
  7 Prattis, Karla            12 Concord                   9.68   5 
  8 O'Hara, Meghan            12 Padua                     9.75   2 
  9 Modzelewski, Kendra       10 Newark                    9.83   2 
 10 Igo, Christine            12 Padua                     9.93   2 
 11 Cox, Ashley               09 Caesar Rodne             10.13   2 
 12 Huerta, Stephanie         10 Cape Henlope             10.25   4 
 13 Stewart, Lesasha          10 Dover                    10.42   3 
 14 Blankenship, Beth         10 Brandywine               10.54   3 
 15 Taylor, Brittany          11 Newark                   10.59   3 
 16 Shaw, Stephanie           12 AI Dupont                10.60   2 
 17 Moore, Megan              11 Woodbridge               10.78   3 
 18 Fields, Ashley            10 Brandywine               11.01   4 
 19 Perez, Eileen             12 AI Dupont                11.18   4 
 20 Carter, Ashley            11 Concord                  11.25   5 
 21 Hanna, Bonnie             09 Caesar Rodne             11.56   3 
 22 Janes, Julia              12 Ursuline Aca             11.75   4 
 23 Moscoso, Carmen-Lee          Charter                  13.07   4 
 24 Castro, Lorachel          12 Dover                    15.40   2 
 
Event 11  Girls 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Salaam, Kamilah           12 Glasgow                   8.32    10  
  2 Stille, Mandy             12 McKean                    8.79     8  
  3 Salter, Rachael           12 Glasgow                   8.94     6  
  4 DeVilbiss, Katharine      11 Cape Henlope              9.01     4  
  5 Gear, Patrice             11 Delcastle                 9.41     2  
  6 Pleasanton, Constance     12 Woodbridge                9.44     1  
 
Event 12  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Balogun, Odun             12 Dover                     8.02q  1 
  2 Mayo, Eric                11 Hodgson                   8.07q  1 
  3 Deshields, Lawrence       12 WM Penn                   8.11q  1 
  4 Merring, Tom              11 Charter                   8.14q  1 
  5 Sumpter, Gary             09 Dover                     8.23q  1 
  6 Hardy, Kenyatta           12 Newark                    8.27q  2 
  7 Daye, Bruce               12 Polytech                  8.28   2 
  8 Guy, David                11 Caesar Rodne              8.72   2 
  9 Sanders, Adam             10 AI Dupont                 9.05   3 
 10 Wirth, Stefan             11 McKean                    9.08   2 
 11 States, Nick              11 Glasgow                   9.12   2 
 12 Williams, Michael         10 Howard                    9.42   3 
 13 Chambers, Robert          10 Woodbridge                9.63   3 
 14 Gregory, Franklin         11 Howard                    9.73   4 
 15 McKinney, Aaron           11 Smyrna                    9.74   3 
 16 Owens, Prentyce           11 AI Dupont                 9.99   4 
 17 Butler, Kevin             12 Cape Henlope             10.15   5 
 18 Rosen, Brian              11 Charter                  10.26   3 
 19 Alexander, Michael        10 McKean                   10.33   4 
 -- Schmid, Stefan            12 Newark                      FS   2 
 
Event 12  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Balogun, Odun             12 Dover                     7.78    10  
  2 Mayo, Eric                11 Hodgson                   7.84     8  
  3 Sumpter, Gary             09 Dover                     7.97     6  
  4 Deshields, Lawrence       12 WM Penn                   7.99     4  
  5 Merring, Tom              11 Charter                   8.01     2  
  6 Hardy, Kenyatta           12 Newark                    8.55     1  
 
Event 13  Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hackett, Brittney         12 Padua                    27.12  18   10  
  2 Stille, Mandy             12 McKean                   27.33  18    8  
  3 Hayes, Jernail            09 Glasgow                  27.57  17    6  
  4 DeVilbiss, Katharine      11 Cape Henlope             27.93  16    4  
  5 Moore, Shariese           12 Hodgson                  28.19  17    2  
  6 Ortiz, Martina            10 WM Penn                  28.38  16    1  
  7 Tucker, Jaqueline         12 Delcastle                28.72  18 
  8 Wallace, Lauren           11 Padua                    28.92  16 
  9 Horsey, Rayna             10 Woodbridge               28.97  15 
 10 Lafate, Maureen           11 Glasgow                  29.01  15 
 11 Gregory, Aysha            11 Brandywine               29.12  11 
 12 Singleton, Patricia       12 Hodgson                  29.22  14 
 13 Coulahan, Erin            09 AI Dupont                29.74  15 
 14 Jackson, Joia             10 Polytech                 29.95  14 
 15 Williams, Nikkole         10 Dover                    29.98  11 
 16 Johnson, Erica            10 Delcastle                30.07  13 
 17 Bomberger, Stephanie      09 AI Dupont                30.16  12 
 18 Porter, Jennifer          12 Newark                   30.20  17 
 19 Sowden, Shannon           11 St. Elizabet             30.33   3 
 20 Lynch, Rachel             10 Ursuline Aca             30.38   9 
 21 Stewart, Alanna           12 Ursuline Aca             30.39  13 
 22 Davis, Renee              10 Charter                  30.94  10 
 23 Kane, Jenny               11 Tatnall                  31.07  12 
 24 Zutz, Jessica             11 Archmere                 31.17  10 
