.

                      Tower Hill Meet #2003-1 - 1/11/2003                      
                            Tower Hill Indoor Track                            
                                    Results                                    

Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Brandywine High School  'A'                         9:18.94  
     1) Hoover, Eric 11                 2) Rominger, Jeff 12              
     3) Hoover, Jason 11                4) Poole, Tarin 12                
  2 Thomas McKean High School  'A'                      9:22.41  
     1) Collins, Matt 10                2) Sheldon, Ray 11                
     3) Wirth, Stefan 11                4) Moncrief, David 11             
  3 Christiana HS  'A'                                  9:22.73  
     1) Boysen, Christian 11            2) Mwale, Alex 11                 
     3) Dusseau, Chris 11               4) Jones, Micky 12                
  4 Concord High School  'A'                            9:42.61  
     1) Richmond, Greg 10               2) Johnson, Sedale 10             
     3) Brooks, Tyler 10                4) Ageman, Kofi 11                
  5 Charter School of Wilming  'A'                      9:44.89  
     1) Debus, Joe 10                   2) Persak, Eric 12                
     3) Lang, Markus 12                 4) Culik, Rob 11                  
  6 Smyrna High School  'A'                             9:47.56  
     1) Worrall, John 12                2) Milligan, Seth 10              
     3) Wilson, Kerry 09                4) Mood, Chris 10                 
  7 Glasgow High School  'A'                            9:55.95  
  8 A I DuPont High School  'A'                         9:56.39  
  9 John Dickinson Hgh School  'A'                     10:03.11  
     1) Jackson, Kevin 11               2) Bosco, Jeff 10                 
     3) Subach, AJ 09                   4) Sestak, Jon 12                 
 10 Hodgson Vo Tech High Scho  'A'                     10:03.95  
 11 Salesianum School  'A'                             10:20.20  
     1) Plastek, Andrew 09              2) Shannon, Dan 11                
     3) Smith, Bruce 11                 4) Kapa, Ryan 10                  
 12 Caravel  'A'                                       10:24.28  
 13 Woodbridge High School  'A'                        10:48.93  
     1) Chambers, Robert 10             2) Baker, Bruce 12                
     3) LeBlanc, Joseph 10              4) Mendoza, Rene                  
 14 John Dickinson Hgh School  'B'                    x11:19.06  
     1) Nowland, Gifford 09             2) Page, Zach 09                  
     3) Gilbert, Dane 09                4) Coleman, Dan 11                
 15 Charter School of Wilming  'B'                    x11:22.34  
     1) Emmons, Brian 11                2) Niziolek, Cory 09              
     3) Niziolek, Kyle 11               4) Rusk, Matt 10                  
 16 Brandywine High School  'B'                       x11:37.13  
     1) Smith, Ryan 09                  2) Rosenberg, Russell 09          
     3) Mendelson, Justin 09            4) Gillaspy, Grant 10             
 -- Mt. Pleasant High School  'A'                            DQ  
     1) Campbell, John 10               2) Creppon, David 10              
     3) Patel, Keyor 12                 4) Shahan, William 12             
 
Event 4  Boys 50 Yard Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Pierce, Akeem             12 WM Penn                   5.90q  6 
  2 Williams, Omar            12 Concord                   5.97q  1 
  3 Bernard, Chris            11 Hodgson                   5.98q  2 
  4 Stevenson, Ed             12 Christiana H              6.04q  1 
  5 Daye, Bruce               12 Poly Tech                 6.06q  2 
  5 Baise, Canaan             11 Howard                    6.06q  3 
  7 Hardy, Kenyatta           12 Newark                    6.07   3 
  8 Alleyne, Carl             12 WM Penn                   6.08   6 
  9 Toliver, Yashar           12 Salesianum                6.12   2 
 10 Vari, Scott               11 St. Mark's                6.18   1 
 11 Lockhart, Darrell         10 Glasgow                   6.20   6 
 12 Eastland, Durrell         12 Hodgson                   6.21   7 
 13 Tigani, Jim               10 Archmere                  6.32   1 
 14 Bartley, Richard          12 AI Dupont                 6.37   3 
 15 Pottinger, Jerome            St. Elizabet              6.38   7 
 16 Jackson, Jameel           10 Newark                    6.43   4 
 17 White, Marlin             09 Mt. Pleasant              6.44   6 
 18 Nichols, Tyree            11 Woodbridge                6.45   3 
 19 Slaughter, Brandon        12 Smyrna                    6.48   4 
 20 Hamilton, David           12 Dickinson                 6.56   4 
 21 Carnes, Andrew            12 Wilm Christn              6.78   2 
 21 Corley, Pierre            12 Glasgow                   6.78   5 
 23 Bailey, Anthony           10 Charter                   6.82   1 
 24 Cobbe, Justin             10 Mt. Pleasant              6.91   5 
 25 Jeffers, Gordon           11 Poly Tech                 6.95   7 
 26 Choi, Sam                 11 AI Dupont                 6.98   4 
 27 Irby, Brandon                St. Elizabet              6.99   6 
 28 Spears, Tim               09 Salesianum                7.00   7 
 29 Lowry, Paul               11 Smyrna                    7.16   4 
 30 Moss, Kevin               09 McKean                    7.25   5 
 31 Mendoza, Rene                Woodbridge                7.28   4 
 32 Buccheri, Carmen          12 Archmere                  7.40   3 
 33 Welsh, James              09 Christiana H              7.54   5 
 -- DeVoto, Douglas           11 Charter                    DNF   1 
 
Event 4  Boys 50 Yard Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Pierce, Akeem             12 WM Penn                   5.79  
  2 Bernard, Chris            11 Hodgson                   5.83  
  3 Williams, Omar            12 Concord                   5.88  
  4 Daye, Bruce               12 Poly Tech                 5.99  
  5 Stevenson, Ed             12 Christiana H              6.02  
  6 Baise, Canaan             11 Howard                    6.15  
 
Event 6  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Reeves, Brandon           11 Newark                   51.75  14 
  2 Pearson, Alan             12 Glasgow                  52.76  14 
  3 Brooking, Eric            12 Salesianum               54.54  13 
  4 Black, Kenneth            10 Newark                   55.03  13 
  5 Simpson, Chris            11 Christiana H             55.63  14 
  6 Bernard, Chris            11 Hodgson                  55.69  10 
  7 Daye, Bruce               12 Poly Tech                56.87  11 
  8 Buonocore, Mike           10 Salesianum               57.61  12 
  9 Shareef, Jameel           12 Charter                  57.88  10 
 10 Brooks, Tyler             10 Concord                  58.08  12 
 11 Hartley, Ben              12 Dickinson                58.65   7 
 12 Eastland, Durrell         12 Hodgson                  58.74  11 
 13 Martin, Jacob             11 St. Mark's               58.76  12 
 14 Facciolo, Robert          11 Concord                  59.28   9 
 15 Williams, Michael         10 Howard                   60.68   6 
 16 Gordon, John              12 Smyrna                   60.88   7 
 17 Lockhart, Darrell         10 Glasgow                  61.02  13 
 18 Earnest, Thomas           09 AI Dupont                61.57   5 
 19 Carnes, Andrew            12 Wilm Christn             61.82   3 
 20 Bates, Eric               12 Christiana H             62.43   8 
 21 Gregory, Teagan           10 Tower Hill               62.50   3 
 22 Place, Alex               09 AI Dupont                63.37   8 
 23 Doughten, Reid            12 Smyrna                   63.76   9 
 24 Herbert, Perry            09 WM Penn                  64.25   2 
 25 Tetrick, Matt                Poly Tech                64.63   1 
 26 Chatburn, Beau            09 Charter                  65.48  10 
 27 Cummings, Marti           10 St. Mark's               65.75   6 
 28 Legge, Sean               11 McKean                   66.18   7 
 29 Defroda, Steve            09 Dickinson                66.58   5 
 30 MacClafferty, Jason       11 Mt. Pleasant             66.95   1 
 31 Brown, Aaron              11 McKean                   68.12   8 
 32 Jefferson, Charles        10 Woodbridge               68.41   4 
 33 Lala, Andrew              10 Brandywine               69.81   6 
 34 Mendoza, Rene                Woodbridge               71.06   4 
 
Event 8  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wilcox, Patrick           12 Newark                 4:51.88  
  2 Roth, Peter               12 AI Dupont              4:54.16  
  3 Golladay, Zak             12 St. Mark's             4:59.43  
  4 Grafton, Mike             12 Hodgson                5:00.00  
  5 Mwale, Alex               11 Christiana H           5:06.28  
  6 Mayforth, Tyler           12 Mt. Pleasant           5:08.59  
  7 Brock, Timothy            12 Newark                 5:09.19  
  8 Persak, Eric              12 Charter                5:11.44  
  9 Lang, Markus              12 Charter                5:13.95  
 10 Strojny, Jeff             11 Tatnall                5:17.40  
 11 Sestak, Jon               12 Dickinson              5:17.50  
 12 Irwin, Peter              11 Wilm Christn           5:17.94  
 13 LeBlanc, Joseph           10 Woodbridge             5:19.12  
 14 Vinton, Will              09 Tatnall                5:23.36  
 15 Harmon, Andre             10 Hodgson                5:26.45  
 16 Luke, Kyle                11 Caesar Rodne           5:26.80  
 17 Segars, Danny             09 Salesianum             5:26.91  
 18 Tancredi, Bill            10 Archmere               5:27.23  
 19 Weber, Scott              11 Wilm Christn           5:28.51  
 20 Bosco, Jeff               10 Dickinson              5:39.02  
 21 Brust, Christopher        11 Archmere               5:41.54  
 22 Line, Brian               11 Caesar Rodne           5:42.38  
 23 waters, robb              11 Poly Tech              5:42.90  
 24 Lord, Jason               09 Salesianum             5:43.28  
 25 Hoover, Jason             11 Brandywine             5:48.33  
 26 Milligan, Seth            10 Smyrna                 5:50.55  
 27 Feely, Kevin              10 St. Mark's             5:59.30  
 28 Lassahn, Jeff             10 AI Dupont              6:02.28  
 29 Taylor, Ben               12 Smyrna                 6:03.22  
 30 Wagenschnur, Brandon      09 Howard                 6:03.98  
 31 Richmond, Greg            10 Concord                6:11.00  
 32 Gillaspy, Grant           10 Brandywine             6:13.50  
 33 Richard, Lam              11 Concord                6:15.77  
 34 Chambers, Brain           09 Woodbridge             6:27.01  
 35 Hill, Anthony             09 Christiana H           6:36.14  
 36 Flannagan, Ian            10 McKean                 6:54.12  
 37 McLennon, Ryan            09 McKean                 6:59.87  
 
Event 10  Boys 1600 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Newark High School  'A'                             4:18.87   1 
     1) Sugalski, Edward 11             2) Black, Kenneth 10              
     3) Reed, Martin 11                 4) Reeves, Brandon 11             
  2 Concord High School  'A'                            4:27.02   1 
     1) Dariel, Jones 12                2) Carter, John 11                
     3) Brooks, Tyler 10                4) Ageman, Kofi 11                
  3 Christiana HS  'A'                                  4:27.71   1 
     1) Boysen, Christian 11            2) Stevenson, Ed 12               
     3) Robinson, Ryan 12               4) Simpson, Chris 11              
  4 Archmere Academy  'A'                               4:31.54   2 
  5 William Penn High School  'A'                       4:34.73   2 
     1) Weister, Jordan 09              2) Alleyne, Carl 12               
     3) Deshields, Lawrence 12          4) Pierce, Akeem 12               
  6 St. Mark's High School  'A'                         4:35.62   2 
  7 Glasgow High School  'A'                            4:38.53   1 
  8 Howard  'A'                                         4:42.47   2 
  9 A I DuPont High School  'A'                         4:43.73   1 
 10 Newark High School  'B'                            x4:45.85   2 
     1) Pragg, Dwayne 12                2) Monge, Michael 10              
     3) Jackson, Jameel 10              4) Penna, Jeremy 11               
 11 Salesianum School  'A'                              4:47.33   2 
     1) Gambogi, Alex 10                2) Mullins, Alex 10               
     3) Kirk, John 09                   4) Spears, Tim 09                 
 12 Mt. Pleasant High School  'A'                       4:53.29   2 
     1) Creppon, David 10               2) Fourniller, Shawn 11           
     3) MacClafferty, Jason 11          4) White, Marlin 09               
 13 St. Mark's High School  'B'                        x4:53.67   2 
 14 Hodgson Vo Tech High Scho  'A'                      4:57.25   1 
 15 Thomas McKean High School  'A'                      4:57.36   1 
     1) Poad, Kevin 11                  2) Chavis, Jayson 09              
     3) Moss, Kevin 09                  4) Bennett, Joshua 10             
 16 Woodbridge High School  'A'                         4:57.54   2 
     1) Vanderwende, Jesse 10           2) Jefferson, Charles 10          
     3) Baker, Bruce 12                 4) Deibel, Jason 12               
 17 Smyrna High School  'A'                             4:58.17   2 
     1) Wyatt, Jake 09                  2) Dutton, Richie 10              
     3) Patel, Monil 10                 4) McKinney, Aaron 11             
 18 Polytech High School  'A'                           5:00.74   1 
 19 John Dickinson Hgh School  'A'                      5:05.76   2 
     1) Page, Zach 09                   2) Defroda, Steve 09              
     3) Gilbert, Dane 09                4) Coleman, Dan 11                
 20 Charter School of Wilming  'A'                      5:07.06   1 
     1) DeVoto, Douglas 11              2) Merring, Tom 11                
     3) Rosen, Brian 11                 4) Worley, George 10              
 
Event 12  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hall, Michael             11 Archmere                  8.29q  2 
  2 Merring, Tom              11 Charter                   8.44q  1 
  3 Hardy, Kenyatta           12 Newark                    8.47q  1 
  4 Daye, Bruce               12 Poly Tech                 8.71q  2 
  5 Deshields, Lawrence       12 WM Penn                   8.74q  5 
  6 Carter, John              11 Concord                   8.77q  1 
  7 Guy, David                11 Caesar Rodne              8.93   1 
  8 Wirth, Stefan             11 McKean                    9.15   2 
  9 Reeves, Nick              12 Salesianum                9.20   3 
 10 Sanders, Adam             10 AI Dupont                 9.28   4 
 11 States, Nick              11 Glasgow                   9.30   2 
 11 Williams, Michael         10 Howard                    9.30   3 
 13 Agyemwi, Koel             11 Concord                   9.71   4 
 14 Rosen, Brian              11 Charter                  10.10   3 
 15 Harmon, Andre             10 Hodgson                  10.53   3 
 16 Alexander, Michael        10 McKean                   10.55   4 
 17 Shertock, Michael         11 Newark                   10.63   3 
 18 McKinney, Aaron           11 Smyrna                   10.82   1 
 19 McBrearty, Dennis         11 AI Dupont                10.88   4 
 20 Johnson, Nick             09 Poly Tech                11.04   4 
 21 Shaw, David               12 St. Mark's               11.33   5 
 22 Chambers, Robert          10 Woodbridge               13.24   2 
 
Event 12  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hall, Michael             11 Archmere                  8.22  
  2 Daye, Bruce               12 Poly Tech                 8.45  
  3 Hardy, Kenyatta           12 Newark                    8.48  
  4 Merring, Tom              11 Charter                   8.55  
  5 Carter, John              11 Concord                   8.62  
  6 Deshields, Lawrence       12 WM Penn                   8.66  
 
Event 14  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Reeves, Brandon           11 Newark                   24.31  16 
  2 Williams, Omar            12 Concord                  24.82  14 
  3 Bernard, Chris            11 Hodgson                  25.29  13 
  4 Pierce, Akeem             12 WM Penn                  25.31   2 
  5 Bailey, Brandon           10 Glasgow                  25.36  17 
  6 Buonocore, Mike           10 Salesianum               25.80  16 
  7 Ross, Anthony             12 WM Penn                  26.08   3 
  8 Lockhart, Darrell         10 Glasgow                  26.11  17 
  9 Witt, Justin              11 Poly Tech                26.15   9 
 10 Stevenson, Ed             12 Christiana H             26.20  12 
 11 Vari, Scott               11 St. Mark's               26.35  16 
 12 Hill, Christopher         11 Caesar Rodne             26.50   9 
 13 Guy, David                11 Caesar Rodne             26.73   9 
 14 Emerson, Eric             12 Smyrna                   26.84   8 
 15 Gordon, John              12 Smyrna                   26.88   6 
 16 Tigani, Jim               10 Archmere                 26.89  12 
 17 Hartley, Ben              12 Dickinson                26.98   8 
 18 Aguin, Victor             12 Newark                   27.02  11 
 19 Bartley, Richard          12 AI Dupont                27.33   7 
 20 Nichols, Tyree            11 Woodbridge               27.38  15 
 21 Hayward, Geordie          11 Tatnall                  27.49  11 
 22 Chambers, Robert          10 Woodbridge               27.57  10 
 23 Gregory, Teagan           10 Tower Hill               27.61   1 
 24 White, Marlin             09 Mt. Pleasant             27.66   4 
 25 Simmons, Curtis           11 Tatnall                  27.78  10 
 26 Rosen, Brian              11 Charter                  27.95  15 
 27 Carnes, Andrew            12 Wilm Christn             28.49  11 
 28 Hamilton, David           12 Dickinson                28.56   7 
 29 Boxler, Anthony           10 Salesianum               28.59  13 
 30 Brown, Aaron              11 McKean                   29.20   6 
 31 Cobbe, Justin             10 Mt. Pleasant             29.21   3 
 32 Lindsey, Shelton          09 AI Dupont                29.22   5 
 33 Hall-Brown, Brandon       10 McKean                   29.80   7 
 34 Fronczkowski, Stan        11 Archmere                 30.08   6 
 35 Zerbe, Matt               11 Wilm Christn             30.93   5 
 36 Johnson, Nick             09 Poly Tech                31.22   2 
 
Event 16  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pearson, Alan             12 Glasgow                2:06.78  
  2 Kowal, Mike               10 Salesianum             2:10.86  
  3 Roth, Peter               12 AI Dupont              2:10.89  
  4 Boysen, Christian         11 Christiana H           2:12.34  
  5 Wirt, John                12 Salesianum             2:12.88  
  6 Sheldon, Ray              11 McKean                 2:14.14  
  7 Poole, Tarin              12 Brandywine             2:14.46  
  8 Hoover, Eric              11 Brandywine             2:18.66  
  9 Grafton, Mike             12 Hodgson                2:19.42  
 10 Sestak, Jon               12 Dickinson              2:20.27  
 11 Harmon, Darron            09 Glasgow                2:20.93  
 12 Buerger, Vince            12 AI Dupont              2:21.16  
 13 Komdat, Erich             11 St. Mark's             2:24.84  
 14 Purnell, Doug             09 Caesar Rodne           2:27.38  
 15 Dusseau, Chris            11 Christiana H           2:28.62  
 16 Weber, Scott              11 Wilm Christn           2:31.16  
 17 Street, Escuss            11 Hodgson                2:31.73  
 18 Kirk, Brian               12 St. Mark's             2:32.32  
 19 Wilson, Kerry             09 Smyrna                 2:35.15  
 20 Tetrick, Matt                Poly Tech              2:37.60  
 21 Bennett, Joshua           10 McKean                 2:38.48  
 22 Culik, Rob                11 Charter                2:41.04  
 23 Richmond, Greg            10 Concord                2:43.20  
 24 Campbell, John            10 Mt. Pleasant           2:43.68  
 25 Miller, Jared             09 Tatnall                2:48.23  
 26 Mood, Chris               10 Smyrna                 2:52.04  
 27 Chambers, Brain           09 Woodbridge             2:52.40  
 28 Zerbe, Matt               11 Wilm Christn           3:02.92  
 29 Wiechecki, Kevin          09 Archmere               3:43.12  
 
Event 18  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kennedy, Brian            11 Newark                11:03.52  
  2 Mayforth, Tyler           12 Mt. Pleasant          11:03.63  
  3 Lafferty, Brian           11 Salesianum            11:17.22  
  4 Collins, Matt             10 McKean                11:26.30  
  5 Debus, Joe                10 Charter               11:27.08  
  6 McClory, Pat              11 Salesianum            11:27.45  
  7 Brock, Ryan               12 Newark                11:37.63  
  8 Worrall, John             12 Smyrna                11:38.66  
  9 Jones, Micky              12 Christiana H          11:39.27  
 10 LeBlanc, Joseph           10 Woodbridge            11:39.28  
 11 Irwin, Peter              11 Wilm Christn          11:53.71  
 12 Nielsen, Ben              12 Brandywine            12:06.51  
 13 Yetter, Russell           09 Hodgson               12:47.20  
 14 Nowland, Gifford          09 Dickinson             13:01.71  
 15 Subach, AJ                09 Dickinson             13:02.09  
 16 Lam, Chor Hang            09 Charter               13:11.19  
 17 Richard, Lam              11 Concord               13:21.19  
 18 Hakes, Mathew             09 AI Dupont             13:26.61  
 19 Lowman, Mark              09 Christiana H          13:26.77  
 20 Knupp, Geoffrey           09 McKean                13:36.88  
 21 Reynolds, Ricky           12 Caesar Rodne          13:42.14  
 22 Kirby, Eric               12 Hodgson               13:46.12  
 23 Smith, Ryan               09 Brandywine            14:05.66  
 24 McCullough, Andrew        11 St. Mark's            14:06.33  
 25 McCarron, Michael         10 AI Dupont             14:19.49  
 
Event 20  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Newark High School  'A'                             3:50.71   1 
     1) Aguin, Victor 12                2) Penna, Jeremy 11               
     3) Sugalski, Edward 11             4) Jackson, Jameel 10             
  2 Caravel  'A'                                        4:00.11   3 
     1) Purnell, Doug 09                2) Handley, James 12              
     3) Guy, David 11                   4) Hill, Christopher 11           
  3 Concord High School  'A'                            4:07.23   2 
     1) Carter, John 11                 2) Brooks, Tyler 10               
     3) Ageman, Kofi 11                 4) Johnson, Sedale 10             
  4 Thomas McKean High School  'A'                      4:08.15   2 
     1) Wirth, Stefan 11                2) Sheldon, Ray 11                
     3) Moncrief, David 11              4) Hall-Brown, Brandon 10         
  5 Glasgow High School  'B'                           x4:10.57   4 
  6 Smyrna High School  'A'                             4:18.89   2 
     1) Doughten, Reid 12               2) Emerson, Eric 12               
     3) Gordon, John 12                 4) Taylor, Ben 12                 
  7 Salesianum School  'A'                              4:21.08   3 
     1) Lord, Jason 09                  2) Drees, Chinton 10              
     3) Wu, Eddie 10                    4) Higgins, Matt 09               
  8 John Dickinson Hgh School  'A'                      4:22.36   3 
     1) Sestak, Jon 12                  2) Defroda, Steve 09              
     3) Jackson, Kevin 11               4) Hartley, Ben 12                
  9 William Penn High School  'A'                       4:26.43   4 
     1) Alleyne, Carl 12                2) Deshields, Lawrence 12         
     3) Pierce, Akeem 12                4) Ross, Anthony 12               
 10 A I DuPont High School  'A'                         4:32.33   4 
     1) Earnest, Thomas 09              2) Fokas, David 10                
     3) Hazuda, Michael 09              4) McBrearty, Dennis 11           
 11 Thomas McKean High School  'B'                     x4:35.88   5 
 12 Smyrna High School  'B'                            x4:36.48   5 
     1) Milligan, Seth 10               2) Dutton, Richie 10              
     3) Patel, Monil 10                 4) Wyatt, Jake 09                 
 13 Salesianum School  'B'                             x4:43.80   5 
     1) Anderson, Chris 10              2) Sezna, Jake 09                 
     3) Smith, Alex 09                  4) Decolli, Daniel 09             
 14 Woodbridge High School  'A'                         5:03.96   3 
     1) Baker, Bruce 12                 2) Webb, Ray 10                   
     3) Chambers, Brain 09              4) Vanderwende, Jesse 10          
 15 A I DuPont High School  'B'                        x5:31.64   5 
     1) Lee, Peter 09                   2) Kim, Han 11                    
     3) Martinez, Jaime 12              4) Croker, Everett 09             
 -- Christiana HS  'A'                                       DQ   1 
     1) Boysen, Christian 11            2) Simpson, Chris 11              
     3) Robinson, Ryan 12               4) Yetto, Chris 09                
 -- Glasgow High School  'A'                                 DQ   1 
 
Event 22  Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Christopher, Sean         12 Mt. Pleasant          48-04.25     14.73m 
  2 Okeke, Izu                12 Poly Tech             41-11.25     12.78m 
  3 Pulliam, Matt             11 Salesianum            40-01.25     12.22m 
  4 Sugalski, Edward          11 Newark                39-08.50     12.10m 
  5 Todd, Joseph              11 Howard                39-01.75     11.93m 
  6 Cowgill, Ryan             11 Glasgow               39-00.50     11.89m 
  7 Minkiewicz, Mike          12 Salesianum            38-06.00     11.73m 
  8 Rice, Howard              11 Newark                37-03.00     11.35m 
  9 Hawk, Josh                11 St. Mark's            36-08.75     11.19m 
 10 Williams, Mike            11 Christiana H          36-08.50     11.18m 
 11 Reed, Brandon             11 Glasgow               36-08.25     11.18m 
 12 Coit, Dennis              11 WM Penn               35-01.50     10.70m 
 13 Deibel, Jason             12 Woodbridge            34-10.50     10.62m 
 14 Davis, Thomas             11 McKean                33-04.75     10.17m 
 15 Armitage, John            11 St. Mark's            31-11.50      9.74m 
 16 Kirby, Eric               12 Hodgson               31-08.00      9.65m 
 17 Hamilton, Luke            12 Tatnall               31-03.25      9.53m 
 18 Collins, Dante            11 Mt. Pleasant          31-01.00      9.47m 
 19 Burns, Andrew             11 Smyrna                30-06.25      9.30m 
 20 Craig, John               11 Charter               29-05.00      8.96m 
 21 Webb, Ray                 10 Woodbridge            29-00.50      8.85m 
 22 Leschinsky, Ben           12 Tatnall               28-11.75      8.83m 
 23 Lee, Robert               09 Smyrna                28-04.75      8.65m 
 24 Julian, Steven            11 Archmere              28-02.25      8.59m 
 25 Kelson, Dave              09 WM Penn               27-11.50      8.52m 
 26 Fokas, David              10 AI Dupont             25-03.00      7.69m 
 27 McBrearty, Dennis         11 AI Dupont             24-01.00      7.34m 
 28 Francisco, Steve          12 Dickinson             22-02.50      6.76m 
 29 Kaushal, Karan            09 Dickinson             19-11.50      6.08m 
 
Event 24  Boys Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Robinson, Ryan            12 Christiana H          18-05.00      5.61m 
  2 Toliver, Yashar           12 Salesianum            17-11.00      5.46m 
  3 Lucus, Edwin              12 Newark                17-01.50      5.21m 
  4 Shaw, David               12 St. Mark's            17-00.00      5.18m 
  5 Fawcett, Brad             11 Charter               16-09.00      5.10m 
  6 Ross, Anthony             12 WM Penn               16-02.50      4.94m 
  7 Higgins, Matt             09 Salesianum            15-09.00      4.80m 
  8 Moncrief, David           11 McKean                15-07.50      4.76m 
  9 Bassett, Darryl           12 Caesar Rodne          15-04.50      4.68m 
 10 Stevenson, Ed             12 Christiana H          15-04.00      4.67m 
 11 Wirth, Stefan             11 McKean                15-01.00      4.59m 
 12 Codding, John             09 AI Dupont             14-07.50      4.45m 
 13 Nichols, Tyree            11 Woodbridge            14-00.00      4.26m 
 14 Place, Alex               09 AI Dupont             12-11.50      3.94m 
 15 Hall-Brown, Brandon       10 McKean               x12-01.00      3.68m 
 
Event 26  Boys Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hill, Christopher         11 Caesar Rodne          39-11.00     12.16m 
  2 Eastland, Durrell         12 Hodgson               39-05.00     12.01m 
  3 Robinson, Ryan            12 Christiana H          39-03.50     11.97m 
  4 Deshields, Lawrence       12 WM Penn               38-00.00     11.58m 
  5 Fawcett, Brad             11 Charter               37-09.00     11.50m 
  6 Toliver, Yashar           12 Salesianum            36-08.00     11.17m 
  7 Shertock, Michael         11 Newark                32-04.00      9.85m 
  8 Johnson, Nick             09 Poly Tech             30-09.00      9.37m 
 
Event 28  Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hall, Michael             11 Archmere               6-02.00      1.87m 
  2 Horsey, Ross              10 Woodbridge             6-00.00      1.82m 
  3 Lucus, Edwin              12 Newark                 5-02.00      1.57m 
 -- Street, Escuss            11 Hodgson                     NH            
 -- Hazuda, Michael           09 AI Dupont                   NH            
 -- Shaw, David               12 St. Mark's                  NH            
 
Event 30  Boys Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Handley, James            12 Caesar Rodne          13-00.00      3.96m 
  2 Zeberkiewicz, Mike        12 Salesianum            10-06.00      3.20m 
  3 Sanders, Matt             10 AI Dupont              9-06.00      2.89m 
  4 Larson, Chris             11 AI Dupont             J9-06.00      2.89m 
  5 Fawcett, Brad             11 Charter                8-06.00      2.59m 
  6 Stewart, Jeremy           10 AI Dupont             x8-00.00      2.43m 
 

   Copyright ©1997-2005  Delaware Sports