New Castle County Cross Country Championships - 11/2/2002
2002
Brandywine Creek State Park
 |
 |
 |
| Brandywine's Jessica Leitsch
reaches the top of Maintenance Hill at Brandywine Creek State Park first
ahead of Tower Hill's Lisa Klein. Leitsch and Klein would finish 1-2 at
Saturdays New Castle County Cross Country Championships |
Mike Zeberkiewicz, PJ Meany,
and Ryan Hamill from Salesianum reach the top of Maintenance Hill before
anybody else in the boys race. |
But it was St. Marks Chad
Darlington who took home the first place medal in the race.
See these races on this coming Tuesday's edition of Delaware Sports in New
Castle County on Channel 28 at 7 pm. |
 |
 |
| The Tower Hill
girls team was the team champion ahead of Brandywine and Padua. |
The Sals cruised to victory in
the boys team race. |
Event 4 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Darlington, Chad 12 St. Mark's 17:17.67 1
2 Hamill, Ryan 12 Salesianum 17:31.57 2
3 Kershner, Kyle 11 The Tatnall School 17:33.98 3
4 Blanco, Steve Middletown 17:35.82 4
5 Meany, PJ 12 Salesianum 17:42.50 5
6 Wilcox, Patrick Newark 17:43.30 6
7 Bourke, Chris 9 Archmere Academy 17:43.79 7
8 Lord, Tom 12 Salesianum 17:47.61 8
9 Zeberkiewicz, Mike 12 Salesianum 17:48.00 9
10 McBride, Peter 11 Archmere Academy 17:49.20 10
11 Mayforth, Tyler Mount Pleasant 17:55.35 11
12 Nista, Jason 11 Archmere Academy 18:00.84 12
13 Hickey, Mason 11 Charter 18:02.75 13
14 DeCecchis, Sean 11 Salesianum 18:04.44 14
15 Roth, Peter 12 AI DuPont 18:08.20 15
16 Gambogi, Alex 10 Salesianum 18:10.83 16
17 Golladay, Zak 12 St. Mark's 18:14.34 17
18 Simpson, Chris Christiana 18:17.42 18
19 Kappler, Andrew 11 Red Lion 18:23.40 19
20 Rominger, Jeff 12 Brandywine 18:25.26 20
21 Longo, Eric 12 Archmere Academy 18:25.51 21
22 Martin, Jacob 11 St. Mark's 18:25.74 22
23 Marsden, Ben Tower Hill School 18:26.06 23
24 Wilson, Brian 9 Archmere Academy 18:27.59 24
25 Crowley, Shawn 10 Salesianum 18:30.79 25
26 Netta, Rob Newark 18:35.49 26
27 Bramwell, Chris Middletown 18:36.29 27
28 Corsini, John 10 Archmere Academy 18:39.83 28
29 Michlovich, Rob 12 St. Mark's 18:43.30 29
30 Hilk, Steve 10 AI DuPont 18:43.55 30
31 Persak, Eric 12 Charter 18:44.61 31
32 Nielsen, Ben 12 Brandywine 18:46.55 32
33 Reed, Martin Newark 18:46.95 33
34 Marra, Mike Newark 18:48.96 34
35 Taylor, Evan 10 Brandywine 18:50.87 35
36 Moak, David 11 Charter 18:51.81 36
37 Johnston, Neil 11 Charter 18:52.67 37
38 Deike, Will 11 Wilm Christn 18:53.76 38
39 Kappler, Jeremiah 11 Red Lion 18:55.68 39
40 Boehmer, Jeff 10 The Tatnall School 18:56.45 40
41 Lucernoni, Chris 12 Wilm Christn 18:57.60 41
42 DiNardo, Billy 11 Archmere Academy 18:57.82 42
43 O'Brian, Matt 11 St. Mark's 18:58.59 43
44 Ward, Mike 11 The Tatnall School 18:59.16 44
45 Griffith, Pat 10 St. Mark's 19:00.45 45
46 Brock, Tim Newark 19:01.50 46
47 Squire, Alex Newark 19:01.85 47
48 Irwin, Peter 11 Wilm Christn 19:03.51 48
49 Collins, Matt McKean 19:04.71 49
50 Pyle, Michael 12 Charter 19:05.77 50
51 Cabrera, Marco 10 Red Lion 19:06.58 51
52 Suher, Daniel 11 Charter 19:06.81 52
53 Grafton, Mike 12 Hodgson 19:14.41 53
54 Sestak, John Dickinson 19:16.00 54
55 Harper, Chris Newark 19:17.09 55
56 Hoover, Eric 11 Brandywine 19:22.35 56
57 Feeley, Joseph 8 Red Lion 19:22.56 57
58 Kirk, Brian 12 St. Mark's 19:23.71 58
59 Hoover, Jason 11 Brandywine 19:30.98 59
60 Ruoss, Andrew 9 The Tatnall School 19:31.93 60
61 Riesenberger, Andy 9 AI DuPont 19:34.18 61
62 Mackinnon, Ben Middletown 19:36.27 62
63 Wilber, Andrew Middletown 19:36.89 63
64 Rust, Mike 10 Wilm Christn 19:37.75 64
65 Pearson, Alan Glasgow High School 19:41.50 65
66 Debus, Joe 10 Charter 19:42.14 66
67 Brown, Steve 11 The Tatnall School 19:47.07 67
68 Snodgrass, Andrew 12 Brandywine 19:48.19 68
69 Weinacht, Chris 11 Wilm Christn 19:50.89 69
70 Weigel, Philip Mount Pleasant 19:51.50 70
71 Brock, Karl Delcastle 19:58.93 71
72 Reist, Radley William Penn 19:59.93 72
73 Shellem, Michael Delcastle 20:01.34 73
74 Hall, Jon 10 Wilm Christn 20:02.76 74
75 Garbini, Nick Middletown 20:12.16 75
76 Brook, Tyler 10 Concord High School 20:14.61 76
77 Ellis, John Sanford School 20:20.75 77
78 Lagarelli, Nick William Penn 20:22.42 78
79 Brown, Dave Sanford School 20:25.09 79
80 Bosco, Jeff Dickinson 20:27.32 80
81 Shellem, Darren Delcastle 20:29.00 81
82 Caro, Cesar Middletown 20:32.71 82
83 Harmon, Andre 10 Hodgson 20:37.78 83
84 Clemmer, Peter Wilmington Friends 20:42.06 84
85 Gordy, Donnie Christiana 20:42.35 85
86 Yetter, Russell 9 Hodgson 20:46.21 86
87 Jensen, john 9 Red Lion 20:46.92 87
88 Snyder, Rich William Penn 20:47.52 88
89 Hogge, Paul 9 Red Lion 20:48.29 89
90 Quashne, Mike 12 Caravel Academy 20:49.10 90
91 Vinton, Will 9 The Tatnall School 20:51.04 91
92 Gibbons, Ryan William Penn 20:51.24 92
93 Anderson, John 12 Wilm Christn 20:52.36 93
94 Boysen, Christian Christiana 20:53.96 94
95 Chafardon, Vincent Delcastle 20:54.23 95
96 Cushing, Joshua 9 Red Lion 20:55.88 96
97 Blevins, Ryan 10 Hodgson 20:56.21 97
98 Weber, Brian William Penn 20:59.12 98
99 Folt, Logan 11 Brandywine 21:02.24 99
100 Meyer, Andrew 9 Concord High School 21:04.37 100
101 Buerger, Vincent 12 AI DuPont 21:05.35 101
102 Director, Corbin Tower Hill School 21:07.37 102
103 Mayover, John Delcastle 21:08.15 103
104 Katzenstein, Erick 11 The Tatnall School 21:09.49 104
105 Melnick, James Wilmington Friends 21:10.67 105
106 Pedicone, Joe 11 Hodgson 21:14.83 106
107 Klein, Mike Tower Hill School 21:16.12 107
108 Biggs, Travis Dickinson 21:23.01 108
109 Mongan, John Tower Hill School 21:25.92 109
110 Pieper, Andrew Wilmington Friends 21:35.13 110
111 Kim, Eugene 12 AI DuPont 21:36.43 111
112 Rulon, David Mount Pleasant 21:38.92 112
113 Rensi, Andy 12 AI DuPont 21:43.58 113
114 Creppon, David Mount Pleasant 21:46.93 114
115 Dorsey, Tim Glasgow High School 21:48.19 115
116 Murata, Shingo Sanford School 21:48.85 116
117 Bonini, Frank 12 Caravel Academy 21:49.52 117
118 Rengert, Roger Tower Hill School 21:50.16 118
119 Crooks, Japheth William Penn 21:50.94 119
120 Hakes, Matt 9 AI DuPont 21:51.31 120
121 Snyder, Josh Mount Pleasant 21:55.77 121
122 States, Nick Glasgow High School 22:01.55 122
123 Moncreif, David McKean 22:08.41 123
124 Sheridan, Will Sanford School 22:11.94 124
125 Coleman, Dan Dickinson 22:12.64 125
126 Bramwell, John Middletown 22:19.50 126
127 Cochran, Nick Sanford School 22:23.52 127
128 Dolben, Ricky William Penn 22:30.73 128
129 Aponte, Victor 10 Hodgson 22:31.26 129
130 Handy, Shyrain 9 Hodgson 22:31.55 130
131 Green, Elias 11 Concord High School 22:33.23 131
132 Uhler, Robert Mount Pleasant 22:35.22 132
133 Albertson, Brad Wilmington Friends 22:35.48 133
134 Campbell, John Mount Pleasant 22:35.70 134
135 Nachbar, Michael Sanford School 22:38.88 135
136 David, Sam Wilmington Friends 22:41.30 136
137 Runkle, David Tower Hill School 22:47.86 137
138 Patel, Nirav Christiana 22:48.09 138
139 Lewis, Nate Glasgow High School 22:48.27 139
140 Ostroff, Adam Delcastle 22:57.12 140
141 Daiber, Jonas Sanford School 22:58.71 141
142 Brown, Aaron McKean 23:01.00 142
143 Sabuch, AJ Dickinson 23:03.94 143
144 DeLucca, Kevin 10 Concord High School 23:09.14 144
145 Pierce, DeAndre Glasgow High School 23:16.09 145
146 Conway, Andrew 12 Caravel Academy 23:17.41 146
147 Darden, Chase Glasgow High School 23:21.13 147
148 Richard, Lam 11 Concord High School 23:26.64 148
149 Klein, Ben Wilmington Friends 23:34.63 149
150 Bennett, Joshua McKean 23:37.72 150
151 Legge, Sean McKean 23:41.15 151
152 Knupp, Geofferey McKean 23:47.20 152
153 Harmon, Darron Glasgow High School 24:13.50 153
154 Derke, Nick Wilmington Friends 26:03.42 154
155 Dunn, JD Dickinson 27:50.88 155
156 Akers, T.J. St. Elizabeth 27:51.45 156
157 Crockett, Zach St. Elizabeth 28:17.48 157
158 McLennon, Ryan McKean 31:21.12 158
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Salesianum High School 38 2 5 8 9 14 16 25
Total Time: 1:28:54.12
Average: 17:46.83
2 Archmere Academy 74 7 10 12 21 24 28 42
Total Time: 1:30:26.93
Average: 18:05.39
3 St. Mark's High School 112 1 17 22 29 43 45 58
Total Time: 1:31:39.64
Average: 18:19.93
4 Newark 145 6 26 33 34 46 47 55
Total Time: 1:32:56.20
Average: 18:35.24
5 Charter School of Wilming 167 13 31 36 37 50 52 66
Total Time: 1:33:37.61
Average: 18:43.53
6 Brandywine 202 20 32 35 56 59 68 99
Total Time: 1:34:56.01
Average: 18:59.21
7 The Tatnall School 214 3 40 44 60 67 91 104
Total Time: 1:34:48.59
Average: 18:57.72
8 Middletown 231 4 27 62 63 75 82 126
Total Time: 1:35:37.43
Average: 19:07.49
9 Red Lion Christian Academ 253 19 39 51 57 87 89 96
Total Time: 1:36:35.14
Average: 19:19.03
10 Wilmington Christian Scho 260 38 41 48 64 69 74 93
Total Time: 1:36:23.51
Average: 19:16.71
11 A I DuPont High School 318 15 30 61 101 111 113 120
Total Time: 1:39:07.71
Average: 19:49.55
12 Delcastle 423 71 73 81 95 103 140
Total Time: 1:42:31.65
Average: 20:30.33
13 Hodgson Vo Tech High Scho 425 53 83 86 97 106 129 130
Total Time: 1:42:49.44
Average: 20:33.89
14 William Penn 428 72 78 88 92 98 119 128
Total Time: 1:43:00.23
Average: 20:36.05
15 Mount Pleasant 428 11 70 112 114 121 132 134
Total Time: 1:43:08.47
Average: 20:37.70
16 Tower Hill School 459 23 102 107 109 118 137
Total Time: 1:44:05.63
Average: 20:49.13
17 Christiana 505 18 85 94 138 170
18 John Dickinson High Schoo 510 54 80 108 125 143 155
Total Time: 1:46:22.91
Average: 21:16.59
19 Sanford School 523 77 79 116 124 127 135 141
Total Time: 1:47:10.15
Average: 21:26.03
20 Wilmington Friends 568 84 105 110 133 136 149 154
Total Time: 1:48:44.64
Average: 21:44.93
21 Glasgow High School 586 65 115 122 139 145 147 153
Total Time: 1:49:35.60
Average: 21:55.12
22 Concord High School 599 76 100 131 144 148
Total Time: 1:50:27.99
Average: 22:05.60
23 Thomas McKean High School 615 49 123 142 150 151 152 158
Total Time: 1:51:32.99
Average: 22:18.60
24 Caravel Academy 693 90 117 146 170 170
25 St. Elizabeth 823 156 157 170 170 170
New Castle County Cross Country Championships
11/2/2002
Brandywine Creek State Park
Girls Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Leitsch, Jessica 10 Brandywine 19:58.52 1
2 Klein, Lisa Tower Hill School 20:15.14 2
3 Reifschneider, Jaclyn 10 AI DuPont 20:53.19 3
4 Brousell, Anna 9 Brandywine 20:57.79 4
5 Lichtner, Samantha 9 Padua Academy 21:00.83 5
6 Taylor, Julie 11 Ursuline Academy 21:13.03 6
7 Feister, Jen Middletown 21:21.89 7
8 Casscells, Sara Tower Hill School 21:31.83 8
9 Spadaro, Michelle 11 St. Mark's 21:36.39 9
10 Pike, Julie Tower Hill School 21:36.83 10
11 Fincher, Katrina Wilmington Friends 21:48.27 11
12 Hacker, Kasey 9 Archmere Academy 21:52.52 12
13 Kelly, Mimi Tower Hill School 21:53.06 13
14 Cleary, Janet 10 Padua Academy 22:02.42 14
15 Spence, Enya 11 Newark 22:06.42 15
16 Pike, Anna Tower Hill School 22:07.04 16
17 Nimmerichter, Sami Middletown 22:11.51 17
18 Sanchez, Alison 11 Brandywine 22:18.50 18
19 Ogburn, Rachel 10 Charter 22:20.89 19
20 Gordon, Stefanie 11 Brandywine 22:26.23 20
21 Flynn, Sarah 9 Brandywine 22:34.22 21
22 Hartnett, Annie 10 Brandywine 22:42.51 22
23 Ogden, Kate 11 St. Mark's 22:46.08 23
24 McCaffrey, Mary Kate 9 Padua Academy 22:53.85 24
25 Gambogi, Danielle 9 Padua Academy 22:54.32 25
26 Hacker, Kim 9 Archmere Academy 22:55.14 26
27 Kelso, Ashley Mount Pleasant 22:56.14 27
28 Morton, Sarah 11 Padua Academy 22:57.38 28
29 Jacobson, Jessica 10 Newark 22:59.15 29
30 Billings, Laura Middletown 23:00.80 30
31 Stille, Mandy McKean 23:04.92 31
32 Reyes, Chrissy 12 Charter 23:12.21 32
33 Justison, Jacki 12 St. Mark's 23:14.75 33
34 Gupta, Sonya 11 St. Mark's 23:16.34 34
35 Hannum, Molly Sanford School 23:16.99 35
36 Miller, Stephanie 10 Ursuline Academy 23:25.11 36
37 Smith, Lindsay Middletown 23:25.46 37
38 Taylor, Hilary 12 Brandywine 23:28.75 38
39 McCartan, Sarah 10 Padua Academy 23:29.43 39
40 Ciarlo, Lindsay 12 St. Mark's 23:31.50 40
41 Lyell, Katie 11 Newark 23:38.58 41
42 Smathers, Emily McKean 23:40.81 42
43 Aysola, Pooja 11 Charter 23:41.40 43
44 McGowan, Laura Wilmington Friends 23:42.22 44
45 McCarthy, Colleen 10 Charter 23:44.85 45
46 Windle, Sarah Mount Pleasant 23:47.74 46
47 Holden, Kate 12 St. Mark's 23:50.55 47
48 Smith, Emily 12 Charter 23:53.49 48
49 Kaszeta, Jessica 11 McKean 23:54.25 49
50 Chamberlin, Beth 10 Newark 23:59.00 50
51 Raspanti, Justine 9 Archmere Academy 24:00.02 51
52 Rohrbach, Liz 10 St. Mark's 24:00.98 52
53 Powell, Dana 11 AI DuPont 24:02.31 53
54 Boyle, Katelyn 12 Ursuline Academy 24:06.97 54
55 Malseed, Beth 9 Archmere Academy 24:12.07 55
56 Gilsdorf, Christi Middletown 24:14.01 56
57 Kong, Sarah 11 Charter 24:18.84 57
58 Larned, Marsha 12 Ursuline Academy 24:20.77 58
59 Smith, Sarah 12 Charter 24:21.45 59
60 Vespa, Nichole 10 Wilm Christn 24:29.71 60
61 Walsh, Jessica 10 Padua Academy 24:31.94 61
62 Stewart, Alanna 12 Ursuline Academy 24:34.07 62
63 Arwine-Lind, Rebecca William Penn 24:40.00 63
64 Potter, Reava Christiana 24:40.78 64
65 Joubert, Emily Christiana 24:41.83 65
66 O'Flynn-O'Brien, Kate 10 Archmere Academy 24:42.51 66
67 Lewis, Katie 11 Hodgson 24:43.61 67
68 Wiercinski, Jenna 10 Archmere Academy 24:49.68 68
69 Nurse, Chrissy 10 Hodgson 24:52.59 69
70 Burdziak, Jillian 9 Archmere Academy 24:54.23 70
71 Murray, Jamie Delcastle 24:58.17 71
72 Patch, Renae 9 AI DuPont 24:58.45 72
73 Altman, Allison Wilmington Friends 25:01.34 73
74 Wildey, Laura McKean 25:04.89 74
75 Grill, Elena Tower Hill School 25:11.54 75
76 Collison, Christine 10 AI DuPont 25:15.35 76
77 Neubauer, Beth Middletown 25:16.02 77
78 Cropper, Chelsea Mount Pleasant 25:22.02 78
79 Brady, Sarah McKean 25:23.45 79
80 Stoeckicht, Amanda Sanford School 25:28.03 80
81 Sterkenburg, Amanda 11 Hodgson 25:34.76 81
82 Tucker, Jackie Delcastle 25:41.50 82
83 Hammond, Sarah 12 Newark 25:42.90 83
84 Phillips, Meghan 11 The Tatnall School 25:59.24 84
85 Suh, Sangree 10 AI DuPont 26:02.24 85
86 Malrooney, Brianne 10 Newark 26:03.53 86
87 Libertore, Julie Mount Pleasant 26:03.97 87
88 Howell, Valerie 11 Hodgson 26:06.91 88
89 Maisonet, Shomara 10 Hodgson 26:10.43 89
90 Sahlom, Salem Christiana 26:15.10 90
91 Dugan, Kristin Wilmington Friends 26:22.60 91
92 Corbett, Andrea Mount Pleasant 26:24.94 92
93 Grey, Becky St. Elizabeth 26:29.59 93
94 Holmes, Sarah 10 Ursuline Academy 26:33.08 94
95 Janes, Julia 12 Ursuline Academy 26:36.15 95
96 Hakes, Marianne 11 AI DuPont 26:40.03 96
97 Fose, Jacqui Middletown 26:42.56 97
98 Watras, Stefani Christiana 26:47.92 98
99 Mitchell, Deborah 11 Red Lion 26:48.16 99
100 Kaspin, Pam William Penn 26:50.06 100
101 Kelley, Melissa 11 Newark 26:56.06 101
102 Johnson, Allison Christiana 27:10.23 102
103 Rosenberg, Natalie Wilmington Friends 27:23.15 103
104 Ciarrocki, Mandy Sanford School 27:24.90 104
105 Moore, Shariese 12 Hodgson 27:35.67 105
106 Cox, Caitlin 9 AI DuPont 27:52.35 106
107 Woodside, Tara 11 Wilm Christn 27:55.56 107
108 Nicols, Patrice Dickinson 28:18.70 108
109 Chapin, Jill Dickinson 28:19.32 109
110 Bente, Katharine Sanford School 28:25.36 110
111 Cleary, Sydonie McKean 28:43.47 111
112 Jones, Deanna Mount Pleasant 28:46.26 112
113 Rumps, Stephanie Mount Pleasant 28:48.18 113
114 Dunn, Megan Dickinson 28:54.38 114
115 Fullerton, Shanaya Delcastle 28:55.05 115
116 Ganakis, Nyssa St. Elizabeth 29:11.22 116
117 Saunders, Erika Delcastle 29:16.21 117
118 Bradley, Lauren Wilmington Friends 29:42.15 118
119 McDevitt, Jamie Dickinson 29:48.00 119
120 Stoeckicht, Tarsila Sanford School 29:57.50 120
121 Ellis, Katie Sanford School 29:58.14 121
122 Cummings, Monet Sanford School 30:28.76 122
123 Hamm, Janet William Penn 30:36.93 123
124 Tulloch, Julie Dickinson 31:42.40 124
125 Hammond, Theresa William Penn 31:44.98 125
126 Gross, Ashley Dickinson 33:47.92 126
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tower Hill School 49 2 8 10 13 16 75
Total Time: 1:47:23.90
Average: 21:28.78
2 Brandywine 64 1 4 18 20 21 22 38
Total Time: 1:48:15.26
Average: 21:39.06
3 Padua Academy 96 5 14 24 25 28 39 61
Total Time: 1:51:48.80
Average: 22:21.76
4 St. Mark's High School 139 9 23 33 34 40 47 52
Total Time: 1:54:25.06
Average: 22:53.02
5 Middletown 147 7 17 30 37 56 77 97
Total Time: 1:54:13.67
Average: 22:50.74
6 Charter School of Wilming 187 19 32 43 45 48 57 59
Total Time: 1:56:52.84
Average: 23:22.57
7 Archmere Academy 210 12 26 51 55 66 68 70
Total Time: 1:57:42.26
Average: 23:32.46
8 Ursuline Academy 216 6 36 54 58 62 94 95
Total Time: 1:57:39.95
Average: 23:31.99
9 Newark 218 15 29 41 50 83 86 101
Total Time: 1:58:26.05
Average: 23:41.21
10 Thomas McKean High School 275 31 42 49 74 79 111
Total Time: 2:01:08.32
Average: 24:13.67
11 A I DuPont High School 289 3 53 72 76 85 96 106
Total Time: 2:01:11.54
Average: 24:14.31
12 Wilmington Friends 322 11 44 73 91 103 118
Total Time: 2:04:17.58
Average: 24:51.52
13 Mount Pleasant 330 27 46 78 87 92 112 113
Total Time: 2:04:34.81
Average: 24:54.97
14 Hodgson Vo Tech High Scho 394 67 69 81 88 89 105
Total Time: 2:07:28.30
Average: 25:29.66
15 Christiana 419 64 65 90 98 102
Total Time: 2:09:35.86
Average: 25:55.18
16 Sanford School 449 35 80 104 110 120 121 122
Total Time: 2:14:32.78
Average: 26:54.56
17 Delcastle 555 71 82 115 117 170
18 John Dickinson High Schoo 574 108 109 114 119 124 126
Total Time: 2:27:02.80
Average: 29:24.56
19 William Penn 581 63 100 123 125 170
20 Wilmington Christian Scho 677 60 107 170 170 170
21 St. Elizabeth 719 93 116 170 170 170
22 The Tatnall School 764 84 170 170 170 170
23 Red Lion Christian Academ 779 99 170 170 170 170
|