|
|
2001 Delaware State Track Championships
TRACK & FIELD CHAMPIONSHIPS
POLYTECH HIGH SCHOOL - Friday 05/18/01 to Saturday 05/19/01
WOMEN'S SCORES - DIV.1
Rank School Score
==== ========================= =======
1 Caesar Rodney 110
2 Brandywine 88.50
3 Christiana 60.50
4 Dover 60
5 William Penn 49
6 Glasgow 44
7 Padua 36
8 McKean 34
9 Cape Henlopen 33
10 Delcastle 15
11 Sussex Tech 14
12 Middletown 6
13 St. Mark's 5
14 A.I. duPont 1
14 Newark 1
WOMEN'S SCORES - DIV.2
Rank School Score
==== ========================= =======
1 Lake Forest 101
2 Hodgson 85
3 Ursuline Academy 78
4 Poly Tech 71
5 Concord 46
6 Milford 44
7 Seaford 37
8 Tower Hill 32
9 Mt. Pleasant 27
10 Smyrna 10
11 Woodbridge 9
12 Charter 4
12 Dickinson 4
14 Wilmington Christian 3
14 Archmere 3
16 Tatnall 2
16 Caravel 2
MEN'S SCORES - DIV.1
Rank School Score
==== ========================= =======
1 Salesianum 97
2 Dover 77
3 Cape Henlopen 56.50
4 Christiana 54
5 Brandywine 45
5 William Penn 45
7 Newark 42.50
8 Sussex Tech 29
9 St. Mark's 26
10 Caesar Rodney 23
11 Glasgow 22
11 McKean 22
13 A.I. duPont 10
14 Delcastle 5
15 Middletown 4
MEN'S SCORES - DIV.2
Rank School Score
==== ========================= =======
1 Tower Hill 93
2 Lake Forest 85
3 Hodgson 49
4 Woodbridge 42
4 Smyrna 42
6 Poly Tech 37
7 Milford 36
7 Seaford 36
9 Wilmington Christian 35
10 Mt. Pleasant 25
11 Charter 22
12 Concord 20
13 Archmere 14
14 Caravel 11
15 Dickinson 8
16 Sussex Central 2
17 Tatnall 1
COMPLETE RESULTS - ALL ROUNDS
Div.2 Women's 4x800 Meter Relay
Finals - Results - Friday 05/18/01
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======== ===
1 URS Ursuline Academy 10:06.90 10
1) Taylor, Julie 09 2) Whalen, Kim 11
3) McLaughlin, Kathleen 09 4) Taylor, Colleen 12
2 SEA Seaford 10:24.06 8
1) Dean, Ashley 9 2) Garmendia, Cristina 0 9
3) McGroerty, Caitlin 9 4) Knapp, Greta 11
3 MLF Milford 10:26.03 6
1) Watson, Zerphlee 11 2) Short, Kourtney
3) Mallamo, Amy 9 4) Rivera, Jessica 12
4 TH Tower Hill 10:33.13 4
5 WCS Wilmington Christian 10:35.66 2
6 LF Lake Forest 10:43.10 1
Div.2 Men's 4x800 Meter Relay
Finals - Results - Friday 05/18/01
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======= ===
1 TH Tower Hill 8:21.98 10
1) Casscells, Chris 11 2) Miller, James 12
3) Smith, Carl 11 4) Kalamchi, Adam 12
2 WCS Wilmington Christian 8:27.37 8
1) Singer, Nate 12 2) Lucernoni, Chris 10
3) Smith, Mike 10 4) Holbrook, Luke 11
3 SEA Seaford 8:29.35 6
1) Lloyd, Brian 9 2) Scott, Cole 12
3) Fitzgerald, Cameron 11 4) Speight, Quentin 12
4 LF Lake Forest 8:31.61 4
5 CSW Charter 8:33.06 2
6 HOD Hodgson 8:36.72 1
Div.1 Women's 4x800 Meter Relay
Finals - Results - Friday 05/18/01
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======== ===
1 CR Caesar Rodney 9:52.31 10
1) Codner, Kashante 10 2) Garcia, Stephanie 12
3) Hajec, Jill 11 4) Morrison, Samantha 12
2 BRY Brandywine 10:02.16 8
1) Kerns, Danielle 12 2) Moss, Jessica 11
3) Meir, Jennifer 10 4) Kutney, Jenn 11
3 PAD Padua 10:09.68 6
1) Anderson, Christina 12 2) Episcopo, Deana 09
3) Reid, Colleen 11 4) Lord, Erin 11
4 DOV Dover 10:17.70 4
5 MCK McKean 10:40.17 2
6 STM St. Mark's 10:43.72 1
Div.1 Men's 4x800 Meter Relay
Finals - Results - Friday 05/18/01
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======= ===
1 SAL Salesianum 8:01.36 10
1) Monaghan, Brian 12 2) Lord, Tom 10
3) Lobue, Dave 11 4) Dielmann, Charlie 12
2 GLA Glasgow 8:02.65 8
1) Dews, Mark 10 2) Pearson, Alan 10
3) Maliepaard, Laurens 11 4) Washington, Dante 12
3 STM St. Mark's 8:11.10 6
1) Lahm, Michael 12 2) Justison, Jason 11
3) Berseth, Kyle 12 4) White, Tim 12
4 CH Cape Henlopen 8:14.58 4
5 CR Caesar Rodney 8:22.61 2
6 CHR Christiana 8:23.89 1
Div.2 Women's 100 Meter High Hurdles
Preliminaries - Results - Friday 05/18/01
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Day, Nicole 12 Mt. Pleasant 16.11 2.0 1
2 Ennis, Adrienn 12 Hodgson 16.75 1.9 2
3 Bryant, Cheri 10 Lake Forest 16.91 1.9 2
4 Roe, Jennifer 10 Lake Forest 17.66 2.0 1
5 Griffith, Liza 12 Dickinson 17.69 2.0 1
6 Magri, Amanda 12 Smyrna 18.16 1.9 2
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Day, Nicole 12 Mt. Pleasant 16.34 0.7 10
2 Ennis, Adrienn 12 Hodgson 17.06 0.7 8
3 Bryant, Cheri 10 Lake Forest 17.15 0.7 6
4 Griffith, Liza 12 Dickinson 17.47 0.7 4
5 Roe, Jennifer 10 Lake Forest 17.86 0.7 2
6 Moore, Pura 9 Poly Tech 18.30 0.7 1
Div.2 Men's 110 Meter High Hurdles
Preliminaries - Results - Friday 05/18/01
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Randolph, Bob 12 Tower Hill 14.69 0.6 1
2 Drummond, John 11 Poly Tech 15.27 0.9 2
3 Barrett, Harry 10 Lake Forest 15.71 0.9 3
4 Wright, Harry 12 Caravel 15.56 0.9 2
5 Brittingham, Charles 10 Seaford 16.00 0.9 3
6 Mayo, Eric 09 Hodgson 16.28 0.6 1
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Randolph, Bob 12 Tower Hill 14.46 -1.5 10
2 Drummond, John 11 Poly Tech 15.21 -1.5 8
3 Barrett, Harry 10 Lake Forest 15.56 -1.5 6
4 Wright, Harry 12 Caravel 15.96 -1.5 4
5 Brittingham, Charles 10 Seaford 16.33 -1.5 2
6 Pitts, Jermaine 12 Seaford 17.02 -1.5 1
Div.1 Women's 100 Meter High Hurdles
Preliminaries - Results - Friday 05/18/01
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Salaam, Kamilah 10 Glasgow 14.89 2.0 1
2 Sullivan, Ashley 12 Brandywine 15.59 1.4 2
3 Stille, Mandy 10 McKean 15.58 2.0 1
4 Dennis, Jessica 12 Delcastle 16.22 1.4 2
5 McVoy, Aklecia 12 A.I. duPont 16.28 1.4 2
6 Devilbiss, Katherine 9 Cape Henlopen 16.99 1.4 2
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Salaam, Kamilah 10 Glasgow 15.52 -1.1 10
2 Stille, Mandy 10 McKean 15.80 -1.1 8
3 Sullivan, Ashley 12 Brandywine 16.66 -1.1 6
4 Dennis, Jessica 12 Delcastle 16.87 -1.1 4
5 Ferguson, Rhonda 10 Cape Henlopen 17.20 -1.1 2
6 Gear, Patrice 09 Delcastle 17.46 -1.1 1
Div.1 Men's 110 Meter High Hurdles
Preliminaries - Results - Friday 05/18/01
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Martin, Quinn 12 Christiana 14.47 1.0 1
2 Balogun, Odun 10 Dover 15.11 1.3 2
3 Hopkins, Shawn 11 Cape Henlopen 15.40 1.2 3
4 Weirich, Brandon 12 McKean 15.12 1.3 2
5 Delgrosso, Jim 12 Salesianum 15.31 1.0 1
6 Burden, Shawn 11 Caesar Rodney 15.58 1.2 3
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Martin, Quinn 12 Christiana 14.39 NWI 10
2 Balogun, Odun 10 Dover 15.05 NWI 8
3 Weirich, Brandon 12 McKean 15.12 NWI 6
4 Hopkins, Shawn 11 Cape Henlopen 15.24 NWI 4
5 Maliepaard, Laurens 11 Glasgow 15.86 NWI 2
6 Burden, Shawn 11 Caesar Rodney 15.89 NWI 1
Div.2 Women's 100 Meter Dash
Preliminaries - Results - Friday 05/18/01
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Giddens, Neshia 11 Lake Forest 12.80 0.4 1
2 Day, Nicole 12 Mt. Pleasant 12.90 0.4 2
3 Robinson, Tiffany 12 Tower Hill 12.95 0.3 3
4 Christmas, Johnita 11 Hodgson 12.89 0.4 1
5 Singleton, Patricia 10 Hodgson 13.17 0.3 3
6 Evans, Katisha 11 Smyrna 13.17 0.4 2
7 Murphy, Schachia 11 Concord 12.92 0.4 1
8 Kilgoe, Chaunta 10 Seaford 13.30 0.3 3
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Giddens, Neshia 11 Lake Forest 12.69 -0.4 10
2 Murphy, Schachia 11 Concord 12.79 -0.4 8
3 Day, Nicole 12 Mt. Pleasant 12.90 -0.4 6
4 Robinson, Tiffany 12 Tower Hill 13.06 -0.4 4
5 Christmas, Johnita 11 Hodgson 13.12 -0.4 2
6 Evans, Katisha 11 Smyrna 13.15 -0.4 1
Div.2 Men's 100 Meter Dash
Preliminaries - Results - Friday 05/18/01
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Gayle, Ronaldo 12 Concord 11.67 NWI 2
2 Horsey, Ross 8 Woodbridge 11.69 NWI 1
3 Chandler, RJ 9 Milford 11.70 NWI 3
4 Carre, Matthew 10 Howard 11.70 NWI 1
5 Hayes, Kevin 9 Lake Forest 11.80 NWI 3
6 Davis, Lenzie 10 Hodgson 11.81 NWI 2
7 Lopez, Mike 12 Sussex Central 11.72 NWI 1
8 Miles, Kerry 11 Mt. Pleasant 11.80 NWI 1
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Horsey, Ross 8 Woodbridge 11.59 -0.8 10
2 Gayle, Ronaldo 12 Concord 11.62 -0.8 8
3 Chandler, RJ 9 Milford 11.73 -0.8 6
4 Hayes, Kevin 9 Lake Forest 11.76 -0.8 4
5 Lopez, Mike 12 Sussex Central 11.77 -0.8 2
6 Miles, Kerry 11 Mt. Pleasant 11.78 -0.8 1
Div.1 Women's 100 Meter Dash
Preliminaries - Results - Friday 05/18/01
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Bailey, Danielle 12 Christiana 12.46 0.6 1
2 Baker, Camethia 12 Dover 12.73 0.8 3
3 Hackett, Brittney 10 Padua 12.78 0.4 2
4 Taylor, Kim 12 Dover 12.81 0.6 1
5 Watson, Kameca 10 Christiana 13.19 0.8 3
6 Porter, Jennifer 10 Newark 13.74 0.4 2
7 Wright, Crystal 11 William Penn 13.27 0.8 3
8 Partlow, Terez 11 Cape Henlopen 13.36 0.6 1
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Bailey, Danielle 12 Christiana 12.36 -1.7 10
2 Baker, Camethia 12 Dover 12.93 -1.7 8
3 Hackett, Brittney 10 Padua 13.01 -1.7 6
4 Taylor, Kim 12 Dover 13.11 -1.7 4
5 Watson, Kameca 10 Christiana 13.56 -1.7 2
6 Partlow, Terez 11 Cape Henlopen 13.59 -1.7 1
Div.1 Men's 100 Meter Dash
Preliminaries - Results - Friday 05/18/01
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Lewis, Ishmael 12 Brandywine 11.21 NWI 1
2 Drew, Nelson 12 Newark 11.30 NWI 3
3 McLaurin, Trevor 11 McKean 11.32 NWI 2
4 Smith, George 12 Sussex Tech 11.34 NWI 1
5 Eaddy, Donnell 11 Dover 11.35 NWI 2
6 Moore, James 11 Dover 11.37 NWI 3
7 Mansfield, Kyle 12 Cape Henlopen 11.45 NWI 3
8 Bowers, Pierre 11 Dover 11.46 NWI 1
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Lewis, Ishmael 12 Brandywine 11.34 -1.4 10
2 Eaddy, Donnell 11 Dover 11.41 -1.4 8
3 Smith, George 12 Sussex Tech 11.44 -1.4 6
4 McLaurin, Trevor 11 McKean 11.50 -1.4 4
5 Mansfield, Kyle 12 Cape Henlopen 11.51 -1.4 2
6 Bowers, Pierre 11 Dover 11.61 -1.4 1
Div.2 Women's 4x200 Meter Relay
Finals - Results - Saturday 05/19/01
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
1 HOD Hodgson 1:48.16 2 10
1) Ecker, Ashley 12 2) Christmas, Johnita 11
3) Singleton, Patricia 10 4) Moore, Shariese 10
2 SEA Seaford 1:48.96 2 8
1) Fitzgerald, Samantha 9 2) Hastings, Reagan 11
3) Keaton, Ebony 10 4) Kilgoe, Chaunta 10
3 PT Poly Tech 1:50.99 2 6
1) Moore, Pura 9 2) Wheatley, Lindsay 10
3) Ayers, Jennifer 10 4) Green, Paula 9
4 URS Ursuline Academy 1:51.21 2 4
5 MTP Mt. Pleasant 1:52.45 2 2
6 LF Lake Forest 1:53.40 2 1
Div.2 Men's 4x200 Meter Relay
Finals - Results - Saturday 05/19/01
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
1 LF Lake Forest 1:33.46 2 10
1) Hicks, George 12 2) Barrett, Harry 10
3) Townsend, Sean 26 4) Hayes, Kevin 9
2 MLF Milford 1:33.67 2 8
1) Webb, TJ 12 2) Leggins, Vincent 11
3) Welch, Houston 10 4) Chandler, RJ 9
3 MTP Mt. Pleasant 1:35.06 2 6
1) Clark, Tony 12 2) Lum, Derrick 12
3) Miles, Kerry 11 4) Nocho, Paul 11
4 SEA Seaford 1:37.03 1 4
5 CAR Caravel 1:37.41 1 2
1) Pro, Josh 10 2) Price, Mike 12
3) Wright, Mike 10 4) Shukla, Samir 11
6 DKN Dickinson 1:37.88 2 1
Div.1 Women's 4x200 Meter Relay
Finals - Results - Saturday 05/19/01
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
1 CR Caesar Rodney 1:45.90 2 10
1) Schultz, Jessica 10 2) Stafford, Latashia 9
3) Harris, Sheena 9 4) Adams, Antonia 12
2 DOV Dover 1:46.37 2 8
1) Lee, Tiffanee 9 2) cade, jermeka 11
3) Taylor, Kim 12 4) Baker, Camethia 12
3 DEL Delcastle 1:48.93 2 6
1) Robinson, Roshaunda 09 2) Gear, Patrice 09
3) Tucker, Jackie 10 4) Dennis, Jessica 12
4 GLA Glasgow 1:51.00 2 4
5 CHR Christiana 1:51.76 1 1.
5 BRY Brandywine 1:51.76 2 1.
Div.1 Men's 4x200 Meter Relay
Finals - Results - Saturday 05/19/01
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
1 DOV Dover 1:28.37 2 10
1) Moore, James 11 2) Eaddy, Donnell 11
3) Bowers, Pierre 11 4) Lilly, Jason 11
2 CH Cape Henlopen 1:31.08 2 8
1) Blankenship, Mike 11 2) Gordon, Jonathan 12
3) Holloman, Dewayne 11 4) Mansfield, Kyle 12
3 SAL Salesianum 1:31.21 2 6
1) McDowell, Harris 12 2) Baker, Ian 12
3) Hansen, Carl 11 4) Purner, Andrew 12
4 CR Caesar Rodney 1:32.39 2 4
5 CHR Christiana 1:33.30 2 2
6 STM St. Mark's 1:34.10 1 1
Div.2 Women's 1,600 Meter Run
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Taylor, Colleen 12 Ursuline Academy 5:11.44 2 10
2 Rivera, Jessica 12 Milford 5:20.11 2 8
3 Brobst, Jill 12 Concord 5:24.41 2 6
4 Taylor, Julie 09 Ursuline Academy 5:32.81 2 4
5 Ewing, Lena 11 Lake Forest 5:38.90 2 2
6 Wilson, Holly 11 Lake Forest 5:40.47 2 1
Div.2 Men's 1,600 Meter Run
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Gleeson, Mike 12 Lake Forest 4:33.41 2 10
2 Scarpetti, Andrew 12 Hodgson 4:34.12 2 8
3 Singer, Nate 12 Wilmington Christian 4:40.61 2 6
4 Smith, Carl 11 Tower Hill 4:40.65 2 4
5 Heffron, Rich 11 Archmere 4:42.90 2 2
6 Juno, Jamie 10 Caravel 4:43.33 2 1
Div.1 Women's 1,600 Meter Run
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Hajec, Jill 11 Caesar Rodney 5:19.88 10
2 Lord, Erin 11 Padua 5:21.60 8
3 Miller, Thesilie 09 William Penn 5:31.18 6
4 Kutney, Jenn 11 Brandywine 5:31.19 4
5 Billings, Laura 10 Middletown 5:36.16 2
6 Spence, Enya 09 Newark 5:43.28 1
Div.1 Men's 1,600 Meter Run
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Dielmann, Charlie 12 Salesianum 4:31.62 10
2 Monaghan, Brian 12 Salesianum 4:31.84 8
3 Hamill, Ryan 10 Salesianum 4:31.85 6
4 Wilber, Jeff 11 Middletown 4:32.88 4
5 Freeman, Andrew 11 Cape Henlopen 4:34.06 2
6 Coyne, Chris 12 St. Mark's 4:40.34 1
Div.2 Women's 4x100 Meter Relay
Finals - Results - Saturday 05/19/01
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ===== == ===
1 HOD Hodgson 51.27 2 10
1) Ecker, Ashley 12 2) Christmas, Johnita 11
3) Singleton, Patricia 10 4) Moore, Shariese 10
2 PT Poly Tech 51.57 2 8
1) Green, Paula 9 2) Ayers, Jennifer 10
3) Dempster, Dena 10 4) Rowley, Kim 10
3 LF Lake Forest 51.83 2 6
1) Bryant, Cheri 10 2) Henderson, Kiki 9
3) Hinton, Dayna 10 4) Giddens, Neshia 11
4 URS Ursuline Academy 53.40 2 4
5 CSW Charter 54.07 2 2
6 SMY Smyrna 54.18 1 1
Div.2 Men's 4x100 Meter Relay
Finals - Results - Saturday 05/19/01
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ===== == ===
1 MLF Milford 44.75 2 10
1) Duffy, JR 12 2) Webb, TJ 12
3) Welch, Houston 10 4) Chandler, RJ 9
2 MTP Mt. Pleasant 45.19 2 8
1) King, Brandon 11 2) Thomas, Magic 12
3) Miles, Kerry 11 4) Nocho, Paul 11
3 DKN Dickinson 45.39 2 6
1) Bowe, Delino 12 2) Johnson, Jerome 12
3) Eisenberg, Jeff 12 4) Work, Jeff 12
4 LF Lake Forest 45.77 2 4
5 SEA Seaford 46.49 1 2
6 ARC Archmere 46.73 1 1
Div.1 Women's 4x100 Meter Relay
Finals - Results - Saturday 05/19/01
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ===== == ===
1 GLA Glasgow 50.51 2 10
1) Lafate, Maureen 09 2) Salaam, Kamilah 10
3) Borges, Melinda 10 4) Hudson, Tiara 11
2 DOV Dover 50.78 2 8
1) Taylor, Kim 12 2) Johns, Laketta 12
3) cade, jermeka 11 4) Lee, Tiffanee 9
3 WP William Penn 50.80 2 6
1) Chandler, Morgan 11 2) Swain, Stephanie 10
3) Brown, Bianca 09 4) Wright, Crystal 11
4 CH Cape Henlopen 50.84 2 4
5 CR Caesar Rodney 51.93 2 2
6 CHR Christiana 52.30 1 1
Div.1 Men's 4x100 Meter Relay
Finals - Results - Saturday 05/19/01
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ===== == ===
1 DOV Dover 43.16 2 10
1) Moore, James 11 2) Bowers, Pierre 11
3) Eaddy, Donnell 11 4) Balogun, Odun 10
2 CH Cape Henlopen 43.45 2 8
1) Blankenship, Mike 11 2) Alford, Antonio 11
3) Mansfield, Kyle 12 4) Holloman, Dewayne 11
3 SAL Salesianum 44.09 2 6
1) McDowell, Harris 12 2) Hansen, Carl 11
3) Brooking, Eric 10 4) Purner, Andrew 12
4 CHR Christiana 44.87 1 4
5 MCK McKean 45.19 2 2
1) Villermaux, Ryan 11 2) Wildey, Ryan 11
3) Wirth, Stefan 9 4)
6 DEL Delcastle 45.22 2 1
Div.2 Women's 400 Meter Dash
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Brobst, Jill 12 Concord 59.21 2 10
2 Hill, Keyana 10 Woodbridge 61.19 2 8
3 Robinson, Tiffany 12 Tower Hill 61.80 2 6
4 Whalen, Kimberly 10 Ursuline Academy 61.96 2 4
5 Keaton, Ebony 10 Seaford 62.34 2 2
6 Kane, Julia E 9 Ursuline Academy 62.96 2 1
Div.2 Men's 400 Meter Dash
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Kalamchi, Adam 12 Tower Hill 51.34 2 10
2 Casscells, Chris 11 Tower Hill 51.50 2 8
3 Loomis, Brandon 12 Wilmington Christian 51.61 2 6
4 Eisenhauer, Wally 12 Wilmington Christian 52.04 1 4
5 Brown, Houston 12 Concord 52.14 2 2
6 Robb, Jon 11 Dickinson 52.16 2 1
Div.1 Women's 400 Meter Dash
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Bailey, Danielle 12 Christiana 56.13 2 10
2 Schultz, Jessica 10 Caesar Rodney 58.09 2 8
3 White, Rosa 11 Caesar Rodney 59.69 2 6
4 Baker, Camethia 12 Dover 60.52 2 4
5 Meyer, Amy 11 St. Mark's 61.02 2 2
6 Chandler, Morgan 11 William Penn 61.74 2 1
Div.1 Men's 400 Meter Dash
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Lilly, Jason 11 Dover 48.89 3 10
2 Johnson, Lance 11 Caesar Rodney 50.12 3 8
3 Purner, Andrew 12 Salesianum 50.30 3 6
4 Mann, Brandon 10 Sussex Tech 50.83 2 4
5 Schmidt, Mike 09 Brandywine 50.85 2 2
6 Morris, Marcus 10 Sussex Tech 51.05 2 1
Div.2 Women's 300 Meter Int Hurdles
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Ennis, Adrienn 12 Hodgson 47.79 2 10
2 Moore, Shariese 10 Hodgson 48.32 2 8
3 Bryant, Cheri 10 Lake Forest 49.21 2 6
4 Roe, Jennifer 10 Lake Forest 50.00 2 4
5 Daniels, Tiria 12 Milford 50.84 2 2
6 Hastings, Reagan 11 Seaford 51.03 2 1
Div.2 Men's 300 Meter Int Hurdles
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Randolph, Bob 12 Tower Hill 37.81 2 10
2 Drummond, John 11 Poly Tech 38.75 2 8
3 Garcia, Luis 11 Lake Forest 41.75 2 6
4 Wright, Harry 12 Caravel 41.89 2 4
5 Ryan, Mitch 12 Hodgson 42.55 2 2
6 Munda, Ben 10 Archmere 42.74 2 1
Div.1 Women's 300 Meter Int Hurdles
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Salaam, Kamilah 10 Glasgow 44.48 3 10
2 Sullivan, Ashley 12 Brandywine 44.64 3 8
3 Adams, Antonia 12 Caesar Rodney 45.64 3 6
4 Stille, Mandy 10 McKean 45.83 3 4
5 Dennis, Jessica 12 Delcastle 46.22 3 2
6 Gear, Patrice 09 Delcastle 48.98 3 1
Div.1 Men's 300 Meter Int Hurdles
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Martin, Quinn 12 Christiana 38.91 3 10
2 Balogun, Odun 10 Dover 39.83 3 8
3 Maliepaard, Laurens 11 Glasgow 39.85 3 6
4 Smiley, Phil 12 McKean 40.40 3 4
5 Burden, Shawn 11 Caesar Rodney 40.65 3 2
6 Hopkins, Shawn 11 Cape Henlopen 40.69 2 1
Div.2 Women's 800 Meter Run
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Taylor, Colleen 12 Ursuline Academy 2:17.36 2 10
2 Rivera, Jessica 12 Milford 2:22.64 2 8
3 Taylor, Julie 09 Ursuline Academy 2:26.95 2 6
4 Brobst, Jill 12 Concord 2:30.31 2 4
5 Smith, Stephanie 12 Tatnall 2:31.27 2 2
6 Whalen, Kimberly 10 Ursuline Academy 2:32.93 2 1
Div.2 Men's 800 Meter Run
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Brown, Houston 12 Concord 2:00.04 2 10
2 Kalamchi, Adam 12 Tower Hill 2:03.28 2 8
3 Ruff, Patrick 10 Charter 2:03.51 2 6
4 Lands, Brad 10 Lake Forest 2:04.09 2 4
5 Fitzgerald, Cameron 11 Seaford 2:05.05 2 2
6 Holbrook, Luke 11 Wilmington Christian 2:05.07 2 1
Div.1 Women's 800 Meter Run
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Sullivan, Ashley 12 Brandywine 2:21.15 10
2 Morrison, Samantha 12 Caesar Rodney 2:21.57 8
3 Crippen, Rose 11 Dover 2:28.78 6
4 Moss, Jessica 11 Brandywine 2:29.30 4
5 Kerns, Danielle 12 Brandywine 2:31.09 2
6 Miller, Thesilie 09 William Penn 2:32.16 1
Div.1 Men's 800 Meter Run
Finals - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Dielmann, Charlie 12 Salesianum 1:58.45 2 10
2 Justison, Jason 11 St. Mark's 2:00.21 2 8
3 Monaghan, Brian 12 Salesianum 2:01.30 2 6
4 Walker, Julian 11 William Penn 2:02.97 2 4
5 Lord, Tom 10 Salesianum 2:03.37 1 2
6 Pearson, Alan 10 Glasgow 2:03.68 2 1
Div.2 Women's 200 Meter Dash
Preliminaries - Results - Friday 05/18/01
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
