2005 High School Football Statistics

2005 REGULAR SEASON RUSHING STATISTICS
Name # Yr Team GP Att Yards Avg/Car TD Yds/G
James Snider 22 SR Newark 10 145 1,523 10.5 19 152.3
Joe Holland 36 SR Delmar 10 136 1,331 9.8 12 133.1
Nick Dominelli 28 SR Salesianum 10 234 1,234 5.3 21 123.4
Robert Reed 22 SR Laurel 10 188 1,230 6.5 12 123.0
Derrell Smith 5 SR Hodgson 10 194 1,225 6.3 16 122.5
Marcus Napier 32 SR Concord 10 175 1,216 6.9 12 121.6
Salah Hawkins 2 SR McKean 10 181 1,149 6.3 9 114.9
Darshon Adkins 24 JR Sx Central 10 152 1,069 7.0 11 106.9
Shawn Holland 33 SR Sussex Tech 10 167 1,028 6.2 8 102.8
Kenny Nwannunu 22 SR Tower Hill 9 164 1,027 6.3 8 114.1
Tykie Hill 33 SR Laurel 10 130 1,027 7.9 13 102.7
Ikenna Iheoma 25 SR St. Andrews 8 160 1,014 6.3 11 126.8
Mitch Witman 8 SR Cape 8 186 1,004 5.4 9 125.5
Matt Scott 20 SR Lake Forest 10 130 1,001 7.7 10 100.1
Pat McNeal 40 JR Archmere 10 175 979 5.6 5 97.9
Kianti Miller 3 SR Howard 10 95 927 9.8 11 92.7
Brian Fields 3 FR William Penn 10 137 923 6.7 10 92.3
Leo Cheaten 8 JR Caravel 9 85 912 10.7 5 101.3
H. Jackson 25 SR C.Rodney 10 154 871 5.7 10 87.1
Matt Williamson 42 SR Indian River 10 154 845 5.5 11 84.5
Tim Widdoes 43 SR St. Mark's 10 132 819 6.2 6 81.9
Bryant Bonds 44 SR Caravel 8 96 801 8.3 17 100.1
Lavesta Bryant 4 JR Dover 8 156 796 5.1 8 99.5
Jay Campbell 25 JR Charter 9 123 768 6.2 5 85.3
Sam Leland 5 SR Tatnall 10 158 738 4.7 7 73.8
Reggie Milner 42 JR C.Rodney 10 94 734 7.8 4 73.4
Alan Hill 30 JR Milford 10 105 708 6.7 6 70.8
Don McGriff 36 JR Delcastle 10 137 680 5.0 6 68.0
Baron Griffin 31 SO Glasgow 8 125 669 5.4 6 83.6
Josh Gott 23 SR Indian River 5 73 633 8.7 9 126.6
Ryan Limbers 27 SO Brandywine 5 69 544 7.9 8 108.8
Larris Dupree 4 SR Smyrna 6 110 531 4.8 6 88.5
Zach Wolfe 20 SR Middletown 10 79 501 6.3 6 50.1
Alfonso Hoggard 3 JR Caravel 10 68 464 6.8 4 46.4
Dean Sutton 22 JR Howard 9 71 460 6.5 8 51.1
Calvin Suggs 4 SR Middletown 10 53 440 8.3 4 44.0
Sal Viscount 2 SO Salesianum 10 54 418 7.7 3 41.8
Jim Brittingham 40 JR C.Rodney 10 82 411 5.0 4 41.1
Yvenel Sainsume 3 SR Milford 10 86 406 4.7 5 40.6
Eric Fletcher 33 SR Delcastle 10 75 400 5.3 4 40.0
Kaamil Alghanee 44 SR William Penn 10 78 397 5.1 3 39.7
Courtland Conaway 28 JR Sx Central 10 62 388 6.3 3 38.8
Packer Larson 6 SR St. Mark's 9 80 351 4.4 5 39.0
Cleveland Hagans 25 SR Sx Central 10 56 347 6.2 2 34.7
Todd Menchaca 7 SR Concord 10 53 330 6.2 10 33.0
Zack Drexler 9 JR Tatnall 10 59 329 5.6 4 32.9
Corey Harrell 44 FR Glasgow 10 66 322 4.9 1 32.2
Taylor Brown 40 SO St. Andrews 8 54 312 5.8 2 39.0
Dan Shine 26 JR Middletown 10 52 300 5.8 3 30.0

 

2005 REGULAR SEASON PASSING STATISTICS MINIMUM 50 ATTEMPTS
Name # Yr Team GP Com Att Com % Yards Yds/Com Yards/G TD Int Rating
Steve Alexander 7 SR William Penn 10 62 108 57.4% 1,181 19.0 118.1 15 4 187.7
Brian Potts 9 SO Caravel 10 33 71 46.5% 813 24.6 81.3 9 3 176.1
Chuck Walker 11 SR Middletown 10 45 81 55.6% 749 16.6 74.9 8 3 158.4
Michael Alvarez 3 SR Tower Hill 9 55 104 52.9% 966 17.6 107.3 10 3 156.9
Brad Davis 10 SO Lake Forest 10 62 115 53.9% 1,043 16.8 104.3 11 10 144.3
Ben Farley 7 SR Salesianum 10 36 76 47.4% 751 20.9 75.1 8 8 144.1
Charlie Todd 12 JR Howard 10 34 76 44.7% 659 19.4 65.9 8 4 141.8
Chris Lechette 7 SR Brandywine 10 71 151 47.0% 1,314 18.5 131.4 11 2 141.5
Bo Thompson 18 SR Dover 10 58 129 45.0% 1,100 19.0 110.0 12 6 138.0
Brad Hilovsky 18 JR Sx Central 10 36 84 42.9% 821 22.8 82.1 6 5 136.6
Allan Preston 16 JR Delmar 10 49 101 48.5% 713 14.6 71.3 9 3 131.3
Jason Rickards 9 SR Sussex Tech 10 40 80 50.0% 642 16.1 64.2 5 8 118.0
Corey Phelan 14 SR Charter 10 112 243 46.1% 1,831 16.3 183.1 15 16 116.6
Todd Menchaca 7 SR Concord 10 28 72 38.9% 405 14.5 40.5 6 3 113.8
Scott Wallace 11 JR St. Mark's 10 88 199 44.2% 1,268 14.4 126.8 7 11 98.3
Steve Williams 10 SR Newark 10 33 96 34.4% 560 17.0 56.0 6 3 97.8
Eric Givans 8 SR Indian River 10 29 73 39.7% 438 15.1 43.8 4 4 97.3
Will Tibbetts 19 JR Archmere 10 42 102 41.2% 592 14.1 59.2 6 9 91.7
Aaron Matthews 10 SO Glasgow 10 29 78 37.2% 505 17.4 50.5 3 5 91.4
Dan Yearick 2 SR C. Rodney 10 36 104 34.6% 599 16.6 59.9 5 4 91.2
Hunter Payne 11 SO Tatnall 10 55 145 37.9% 819 14.9 81.9 7 10 87.5
Nick Proccacini 25 SR Friends 9 37 82 45.1% 465 12.6 51.7 3 9 82.9
Mark Oneschuk 12 SR McKean 10 28 84 33.3% 418 0.0 41.8 4 5 78.9
Wes Harrison 13 SR St. Elizabeth 10 63 142 44.4% 579 9.2 57.9 5 13 71.9
Joe Spencer 7 JR Delcastle 10 30 98 30.6% 380 12.7 38.0 5 5 69.8

 

2005 REGULAR SEASON RECEIVING STATISTICS
Name # Yr Team GP Rec Yards TD Rec/G Yds/Rec Yards/G
James Overstreet 22 SR Lake Forest 10 48 777 6 4.8 16.2 77.7
Ian Roddy 10 SR Charter 10 34 523 7 3.4 15.4 52.3
Jamail Berry 80 SR William Penn 10 26 536 10 2.6 20.6 53.6
Matt Marchioni 81 SO Brandywine 10 24 472 6 2.4 19.7 47.2
Travor Tabah 32 JR Charter 10 24 492 3 2.4 20.5 49.2
Shane Lechette 4 SR Brandywine 10 22 354 1 2.2 16.1 35.4
Jacques Bowe 1 SR Sussex Tech 10 22 347 4 2.2 15.8 34.7
Darin Henry 9 SR William Penn 10 22 438 4 2.2 19.9 43.8
Tim Widdoes 43 SR St. Mark's 10 21 305 2 2.1 14.5 30.5
Kevin Geene 8 FR Charter 9 20 269 1 2.2 13.5 29.9
Brett Robinson 24 SR Archmere 10 19 214 2 1.9 11.3 21.4
Marquis George 1 SO Delcastle 10 19 249 4 1.9 13.1 24.9
Val Afshar 80 SR Charter 10 18 413 3 1.8 22.9 41.3
Chris Grimes 1 SR St. Mark's 9 18 310 0 2.0 17.2 34.4
C.J. El-Dahr 21 SR Tower Hill 9 17 433 4 1.9 25.5 48.1
Justin DePhillips 9 SR Friends 9 16 287 1 1.8 17.9 31.9
Vincent Tiberi 12 SR Middletown 9 16 279 3 1.8 17.4 31.0
Jordan Daniels 2 SR Tatnall 10 16 306 2 1.6 19.1 30.6
Austin McLain 4 SR Delmar 10 15 170 2 1.5 11.3 17.0
Bobby Sabol 1 SR Salesianum 9 15 271 3 1.7 18.1 30.1
Sam Russell 80 JR St. Mark's 9 15 272 3 1.7 18.1 30.2
Cleveland Hagans 25 SR Sx Central 10 15 311 3 1.5 20.7 31.1
David Sylvester 11 SR Delcastle 10 14 195 1 1.4 13.9 19.5
Beau Reese 82 SO Tower Hill 9 14 233 3 1.6 16.6 25.9
Jason Cunningham 16 SR C.Rodney 10 13 269 1 1.3 20.7 26.9
Markian Pazuniak     Friends 9 13 141 1 1.4 10.8 15.7
Josh Dean 9 SR Indian River 10 13 303 5 1.3 23.3 30.3
Jeremy Bagwell 1 JR Laurel 10 13 470 3 1.3 36.2 47.0
Andrew Sczerba 89 JR Salesianum 9 13 234 2 1.4 18.0 26.0
Byron Alston 7 JR Tower Hill 9 13 185 1 1.4 14.2 20.6
Ben Bullock 12 SR Brandywine 10 12 210 0 1.2 17.5 21.0
John Newman 1 SR Howard 10 12 203 2 1.2 16.9 20.3
Tony Still 8 SR Howard 10 12 292 3 1.2 24.3 29.2
Dominick Tiberi 10 SR Middletown 10 12 260 4 1.2 21.7 26.0
Travis Garnett 7 SR Smyrna 6 12 190 4 2.0 15.8 31.7
Jason Lex 15 SO St. Elizabeth 10 12 131 3 1.2 10.9 13.1
Packer Larson 6 SR St. Mark's 9 12 76 0 1.3 6.3 8.4
Kevin Shields 20 JR Archmere 10 11 26 5 1.1 2.4 2.6
Steve Mesilus 82 JR C.Rodney 10 11 199 2 1.1 18.1 19.9
Brendon Hudson 2 SR Caravel 10 11 307 4 1.1 27.9 30.7
Jeff Shughart 81 JR Delcastle 10 11 179 2 1.1 16.3 17.9
Dom. Lockhart 19 SR Hodgson 10 11 145 0 1.1 13.2 14.5
Leonard Potter 24 JR St. Elizabeth 10 11 128 0 1.1 11.6 12.8
Brian Scott 1 JR Sx Central 10 11 325 4 1.1 29.5 32.5
T.J. Dodd     Friends 9 10 75 0 0.0 7.5 8.3
Jesse Taylor 1 SR St. Elizabeth 10 10 93 0 1.0 9.3 9.3
Jeb Dunkelberger 6 SO Tatnall 10 10 165 1 1.0 16.5 16.5

 

2005 REGULAR SEASON KICKING STATISTICS
Name # Yr Team GP XPM XPA % FGM FGA Points
Evan Sestak 11 JR Caravel 10 41 47 87.2% 4   53
J. Shrewsbury 9 SR Middletown 10 38 46 82.6% 2   44
Tim Noonan 48 SR Sallies 10 34 40 85.0% 3   43
C.J. Bell     Sx Central 10 25 31 80.6% 5   40
Jordan Naftzinger 5 SR Dover 10 19 25 76.0% 6   37
David Pollitt   JR Delmar 10 32 37 86.5% 1 1 35
Matt Dineen 19 SR Concord 10 33 41 80.5% 0 1 33
Weston Varnes 18 SO Hodgson 10 23 26 88.5% 3   32
A. Cordell-Carey 3 SR Indian River 10 23 28 82.1% 3   32
Steve Alexander 7 SR William Penn 10 24 28 85.7% 2 2 30
Shane Lechette 4 SR Brandywine 10 27 30 90.0% 0 0 27
Kyle Sullivan 10 FR St. Mark's 10 15 20 75.0% 4   27
Bill Gordon 2 SR Smyrna 10 13 17 76.5% 4   25
Elisha Beckles 8 JR C. Rodney 10 24 24 100.0% 0 0 24
Matt Starkey 15 SR Milford 10 15 18 83.3% 3 9 24
Jason Rickards 9 SR Sussex Tech 10 18 20 90.0% 2   24
Alex Carlton 9 SO Newark 10 12 17 70.6% 3   21
Corey Ryan 25 JR Tatnall 10 13 18 72.2% 2 2 19
Kianti Miller 3 SR Howard 10 16 28 57.1% 0 0 16
Jaime McMahan 16 SR Newark 10 16 19 84.2% 0 0 16
Kyle Brown 4 FR Laurel 10 15 23 65.2% 0 0 15
Dustin Jones 14 SR Lake 10 14 20 70.0% 0 0 14
Alex Romero 4 JR Laurel 4 8 9 88.9% 2 3 14
Taylor Brown 40 SO St. Andrews 8 7 10 70.0% 2 2 13
Kyle Anderson 5 FR T. Hill 9 13 19 68.4% 0 0 13
Justin DePhillips 9 SR Friends 8 10 13 76.9% 0 0 10