.

2005 High School Football Statistics

2005 REGULAR SEASON RUSHING STATISTICS
Name # Yr Team GP Att Yards Avg/Car TD Yds/G
James Snider 22 SR Newark 10 145 1,523 10.5 19 152.3
Joe Holland 36 SR Delmar 10 136 1,331 9.8 12 133.1
Nick Dominelli 28 SR Salesianum 10 234 1,234 5.3 21 123.4
Robert Reed 22 SR Laurel 10 188 1,230 6.5 12 123.0
Derrell Smith 5 SR Hodgson 10 194 1,225 6.3 16 122.5
Marcus Napier 32 SR Concord 10 175 1,216 6.9 12 121.6
Salah Hawkins 2 SR McKean 10 181 1,149 6.3 9 114.9
Darshon Adkins 24 JR Sx Central 10 152 1,069 7.0 11 106.9
Shawn Holland 33 SR Sussex Tech 10 167 1,028 6.2 8 102.8
Kenny Nwannunu 22 SR Tower Hill 9 164 1,027 6.3 8 114.1
Tykie Hill 33 SR Laurel 10 130 1,027 7.9 13 102.7
Ikenna Iheoma 25 SR St. Andrews 8 160 1,014 6.3 11 126.8
Mitch Witman 8 SR Cape 8 186 1,004 5.4 9 125.5
Matt Scott 20 SR Lake Forest 10 130 1,001 7.7 10 100.1
Pat McNeal 40 JR Archmere 10 175 979 5.6 5 97.9
Kianti Miller 3 SR Howard 10 95 927 9.8 11 92.7
Brian Fields 3 FR William Penn 10 137 923 6.7 10 92.3
Leo Cheaten 8 JR Caravel 9 85 912 10.7 5 101.3
H. Jackson 25 SR C.Rodney 10 154 871 5.7 10 87.1
Matt Williamson 42 SR Indian River 10 154 845 5.5 11 84.5
Tim Widdoes 43 SR St. Mark's 10 132 819 6.2 6 81.9
Bryant Bonds 44 SR Caravel 8 96 801 8.3 17 100.1
Lavesta Bryant 4 JR Dover 8 156 796 5.1 8 99.5
Jay Campbell 25 JR Charter 9 123 768 6.2 5 85.3
Sam Leland 5 SR Tatnall 10 158 738 4.7 7 73.8
Reggie Milner 42 JR C.Rodney 10 94 734 7.8 4 73.4
Alan Hill 30 JR Milford 10 105 708 6.7 6 70.8
Don McGriff 36 JR Delcastle 10 137 680 5.0 6 68.0
Baron Griffin 31 SO Glasgow 8 125 669 5.4 6 83.6
Josh Gott 23 SR Indian River 5 73 633 8.7 9 126.6
Ryan Limbers 27 SO Brandywine 5 69 544 7.9 8 108.8
Larris Dupree 4 SR Smyrna 6 110 531 4.8 6 88.5
Zach Wolfe 20 SR Middletown 10 79 501 6.3 6 50.1
Alfonso Hoggard 3 JR Caravel 10 68 464 6.8 4 46.4
Dean Sutton 22 JR Howard 9 71 460 6.5 8 51.1
Calvin Suggs 4 SR Middletown 10 53 440 8.3 4 44.0
Sal Viscount 2 SO Salesianum 10 54 418 7.7 3 41.8
Jim Brittingham 40 JR C.Rodney 10 82 411 5.0 4 41.1
Yvenel Sainsume 3 SR Milford 10 86 406 4.7 5 40.6
Eric Fletcher 33 SR Delcastle 10 75 400 5.3 4 40.0
Kaamil Alghanee 44 SR William Penn 10 78 397 5.1 3 39.7
Courtland Conaway 28 JR Sx Central 10 62 388 6.3 3 38.8
Packer Larson 6 SR St. Mark's 9 80 351 4.4 5 39.0
Cleveland Hagans 25 SR Sx Central 10 56 347 6.2 2 34.7
Todd Menchaca 7 SR Concord 10 53 330 6.2 10 33.0
Zack Drexler 9 JR Tatnall 10 59 329 5.6 4 32.9
Corey Harrell 44 FR Glasgow 10 66 322 4.9 1 32.2
Taylor Brown 40 SO St. Andrews 8 54 312 5.8 2 39.0
Dan Shine 26 JR Middletown 10 52 300 5.8 3 30.0

 

2005 REGULAR SEASON PASSING STATISTICS MINIMUM 50 ATTEMPTS
Name # Yr Team GP Com Att Com % Yards Yds/Com Yards/G TD Int Rating
Steve Alexander 7 SR William Penn 10 62 108 57.4% 1,181 19.0 118.1 15 4 187.7
Brian Potts 9 SO Caravel 10 33 71 46.5% 813 24.6 81.3 9 3 176.1
Chuck Walker 11 SR Middletown 10 45 81 55.6% 749 16.6 74.9 8 3 158.4
Michael Alvarez 3 SR Tower Hill 9 55 104 52.9% 966 17.6 107.3 10 3 156.9
Brad Davis 10 SO Lake Forest 10 62 115 53.9% 1,043 16.8 104.3 11 10 144.3
Ben Farley 7 SR Salesianum 10 36 76 47.4% 751 20.9 75.1 8 8 144.1
Charlie Todd 12 JR Howard 10 34 76 44.7% 659 19.4 65.9 8 4 141.8
Chris Lechette 7 SR Brandywine 10 71 151 47.0% 1,314 18.5 131.4 11 2 141.5
Bo Thompson 18 SR Dover 10 58 129 45.0% 1,100 19.0 110.0 12 6 138.0
Brad Hilovsky 18 JR Sx Central 10 36 84 42.9% 821 22.8 82.1 6 5 136.6
Allan Preston 16 JR Delmar 10 49 101 48.5%