.

   2004 Tidewater Classic - Boys
Place Number - Name - School Time Team Scores
1 0226 MIKE EVANS-S D 16:52 Place School Points
2 0227 JASON HAMILTON-S D 17:08 1 Stephen Decatur High School 83
3 0094 DOUG McKENNEY-K I 17:20 2 Caesar Rodney High School 100
4 0093 CASEY LYONS-K I 17:27 3 Kent Island High School 100
5 0115 JESSE BROOKS-ROD 17:29 4 Cape Henlopen High School 109
6 0171 ANDREW ROGAN-CAP 17:30 5 J.M. Bennett High School 164
7 0172 EVAN MOCK-CAP 17:32 6 Sussex Tech High School 192
8 0014 TEDDY BOBOLA-LAK 17:34 7 Seaford High School 217
9 0078 CHRIS KELLY-Q A 17:34 8 Queen Anne's High School 272
10 0297 SCOTT JOHNSON-DEL 17:49 9 Polytech High School 286
11 0121 JEFF PECORA-ROD 17:50 10 Easton High School 289
12 0440 BOSTIK JOHNSON-POY 17:53 11 Lake Forest High School 294
13 0316 DAVE DEMAREST-S T 17:55 12 Delmar High School 303
14 0124 DOUG PURNELL-ROD 17:57 13 Smyrna High School 325
15 0091 SHAUN DUBICK-K I 17:59 14 Cambridge S-D High School 375
16 0098 JOHN PERICE-K I 18:02 15 Sussex Central High School 393
17 0395 JESSE BRAEUNINGER-JMB 18:05 16 Arcadia High School 408
18 0394 ANDREW MORRIS-JMB 18:05 17 Milford High School 429
19 0228 JOSH REISTER-S D 18:09 18 Parkside High School 461
20 0318 ALI MAHMOOD-S T 18:12 19 Salisbury School 551
21 0365 DYLAN LEE-CSD 18:13 20 Pocomoke High School 558
22 0079 GAINS HAWKINS-PAR 18:16 21 Snow Hill High School 652
23 0120 DAVID MOORE-ROD 18:16 22 Crisfield High School 664
24 0208 BARRETT SMITH-SEA 18:19 23 North Caroline High School 675
25 0451 CODY PEPPER-S C 18:28

2004 Tidewater Classic - Girls

PLACE NUMBER/ NAME/ SCHOOL TIME Team Scores
1 0329 REBEKAH RICKSECKER-S T 19:45 Place School Points
2 0136 ELIZABETH PAUL-CEA 19:56 1 Caesar Rodney High School 27
3 0241 JOYA CANFIELD-S D 20:30 2 Sussex Tech High School 95
4 0131 ASHLEY JOHNSON-CEA 20:40 3 Lake Forest High School 106
5 0189 *JEN BETTS-CAP 20:46 4 Milford High School 112
6 0134 ASHLEE MILLER-CEA 20:53 5 Kent Island High School 141
7 0138 MELINDA SCHLECHT-CEA 20:58 6 Stephen Decatur High School 153
8 0331 TIFFANY ROLES-S T 21:06 7 Smyrna High School 161
9 0351 ELIZABETH BUTTERLY-MIL 21:07 8 Seaford High School 172
10 0031 DANIELLE RILEY-L F 21:10 9 Polytech High School 278
11 0132 JESSICA KAPES-CEA 21:24 10 Cambridge S-D High School 287
12 0025 TIARA BROOKS-L F 21:29 11 North Caroline High School 306
13 0242 AMY SMITH-S D 21:31 12 J.M. Bennett High School 350
14 0158 ASHLEY ROGERS-SMY 21:32 13 Queen Anne's High School 351
15 0157 RACHEL TAYLOR-SMY 21:34 14 Delmar High School 365
16 0306 *BRIGIT RIEGLER-S S 21:38 15 Sussex Central High School 388
17 0435 HEATHER ROBBINS-POY 21:42
18 0029 ALICIA HUBER-L F 21:44
19 0222 LINDSAY JAMES-SEA 22:00
20 0135 JULIE MYCHASKIW-CEA 22:08
21 0332 NICOLE MAHONEY-S T 22:10
22 0110 ELIZABETH NEIGHBORS-K I 22:11
23 0352 JACKIE CREASEY-MIL 22:11
24 0353 ERICA GODWIN-MIL 22:13
25 0059 HILLARY STAVER-Q A 22:14
 

   Copyright ©1997-2005  Delaware Sports