University of Delaware Hy-Tek's Meet Manager
Salesianum Invitational - 10/2/2004
2004
Brandywine Creek State Park
Last Completed Event
Event 6 Boys 5k Run CC Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #494 Forys, Craig 10 Colts Neck H 5:17.7 16:27.07 1
2 #1318 Logie, Matt 12 Northwest 5:26.8 16:55.14 2
3 #2186 Hardy, Duriel 11 West Chester 5:27.6 16:57.72 3
4 #791 Hibbs, Josh 11 Hatboro-Hors 5:28.3 16:59.72 4
5 #1415 Burgmann, Mark 12 Roman Cathol 5:37.1 17:27.31 5
6 #788 Hart, Austin 12 Hatboro-Hors 5:38.8 17:32.38 6
7 #2184 Gough, Ian 11 West Chester 5:41.8 17:41.68 7
8 #1499 DellaPelle, Domini 10 Salesianum 5:42.6 17:44.13 8
9 #1284 Calamia, Dom 11 North Penn H 5:44.6 17:50.41 9
10 #1501 Donnelly, Joe 12 Salesianum 5:45.0 17:51.81 10
11 #780 Davis, Kevin 10 Hatboro-Hors 5:45.4 17:52.84 11
12 #830 Donnelly, Patrick 12 Haverford Hi 5:45.5 17:53.36 12
13 #602 Robinson, Kevin 11 Father Judge 5:45.7 17:54.07 13
14 #1699 Barnard, Chris 10 Sherwood HS 5:47.2 17:58.69 14
15 #588 Berner, Larry 12 Father Judge 5:47.4 17:59.19 15
16 #2192 Lobb, Andrew 10 West Chester 5:47.5 17:59.54 16
17 #793 Lichtner, Ryan 11 Hatboro-Hors 5:47.7 18:00.21 17
18 #1313 Booth, Richie 12 Northwest 5:47.8 18:00.46 18
19 #499 Tedoff, Zach 12 Colts Neck H 5:48.4 18:02.32 19
20 #833 Hedrick, John 11 Haverford Hi 5:49.2 18:04.80 20
21 #2191 LaColla, John 09 West Chester 5:49.4 18:05.40 21
22 #1566 Wulff, Kevin 11 Salesianum 5:49.7 18:06.20 22
23 #1657 Cyr, Bryan Severna Park 5:50.2 18:08.01 23
24 #1719 Mullings, Tommy 10 Sherwood HS 5:50.5 18:08.94 24
25 #1526 Kowal, Mike 12 Salesianum 5:51.7 18:12.52 25
26 #795 Mortensen, Brian 12 Hatboro-Hors 5:52.8 18:16.10 26
27 #109 Burke, Joe 12 Archbishop Ryan 5:54.3 18:20.73 27
28 #1509 Gambogi, Alex 12 Salesianum 5:54.7 18:21.92 28
29 #1301 Woods, Anthony 11 North Penn H 5:55.7 18:25.02 29
30 #1320 Romney, Ben 12 Northwest 5:55.8 18:25.41 30
31 #2190 Karagelian, Mark 10 West Chester 5:56.7 18:28.08 31
32 #774 Anderson, Jeff 12 Hatboro-Hors 5:56.8 18:28.46 32
33 #677 Colas, Ryan 12 Gonzaga 5:57.2 18:29.50 33
34 #1495 Crowley, Shawn 12 Salesianum 5:57.5 18:30.63 34
35 #2047 Gofus, Ryan 11 The Hill School 5:58.5 18:33.54 35
36 #598 McFadden, John 11 Father Judge 5:58.6 18:34.12 36
37 #675 Chandler, Matt 11 Gonzaga 5:59.1 18:35.46 37
38 #2197 Rogers, David 12 West Chester 5:59.4 18:36.45 38
39 #981 Spandorfer, Dave 10 Lower Merion 5:59.5 18:36.71 39
40 #1317 Eickel, Ryan 11 Northwest 5:59.8 18:37.78 40
41 #1435 Keefe, Dan 12 Roman Cathol 6:01.4 18:42.54 41
42 #927 Pomeroy, David 12 James Madiso 6:02.1 18:45.01 42
43 #1515 Hill, Joshua 11 Salesianum 6:03.0 18:47.52 43
44 #2201 Trama, Luke 10 West Chester 6:05.4 18:55.06 44
45 #695 Kelly, Tom 10 Gonzaga 6:05.9 18:56.66 45
46 #344 Keough, Andrew 10 Cardinal O'Hara HS 6:06.2 18:57.49 46
47 #1445 McNichols, Chris 11 Roman Cathol 6:06.4 18:58.18 47
48 #904 Cooper, Andy 12 James Madiso 6:07.2 19:00.65 48
49 #1713 Lederer, Graham 12 Sherwood HS 6:07.3 19:00.90 49
50 #1068 Miracle, Michael 12 McLEAN HS 6:07.6 19:01.84 50
51 #726 Talyor, Aaron 10 Gonzaga 6:08.0 19:03.06 51
52 #353 McShay, Ryan 11 Cardinal O'Hara HS 6:08.7 19:05.25 52
53 #498 Schauer, Joey 12 Colts Neck H 6:09.0 19:06.20 53
54 #737 Wilbur, David 12 Gonzaga 6:09.1 19:06.68 54
55 #1446 Monaghan, Mike 12 Roman Cathol 6:09.2 19:06.90 55
56 #1378 Levy, Andrew 12 Plymouth Whitemarsh 6:09.8 19:08.94 56
57 #2046 Erb, Korey 12 The Hill School 6:10.0 19:09.28 57
58 #113 Frazer, Rich 12 Archbishop Ryan 6:10.8 19:11.89 58
59 #1448 Morgan, Brendan 12 Roman Cathol 6:11.4 19:13.77 59
60 #690 Huber, John 12 Gonzaga 6:11.5 19:14.10 60
61 #601 Ramsey, Matt 11 Father Judge 6:11.6 19:14.36 61
62 #832 Hand, Matt 10 Haverford Hi 6:11.9 19:15.26 62
63 #497 Price, Ian 12 Colts Neck H 6:13.2 19:19.28 63
64 #355 Pierson, Matt 11 Cardinal O'Hara HS 6:13.3 19:19.61 64
65 #732 Turner, Kris 10 Gonzaga 6:13.5 19:20.16 65
66 #978 Piccoli, Matt 12 Lower Merion 6:14.4 19:23.12 66
67 #1438 Krytzer, Zach 11 Roman Cathol 6:14.6 19:23.68 67
68 #1315 Coleman, Brandon 12 Northwest 6:14.9 19:24.55 68
69 #1312 Alvarez, David 12 Northwest 6:15.2 19:25.47 69
70 #834 Keehn, Matt 09 Haverford Hi 6:15.9 19:27.89 70
71 #363 Williamson, John 12 Cardinal O'Hara HS 6:17.4 19:32.45 71
72 #1712 Judge, Patrick 12 Sherwood HS 6:17.6 19:32.96 72
73 #1714 Lent, Jeremy 10 Sherwood HS 6:17.7 19:33.49 73
74 #1049 Brasher, William 12 McLEAN HS 6:18.4 19:35.51 74
75 #1656 Curry, Ned Severna Park 6:19.8 19:39.95 75
76 #599 Prybella, Chris 12 Father Judge 6:20.1 19:40.92 76
77 #331 Berrodin, Matt 11 Cardinal O'Hara HS 6:20.3 19:41.31 77
78 #1287 Holliday, Derek 10 North Penn H 6:22.1 19:47.15 78
79 #1316 D'Alessio, David 10 Northwest 6:22.2 19:47.44 79
80 #1282 Bacon, Bob 11 North Penn H 6:22.6 19:48.70 80
81 #1717 Mele, Daniel 12 Sherwood HS 6:22.8 19:49.28 81
82 #1670 Mallare, Ben Severna Park 6:23.6 19:51.75 82
83 #1283 Biedlingmaier, Pau 10 North Penn H 6:23.7 19:52.08 83
84 #115 Jordan, Jim 12 Archbishop Ryan 6:24.0 19:52.98 84
85 #1464 Whitman, Mike 11 Roman Cathol 6:24.1 19:53.30 85
86 #1708 Hoogerwerf, Brian 10 Sherwood HS 6:24.3 19:53.69 86
87 #114 Glynn, Shaun 10 Archbishop Ryan 6:24.4 19:54.27 87
88 #1681 tush, Dan Severna Park 6:24.7 19:55.21 88
89 #2048 Gunderson, Sebasti 11 The Hill School 6:24.9 19:55.56 89
90 #1291 Meisner, Mike 12 North Penn H 6:25.6 19:57.92 90
91 #1683 Vogt, Dave Severna Park 6:25.9 19:58.95 91
92 #2052 Iacono, Anthony 10 The Hill School 6:26.0 19:59.16 92
93 #591 Horvay, Kevin 12 Father Judge 6:26.7 20:01.34 93
94 #831 Dougherty, Kevin 12 Haverford Hi 6:26.8 20:01.72 94
95 #492 Allan, Billy 12 Colts Neck H 6:26.9 20:01.97 95
96 #914 Kowalski, Steve 12 James Madiso 6:27.6 20:03.97 96
97 #2064 Wallach, Forbes 10 The Hill School 6:28.3 20:06.15 97
98 #902 Conroy, Matt 11 James Madiso 6:28.4 20:06.51 98
99 #905 Coppola, Jeff 11 James Madiso 6:29.5 20:10.15 99
100 #496 Liu, Kenny 11 Colts Neck H 6:32.3 20:18.72 100
101 #968 Hardy, Alex 12 Lower Merion 6:32.6 20:19.71 101
102 #1659 Deveas, Charles Severna Park 6:33.3 20:21.76 102
103 #360 Toldero, Matt 12 Cardinal O'Hara HS 6:33.5 20:22.33 103
104 #901 Brown, Rich 11 James Madiso 6:34.6 20:25.91 104
105 #2125 Sherwood, Peter Haverford Hi 6:35.4 20:28.38 105
106 #1373 Byrne, Matt 12 Plymouth Whitemarsh 6:35.7 20:29.17 106
107 #1071 Sherlock, Chris 12 McLEAN HS 6:36.1 20:30.55 107
108 #1069 Patterson, Julian 12 McLEAN HS 6:36.3 20:31.13 108
109 #982 Switkay, Chip 11 Lower Merion 6:36.4 20:31.40 109
110 #1285 Doyle, Sean 12 North Penn H 6:36.7 20:32.42 110
111 #907 Donnock, David 12 James Madiso 6:37.0 20:33.43 111
112 #126 Salemno, Vince 10 Archbishop Ryan 6:37.2 20:34.00 112
113 #962 Bellet, Andrew 10 Lower Merion 6:38.9 20:39.27 113
114 #1379 McGady, Mike 13 Plymouth Whitemarsh 6:39.1 20:39.93 114
115 #342 Kee, Kevin 11 Cardinal O'Hara HS 6:39.7 20:41.55 115
116 #2399 Roth, Andrew Haverford Hi 6:40.9 20:45.27 116
117 #112 Fong, Ed 11 Archbishop Ryan 6:43.0 20:51.81 117
118 #2060 Stewart, Baird 10 The Hill School 6:43.5 20:53.59 118
119 #973 Littlewood, Jim 12 Lower Merion 6:43.6 20:53.85 119
120 #1051 Cauley, Henry 11 McLEAN HS 6:44.2 20:55.81 120
121 #1666 Johnson, Jake Severna Park 6:44.4 20:56.42 121
122 #1072 Whitebread, Joe 12 McLEAN HS 6:53.4 21:24.24 122
123 #2044 Bellis, Jamer 10 The Hill School 6:54.7 21:28.36 123
124 #1050 Brett, Leo 10 McLEAN HS 6:58.4 21:39.70 124
125 #493 Fiascanaro, Greg 11 Colts Neck H 7:06.1 22:03.58 125
126 #1375 Goldich, Mitch 12 Plymouth Whitemarsh 7:09.9 22:15.36 126
127 #120 McDonough, T.J. 12 Archbishop Ryan 7:10.0 22:15.69 127
128 #979 Reese, Jordan 11 Lower Merion 7:14.8 22:30.73 128
129 #1380 Migdalian, Kip 12 Plymouth Whitemarsh 7:15.9 22:34.01 129
130 #1382 Wilson, Dave 12 Plymouth Whitemarsh 7:35.3 23:34.28 130
131 #1381 Salaman, Rob 12 Plymouth Whitemarsh 8:05.0 25:06.76 131
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hatboro-Horsham H.S. 64 4 6 11 17 26 32
Total Time: 1:28:41.25
Average: 17:44.25
2 West Chester East HS 78 3 7 16 21 31 38 44
Total Time: 1:29:12.42
Average: 17:50.49
3 Salesianum 93 8 10 22 25 28 34 43
Total Time: 1:30:16.58
Average: 18:03.32
4 Northwest 158 2 18 30 40 68 69 79
Total Time: 1:31:23.34
Average: 18:16.67
5 Father Judge High School 201 13 15 36 61 76 93
Total Time: 1:33:22.66
Average: 18:40.54
6 Roman Catholic High Schoo 207 5 41 47 55 59 67 85
Total Time: 1:33:28.70
Average: 18:41.74
7 Gonzaga 220 33 37 45 51 54 60 65
Total Time: 1:34:11.36
Average: 18:50.28
8 Colts Neck High School 231 1 19 53 63 95 100 125
Total Time: 1:32:56.84
Average: 18:35.37
9 Sherwood HS 232 14 24 49 72 73 81 86
Total Time: 1:34:14.98
Average: 18:51.00
10 Haverford High School 258 12 20 62 70 94 105 116
Total Time: 1:34:43.03
Average: 18:56.61
11 North Penn High School 279 9 29 78 80 83 90 110
Total Time: 1:35:43.36
Average: 19:08.68
12 Cardinal O'Hara HS 310 46 52 64 71 77 103 115
Total Time: 1:36:36.11
Average: 19:19.23
13 Severna Park 359 23 75 82 88 91 102 121
Total Time: 1:37:33.87
Average: 19:30.78
14 Archbishop Ryan 368 27 58 84 87 112 117 127
Total Time: 1:37:53.87
Average: 19:34.78
15 The Hill School 370 35 57 89 92 97 118 123
Total Time: 1:37:43.69
Average: 19:32.74
16 James Madison-Vienna 383 42 48 96 98 99 104 111
Total Time: 1:38:06.29
Average: 19:37.26
17 Lower Merion High School 428 39 66 101 109 113 119 128
Total Time: 1:39:30.21
Average: 19:54.05
18 McLEAN HS 459 50 74 107 108 120 122 124
Total Time: 1:40:34.84
Average: 20:06.97
19 Plymouth Whitemarsh 531 56 106 114 126 129 130 131
Total Time: 1:45:07.41
Average: 21:01.49
University of Delaware Hy-Tek's Meet Manager
Salesianum Invitational - 10/2/2004
2004
Brandywine Creek State Park
Last Completed Event
Event 5 Boys 5k Run CC Varsity B
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2283 Hill, Jordan 11 Wissahickon H.S. 5:35.5 17:22.26 1
2 #865 VanWert, Steve 12 Holy Ghost Prep PA 5:37.0 17:26.85 2
3 #509 Conlon, Pierce 10 Concord 5:42.1 17:42.65 3
4 #75 Riesenberger, Andy 11 AI Dupont 5:42.9 17:45.27 4
5 #514 Slate, Chris 10 Concord 5:44.2 17:49.26 5
6 #2158 Kammerle, Greg 11 Upper Morela 5:44.6 17:50.35 6
7 #1235 Weigel, Philip 11 Mt. Pleasant 5:45.1 17:52.11 7
8 #452 Rainford, Trevon 09 Cheltenham H 5:46.4 17:55.96 8
9 #2134 Patel, Ronak 12 Upper Merion 5:47.1 17:58.12 9
10 #450 Billy, Way 11 Cheltenham H 5:47.3 17:58.90 10
11 #850 Jones, Brandon 12 Holy Ghost Prep PA 5:47.6 17:59.84 11
12 #2129 Cunningham, Matt 12 Upper Merion 5:48.0 18:01.13 12
13 #276 Appel, Justin 12 Calhoun 5:48.5 18:02.74 13
14 #866 Wojciechowski, Eri 11 Holy Ghost Prep PA 5:49.6 18:05.96 14
15 #2286 Maisey, Douglas 11 Wissahickon H.S. 5:51.0 18:10.50 15
16 #475 Howanski, Mike 12 Chichester PA 5:52.2 18:14.06 16
17 #2287 Miller, Teddy 10 Wissahickon H.S. 5:52.5 18:14.95 17
18 #2290 Schaefer, Charlie 11 Wissahickon H.S. 5:52.9 18:16.26 18
19 #288 Joannou, Chris 12 Calhoun 5:53.1 18:16.91 19
20 #1027 Collins, Matthew 12 McKean 5:53.2 18:17.35 20
21 #2131 Hogaboom, Nathan 11 Upper Merion 5:53.4 18:17.78 21
22 #1952 Pyle, Nick 11 St. Marks 5:55.1 18:23.14 22
23 #2279 Downing, Dan 11 Wissahickon H.S. 5:55.4 18:24.05 23
24 #295 Sciolto, Mike 11 Calhoun 5:55.8 18:25.37 24
25 #409 Debus, Joe 12 Charter 5:56.2 18:26.67 25
26 #459 Meeks, Brucker 12 Cheltenham H 5:56.5 18:27.54 26
27 #838 Corso, Kevin 12 Holy Ghost Prep PA 5:58.9 18:34.96 27
28 #2133 Patel, Purav 10 Upper Merion 5:59.4 18:36.54 28
29 #453 Cullen, Roberts 11 Cheltenham H 6:00.4 18:39.48 29
30 #559 Nowland, Gifford 11 Dickinson 6:01.5 18:42.94 30
31 #396 Appleby, David 09 Charter 6:02.8 18:47.13 31
32 #402 Camp, Jeff 10 Charter 6:03.0 18:47.51 32
33 #444 Srivastava, Kyle 11 Charter 6:03.0 18:47.73 33
34 #841 DiMidio, Dante 11 Holy Ghost Prep PA 6:03.2 18:48.32 34
35 #844 Gallagher, Michael 12 Holy Ghost Prep PA 6:03.5 18:49.32 35
36 #456 Jesse, Heller 11 Cheltenham H 6:04.7 18:52.83 36
37 #451 Brad, Young 12 Cheltenham H 6:05.1 18:54.23 37
38 #851 Kawoczka, Paul 11 Holy Ghost Prep PA 6:07.4 19:01.48 38
39 #1135 Hammer, Matt 12 Middletown 6:08.0 19:03.20 39
40 #1139 Mackinnon, Ben 12 Middletown 6:08.4 19:04.54 40
41 #512 Meyer, Andew 11 Concord 6:08.8 19:05.82 41
42 #250 Uthgenannt, Chris 12 Brandywine 6:09.2 19:06.95 42
43 #1593 Noel, Bailey 12 Seaford 6:09.4 19:07.50 43
44 #1224 Creppon, David 12 Mt. Pleasant 6:09.7 19:08.42 44
45 #431 Nath, Raj 10 Charter 6:10.1 19:09.65 45
46 #422 Lam, Chor Hang 11 Charter 6:11.3 19:13.35 46
47 #1769 Ryan, Feehry 10 Springfield 6:11.8 19:15.13 47
48 #2130 Hill, Vince 12 Upper Merion 6:13.0 19:18.88 48
49 #2274 Ahern, Pat 12 Wissahickon H.S. 6:14.0 19:21.77 49
50 #1134 Garbini, Nick 12 Middletown 6:16.3 19:29.03 50
51 #1933 Hamory, Ricky 11 St. Marks 6:17.3 19:32.21 51
52 #1595 Smith, Barrett 09 Seaford 6:17.7 19:33.18 52
53 #62 Howell, Sterling 12 AI Dupont 6:18.1 19:34.51 53
54 #1236 White, Marlin 10 Mt. Pleasant 6:20.6 19:42.31 54
55 #399 Brady, Luke 09 Charter 6:22.1 19:46.88 55
56 #2159 Landi, Brian 09 Upper Morela 6:22.3 19:47.53 56
57 #1960 Traub, Dan 11 St. Marks 6:23.1 19:50.15 57
58 #227 Gilaspy, Grant 12 Brandywine 6:25.1 19:56.25 58
59 #245 Snodgrass, Joe 10 Brandywine 6:26.0 19:59.24 59
60 #1232 Rulon, David 12 Mt. Pleasant 6:27.4 20:03.56 60
61 #1759 Wilson, Kerry 11 Smyrna 6:28.7 20:07.55 61
62 #1127 Barry, Chris 11 Middletown 6:29.1 20:08.80 62
63 #290 Lake, Matt 11 Calhoun 6:29.4 20:09.74 63
64 #279 Bennett, Brian 11 Calhoun 6:29.6 20:10.21 64
65 #1141 Poore, Ross 10 Middletown 6:29.8 20:11.08 65
66 #507 Brooks, Tyler 12 Concord 6:30.5 20:13.01 66
67 #1924 D'Onofrio, Travis 10 St. Marks 6:32.2 20:18.42 67
68 #1026 Bennett, Joshua 12 McKean 6:32.7 20:19.91 68
69 #1223 Conlon, Peter 09 Mt. Pleasant 6:33.0 20:20.81 69
70 #553 Bosco, Jeff 12 Dickinson 6:34.6 20:25.69 70
71 #516 Wilson, Ryan 10 Concord 6:35.5 20:28.53 71
72 #291 Lenninger, Tom 12 Calhoun 6:36.4 20:31.35 72
73 #1140 Payton, Taylor 10 Middletown 6:38.7 20:38.72 73
74 #60 Hakes, Matt 11 AI Dupont 6:42.5 20:50.47 74
75 #554 Cook, Matt 10 Dickinson 6:43.3 20:52.89 75
76 #510 Hayden, Shawn 12 Concord 6:44.1 20:55.24 76
77 #244 Smith, Ryan 11 Brandywine 6:44.4 20:56.36 77
78 #511 Hinson, Taylor 09 Concord 6:44.7 20:57.16 78
79 #1132 Devirgilio, Jeremy 12 Middletown 6:45.1 20:58.51 79
80 #1747 Bivins, Matt 12 Smyrna 6:46.7 21:03.48 80
81 #1927 Feely, Kevin 12 St. Marks 6:47.2 21:05.00 81
82 #561 Subach, AJ 11 Dickinson 6:47.6 21:06.08 82
83 #229 Hagerty, Sam 11 Brandywine 6:47.9 21:07.10 83
84 #77 Sanders, Adam 12 AI Dupont 6:48.8 21:10.00 84
85 #1031 Snyder, Richard 12 McKean 6:49.5 21:12.10 85
86 #237 Mendelson, Justin 11 Brandywine 6:50.0 21:13.61 86
87 #1936 Higgins, Scott 11 St. Marks 6:50.3 21:14.52 87
88 #1025 Alexander, Michael 12 McKean 6:51.6 21:18.52 88
89 #83 Stewart, Jeremy 12 AI Dupont 6:53.1 21:23.21 89
90 #236 Flora, Zack 12 Brandywine 6:54.4 21:27.37 90
91 #2161 Oetinger, Will 11 Upper Morela 6:57.5 21:36.92 91
92 #1753 Mood, Chris 12 Smyrna 7:00.5 21:46.41 92
93 #1930 Giles, Justin 12 St. Marks 7:01.2 21:48.44 93
94 #2156 Fentross, Kai 12 Upper Morela 7:02.9 21:53.90 94
95 #558 Gilbert, Dane 11 Dickinson 7:05.2 22:00.91 95
96 #1773 Whitmore, Steve 11 Springfield 7:06.4 22:04.71 96
97 #1767 Kemmey, John 09 Springfield 7:08.4 22:10.98 97
98 #70 McIntosh, Tim 11 AI Dupont 7:11.0 22:19.01 98
99 #1590 Hoffman, Andrew 09 Seaford 7:11.8 22:21.53 99
100 #1234 Ward, Charles 11 Mt. Pleasant 7:13.7 22:27.44 100
101 #1771 Thomas, Mike 11 Springfield 7:16.2 22:34.96 101
102 #560 Page, Zach 11 Dickinson 7:17.5 22:39.16 102
103 #79 Slaugh, Ryan 10 AI Dupont 7:19.1 22:43.99 103
104 #1594 Rollins, Jordan 12 Seaford 7:19.6 22:45.50 104
105 #1757 Simmons, Lee 09 Smyrna 7:32.3 23:24.96 105
106 #479 Northern, Davis 12 Chichester PA 7:35.1 23:33.93 106
107 #1230 Kempista, Joel 12 Mt. Pleasant 7:42.1 23:55.51 107
108 #1597 Thomas, Myron 11 Seaford 7:42.5 23:56.71 108
109 #1755 Poffenberger, Char 09 Smyrna 7:42.9 23:57.97 109
110 #1029 O'Hara, Kevin 12 McKean 7:47.8 24:13.25 110
111 #1749 Dutton, Rich 12 Smyrna 8:04.1 25:03.83 111
112 #1766 Gibson, Henry 09 Springfield 8:07.8 25:15.49 112
113 #474 Flatau, Harrison 12 Chichester PA 8:11.3 25:26.16 113
114 #470 Comstock, Sean 12 Chichester PA 8:23.8 26:05.26 114
115 #557 Dunn, JD 11 Dickinson 8:29.9 26:24.11 115
116 #1028 McLennon, Ryan 11 McKean 9:20.5 29:01.36 116
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wissahickon H.S. 74 1 15 17 18 23 49
Total Time: 1:30:28.02
Average: 18:05.61
2 Holy Ghost Prep PA 88 2 11 14 27 34 35 38
Total Time: 1:30:55.93
Average: 18:11.19
3 Cheltenham High School 109 8 10 26 29 36 37
Total Time: 1:31:54.71
Average: 18:22.95
4 Upper Merion 118 9 12 21 28 48
Total Time: 1:32:12.45
Average: 18:26.49
5 Charter 166 25 31 32 33 45 46 55
Total Time: 1:33:58.69
Average: 18:47.74
6 Calhoun 183 13 19 24 63 64 72
Total Time: 1:35:04.97
Average: 19:01.00
7 Concord 186 3 5 41 66 71 76 78
Total Time: 1:35:19.28
Average: 19:03.86
8 Mt. Pleasant 234 7 44 54 60 69 100 107
Total Time: 1:37:07.21
Average: 19:25.45
9 Middletown 256 39 40 50 62 65 73 79
Total Time: 1:37:56.65
Average: 19:35.33
10 St. Marks 278 22 51 57 67 81 87 93
Total Time: 1:39:08.92
Average: 19:49.79
11 AI Dupont 304 4 53 74 84 89 98 103
Total Time: 1:40:43.46
Average: 20:08.70
12 Brandywine 319 42 58 59 77 83 86 90
Total Time: 1:41:05.90
Average: 20:13.18
13 Dickinson 352 30 70 75 82 95 102 115
Total Time: 1:43:08.51
Average: 20:37.71
14 Upper Moreland High Schoo 363 6 56 91 94 116
15 McKean 371 20 68 85 88 110 116
Total Time: 1:45:21.13
Average: 21:04.23
16 Seaford 406 43 52 99 104 108
Total Time: 1:47:44.42
Average: 21:32.89
17 Smyrna 447 61 80 92 105 109 111
Total Time: 1:50:20.37
Average: 22:04.08
18 Springfield High School 453 47 96 97 101 112
Total Time: 1:51:21.27
Average: 22:16.26
19 Chichester PA 465 16 106 113 114 116
University of Delaware Hy-Tek's Meet Manager
Salesianum Invitational - 10/2/2004
2004
Brandywine Creek State Park
Last Completed Event
Event 4 Boys 5k Run CC Varsity C
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2032 Sklodowski, Brian 10 Tatnall 5:27.4 16:56.95 1
2 #2022 Giblin, Mark 11 Tatnall 5:35.0 17:20.70 2
3 #667 Udis, Stuart 12 Germantown Academy 5:38.7 17:32.02 3
4 #651 Stern, Alex 11 Gds 5:42.0 17:42.29 4
5 #2401 Bourke, Chris Archmere 5:43.3 17:46.39 5
6 #574 McCormick, Packy 12 Episcopal Academy 5:44.2 17:49.31 6
7 #571 Keller, Andrew 11 Episcopal Academy 5:46.9 17:57.66 7
8 #150 Salamone, Bill 12 Archbishop Wood 5:48.5 18:02.64 8
9 #1392 Feeley, Joseph 10 Red Lion Christian 5:50.0 18:07.30 9
10 #664 Shemuale, Yeremiah 12 Germantown Academy 5:52.1 18:13.85 10
11 #2402 Procopio, Tom Archmere 5:52.9 18:16.37 11
12 #1798 Johnson, Alan 12 St. Albans DC 5:53.0 18:16.72 12
13 #2400 Corsini, Jon Archmere 5:53.3 18:17.67 13
14 #2024 Jennison, Nick 10 Tatnall 5:53.8 18:19.18 14
15 #1790 Gillis, Brian 11 St. Albans DC 5:55.2 18:23.29 15
16 #2105 McDermott, Luke Delco-Christian 5:55.6 18:24.53 16
17 #148 Rane, Kevin 10 Archbishop Wood 5:56.9 18:28.60 17
18 #663 Rhodes, Elliot 09 Germantown Academy 5:57.2 18:29.79 18
19 #2035 Winkler, Cuffie 11 Tatnall 5:57.9 18:31.85 19
20 #2031 Ruoss, Andrew 11 Tatnall 5:58.7 18:34.24 20
21 #2107 Walker, Ben Delco-Christian 5:58.9 18:34.88 21
22 #2247 Rust, Michael Wilmington Chris 6:00.5 18:40.05 22
23 #645 Panzer, Mike 11 Gds 6:01.3 18:42.30 23
24 #1779 Black, Alden 11 St. Albans DC 6:01.7 18:43.49 24
25 #2121 Wadden, David Shipley 6:02.6 18:46.30 25
26 #946 Johnson, Eric 11 Kennedy-Kenr 6:02.7 18:46.63 26
27 #1086 Burns, Griffin 11 Mercersburg Academy 6:03.6 18:49.50 27
28 #665 Smith, Donald 12 Germantown Academy 6:04.3 18:51.77 28
29 #575 Moore, Justin 11 Episcopal Academy 6:05.6 18:55.85 29
30 #1978 Hassig, Owen 12 St. Stephen' 6:06.1 18:57.45 30
31 #2005 Stubbolo, Nick St. Thomas More 6:06.5 18:58.49 31
32 #1391 Cushing, Josh 11 Red Lion Christian 6:06.8 18:59.59 32
33 #1818 Rasmussen, Dan 12 St. Albans DC 6:06.9 18:59.93 33
34 #544 Singer, Adam 10 Dallas HS 6:09.7 19:08.36 34
35 #1832 Warlick, Jamie 12 St. Albans DC 6:10.0 19:09.36 35
36 #1092 Gray, Carl 12 Mercersburg Academy 6:10.8 19:11.94 36
37 #666 Stein, Max 10 Germantown Academy 6:12.1 19:16.02 37
38 #1352 Haslam, Eric 11 Paulsboro Hi 6:13.0 19:18.71 38
39 #2405 Zufelt, Mike Archmere 6:13.6 19:20.64 39
40 #305 Gass, Asteway 11 Camden High School 6:16.6 19:29.81 40
41 #2232 Lyn, Rick 10 william penn 6:17.3 19:32.24 41
42 #1775 Baker, Courtney 11 St. Albans DC 6:17.5 19:32.60 42
43 #582 Stone, BJ 12 Episcopal Academy 6:17.7 19:33.31 43
44 #2229 Feldman, Max 10 william penn 6:18.3 19:35.35 44
45 #658 Dinkins, Russell 09 Germantown Academy 6:19.2 19:37.87 45
46 #2224 Moss, Wes 12 Westtown School 6:19.6 19:39.20 46
47 #2077 Abrams, Billy 09 Tower Hill School 6:19.7 19:39.69 47
48 #2404 Reeder, Rollin Archmere 6:19.9 19:40.12 48
49 #308 Pinckney, Casey 10 Camden High School 6:20.5 19:41.92 49
50 #2019 Davis, Alex 09 Tatnall 6:20.6 19:42.41 50
51 #1827 Staines, Richard 12 St. Albans DC 6:20.7 19:42.81 51
52 #1393 Hogge, Paul 11 Red Lion Christian 6:21.1 19:43.79 52
53 #572 Kraeutler, Matt 11 Episcopal Academy 6:21.1 19:44.03 53
54 #539 Danko, Eric 09 Dallas HS 6:22.0 19:46.55 54
55 #2231 Isaacson, Dylan 10 william penn 6:22.3 19:47.62 55
56 #1395 Lord, Ryan 09 Red Lion Christian 6:23.0 19:49.87 56
57 #2215 Arena, Rocco 11 Westtown School 6:23.3 19:50.82 57
58 #145 Marlin, Phil 10 Archbishop Wood 6:23.7 19:51.96 58
