University of Delaware Hy-Tek's Meet Manager
Bellevue Invitational - 10/15/2004
2004
Bellevue State Park
Last Completed Event
Event 4 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1278 Sklodowski, Brian 10 Tatnall 5:07.8 15:56.15 1
2 #117 Bourke, Chris 11 Archmere 5:11.6 16:08.12 2
3 #552 Weigel, Philip 11 Mt. Pleasant 5:13.7 16:14.63 3
4 #62 Riesenberger, Andy 11 AI Dupont 5:17.6 16:26.64 4
5 #728 Gambogi, Alex 12 Salesianum 5:18.0 16:28.01 5
6 #745 Kowal, Mike 12 Salesianum 5:18.9 16:30.62 6
7 #361 Conlon, Pierce 10 Concord 5:19.7 16:33.09 7
8 #785 Wulff, Kevin 11 Salesianum 5:20.6 16:35.78 8
9 #930 Pyle, Nick 11 St. Marks 5:21.1 16:37.61 9
10 #119 Corsini, John 12 Archmere 5:21.3 16:38.15 10
11 #138 Procopio, Tom 11 Archmere 5:22.2 16:40.80 11
12 #1270 Jennison, Nick 10 Tatnall 5:23.0 16:43.32 12
13 #595 Kalbacher, Evan 12 Newark 5:23.2 16:44.10 13
14 #149 tibbetts, scott 09 Archmere 5:23.4 16:44.68 14
15 #999 Giblin, Mark 11 Tatnall 5:24.3 16:47.44 15
16 #1279 Vinton, Will 11 Tatnall 5:24.6 16:48.29 16
17 #366 Slate, Chris 10 Concord 5:25.8 16:52.00 17
18 #316 Feely, Brian 11 Charter 5:27.3 16:56.65 18
19 #313 Debus, Joe 12 Charter 5:27.5 16:57.52 19
20 #48 Hilk, Steve 12 AI Dupont 5:27.7 16:58.09 20
21 #770 Segars, Danny 11 Salesianum 5:29.8 17:04.50 21
22 #264 Rogan, Andrew 12 Cape Henlopen 5:29.9 17:04.82 22
23 #231 Brooks, Jesse 10 Caesar Rodney 5:31.0 17:08.31 23
24 #257 Mock, Evan 12 Cape Henlopen 5:31.9 17:10.89 24
25 #155 Zufelt, Mike 12 Archmere 5:32.0 17:11.31 25
26 #1277 Ruoss, Andrew 11 Tatnall 5:32.1 17:11.64 26
27 #672 Cushing, Josh 11 Red Lion Christian 5:32.2 17:11.96 27
28 #734 Hill, Joshua 11 Salesianum 5:32.6 17:13.34 28
29 #326 Lam, Chor Hang 11 Charter 5:32.8 17:13.78 29
30 #474 Hammer, Matt 12 Middletown 5:32.9 17:14.08 30
31 #673 Feeley, Joseph 10 Red Lion Christian 5:34.0 17:17.53 31
32 #714 Crowley, Shawn 12 Salesianum 5:34.7 17:19.77 32
33 #60 Pisan, Richard 09 AI Dupont 5:34.8 17:20.14 33
34 #347 Srivastava, Kyle 11 Charter 5:36.0 17:23.69 34
35 #306 Camp, Jeff 10 Charter 5:36.1 17:24.07 35
36 #726 Foy, Corey 12 Salesianum 5:36.2 17:24.47 36
37 #335 Nath, Raj 10 Charter 5:36.7 17:26.05 37
38 #478 Mackinnon, Ben 12 Middletown 5:38.1 17:30.21 38
39 #553 White, Marlin 10 Mt. Pleasant 5:38.7 17:32.28 39
40 #1465 Rust, Mike 12 Wilmington Chr. 5:39.1 17:33.30 40
41 #925 Mionske, Greg 11 St. Marks 5:39.4 17:34.38 41
42 #579 Barratt, Reilly 11 Newark 5:39.5 17:34.75 42
43 #706 Stubbolo, Nick 11 Saint Thomas More 5:39.7 17:35.18 43
44 #541 Creppon, David 12 Mt. Pleasant 5:39.9 17:36.05 44
45 #911 Griffith, Pat 12 St. Marks 5:40.3 17:37.24 45
46 #364 Meyer, Andew 11 Concord 5:40.9 17:38.98 46
47 #599 Kubizne, Jack 11 Newark 5:41.2 17:39.95 47
48 #468 Bramwell, Jon 11 Middletown 5:42.3 17:43.24 48
49 #606 Nichols, Craig 11 Newark 5:42.5 17:44.12 49
50 #926 O'Brian, Michael 09 St. Marks 5:42.7 17:44.55 50
51 #1281 Winkler, Cuffie 11 Tatnall 5:43.6 17:47.35 51
52 #240 Purnell, Douglas 11 Caesar Rodney 5:43.8 17:47.98 52
53 #1970 Reist, Radley William Penn 5:43.9 17:48.30 53
54 #217 Uthgenannt, Chris 12 Brandywine 5:44.0 17:48.63 54
55 #193 Gillaspy, Grant 12 Brandywine 5:44.5 17:50.13 55
56 #676 Lord, Ryan 09 Red Lion Christian 5:44.7 17:50.93 56
57 #143 Reeder, Rollin 11 Archmere 5:45.0 17:51.61 57
58 #236 Moore, David 11 Caesar Rodney 5:45.4 17:53.10 58
59 #265 Rogan, Rory 09 Cape Henlopen 5:45.6 17:53.47 59
60 #796 Boehmer, Jeff 12 Sanford Sch. 5:45.8 17:54.23 60
61 #212 Snodgrass, Joe 10 Brandywine 5:46.4 17:56.15 61
62 #303 Brady, Luke 09 Charter 5:46.5 17:56.51 62
63 #938 Traub, Dan 11 St. Marks 5:46.7 17:56.92 63
64 #924 Menzione, John 09 St. Marks 5:47.1 17:58.16 64
65 #1918 Serrano, Hiram Glasgow 5:48.3 18:02.08 65
66 #707 Vaughan, Ryan 09 Saint Thomas More 5:48.8 18:03.43 66
67 #466 Barry, Chris 11 Middletown 5:48.9 18:03.91 67
68 #674 Hogge, Paul 11 Red Lion Christian 5:49.3 18:04.99 68
69 #480 Poore, Ross 10 Middletown 5:49.7 18:06.24 69
70 #1917 Jones, Anthony Glasgow 5:50.3 18:08.19 70
71 #253 Gardner, John 11 Cape Henlopen 5:51.5 18:11.88 71
72 #996 Davis, Alex 09 Tatnall 5:51.9 18:13.22 72
73 #549 Rulon, David 12 Mt. Pleasant 5:52.1 18:13.85 73
74 #703 Polise, Nick 10 Saint Thomas More 5:52.4 18:14.68 74
75 #255 Makowski, Alex 11 Cape Henlopen 5:52.5 18:15.18 75
76 #211 Smith, Ryan 11 Brandywine 5:52.7 18:15.65 76
77 #520 Meade, Andrew 11 Milford 5:53.2 18:17.07 77
78 #1290 Director, Dan 10 Tower Hill School 5:53.5 18:18.12 78
79 #49 Howell, Sterling 12 AI Dupont 5:53.7 18:18.81 79
80 #933 Rodgers, Tyler 09 St. Marks 5:54.1 18:20.13 80
81 #815 Santiago, Edwin 10 Sanford Sch. 5:54.3 18:20.64 81
82 #359 Brooks, Tyler 12 Concord 5:54.7 18:21.87 82
83 #580 Barrow, Michael 11 Newark 5:55.2 18:23.46 83
84 #40 Brooks, Tywan 09 AI Dupont 5:55.8 18:25.45 84
85 #121 Davalos, Mike 12 Archmere 5:56.9 18:28.67 85
86 #699 Kruer, Chase 10 Saint Thomas More 5:57.0 18:29.11 86
87 #540 Conlon, Peter 09 Mt. Pleasant 5:57.4 18:30.27 87
88 #611 Royer, Andrew 12 Newark 5:57.6 18:30.78 88
89 #256 Melendez, P.J. 11 Cape Henlopen 5:57.7 18:31.21 89
90 #239 Platt, Ekundayo 11 Caesar Rodney 5:58.0 18:32.04 90
91 #1949 Davis, Kyle Dma 5:58.1 18:32.47 91
92 #799 Burnett, Brooks 10 Sanford Sch. 5:58.9 18:34.78 92
93 #847 Wilson, Kerry 11 Smyrna 5:59.1 18:35.41 93
94 #1456 Damiano, Dustin 10 Wilmington Chr. 5:59.3 18:36.22 94
95 #793 Allingham, Hank 11 Sanford Sch. 5:59.5 18:36.72 95
96 #700 Lewandowski, Geoff 12 Saint Thomas More 5:59.6 18:37.22 96
97 #840 Milligan, Seth 12 Smyrna 6:00.9 18:41.08 97
98 #473 Garbini, Nick 12 Middletown 6:02.0 18:44.47 98
99 #835 Bivins, Matt 12 Smyrna 6:02.4 18:45.85 99
100 #1928 Shellem, Mike Delcastle 6:03.3 18:48.65 100
101 #368 Wilson, Ryan 10 Concord 6:03.5 18:49.11 101
102 #384 Subach, AJ 11 Dickinson 6:03.9 18:50.34 102
103 #205 Parmenter, Nathan 09 Brandywine 6:04.4 18:51.89 103
104 #1971 Snyder, Richard William Penn 6:04.5 18:52.46 104
105 #678 Matthews, Jordan 09 Red Lion Christian 6:04.9 18:53.49 105
106 #254 Long, Nate 12 Cape Henlopen 6:05.2 18:54.39 106
107 #669 Chatham, Derek 11 Red Lion Christian 6:05.6 18:55.61 107
108 #363 Hinson, Taylor 09 Concord 6:06.1 18:57.39 108
109 #684 Thomas, Steven 11 Red Lion Christian 6:06.9 18:59.79 109
110 #1974 Weber, Brian William Penn 6:07.6 19:02.02 110
111 #479 Payton, Taylor 10 Middletown 6:07.8 19:02.59 111
112 #47 Hakes, Matt 11 AI Dupont 6:09.1 19:06.59 112
113 #1925 Dorsey, Tim Glasgow 6:09.2 19:07.08 113
114 #849 Della Pelle, Antho 12 St. Elizabeth 6:09.8 19:08.75 114
115 #607 Norbut, Jason 11 Newark 6:09.9 19:09.15 115
116 #1948 Bleyer, William Dma 6:10.7 19:11.74 116
117 #191 Flora, Zack 12 Brandywine 6:10.9 19:12.24 117
118 #1282 Abrams, Billy 09 Tower Hill School 6:11.0 19:12.65 118
119 #234 Jean, Job 12 Caesar Rodney 6:11.4 19:13.78 119
120 #1919 Duong, Kevin Glasgow 6:12.2 19:16.23 120
121 #698 Hanley, Will 09 Saint Thomas More 6:12.6 19:17.54 121
122 #1973 Tate, Hassan William Penn 6:13.6 19:20.75 122
123 #243 Wyatt, Jake 11 Caesar Rodney 6:13.8 19:21.32 123
124 #1972 Glover, George William Penn 6:14.0 19:21.88 124
125 #242 Swetland, James 10 Caesar Rodney 6:14.5 19:23.25 125
126 #802 Diaz, Carlos 10 Sanford Sch. 6:14.9 19:24.59 126
127 #1929 Shellem, Darren Delcastle 6:15.5 19:26.59 127
128 #1930 Charfardon, Vince Delcastle 6:16.1 19:28.35 128
129 #204 Mendelson, Justin 11 Brandywine 6:16.7 19:30.23 129
130 #381 Gilbert, Dane 11 Dickinson 6:17.1 19:31.33 130
131 #1922 Vella, Chris Glasgow 6:17.3 19:32.10 131
132 #1969 Gibbons, Ryan William Penn 6:17.5 19:32.69 132
133 #70 Stewart, Jeremy 12 AI Dupont 6:17.9 19:33.89 133
134 #956 Klair, Erik Christiana 6:18.0 19:34.25 134
135 #1297 Petrillo, Dan 09 Tower Hill School 6:18.9 19:37.05 135
136 #955 Hill, A.J. Christiana 6:19.1 19:37.83 136
137 #701 Little, Sam 12 Saint Thomas More 6:19.6 19:39.33 137
138 #1953 Santow, Joe Dma 6:19.9 19:40.22 138
139 #383 Page, Zach 11 Dickinson 6:21.9 19:46.32 139
140 #958 Lowman, Mark Christiana 6:22.2 19:47.27 140
141 #841 Mood, Chris 12 Smyrna 6:22.4 19:47.95 141
142 #1954 Waninger, Brent Dma 6:23.0 19:49.73 142
143 #367 Tjaden, Christophe 09 Concord 6:24.2 19:53.42 143
144 #1952 Murray, James Dma 6:26.2 19:59.73 144
145 #953 Bullock, Jarell Christiana 6:26.3 20:00.16 145
146 #528 Wilson, Henry 10 Milford 6:26.8 20:01.47 146
147 #1295 Lonsdale, Ian 10 Tower Hill School 6:27.4 20:03.58 147
148 #810 Miller, Chris 10 Sanford Sch. 6:27.7 20:04.32 148
149 #852 Mazalewski, Matt 09 St. Elizabeth 6:30.1 20:11.83 149
150 #512 Esposito, Matt 10 Milford 6:30.8 20:14.04 150
151 #1951 Edwards, Tyler Dma 6:35.3 20:27.91 151
152 #509 Calhoun, Robert 11 Milford 6:36.1 20:30.43 152
153 #1975 Falkowski, Daniel William Penn 6:37.2 20:34.00 153
154 #1935 Hayes, John Delcastle 6:38.3 20:37.27 154
155 #1934 Piazza, Tony Delcastle 6:38.4 20:37.57 155
156 #1459 Graves, Joe 11 Wilmington Chr. 6:39.1 20:39.95 156
157 #516 Kershaw, George 09 Milford 6:42.8 20:51.30 157
158 #795 Bobbitt, Chris 09 Sanford Sch. 6:44.0 20:54.97 158
159 #1933 Figgs, Morgan Delcastle 6:45.1 20:58.55 159
160 #1457 Elliott, John 11 Wilmington Chr. 6:48.5 21:09.03 160
161 #1926 Davis, Mike Glasgow 6:50.3 21:14.65 161
162 #1293 Havertine, Kyle 09 Tower Hill School 6:50.4 21:14.91 162
163 #547 Kempista, Joel 12 Mt. Pleasant 6:54.2 21:26.81 163
164 #542 Dee, Michael 09 Mt. Pleasant 6:55.8 21:31.83 164
165 #1932 Ostroff, Andrew Delcastle 6:56.9 21:35.15 165
166 #1464 Plumley, Neil 10 Wilmington Chr. 6:57.5 21:37.04 166
167 #1466 Tandy, Chris 10 Wilmington Chr. 6:58.0 21:38.55 167
168 #1289 Dick, Alex 10 Tower Hill School 7:01.1 21:48.22 168
169 #525 Starnes, James 10 Milford 7:01.3 21:48.83 169
170 #960 Welsh, James Christiana 7:01.6 21:49.86 170
171 #836 Dulin, Jared 10 Smyrna 7:03.1 21:54.48 171
172 #515 Jefferson, Trevor 10 Milford 7:06.1 22:03.86 172
173 #1294 Klamachi, Chris 09 Tower Hill School 7:08.1 22:10.04 173
174 #1950 Demanczyk, Drew Dma 7:10.7 22:18.01 174
175 #851 Malone, Collin 09 St. Elizabeth 7:22.8 22:55.67 175
176 #1921 Vella, Mike Glasgow 7:25.6 23:04.31 176
177 #378 DeFroda, Steve 11 Dickinson 7:30.0 23:17.84 177
178 #380 Dunn, JD 11 Dickinson 7:47.3 24:11.56 178
179 #848 Broadbent, Richard 09 St. Elizabeth 8:59.2 27:55.23 179
180 #957 Linton, Donte Christiana 9:07.8 28:21.73 180
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Archmere 62 2 10 11 14 25 57 85
Total Time: 1:23:23.06
Average: 16:40.62
2 Salesianum 68 5 6 8 21 28 32 36
Total Time: 1:23:52.25
Average: 16:46.45
3 Tatnall 70 1 12 15 16 26 51 72
Total Time: 1:23:26.84
Average: 16:41.37
4 Charter 135 18 19 29 34 35 37 62
Total Time: 1:25:55.71
Average: 17:11.15
5 St. Marks 208 9 41 45 50 63 64 80
Total Time: 1:27:30.70
Average: 17:30.14
6 AI Dupont 220 4 20 33 79 84 112 133
Total Time: 1:27:29.13
Average: 17:29.83
7 Newark 234 13 42 47 49 83 88 115
Total Time: 1:28:06.38
Average: 17:37.28
8 Mt. Pleasant 246 3 39 44 73 87 163 164
Total Time: 1:28:07.08
Average: 17:37.42
9 Cape Henlopen 251 22 24 59 71 75 89 106
Total Time: 1:28:36.24
Average: 17:43.25
10 Middletown 252 30 38 48 67 69 98 111
Total Time: 1:28:37.68
Average: 17:43.54
11 Concord 253 7 17 46 82 101 108 143
Total Time: 1:28:15.05
Average: 17:39.01
12 Red Lion Christian 287 27 31 56 68 105 107 109
Total Time: 1:29:18.90
Average: 17:51.78
13 Caesar Rodney 342 23 52 58 90 119 123 125
Total Time: 1:30:35.21
Average: 18:07.05
14 Brandywine 349 54 55 61 76 103 117 129
Total Time: 1:30:42.45
Average: 18:08.49
15 Saint Thomas More 365 43 66 74 86 96 121 137
Total Time: 1:30:59.62
Average: 18:11.93
16 Sanford Sch. 454 60 81 92 95 126 148 158
Total Time: 1:32:50.96
Average: 18:34.20
17 Glasgow 499 65 70 113 120 131 161 176
Total Time: 1:34:05.68
Average: 18:49.14
18 William Penn 513 53 104 110 122 124 132 153
Total Time: 1:34:25.41
Average: 18:53.09
19 Smyrna 601 93 97 99 141 171
Total Time: 1:37:44.77
Average: 19:32.96
20 Wilmington Chr. 616 40 94 156 160 166 167
Total Time: 1:39:35.54
Average: 19:55.11
21 Delaware Military Academy 631 91 116 138 142 144 151 174
Total Time: 1:37:13.89
Average: 19:26.78
22 Tower Hill School 640 78 118 135 147 162 168 173
Total Time: 1:38:26.31
Average: 19:41.27
23 Delcastle 664 100 127 128 154 155 159 165
Total Time: 1:38:58.43
Average: 19:47.69
24 Milford 682 77 146 150 152 157 169 172
Total Time: 1:39:54.32
Average: 19:58.87
25 Christiana 725 134 136 140 145 170 180
Total Time: 1:40:49.37
Average: 20:09.88
26 Dickinson 726 102 130 139 177 178
Total Time: 1:45:37.39
Average: 21:07.48
27 St. Elizabeth 797 114 149 175 179 180
University of Delaware Hy-Tek's Meet Manager
Bellevue Invitational - 10/15/2004
2004
Bellevue State Park
Last Completed Event
Event 3 Girls 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #159 Brousell, Anna 11 Brandywine 5:46.7 17:56.97 1
2 #174 Leitsch, Jessica 12 Brandywine 5:56.7 18:28.16 2
3 #990 Klein, Lisa 12 Tatnall 6:01.5 18:42.95 3
4 #568 McCartan, Jenna 10 Newark 6:05.1 18:54.30 4
5 #1288 Casscells, Sara 12 Tower Hill School 6:08.8 19:05.64 5
6 #894 White, Cassie 10 St. Marks 6:09.1 19:06.66 6
7 #889 Stringham, Maureen 10 St. Marks 6:12.3 19:16.68 7
8 #637 Watunya, Jennifer 10 Padua 6:12.7 19:17.84 8
9 #30 Reifschneider, Jac 12 AI Dupont 6:13.1 19:19.14 9
10 #627 Lichtner, Samantha 11 Padua 6:13.3 19:19.82 10
11 #986 Castagno, Joanie 10 Tatnall 6:14.8 19:24.24 11
12 #1642 Murray, Latoya Glasgow 6:14.9 19:24.57 12
13 #227 Paul, Elizabeth 12 Caesar Rodney 6:18.2 19:34.81 13
14 #989 Kershner, Katie 09 Tatnall 6:18.3 19:35.22 14
15 #285 McCarthy, Colleen 12 Charter 6:18.4 19:35.56 15
16 #985 Castagno, Annie 10 Tatnall 6:19.3 19:38.40 16
17 #91 Jackey, Erica 09 Archmere 6:22.1 19:46.86 17
18 #634 Rhoades, Brittiny 10 Padua 6:24.6 19:54.79 18
19 #291 Ogburn, Rachel 12 Charter 6:24.9 19:55.61 19
20 #358 Vernon, Sarah 12 Concord 6:26.0 19:59.26 20
21 #458 Preissler, Natalie 11 Middletown 6:26.3 19:59.98 21
22 #567 Kubizne, Claire 10 Newark 6:26.6 20:01.05 22
23 #1299 Pike, Anna 11 Tower Hill School 6:27.4 20:03.62 23
24 #629 McCaffery, MaryKat 11 Padua 6:28.6 20:07.12 24
25 #86 Hacker, Kasey 11 Archmere 6:30.6 20:13.50 25
26 #229 Schlecht, Melinda 11 Caesar Rodney 6:30.9 20:14.21 26
27 #98 Malseed, Beth 11 Archmere 6:31.3 20:15.47 27
28 #636 Walsh, Jessica 12 Padua 6:32.3 20:18.77 28
29 #223 Kapes, Jessica 09 Caesar Rodney 6:32.6 20:19.67 29
30 #895 Zukowski, Allison 09 St. Marks 6:32.7 20:20.09 30
31 #14 Kaufmann, Aurora 10 AI Dupont 6:32.9 20:20.43 31
32 #457 Nimmerichter, Jess 09 Middletown 6:33.7 20:23.00 32
33 #484 Butterly, Elizabet 09 Milford 6:34.6 20:25.71 33
34 #244 Betts, Jennifer 10 Cape Henlopen 6:35.1 20:27.43 34
35 #865 Frydrych, Sarah 09 St. Marks 6:35.6 20:28.84 35
36 #108 Rath, Katie 12 Archmere 6:36.2 20:30.88 36
37 #222 Johnson, Ashley 11 Caesar Rodney 6:38.9 20:39.25 37
38 #854 Bogia, Jessica 11 St. Marks 6:39.2 20:40.20 38
39 #571 Sedgley, Morgan 11 Newark 6:40.2 20:43.17 39
40 #15 Kaufmann, Sophia 10 AI Dupont 6:40.6 20:44.54 40
41 #565 Jacobson, Jessica 12 Newark 6:41.4 20:46.98 41
42 #21 McCormick, Kelsey 09 AI Dupont 6:42.1 20:49.01 42
43 #180 Sawicki, Rachel 11 Brandywine 6:42.5 20:50.49 43
44 #790 Jones, Courtney 09 Sanford Sch. 6:43.0 20:51.80 44
45 #109 Sauer, Kirsten 10 Archmere 6:43.1 20:52.31 45
46 #566 Jermyn, Johnna 10 Newark 6:43.3 20:52.72 46
47 #1980 Spence, Heather William Penn 6:43.4 20:53.06 47
48 #1956 Derby, Hanna Dma 6:44.1 20:55.48 48
49 #9 Ferguson, Jane 10 AI Dupont 6:44.4 20:56.36 49
50 #633 Ogden, Jennifer 12 Padua 6:44.6 20:56.76 50
51 #635 Rhoades, Kortney 09 Padua 6:45.6 21:00.11 51
52 #225 Miller, Ashlee 12 Caesar Rodney 6:45.8 21:00.49 52
53 #450 Gilsdorf, Christi 12 Middletown 6:45.9 21:00.84 53
54 #369 Bimbi, Britta 12 Dickinson 6:46.3 21:02.06 54
55 #20 McCarthy, Elle 09 AI Dupont 6:47.2 21:04.88 55
56 #38 Wintermantel, Rand 12 AI Dupont 6:47.9 21:07.08 56
57 #101 O'Flynn O'Brien, K 12 Archmere 6:49.4 21:11.97 57
58 #87 Hacker, Kim 11 Archmere 6:50.6 21:15.47 58
59 #1959 Ogburn, Kate Dma 6:52.1 21:20.25 59
60 #1912 Nagle, Kate Glasgow 6:52.4 21:21.26 60
61 #181 Sawicki, Sophia 09 Brandywine 6:53.1 21:23.26 61
62 #249 Riedel, Rebacca 12 Cape Henlopen 6:53.4 21:24.33 62
63 #459 Slaughter, Lauren 10 Middletown 6:55.0 21:29.14 63
64 #461 Vespa, Nicole 12 Middletown 6:55.3 21:30.13 64
65 #451 Gonce, Cassie 12 Middletown 6:55.8 21:31.81 65
66 #827 Rogers, Ashley 10 Smyrna 6:56.5 21:33.73 66
67 #230 Stubbolo, Daphne 09 Caesar Rodney 6:56.7 21:34.57 67
68 #226 Mychaskiw, Julie 10 Caesar Rodney 6:57.8 21:37.84 68
69 #488 Creasey, Jackie 10 Milford 7:00.7 21:46.87 69
70 #493 Godwin, Erica 11 Milford 7:01.2 21:48.44 70
71 #666 Mitchell, Theresa 09 Red Lion Christian 7:02.6 21:52.73 71
72 #357 Schreiber, Stephan 12 Concord 7:03.9 21:56.90 72
73 #1937 Dickerson, Keira Delcastle 7:04.8 21:59.81 73
74 #290 Montanaro, Alyssa 09 Charter 7:05.2 22:00.88 74
75 #575 Wen, Tiffany 10 Newark 7:05.4 22:01.40 75
76 #172 Issacs, Lauren 12 Brandywine 7:06.1 22:03.63 76
77 #245 Betts, Mary Beth 12 Cape Henlopen 7:07.7 22:08.70 77
78 #495 Kenton, Lindsay 12 Milford 7:08.3 22:10.65 78
79 #1979 Roberts, Danielle William Penn 7:08.5 22:11.01 79
80 #883 Riley, Melissa 10 St. Marks 7:08.7 22:11.65 80
81 #576 Wnenchak, Sarah 10 Newark 7:08.9 22:12.32 81
82 #535 Pineault, Kaylee 10 Mt. Pleasant 7:09.9 22:15.38 82
83 #277 Fagbami, Funke 10 Charter 7:10.3 22:16.88 83
84 #279 Hubbs, Sarah 10 Charter 7:10.6 22:17.61 84
85 #882 Ramage, Megan 11 St. Marks 7:11.1 22:19.17 85
86 #445 Blanco, Melanie 11 Middletown 7:11.6 22:20.94 86
87 #352 Anthony, Brittany 10 Concord 7:12.5 22:23.69 87
88 #374 Price, Meghan 11 Dickinson 7:12.9 22:24.95 88
89 #1451 Reinhardt, Heather 10 Tower Hill School 7:14.3 22:29.04 89
90 #1476 Farmer, Diana 10 Wilmington Friends 7:15.2 22:31.93 90
91 #1463 Pill, Kaylee 09 Wilmington Chr. 7:16.0 22:34.36 91
92 #993 Webster, Taylor 10 Tatnall 7:16.5 22:35.96 92
93 #1474 de la Veaux, Diann 11 Wilmington Friends 7:17.2 22:38.09 93
94 #1961 Shaw, Amanda Dma 7:17.3 22:38.52 94
95 #536 Snyder, Rebecca 10 Mt. Pleasant 7:17.5 22:39.00 95
96 #271 Burns, Rachel 10 Charter 7:19.4 22:44.93 96
97 #354 France, Julie 09 Concord 7:19.9 22:46.54 97
98 #375 Takahashi, Kasumi 12 Dickinson 7:20.3 22:47.67 98
99 #355 Luff, Allison 11 Concord 7:22.2 22:53.69 99
100 #948 Micklovich, Stepha Ursuline Academy 7:23.0 22:56.28 100
101 #949 Ianni, Ange Ursuline Academy 7:23.5 22:57.65 101
102 #246 Brady, Noellia 12 Cape Henlopen 7:23.9 22:59.04 102
103 #977 Potter, Reava Christiana 7:25.9 23:05.20 103
104 #248 Dorman, Natalie 10 Cape Henlopen 7:26.4 23:06.63 104
105 #247 DeCastro, Elizabet 11 Cape Henlopen 7:28.1 23:12.01 105
106 #987 Irons, Amanda 12 Tatnall 7:28.6 23:13.60 106
107 #1478 Goggins, Mallory 10 Wilmington Friends 7:28.8 23:14.21 107
108 #665 Kutchen, Amy 11 Red Lion Christian 7:29.8 23:17.22 108
109 #833 Watson, Jennifer 10 Smyrna 7:30.2 23:18.50 109
110 #945 Miller, Stephanie Ursuline Academy 7:30.6 23:19.97 110
111 #373 Nichols, Patrice 11 Dickinson 7:32.9 23:27.07 111
112 #496 McDonnell, Marissa 11 Milford 7:34.3 23:31.17 112
113 #164 Fisher, Ashley 12 Brandywine 7:37.3 23:40.57 113
114 #1545 Howe, Emily 09 Wilmington Friends 7:37.9 23:42.46 114
115 #994 Wehner, Katie 09 Tatnall 7:40.1 23:49.27 115
116 #788 Denis, Rachel 10 Sanford Sch. 7:40.7 23:51.25 116
117 #490 Fitzpatrick, Jessi 12 Milford 7:40.9 23:51.90 117
118 #972 Joubert, Emily Christiana 7:41.5 23:53.84 118
119 #531 Husband, Kate 12 Mt. Pleasant 7:42.1 23:55.45 119
120 #281 Kaeding, Amelia 10 Charter 7:42.3 23:56.15 120
121 #1452 Smith, Amy 09 Tower Hill School 7:45.8 24:07.10 121
122 #1296 Mongan, Lizzie 11 Tower Hill School 7:45.9 24:07.50 122
123 #1984 Poore, Erica William Penn 7:47.2 24:11.40 123
124 #943 Holmes, Sarah Ursuline Academy 7:48.2 24:14.52 124
125 #1909 Booker, Kashera Glasgow 7:48.5 24:15.35 125
126 #1911 Tamasang, Carine Glasgow 7:48.8 24:16.30 126
127 #1653 Davis, Ciera Glasgow 7:51.2 24:23.86 127
128 #501 Purnell, Deshauna 12 Milford 7:52.6 24:28.32 128
129 #942 Litwin, Christine Ursuline Academy 7:52.7 24:28.61 129
130 #944 Miller, Casey Ursuline Academy 7:56.9 24:41.46 130
131 #1910 Read, Ashleigh Glasgow 7:59.5 24:49.76 131
132 #532 Kelso, Samantha 10 Mt. Pleasant 8:00.9 24:54.08 132
133 #828 Rose, Sara 12 Smyrna 8:02.3 24:58.23 133
134 #1957 Lienert, Julia Dma 8:02.6 24:59.30 134
135 #1981 Wynn, Janoah William Penn 8:03.6 25:02.37 135
136 #1600 Rosenberg, Natalie 12 Wilmington Friends 8:07.1 25:13.08 136
137 #1983 Quinlan, Allie William Penn 8:10.5 25:23.77 137
138 #372 Moore, Emily 09 Dickinson 8:15.2 25:38.40 138
139 #1939 Arnold, Ashley Delcastle 8:24.0 26:05.76 139
140 #826 Riley, Erin 10 Smyrna 8:25.2 26:09.57 140
141 #1470 Bradley, Lena 10 Wilmington Friends 8:26.7 26:14.13 141
142 #789 Hicks, Shadae 11 Sanford Sch. 8:28.4 26:19.55 142
143 #1938 Williams, Nikita Delcastle 8:29.3 26:22.28 143
144 #353 Brown, Alisha 11 Concord 8:30.0 26:24.48 144
145 #1927 Cato, Jessica Glasgow 8:33.4 26:34.81 145
146 #1298 Pierce, Caitlyn 12 Tower Hill School 8:37.4 26:47.44 146
147 #982 White, Emily Christiana 8:41.3 26:59.38 147
148 #1594 Laskowski, Celia 10 Wilmington Friends 8:47.5 27:18.82 148
149 #370 Dunn, Megan 12 Dickinson 8:51.2 27:30.20 149
150 #537 Via, Gabrielle 10 Mt. Pleasant 8:55.9 27:44.84 150
151 #787 Demby, Morgyn 11 Sanford Sch. 8:57.5 27:49.84 151
152 #1955 Darby, Shalena Dma 9:00.5 27:59.27 152
153 #831 Sloven, Jackie 09 Smyrna 9:17.8 28:52.87 153
154 #1943 Johnson, Erica Delcastle 9:43.6 30:12.96 154
155 #1942 Ralston, Ashley Delcastle 9:44.6 30:16.12 155
156 #823 Fox, Kelly 10 Smyrna 9:52.8 30:41.69 156
