2002 State Track and Field Championships                                  
 
Event 3  Girls 4x800 Meter Relay Division 1
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Caesar Rodney High School                           9:56.79    10  
     1) Friend, Jenay 9                 2) Codner, Kasheka 10             
     3) Hajec, Jill 12                  4) Codner, Kashante 11            
  2 Brandywine High School                             10:05.36     8  
     1) Moss, Jessica 12                2) Wason, Leslie 11               
     3) Kutney, Jenn 12                 4) Leitsch, Jessica 9             
  3 Padua Academy                                      10:11.30     6  
     1) Lord, Erin 12                   2) Episcopo, Deana 10             
     3) Hartnett, Annie 9               4) Reid, Colleen 12               
  4 Charter School of Wilming                          10:26.36     4  
     1) McCoy, Colleen 11               2) Samant, Ritka 9                
     3) Zarroli, Katie 10               4) Kozlowski, Jaclynn 10          
  5 Thomas McKean High School                          10:31.77     2  
     1) Marsh, Kristine 12              2) Bunche, Cetera 12              
     3) Frangakis, Nikki 12             4) Smathers, Emily 9              
  6 Middletown                                         10:41.77     1  
     1) Fose, Jenn 12                   2) Ward, Dani 12                  
     3) Feister, Jen 9                  4) Billings, Laura 11             
  7 Dover High School                                  10:42.25  
     1) Baldwin, Jasmine 9              2) Green, Danielle 10             
     3) Whitley, Lauren 10              4) Walsh, Katherine 10            
  8 Glasgow High School                                10:46.50  
     1) Salter, Renee 10                2) Hudson, Tiara 12               
     3) Payne, Quinncee 9               4) Johnson, Melissa 9             
  9 Newark High School                                 10:56.34  
     1) Spence, Enya 10                 2) Lyell, Katherine 10            
     3) Gregory, Dulcy 12               4) McDermott, Alice 12            
 10 Delcastle Technical High                           11:33.37  
     1) Fullerton, Shanaya 9            2) Sudler, Nifessa 9              
     3) Wood, Danielle 10               4) Saunders, Erika 10             
 -- A I DuPont High School                                   DQ  
     1) Danberg, Laura 12               2) Pippins, Jessica 12            
     3) Scalia, Jenna 9                 4) Davis, Shakira 9               
 
Event 7  Girls 100 Meter Hurdles Division 1
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Salaam, Kamilah           11 Glasgow                  14.45   2.1   10  
  2 Stille, Mandy             11 McKean                   15.24   2.1    8  
  3 Salter, Rachael           11 Glasgow                  15.92   2.1    6  
  4 Harris, Leia              12 Christiana               16.17   2.1    4  
  5 Hubert, Amanda            12 Brandywine               16.51   2.1    2  
  6 Gear, Patrice             10 Delcastle                16.56   2.1    1  
  7 Walker, Amber             10 Newark                   16.61   2.1 
  8 Modzelewski, Kendra        9 Newark                   16.92   2.1 
 
Event 7  Girls 100 Meter Hurdles Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Salaam, Kamilah           11 Glasgow                  14.83Q  1.2  1 
  2 Stille, Mandy             11 McKean                   15.25Q  1.7  2 
  3 Salter, Rachael           11 Glasgow                  16.10Q  1.7  2 
  4 Hubert, Amanda            12 Brandywine               16.62Q  1.2  1 
  5 Harris, Leia              12 Christiana               16.67q  1.7  2 
  6 Walker, Amber             10 Newark                   16.71q  1.7  2 
  7 Gear, Patrice             10 Delcastle                16.82q  1.2  1 
  8 Modzelewski, Kendra        9 Newark                   17.26q  1.2  1 
  9 Green, Natasha            11 Christiana               17.52   1.2  1 
 10 Shaw, Stephanie           11 AI Dupont                17.68   1.7  2 
 11 Igo, Christine            11 Padua                    17.79   1.7  2 
 12 Castro, Larachel          11 Dover                    18.00   1.7  2 
 13 Greenbaum, Kristen        11 Padua                    18.79   1.2  1 
 
Event 11  Girls 100 Meter Dash Division 1
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Salaam, Kamilah           11 Glasgow                  12.02   3.0   10  
  2 Hackett, Brittney         11 Padua                    12.55   3.0    8  
  3 Hettinger, Lauren          9 Caesar Rodne             12.89   3.0    6  
  4 Robinson, Shaina           9 WM Penn                  13.27   3.0    4  
  5 Guinn, Andrea             12 Caesar Rodne             13.28   3.0    2  
  6 Charles, Jonita           11 Delcastle                13.30   3.0    1  
  7 Miller, Melissa           10 Brandywine               13.35   3.0 
  8 Johnson, Erica             9 Delcastle                13.58   3.0 
 
Event 11  Girls 100 Meter Dash Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Salaam, Kamilah           11 Glasgow                  12.29Q  1.2  1 
  2 Hackett, Brittney         11 Padua                    12.89Q  1.0  2 
  3 Hettinger, Lauren          9 Caesar Rodne             13.16Q  1.0  2 
  4 Guinn, Andrea             12 Caesar Rodne             13.24Q  1.2  1 
  5 Robinson, Shaina           9 WM Penn                  13.30q  1.0  2 
  6 Charles, Jonita           11 Delcastle                13.33q  1.0  2 
  7 Miller, Melissa           10 Brandywine               13.51q  1.2  1 
  8 Johnson, Erica             9 Delcastle                13.53q  1.2  1 
  9 Porter, Jennifer          11 Newark                   13.66   1.2  1 
 10 Torres, Falisha            9 AI Dupont                13.67   1.0  2 
 11 Wright, Bethany           10 Middletown               13.69   1.0  2 
 12 McKinzie, Latysse         12 Christiana               13.71   1.0  2 
 13 Everett, Lauren           12 St. Mark's               13.76   1.2  1 
 14 Sanders, Samantha         12 AI Dupont                14.02   1.2  1 
 15 Gaspero, Desirae          12 Padua                    14.08   1.2  1 
 
Event 15  Girls 4x200 Meter Relay Division 1
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Caesar Rodney High School                           1:46.26   2   10  
     1) McCoy, Shawna 10                2) Stafford, Latashia 10          
     3) Harris, Sheena 10               4) Schultz, Jessica 11            
  2 Glasgow High School                                 1:47.82   2    8  
     1) Salter, Rachael 11              2) Salter, Renee 10               
     3) Lafate, Maureen 11              4) Johnson, Melissa 9             
  3 Brandywine High School                              1:48.42   2    6  
     1) Miller, Melissa 10              2) Roberts, Rebecca               
     3) Meier, Jennifer 11              4) Gregory, Aysha 10              
  4 Delcastle Technical High                            1:49.37   2    4  
     1) Gear, Patrice 10                2) Tucker, Jacqueline 11          
     3) Johnson, Erica 9                4) Robinson, Rashanda 10          
  5 William Penn High School                            1:51.25   2    2  
     1) Robinson, Shaina 9              2) Chandler, Morgan 12            
     3) Crews, Cheranne 12              4) Brown, Bianca 10               
  6 St. Mark's High School                              1:51.35   2    1  
     1) Everett, Lauren 12              2) Baffone, Lauren 10             
     3) Bosso, Nicole 10                4) Havrilak, Lori 11              
  7 Dover High School                                   1:52.97   1 
     1) Whitley, Lauren 10              2) Crippen, Rose 12               
     3) Baldwin, Jasmine 9              4) Stewart, Lasashea 9            
  8 Newark High School                                  1:53.96   1 
     1) Hammond, Sarah 11               2) Modzelewski, Kendra 9          
     3) Morris, Jenaya 11               4) Porter, Jennifer 11            
  9 Middletown                                          1:57.52   2 
     1) Griffin, Candace 9              2) Taylor, Kia 11                 
     3) Adyese, Tayo 12                 4) Wright, Bethany 10             
 10 Charter School of Wilming                           1:58.88   1 
     1) Hoffman, Brett Ashley 12        2) Lowery, Brianna 9              
     3) Surratte, Sharie 11             4) Moscoso, Angela 10             
 11 A I DuPont High School                              2:02.25   1 
     1) Perez, Eileen 11                2) Collison, Christine 9          
     3) Gavin, Allie 9                  4) Davis, Shakira 9               
 12 Thomas McKean High School                           2:07.24   1 
     1) Samuels, Kerby 12               2) Walker, Japhia 9               
     3) Brady, Sarah 10                 4) Markon, Ashley 10              
 -- Padua Academy                                            DQ   2 
     1) Hackett, Brittany 11            2) Cusick, Kaitlin 9              
     3) Episcopo, Deana 10              4) Wallace, Lauren 10             
 
Event 19  Girls 1600 Meter Run Division 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Leitsch, Jessica           9 Brandywine             5:16.50    10  
  2 Hajec, Jill               12 Caesar Rodne           5:16.57     8  
  3 Feister, Jen               9 Middletown             5:24.13     6  
  4 Friend, Jenay              9 Caesar Rodne           5:25.08     4  
  5 Spence, Enya              10 Newark                 5:34.16     2  
  6 Singh, Rebecca            11 Sussex Tech            5:37.08     1  
  7 Fose, Jenn                12 Middletown             5:42.24  
  8 Billings, Laura           11 Middletown             5:43.26  
  9 Meany, Beth               10 Padua                  5:54.23  
 10 McCoy, Colleen            11 Charter                5:56.78  
 11 Miller, Thesalie          10 WM Penn                5:57.15  
 12 Marsh, Kristine           12 McKean                 5:58.49  
 13 Lyell, Katherine          10 Newark                 5:59.19  
 14 Lord, Erin                12 Padua                  6:02.04  
 15 Miller, Nora              12 St. Mark's             6:04.69  
 16 Frangakis, Nikki          12 McKean                 6:05.30  
 17 Rohrbach, Liz              9 St. Mark's             6:09.20  
 18 Casella, Teresa           11 Padua                  6:16.45  
 19 Walsh, Katherine          10 Dover                  6:18.88  
 
Event 23  Girls 4x100 Meter Relay Division 1
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Brandywine High School                                51.52   2   10  
     1) Roberts, Rebecca                2) Miller, Melissa 10             
     3) Meier, Jennifer 11              4) Gregory, Aysha 10              
  2 Delcastle Technical High                              51.58   2    8  
     1) Gear, Patrice 10                2) Charles, Jonita 11             
     3) Johnson, Erica 9                4) Robinson, Rashanda 10          
  3 Glasgow High School                                   51.79   2    6  
     1) Salter, Renee 10                2) Payne, Quinncee 9              
     3) Johnson, Melissa 9              4) Hudson, Tiara 12               
  4 Caesar Rodney High School                             51.91   2    4  
     1) Guinn, Andrea 12                2) Harris, Sheena 10              
     3) Hettinger, Lauren 9             4) Dennis, RaShonda 10            
  5 William Penn High School                              53.48   2    2  
     1) Robinson, Shaina 9              2) Swain, Stephanie 11            
     3) Chandler, Morgan 12             4) Brown, Bianca 10               
  6 Padua Academy                                         53.72   2    1  
     1) Gaspero, Desirae 12             2) Cusick, Kaitlin 9              
     3) Sabol, Melissa 10               4) Hansen, Missy 9                
  7 St. Mark's High School                                53.77   2 
     1) Baffone, Lauren 10              2) Everett, Lauren 12             
     3) Bosso, Nicole 10                4) Havrilak, Lori 11              
  8 Newark High School                                    54.63   2 
     1) Hammond, Sarah 11               2) Sausen, Dana 11                
     3) Morris, Jenaya 11               4) Porter, Jennifer 11            
  9 Middletown                                            55.38   1 
     1) Griffin, Candace 9              2) Taylor, Kia 11                 
     3) Burris, Brittany 9              4) Wright, Bethany 10             
 10 A I DuPont High School                                55.61   1 
     1) Sanders, Samantha 12            2) Collison, Christine 9          
     3) Perez, Eileen 11                4) Torres, Falisha 9              
 11 Charter School of Wilming                             56.12   1 
     1) Rivers, Lana 10                 2) Surratte, Sharie 11            
     3) Mirabeau, Monique 12            4) Moscoso, Angela 10             
 12 Dover High School                                     56.83   1 
     1) Castro, Larachel 11             2) Stewart, Lasashea 9            
     3) Gillis, Shalia 9                4) Scott, Tamara 11               
 13 Thomas McKean High School                           1:00.06   1 
     1) Samuels, Kerby 12               2) Walker, Japhia 9               
     3) Brady, Sarah 10                 4) Markon, Ashley 10              
 
Event 27  Girls 400 Meter Dash Division 1
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Schultz, Jessica          11 Caesar Rodne             59.17   2   10  
  2 Wallace, Lauren           10 Padua                    59.59   2    8  
  3 McCoy, Shawna             10 Caesar Rodne           1:00.46   2    6  
  4 Tucker, Jacqueline        11 Delcastle              1:01.37   2    4  
  5 Lafate, Maureen           11 Glasgow                1:01.40   2    2  
  6 Dennis, RaShonda          10 Caesar Rodne           1:02.41   2    1  
  7 Chandler, Morgan          12 WM Penn                1:03.50   2 
  8 Wood, Danielle            10 Delcastle              1:04.26   1 
  9 McKinzie, Latysse         12 Christiana             1:04.95   1 
 10 Potter, Reava              9 Christiana             1:05.74   1 
 11 Collison, Christine        9 AI Dupont              1:06.21   1 
 12 Burris, Brittany           9 Middletown             1:06.32   1 
 13 Hartnett, Annie            9 Padua                  1:07.68   1 
 14 Fields, Ashley             9 Brandywine             1:09.26   1 
 
Event 31  Girls 300 Meter Hurdles Division 1
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Salaam, Kamilah           11 Glasgow                  43.89   3   10  
  2 Stille, Mandy             11 McKean                   44.49   3    8  
  3 Gear, Patrice             10 Delcastle                48.65   3    6  
  4 Greenbaum, Kristen        11 Padua                    49.51   3    4  
  5 Salter, Rachael           11 Glasgow                  50.15   3    2  
  6 Hubert, Amanda            12 Brandywine               50.35   3    1  
  7 O'Hara, Meghan            11 Padua                    51.08   2 
  8 Millner, Patricia         10 Caesar Rodne             51.18   3 
  9 Modzelewski, Kendra        9 Newark                   51.68   1 
 10 Igo, Christine            11 Padua                    51.71   2 
 11 Hoffman, Brett Ashley     12 Charter                  52.33   2 
 12 Walker, Amber             10 Newark                   52.35   2 
 13 Castro, Larachel          11 Dover                    52.73   2 
 14 Green, Natasha            11 Christiana               53.16   3 
 15 Hayoun, Rebecca           11 Brandywine               54.12   1 
 -- Franklin, Shanelle         9 Caesar Rodne                DQ   2 
 
Event 35  Girls 800 Meter Run Division 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bunche, Cetera            12 McKean                 2:18.98    10  
  2 Kozlowski, Jaclynn        10 Charter                2:21.86     8  
  3 White, Rosa               12 Caesar Rodne           2:23.14     6  
  4 Moss, Jessica             12 Brandywine             2:23.64     4  
  5 Leitsch, Jessica           9 Brandywine             2:27.71     2  
  6 Billings, Laura           11 Middletown             2:28.79     1  
  7 Spence, Enya              10 Newark                 2:28.80  
  8 Zarroli, Katie            10 Charter                2:30.10  
  9 Crippen, Rose             12 Dover                  2:30.56  
 10 Codner, Kashante          11 Caesar Rodne           2:32.43  
 11 Justison, Jacki           11 St. Mark's             2:33.85  
 12 Singh, Rebecca            11 Sussex Tech            2:34.29  
 13 Feister, Jen               9 Middletown             2:34.94  
 14 Episcopo, Deana           10 Padua                  2:35.01  
 15 Richisecher, Rebecca       9 Sussex Tech            2:36.28  
 16 Hendrickson, Kate         10 Padua                  2:41.45  
 17 Friend, Jenay              9 Caesar Rodne           2:42.49  
 18 Fose, Jenn                12 Middletown             2:43.54  
 
Event 39  Girls 200 Meter Dash Division 1
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Salaam, Kamilah           11 Glasgow                  24.63   2.9   10  
  2 Hackett, Brittney         11 Padua                    26.11   2.9    8  
  3 Wallace, Lauren           10 Padua                    26.25   2.9    6  
  4 Schultz, Jessica          11 Caesar Rodne             26.31   2.9    4  
  5 McCoy, Shawna             10 Caesar Rodne             26.54   2.9    2  
  6 Lafate, Maureen           11 Glasgow                  27.01   2.9    1  
  7 Dennis, RaShonda          10 Caesar Rodne             27.25   2.9 
  8 Robinson, Rashanda        10 Delcastle                27.83   2.9 
 
Event 39  Girls 200 Meter Dash Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Salaam, Kamilah           11 Glasgow                  24.69Q  0.9  1 
  2 Wallace, Lauren           10 Padua                    26.21Q  0.4  2 
  3 Schultz, Jessica          11 Caesar Rodne             26.47Q  0.5  3 
  4 Hackett, Brittney         11 Padua                    26.15Q  0.9  1 
  5 Lafate, Maureen           11 Glasgow                  26.65Q  0.5  3 
  6 McCoy, Shawna             10 Caesar Rodne             26.74Q  0.4  2 
  7 Dennis, RaShonda          10 Caesar Rodne             27.03q  0.9  1 
  8 Robinson, Rashanda        10 Delcastle                27.38q  0.4  2 
  9 Havrilak, Lori            11 St. Mark's               27.49   0.5  3 
 10 Payne, Quinncee            9 Glasgow                  27.65   0.4  2 
 11 Roberts, Rebecca             Brandywine               27.67   0.9  1 
 12 Robinson, Shaina           9 WM Penn                  27.69   0.4  2 
 13 Cusick, Kaitlin            9 Padua                    28.10   0.5  3 
 14 McKinzie, Latysse         12 Christiana               28.24   0.5  3 
 15 Johnson, Erica             9 Delcastle                28.29   0.9  1 
 16 Porter, Jennifer          11 Newark                   28.38   0.4  2 
 17 Hammond, Sarah            11 Newark                   28.41   0.5  3 
 
Event 43  Girls 3200 Meter Run Division 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hajec, Jill               12 Caesar Rodne          11:43.78    10  
  2 Ealer, Katelyn            10 Middletown            11:57.28     8  
  3 Kutney, Jenn              12 Brandywine            11:58.31     6  
  4 Reid, Colleen             12 Padua                 12:07.18     4  
  5 Paul, Elizabeth            9 Caesar Rodne          12:34.99     2  
  6 Spadaro, Michelle         10 St. Mark's            12:39.89     1  
  7 Walsh, Jessica             9 Padua                 12:42.57  
  8 Sanchez, Alison           10 Brandywine            12:44.80  
  9 Marsh, Kristine           12 McKean                12:46.22  
 10 Codner, Kasheka           10 Caesar Rodne          13:02.02  
 11 Cleary, Janet              9 Padua                 13:05.15  
 12 Ward, Dani                12 Middletown            13:15.70  
 
Event 47  Girls 4x400 Meter Relay Division 1
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Caesar Rodney High School                           4:03.55   2   10  
     1) Dennis, RaShonda 10             2) McCoy, Shawna 10               
     3) White, Rosa 12                  4) Schultz, Jessica 11            
  2 Glasgow High School                                 4:08.78   2    8  
     1) Salter, Rachael 11              2) Lafate, Maureen 11             
     3) Hudson, Tiara 12                4) Payne, Quinncee 9              
  3 Brandywine High School                              4:09.83   2    6  
     1) Moss, Jessica 12                2) Roberts, Rebecca               
     3) Meier, Jennifer 11              4) Leitsch, Jessica 9             
  4 Padua Academy                                       4:15.27   2    4  
     1) Hackett, Brittany 11            2) Igo, Christine 11              
     3) Greenbaum, Kristen 11           4) Wallace, Lauren 10             
  5 Dover High School                                   4:17.79   2    2  
     1) Baldwin, Jasmine 9              2) Whitley, Lauren 10             
     3) Green, Danielle 10              4) Crippen, Rose 12               
  6 St. Mark's High School                              4:22.15   2    1  
     1) Havrilak, Lori 11               2) Bosso, Nicole 10               
     3) Justison, Jacki 11              4) Everett, Lauren 12             
  7 William Penn High School                            4:25.70   1 
     1) Chandler, Morgan 12             2) Miller, Thesalie 10            
     3) Brown, Sharra 10                4) Crews, Cheranne 12             
  8 Christiana High School                              4:27.33   1 
     1) Potter, Reava 9                 2) McKinzie, Latysse 12           
     3) Green, Natasha 11               4) Harris, Leia 12                
  9 Charter School of Wilming                           4:27.69   2 
     1) Hoffman, Brett Ashley 12        2) Surratte, Sharie 11            
     3) Zarroli, Katie 10               4) Kozlowski, Jaclynn 10          
 10 A I DuPont High School                              4:33.33   1 
     1) Sanders, Samantha 12            2) Collison, Christine 9          
     3) Gavin, Allie 9                  4) Torres, Falisha 9              
 11 Middletown                                          4:36.21   1 
     1) Billings, Laura 11              2) Gonce, Cassie 9                
     3) Burris, Brittany 9              4) Feister, Jen 9                 
 12 Newark High School                                  4:37.40   1 
     1) Spence, Enya 10                 2) Mulrooney, Brianne 9           
     3) Desai, April 12                 4) McDermott, Alice 12            
 13 Thomas McKean High School                           5:00.55   1 
     1) Walker, Japhia 9                2) Smathers, Emily 9              
     3) Kaszeta, Jessica 10             4) Wildey, Laura 9                
 -- Delcastle Technical High                                 DQ   2 
     1) Tucker, Jacqueline 11           2) Wood, Danielle 10              
     3) Saunders, Erika 10              4) Fullerton, Shanaya 9           
 
Event 51  Girls Long Jump Division 1
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Stille, Mandy             11 McKean                17-00.25   NWI   10  
  2 White, Rosa               12 Caesar Rodne          16-04.50   NWI    8  
  3 Brown, Bianca             10 WM Penn               16-00.25   NWI    6  
  4 Harris, Leia              12 Christiana            15-10.75   NWI    4  
  5 Scott, Terri              11 Caesar Rodne          15-09.00   NWI    2  
  6 Dillard, Christian         9 Dover                 15-06.75   NWI    1  
  7 Virden, Elizabeth         12 Padua                 15-05.75   NWI 
  8 Adams, Samantha           10 Padua                 14-09.75   NWI 
  8 Swain, Stephanie          11 WM Penn               14-09.75   NWI 
 10 Jackson, April            10 Caesar Rodne          14-06.75   NWI 
 11 Gaspero, Desirae          12 Padua                 14-06.00   NWI 
 12 Gioffre, Jen              11 Brandywine            14-00.75   NWI 
 13 Hammond, Sarah            11 Newark                14-00.00   NWI 
 14 Torres, Falisha            9 AI Dupont             13-10.50   NWI 
 15 Boemmel, Tara             12 Sussex Tech           13-08.50   NWI 
 16 Sanders, Samantha         12 AI Dupont             12-08.50   NWI 
 
Event 55  Girls Triple Jump Division 1
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Stille, Mandy             11 McKean                37-08.75   NWI   10  
  2 Scott, Terri              11 Caesar Rodne          34-03.50   NWI    8  
  3 Harris, Leia              12 Christiana            33-09.00   NWI    6  
  4 Jackson, April            10 Caesar Rodne          32-10.50   NWI    4  
  5 Gaspero, Desirae          12 Padua                 32-09.50   NWI    2  
  6 Boemmel, Tara             12 Sussex Tech           31-04.00   NWI    1  
  7 Gioffre, Jen              11 Brandywine            31-01.75   NWI 
  8 Dillard, Christian         9 Dover                 31-01.50   NWI 
  9 Adams, Samantha           10 Padua                 30-10.75   NWI 
 10 Swain, Stephanie          11 WM Penn               30-09.50   NWI 
 11 Lowery, Brianna            9 Charter               30-03.25   NWI 
 12 Guy, Amber                10 Caesar Rodne          30-00.75   NWI 
 12 O'Hara, Meghan            11 Padua                 30-00.75   NWI 
 14 Crum, Chelsea              9 Charter               29-10.50   NWI 
 15 Perez, Eileen             11 AI Dupont             29-08.25   NWI 
 16 Waller, Shonda            10 Glasgow               29-02.00   NWI 
 17 Walker, Amber             10 Newark                28-10.50   NWI 
 18 Rivers, Lana              10 Charter               28-06.50   NWI 
 19 Shabazz, Aisha            11 WM Penn               27-10.75   NWI 
 
Event 59  Girls High Jump Division 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Boemmel, Tara             12 Sussex Tech            5-02.00    10  
  2 Hubert, Amanda            12 Brandywine             5-00.00     8  
  3 Perez, Eileen             11 AI Dupont              4-10.00     5  
  3 White, Rosa               12 Caesar Rodne           4-10.00     5  
  5 Dillard, Christian         9 Dover                  4-08.00     2  
  6 Stafford, Latashia        10 Caesar Rodne          J4-08.00     1  
  7 Vavala, Caitlin           10 AI Dupont              4-06.00  
  7 Virden, Elizabeth         12 Padua                  4-06.00  
 -- Jones, Jennifer           12 Glasgow                     NH  
 -- Jackson, April            10 Caesar Rodne                NH  
 -- Norwood, Deseree          11 WM Penn                     NH  
 -- Waller, Shonda            10 Glasgow                     NH  
 -- Robinson, Rashanda        10 Delcastle                   NH  
 -- Fletcher, Jeana            9 Charter                     NH  
 -- Blankenship, Beth          9 Brandywine                  NH  
 
Event 63  Girls Shot Put Division 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gregory, Aysha            10 Brandywine            39-03.50    10  
  2 Vaughn, Lateefah          12 WM Penn               37-05.75     8  
  3 Younger, Micaela           9 Caesar Rodne          35-11.25     6  
  4 Thompson, Sheena          10 Delcastle             34-07.25     4  
  5 Carter, Nieva             12 AI Dupont             32-01.50     2  
  6 Fletcher, Jeana            9 Charter               30-06.00     1  
  7 Fletcher, Gina            10 WM Penn               30-05.25  
  8 Hoskins, Kaleishia        11 Caesar Rodne          30-03.75  
  9 Glenn, Kimberly           11 Christiana            30-01.00  
 10 Evins, Maddison           10 Caesar Rodne          29-04.00  
 11 Durant, Kimberly          11 Dover                 28-05.50  
 12 Lusby, Vanna              11 Delcastle             28-01.50  
 13 Taylor, Stephanie         10 WM Penn               27-10.50  
 14 Gregory, Sharron           9 Brandywine            27-09.75  
 15 Johns, Latoya             10 Dover                 27-02.00  
 16 Samuels, Kerby            12 McKean                27-00.00  
 17 Duffy, Kelly              12 Padua                 26-10.00  
 18 Kristapolski, Caroline    12 Padua                 26-06.00  
 19 Riblett, Sarah             9 Middletown            26-05.00  
 20 Battaglia, Brittany        9 Padua                 26-02.75  
 21 Jones, Jennifer           12 Glasgow               25-05.00  
 22 Summers, Shamera           9 Glasgow               25-00.75  
 
Event 67  Girls Discus Throw Division 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vaughn, Lateefah          12 WM Penn                 137-08    10  
  2 Gregory, Aysha            10 Brandywine              127-07     8  
  3 Huck, Dawanise             9 WM Penn                 101-01     6  
  4 Fletcher, Gina            10 WM Penn                  99-09     4  
  5 Evins, Maddison           10 Caesar Rodne             99-08     2  
  6 Riblett, Sarah             9 Middletown               91-02     1  
  7 Nantais, Nicole           11 Middletown               90-00  
  8 Thompson, Sheena          10 Delcastle                89-08  
  9 Carter, Nieva             12 AI Dupont                87-03  
 10 Smach, Cierra             11 Sussex Tech              87-01  
 11 Walker, Amber             10 Newark                   85-01  
 12 Shaw, Stephanie           11 AI Dupont                83-00  
 13 Durant, Kimberly          11 Dover                    82-02  
 14 Gregory, Sharron           9 Brandywine               78-04  
 15 Johns, Latoya             10 Dover                    78-03  
 16 Lusby, Vanna              11 Delcastle                74-10  
 
Event 71  Girls Pole Vault Division 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mohr, Jessica             12 Sussex Tech            9-09.00    10  
  2 Rusk, Kim                 11 AI Dupont              8-09.00     8  
  3 Will, Katie                9 AI Dupont              8-03.00     6  
  4 Vigiotta, Cheryl           9 Christiana            J8-03.00     4  
  5 Korzeniwsky, Phylicia     10 Christiana            J8-03.00     2  
  6 Fegley, Devon             11 Charter                7-09.00     1  
  7 Hansen, Missy              9 Padua                  6-09.00  
  8 Downes, Lindsey           11 Newark                J6-09.00  
  9 Femia, Dina               12 Christiana            J6-09.00  
  9 Meres, Frances            10 WM Penn               J6-09.00  
  9 Carroll, Nikki            11 Charter               J6-09.00  
 12 Butters, Lora             11 Caesar Rodne          J6-09.00  
 13 Burris, Brittany           9 Middletown             6-03.00  
 
             Women - Division 1 - Team Rankings - 18 Events Scored
===============================================================================
    1) Caesar Rodney High School  131        2) Brandywine High School     81   
    3) Glasgow High School         73        4) Padua Academy              51   
    5) Thomas McKean High School   48        6) William Penn High School   42   
    7) Delcastle Technical High    28        8) Sussex Technical High Sch  22   
    9) A I DuPont High School      21       10) Christiana High School     20   
   11) Middletown                  17       12) Charter School of Wilming  14   
   13) Dover High School            5       14) St. Mark's High School      3   
   15) Newark High School           2                                           
 
             Women - Division 2 - Team Rankings - 18 Events Scored
===============================================================================
    1) Cape Henlopen High School   91        2) Lake Forest High School    68   
    3) Polytech High School        51        4) Caravel Academy            48   
    5) Hodgson Vo Tech High Scho   42        6) Seaford High School        41   
    7) Concord High School         40        8) Ursuline Academy           37   
    8) Woodbridge High School      37       10) Tatnall                    30   
   11) John Dickinson Hgh School   16       12) Tower Hill School          14   
   13) Smyrna High School          13       14) Mt. Pleasant High School   11   
   15) MILFORD                      8       16) Archmere Academy            7   
   17) HOWARD                       4                                           
Division 2                                    
 
Event 1  Girls 4x800 Meter Relay Division 2
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Ursuline Academy                                   10:08.17    10  
     1) Taylor, Julie 10                2) Whalen, Kimberly 12            
     3) Griffith, Stephanie 10          4) McLaughlin, Kathleen 10        
  2 Seaford High School                                10:11.73     8  
     1) McGroerty, Caitlin 10           2) Knapp, Greta 12                
     3) Garmendia, Cristina 10          4) Fitzgerald, Samantha 10        
  3 Lake Forest High School                            10:11.84     6  
     1) Wilson, Allyson 9               2) Wilson, Holly 12               
     3) Neeman, Katie 9                 4) Ewing, Lena 12                 
  4 Hodgson Vo Tech High Scho                          10:45.92     4  
     1) Whitesell, Ashley 12            2) Nurse, Chrissy 9               
     3) Hunt, J'Linda 9                 4) Howell, Valerie 10             
  5 Cape Henlopen High School                          10:53.42     2  
     1) Haxton, Amanda 9                2) Reidel, Becky 9                
     3) Hicks, Betsy 10                 4) Pederson, Maggie 11            
  6 Woodbridge High School                             10:56.05     1  
     1) Idler, Jerilyn 8                2) Vanderwende, Dusti 11          
     3) Norwood, Deidre 8               4) Hunsberger, Kaylan 11          
  7 Milford                                            11:11.14  
     1) Watson, Zerphlee 12             2) Zedney, Amber 11               
