.


Delaware High School Football
Final 2002

 
  1. William Penn (11-1)
  2. Delmar (12-0)
  3. St. Marks (10-2)
  4. Middletown (8-2)
  5. Sussex Central (9-2)
  6. Salesianum (6-4)
  7. Howard (10-2)
  8. Hodgson (8-3)
  9. St. Andrews (8-0)
  10. Laurel (9-2)

 

2003 Blue Gold Football Teams

Top Ten Matchups

12-8 #3 William Penn 34  #1 St. Marks 13
12-8 #2 Delmar 34  #7 Howard 6
11-30 #3 William Penn 18  #4 Middletown 15
11-30 UR Howard 14  #6 Laurel 6
11-29 #1 St. Marks 17  #5 Sussex Central 12
11-29 #2 Delmar 9  #8 Hodgson 6  ot
11-22 #5 Middletown 23  #2 Sussex Central 7
11-16 #9 Salesianum 8  #7 Hodgson 3
11-8 #3 Delmar 17  #8 Smyrna 0
11-8 #1 St. Marks 10  #10 Salesianum 6
11-2 UR Concord 14  #7 Howard 6
11-1 #9 Laurel 13  #8 Smyrna 0
10-25 #1 St. Marks 27  #7 St. Elizabeth 23
10-25 #4 William Penn 28  #8 Newark 0
10-25 #2 Sussex Central 35  #9 Dover 0
10-19 #4 William Penn 13  #6 Middletown 7
10-18 UR Glasgow 14  #5 Newark 7
10-4 #1 St. Marks 10  #8 Dover 0
9-28 UR Howard 13  #8 Hodgson 12
9-28 UR St. Elizabeth 13  #10 Concord 12
9-27 #3 St. Marks 7  #1 William Penn 6
9-21 #1 William Penn 6  #2 Salesianum 2
9-20 #7 St. Marks 19  #1 Newark 14
9-14 #10 Hodgson 20  #4 Sussex Tech 14
9-4 #1 Newark 14  #5 Dover 13
9-6 #4 Salesianum 14  #3 Middletown 13

1998 Ranks
1999 Ranks
2000 Ranks
2001 Ranks
2000 Tournament
2001 Tournament
2002 Tournament
All-State and All Conference football teams
All-Time Football Champs
2003 Blue-Gold Football Game

Jonathan Heydt scores what would be the game winning touchdown against Concord on 9-14. Heydt scored all three Spartan touchdowns en route to a 22-16 come from behind victory
Concord star RB Juan Burton missed the entire second half with an injury.  Vicki Huber (center) was on hand at halftime to help dedicate Concord's new all-weather track.

 

 

 

   Copyright ©1997-2005  Delaware Sports