2001 Girl's Indoor Track State Championships             
                                                                               
 GIRL'S TEAM SCORES: 1. Glasgow, 64; 2. Brandywine, 63; 3. Christiana, 44; 4. 
 Dover, 34; 4. McKean, 34; 6. Caesar Rodney, 30; 7. William Penn, 28; 7.       
 Seaford, 28; 9. Concord, 25; 9. Ursuline Academy, 25; 11. Delcastle, 18; 12.  
 Sussex Tech, 15; 12. ST. MARK'S, 15; 14. Padua, 14; 15. Tower Hill, 8; 16.    
 Hodgson, 6; 16. MT. PLEASANT, 6; 18. Cape Henlopen, 4; 19. AI DuPont, 3; 20.  
 Newark, 1.                                                                    
                                                       
                            Girls 4x800 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
    PL RELAY     AFFILIATION                                      TIME     PTS 
    == ========================================================== ======== === 
     1 BRY       Brandywine                                       10:23.46  10 
        1) Kerns, Danielle 12        2) Sullivan-Kirkse, Ashle 12              
        3) Meier, Jennifer 10        4) Nerlinger, Abby 12                     
     2 DOV       Dover                                            10:24.43   8 
        1) Green, Lashell 11         2) Crippen, Rose 11                       
        3) Green, Danielle  9        4) Lee, Tiffanee 10                       
     3 CON       Concord                                          10:39.82   6 
        1) Brobst, Jill 12           2) Murphy, Schachia 11                    
        3) Judge, Ashley 10          4) Alexo, Katherine 11                    
     4 GLA       Glasgow                                          10:41.82   4 
        1) Lafate, Maureen  9        2) Salter, Renee  9                       
        3) Borges, Melinda 10        4) Hudson, Tiara 11                       
     5 SEA       Seaford                                          10:50.29   2 
        1) Garmendia, Cristina  9    2) McGroerty, Caitlin  9                  
        3) Cook, Any Lynn 11         4) Willis, Jennifer 12                    
     6 URS       Ursuline Academy                                 10:50.55   1 
        1) Taylor, Julie 09          2) Griffith, Stephanie 09                 
        3) McLaughlin, Kathleen 09   4) Cranston, Emily 11                     
     7 MCK       McKean                                           11:16.79     
        1) Beers, Ashley  9          2) Wong, Elizabeth 11                     
        3) Mangrelli, Meghan 10      4) Parsons, Karli 10                      
     8 NEW       Newark                                           11:34.63     
        1) McDermott, Alice 11       2) Gregory, Dulcy 11                      
        3) Hughes, Nerida 10         4) Desai, April 11                        
     9 STM       ST. MARK'S                                       11:41.36     
        1) Smith, Sherry 12          2) Spadaro, Michelle 09                   
        3) Gupta, Sonya 09           4) Miller, Nora 11                        

                   
                                                                               
                          Girls 55 Meter High Hurdles                          
                                                                               
                   Preliminaries - Results  - Saturday 02/17/01                
               8 Advance: Top 2 Each Heat Plus Next 4 Best Times               
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Salaam, Kamilah           10 Glasgow                    8.65  1    
          2 Stille, Mandy             10 McKean                     9.08  2    
          3 Dennis, Jessica           12 Delcastle                  9.19  2    
          4 Day, Nicole               12 MT. PLEASANT               9.21  1    
          5 Salter, Rachael           10 Glasgow                    9.24  1       
          6 McVoy, Aklecia            12 AI DuPont                  9.74  2    
          7 Gear, Patrice              9 Delcastle                  9.91  2    
          8 Neumann, Susan            10 ST. MARK'S                10.07  2    
          9 Griffith, Liza            12 Dickinson                 10.18  2    
         10 De Vilbiss, Katharine      9 Cape Henlopen             10.40  2    
         11 Tellevik, Siri Ann        12 AI DuPont                 10.48  1    
         12 Harris, Leia              11 Christiana                10.65  1    
         13 Sausen, Dana              10 Newark                    10.72  1    
         14 Green, Natasha            10 Christiana                11.27  2    
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Salaam, Kamilah           10 Glasgow                   8.48  10    
          2 Stille, Mandy             10 McKean                    9.03   8    
          3 Day, Nicole               12 MT. PLEASANT              9.11   6    
          4 Salter, Rachael           10 Glasgow                   9.14   4    
          5 McVoy, Aklecia            12 AI DuPont                 9.38   2    
          6 Dennis, Jessica           12 Delcastle                 9.63   1    
          7 Neumann, Susan            10 ST. MARK'S                9.90        
          8 Gear, Patrice              9 Delcastle                 9.99        
                                                                               
                             
                                                                               
                              Girls 55 Meter Dash                              
                                                                               
                   Preliminaries - Results  - Saturday 02/17/01                
               8 Advance: Top 2 Each Heat Plus Next 4 Best Times               
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Bailey, Danielle          12 Christiana                7.05  1     
          2 Salaam, Kamilah           10 Glasgow                   7.33  2     
          3 Murphy, Schachia          11 Concord                   7.42  2     
          4 Mullen, Bonita            10 Brandywine                7.46  1     
          5 Hackett, Brittney         10 Padua                     7.61  2     
          6 Gregory, Aysha             9 Brandywine                7.63  1     
          7 Wright, Crystal           11 William Penn              7.67  2     
          8 Singleton, Patricia       10 Hodgson                   7.71  1     
          9 Schultz, Jessica          10 Caesar Rodney             7.72  1     
         10 Day, Nicole               12 MT. PLEASANT              7.76  2     
         11 Wallace, Lauren            9 Padua                     7.79  1     
         12 Watson, Kameca            10 Christiana                7.88  2     
         13 Cleary, Sydonie           10 McKean                    7.97  2     
         14 Hammond, Sarah            10 Newark                    7.99  1     
         15 Porter, Jennifer          10 Newark                    8.11  1     
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Bailey, Danielle          12 Christiana                7.01  10    
          2 Salaam, Kamilah           10 Glasgow                   7.13   8    
          3 Mullen, Bonita            10 Brandywine                7.36   6    
          4 Murphy, Schachia          11 Concord                   7.43   4    
          5 Wright, Crystal           11 William Penn              7.65   2    
          6 Singleton, Patricia       10 Hodgson                   7.66   1    
          7 Hackett, Brittney         10 Padua                     7.67        
          8 Gregory, Aysha             9 Brandywine                7.69        
    
         15 Carrie, Matthew           10 Howard                    7.16  2     
                                                                               
                          
                                                                               
                            Girls 4x200 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
   PL RELAY     AFFILIATION                                      TIME    HT PTS
   == ========================================================== ======= == ===
    1 BRY       Brandywine                                       1:49.71  4 10 
       1) Mullen, Bonita 10         2) Meier, Jennifer 10                      
       3) Sullivan-Kirkse, Ashle 12 4) Gregory, Aysha  9                       
    2 CR        Caesar Rodney                                    1:49.94  4  8 
       1) Adams, Antonia 12         2) Carter, Miracle 12                      
       3) Morrison, Samantha 12     4) Schultz, Jessica 10                     
    3 GLA       Glasgow                                          1:53.15  4  6 
       1) Lafate, Maureen  9        2) Hudson, Tiara 11                        
       3) Borges, Melinda 10        4) Salter, Rachael 10                      
    4 HOD       Hodgson                                          1:53.17  4  4 
       1) Ecker, Ashley 12          2) Christmas, Johnita 11                   
       3) Singleton, Patricia 10    4) Moore, Shariese 10                      
    5 STM       ST. MARK'S                                       1:55.75  3  2 
       1) Havrilak, Lori 10         2) Everett, Lauren 11                      
       3) Meyer, Amy 11             4) White, Caitlin 11                       
    6 CON       Concord                                          1:56.03  3  1 
       1) Murphy, Schachia 11       2) Judge, Ashley 10                        
       3) Alexo, Katherine 11       4) Brobst, Jill 12                         
    7 AI        AI DuPont                                        1:56.14  2    
       1) Hinds, Ria  9             2) McVoy, Aklecia 12                       
       3) Sanders, Samantha 11      4) McVoy, Salem 10                         
    8 DOV       Dover                                            1:57.80  4    
       1) Dessilles, Falon  9       2) Green, Lashell 11                       
       3) Crippen, Rose 11          4) Lee, Tiffanee 10                        
    9 NEW       Newark                                           1:57.86  3    
       1) Aklilu, Yasmin 12         2) Hammond, Sarah 10                       
       3) Porter, Sarah 10          4) Sausen, Dana 10                         
   10 HOW       Howard                                           1:58.60  2    
       1) Carroll, April 12         2) Newcomb, Jade 11                        
       3) Hall, Kenima 10           4) Palmer, Shannon 11                      
   11 WP        William Penn                                     1:58.81  2    
       1) Wright, Crystal 11        2) Norwood, Deseree 10                     
       3) Fletcher, Gina  9         4) Vaughn, Tiaana 12                       
   12 MCK       McKean                                           1:59.89  3    
       1) Wong, Elizabeth 11        2) Hover, Sara 11                          
       3) Beers, Ashley  9          4) Cleary, Sydonie 10                      
   13 URS       Ursuline Academy                                 2:00.75  2    
       1) Zamboni, Maria 11         2) Smith, Stephanie 11                     
       3) O'Donnell, Yoko 10        4) Stewart, Alanna 10                      
   14 WDB       Woodbridge                                       2:00.90  1    
       1) Exantus, Cynthia 10       2) Stewart, Lisa 11                        
       3) Vanderwende, Dusti 10     4) Hill, Keyana 10                         
   15 CHR       Christiana                                       2:00.96  3    
       1) Watson, Kameca 10         2) Harris, Leia 11                         
       3) Green, Natasha 10         4) Sahlom, Eyorusalem  9                   
   16 STE       St. Elizabeth                                    2:01.76  1    
       1) Turner, Brittany  9       2) Kidd, Kelly 12                          
       3) Pusecker, Alison  9       4) Sowden, Shannon  9                      
   17 PAD       Padua                                            2:02.16  3    
       1) Hicks, Victoria  9        2) Wallace, Lauren  9                      
       3) Igo, Christine 10         4) Palagruto, Gabby 10                     
   18 ARC       Archmere                                         2:02.17  2    
       1) Travers, Kristen  9       2) Hindmarch, Meghan 11                    
       3) Sun, Eileen  9            4) Succoso, Kara  9                        
   19 CSW       Charter                                          2:07.55  1    
       1) Wright, Susan 10          2) Hoffman, Brett Ashley 11                
       3) McCoy, Colleen 10         4) Moscoso, Angela  9                      
    - DKN       Dickinson                                            DNF  4    
       1) Griffith, Liza 12         2) Turner, Latasha 11                      
       3) Chandler, Shannon 12      4) Wilmer, Jessica 11                      
    - DEL       Delcastle                                             DQ  2    
       1) Gear, Patrice  9          2) Mosley, Autumn 11                       
       3) Tucker, Jackie 10         4) Boyce, Aleshia  9                       
                                                                               
                                      
                                                                               
                             Girls 1,600 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
       1 Taylor, Colleen           12 Ursuline Academy          5:04.06  2 10  
       2 Pike, Julie                9 Tower Hill                5:43.54  2  8  
       3 Lord, Erin                11 Padua                     5:51.52  2  6  
       4 Singh, Rebecca            10 Sussex Tech               5:52.40  2  4  
       5 McLaughlin, Kathleen      09 Ursuline Academy          5:59.80  1  2  
       6 Whitesell, Ashley         11 Hodgson                   6:00.23  2  1  
       7 Kelly, Mimi                9 Tower Hill                6:01.72  2     
       8 Kozlowski, Jaclynn        10 Charter                   6:02.81  1     
       9 Taylor, Hilary            10 Brandywine                6:03.06  1     
      10 Trefney, Maggie            9 Seaford                   6:03.86  1     
      11 Abessinio, Emily          12 Archmere                  6:05.60  1     
      12 Nerlinger, Abby           12 Brandywine                6:07.41  1     
      13 Fokas, Olivia             11 McKean                    6:09.86  2     
      14 Spence, Enya               9 Newark                    6:10.99  2     
      15 Burcat, Leah               9 Caesar Rodney             6:13.99  1     
      16 Nichols, Heather          12 ST. MARK'S                6:14.04  1     
      17 Marsh, Kristine           11 McKean                    6:16.12  1     
                                                                               
                               
                                                                               
                              Girls 400 Meter Dash                             
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
       1 Bailey, Danielle          12 Christiana                  56.51  3 10  
       2 Schultz, Jessica          10 Caesar Rodney             1:01.31  3  8  
       3 Salter, Rachael           10 Glasgow                   1:02.37  3  6  
       4 White, Caitlin            11 ST. MARK'S                1:02.43  3  4  
       5 Chandler, Morgan          11 William Penn              1:02.84  3  2  
       6 Hackett, Brittney         10 Padua                     1:03.41  2  1  
       7 Hill, Keyana              10 Woodbridge                1:03.78  2     
       8 De Vilbiss, Katharine      9 Cape Henlopen             1:04.22  2     
       9 Sanders, Samantha         11 AI DuPont                 1:05.92  1     
      10 Turner, Brittany           9 St. Elizabeth             1:07.90  1      
      11 Desai, April              11 Newark                    1:08.54  1     
                                                                               
                              
                                                                               
                              Girls 800 Meter Run                              
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
       1 Sullivan-Kirkse, Ashley   12 Brandywine                2:23.27  2 10  
       2 Dennis, Jessica           12 Delcastle                 2:27.82  2  8  
       3 Morrison, Samantha        12 Caesar Rodney             2:32.27  2  6  
       4 Kerns, Danielle           12 Brandywine                2:33.33  2  4  
       5 Taylor, Julie             09 Ursuline Academy          2:34.34  2  2  
       6 Downing, Kyra             10 ST. MARK'S                2:36.40  2  1  
       7 Green, Lashell            11 Dover                     2:37.56  2     
       8 Staley, Sasha              9 Tower Hill                2:38.81  2     
       9 Singh, Rebecca            10 Sussex Tech               2:39.67  2     
      10 Salter, Renee              9 Glasgow                   2:39.91  1     
      11 Gast, Kelly               11 AI DuPont                 2:42.43  1     
      12 Knapp, Greta              11 Seaford                   2:45.12  1     
      13 Barton, Meagan            12 Seaford                   2:45.23  1     
      14 Hover, Sara               11 McKean                    2:45.69  1     
      15 Cook, Any Lynn            11 Seaford                   2:46.46  1     
      16 Kozlowski, Jaclynn        10 Charter                   2:48.50  1     
      17 Gupta, Sonya              09 ST. MARK'S                2:50.58  1     
                                                                               
                               
                                                                               
                              Girls 200 Meter Dash                             
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT PTS  
    ===== ========================= == ========================= ===== == ===  
        1 Salaam, Kamilah           10 Glasgow                   24.96  5 10   
        2 Bailey, Danielle          12 Christiana                25.11  5  8   
        3 Murphy, Schachia          11 Concord                   26.44  5  6   
        4 Mullen, Bonita            10 Brandywine                26.69  2  4   
        5 Adams, Antonia            12 Caesar Rodney             27.40  4  2   
        6 Hackett, Brittney         10 Padua                     27.41  3  1   
        7 Wallace, Lauren            9 Padua                     27.52  3      
        8 Day, Nicole               12 MT. PLEASANT              27.53  2      
        9 Moore, Shariese           10 Hodgson                   27.73  3      
       10 Wright, Crystal           11 William Penn              27.80  3      
       11 Schultz, Jessica          10 Caesar Rodney             27.90  4      
       12 Gregory, Aysha             9 Brandywine                28.10  4      
       13 Chandler, Morgan          11 William Penn              28.15  4      
       14 Hammond, Sarah            10 Newark                    28.55  1        
       15 Christmas, Johnita        11 Hodgson                   28.75  2      
       16 Lyrnyec, Kendall           9 Newark                    29.26  1      
       17 Harris, Leia              11 Christiana                29.52  1      
                               
                                                                               
                             Girls 3,200 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS  
    ===== ========================= == ========================= ======== ===  
        1 Taylor, Colleen           12 Ursuline Academy          11:59.84  10  
        2 McGroerty, Caitlin         9 Seaford                   12:30.18   8  
        3 Willis, Jennifer          12 Seaford                   12:47.63   6  
        4 Lord, Erin                11 Padua                     13:09.35   4  
        5 Fokas, Olivia             11 McKean                    13:11.34   2  
        6 Taylor, Hilary            10 Brandywine                13:18.78   1  
        7 Smith, Sherry             12 ST. MARK'S                13:27.22      
        8 Nerlinger, Abby           12 Brandywine                13:32.07      
        9 Marsh, Kristine           11 McKean                    13:49.66      
       10 Whitesell, Ashley         11 Hodgson                   13:56.29      
       11 Spence, Enya               9 Newark                    14:15.82      
       12 Hughes, Colleen           10 Seaford                   15:00.89      
                                                                               
                                   
                                                                               
                            Girls 4x400 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
   PL RELAY     AFFILIATION                                      TIME    HT PTS
   == ========================================================== ======= == ===
    1 BRY       Brandywine                                       4:16.12  4 10 
       1) Sullivan-Kirkse, Ashle 12 2) Kerns, Danielle 12                      
       3) Meier, Jennifer 10        4) Mullen, Bonita 10                       
    2 STM       ST. MARK'S                                       4:21.41  4  8 
       1) Meyer, Amy 11             2) Brothw'd-Gldfrb, Lisa 10                
       3) Pyle, Shelley 10          4) White, Caitlin 11                       
    3 GLA       Glasgow                                          4:24.54  4  6 
       1) Hudson, Tiara 11          2) Lafate, Maureen  9                      
       3) Borges, Melinda 10        4) Taiwo, Sophia 10                        
    4 CR        Caesar Rodney                                    4:26.53  4  4 
       1) Adams, Antonia 12         2) Burcat, Leah  9                         
       3) Carter, Miracle 12        4) Morrison, Samantha 12                   
    5 DEL       Delcastle                                        4:26.63  3  2 
       1) Mosley, Autumn 11         2) Gear, LaShauna 12                       
       3) Boyce, Aleshia  9         4) Dennis, Jessica 12                      
    6 DOV       Dover                                            4:28.67  4  1 
       1) Lee, Tiffanee 10          2) Crippen, Rose 11                        
       3) Green, Danielle  9        4) Green, Lashell 11                       
    7 SEA       Seaford                                          4:30.39  3    
       1) Hastings, Reagan 12       2) Barton, Meagan 12                       
       3) Knapp, Greta 11           4) Abrams, Jennifer 10                     
    8 URS       Ursuline Academy                                 4:31.08  3    
       1) Zamboni, Maria 11         2) Smith, Stephanie 11                     
       3) Griffith, Stephanie 09    4) Taylor, Julie 09                        
    9 AI        AI DuPont                                        4:32.12  2    
       1) Sanders, Samantha 11      2) Hinds, Ria  9                           
       3) McVoy, Aklecia 12         4) Gast, Kelly 11                          
   10 NEW       Newark                                           4:36.63  3    
       1) Aklilu, Yasmin 12         2) Desai, April 11                         
       3) Lyrnyec, Kendall  9       4) Lewis, Sonrisa 10                       
   11 MCK       McKean                                           4:38.31  3    
       1) Wong, Elizabeth 11        2) Hover, Sara 11                          
       3) Beers, Ashley  9          4) Cleary, Sydonie 10                      
   12 HOD       Hodgson                                          4:44.63  2    
       1) Ecker, Ashley 12          2) Singleton, Patricia 10                  
       3) Howell, Valerie  9        4) Brown, Valerie  9                       
   13 STE       St. Elizabeth                                    4:45.89  1    
       1) Turner, Brittany  9       2) Kidd, Kelly 12                          
       3) Pusecker, Alison  9       4) Sowden, Shannon  9                      
   14 PAD       Padua                                            4:46.10  2    
       1) Wallace, Lauren  9        2) Hicks, Victoria  9                      
       3) Igo, Christine 10         4) Blomquist, Kate 12                      
   15 HOW       Howard                                           4:46.42  3    
       1) Carroll, April 12         2) Newcomb, Jade 11                        
       3) Hall, Kenima 10           4) Palmer, Shannon 11                      
   16 DKN       Dickinson                                        4:53.84  2    
       1) Novick, Ruth 11           2) Turner, Latasha 11                      
       3) Griffith, Liza 12         4) Chandler, Shannon 12                    
   17 WDB       Woodbridge                                       4:56.56  1    
       1) Vanderwende, Dusti 10     2) Moore, Megan  9                         
       3) Hill, Keyana 10           4) Smith, Amanda 09                        
   18 CHR       Christiana                                       4:59.51  4    
       1) Dinges, Amelie 11         2) Watson, Kameca 10                       
       3) Green, Natasha 10         4) Sahlom, Eyorusalem  9                   
   19 CSW       Charter                                          5:07.36  1    
       1) Hoffman, Brett Ashley 11  2) Wessell, Bridget 10                     
       3) McCoy, Colleen 10         4) Wright, Susan 10                        
                                                                               
                                           
                                Girls Long Jump                                
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Johns, Laketta          12 Dover               16'05.50"     10     
         2 Stille, Mandy           10 McKean              16'03.50"      8     
         3 Dennis, Jessica         12 Delcastle           16'01.50"      6     
         4 Harris, Leia            11 Christiana          15'11.50"      4     
         5 Chandler, Morgan        11 William Penn        15'05.50"      2     
         6 Sanders, Samantha       11 AI DuPont           15'01.50"      1     
         7 Neumann, Susan          10 ST. MARK'S          14'09.00"            
         8 Knapp, Greta            11 Seaford             14'05.00"            
         9 Pritchett, Danielle     12 Newark              14'04.00"            
        10 Gioffrie, Jenn          10 Brandywine          14'02.00"            
        11 Barton, Meagan          12 Seaford             13'10.00"            
        12 White, Kerri             9 Glasgow             13'06.00"            
        13 Janes, Julia            10 Ursuline Academy    12'10.50"            
                                                                               
                                         
                                Girls High Jump                                
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
      PLACE ATHLETE NAME            YR SCHOOL              MARK         PTS    
      ===== ======================= == =================== ========     ===    
          1 Boemmel, Tara           11 Sussex Tech         5'03.00"     10     
          2 Brobst, Jill            12 Concord             5'02.00"      8     
          3 Stille, Mandy           10 McKean              5'00.00"      6     
          4 Hollingsworth, Rebecca  10 Cape Henlopen       4'10.00"      4     
          5 Salaam, Kamilah         10 Glasgow             4'08.00"      2     
          6 Sinks, Jessica          11 Dover               4'08.00"      1     
          7 Aklilu, Yasmin          12 Newark              4'06.00"            
          7 Johns, Laketta          12 Dover               4'06.00"            
          9 White, Kerri             9 Glasgow             4'04.00"            
          9 Hastings, Reagan        12 Seaford             4'04.00"            
          9 Taylor, Shannon          9 Seaford             4'04.00"            
          - McVoy, Aklecia          12 AI DuPont                 NH            
                                                                               
                                            
                                 Girls Shot Put                                
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Vaughn, Lateefah        11 William Penn        39'10.50"     10     
         2 Gregory, Aysha           9 Brandywine          38'11.00"      8     
         3 Crawford, Stephanie     12 William Penn        37'08.00"      6     
         4 Chase, Kim              11 Glasgow             37'06.25"      4     
         5 Hart, Juanita           12 Caesar Rodney       34'02.50"      2     
         6 Thompson, Sheena         9 Delcastle           31'11.00"      1     
         7 Gardner, Charita        10 Howard              31'06.50"            
         8 Mykut, Melissa          10 Seaford             30'00.00"            
         9 Fletcher, Gina           9 William Penn        29'11.75"            
        10 Purnell, Nicole         11 Sussex Tech         29'04.00"            
        11 Culver-Frazier, Tyra    10 Hodgson             29'00.50"            
        12 Durant, Kimberly        10 Dover               28'11.75"            
        13 Youse, Nicole           10 Woodbridge          28'11.50"            
        14 Johns, Latoya            9 Dover               26'05.50"            
        15 Wishowsky, Stacey       10 ST. MARK'S          24'03.00"            
                                                                               
                                         
                               Girls Triple Jump                               
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Stille, Mandy           10 McKean              33'09.00"     10     
         2 Johns, Laketta          12 Dover               32'10.50"      8     
         3 Vaughn, Tiaana          12 William Penn        32'03.00"      6     
         4 Salter, Rachael         10 Glasgow             32'01.00"      4     
         5 Hackett, Brittney       10 Padua               31'10.75"      2     
         6 Pritchett, Danielle     12 Newark              31'10.00"      1     
         7 Chandler, Morgan        11 William Penn        31'10.00"            
         8 Neumann, Susan          10 ST. MARK'S          31'00.50"            
         9 Chase, Kim              11 Glasgow             30'09.00"            
        10 Knapp, Greta            11 Seaford             30'06.00"            
        11 Barton, Meagan          12 Seaford             30'05.00"            
        12 Kerns, Danielle         12 Brandywine          30'04.00"            
        13 Janes, Julia            10 Ursuline Academy    29'09.50"            
        14 Gioffrie, Jenn          10 Brandywine          28'08.00"            
                                        
                                                                               
                                Girls Pole Vault                               
                                                                               
                      Finals - Results  - Saturday 02/17/01                    
                                                                               
      PLACE ATHLETE NAME            YR SCHOOL              MARK         PTS    
      ===== ======================= == =================== ========     ===    
          1 Hastings, Reagan        12 Seaford             9'00.00"     10     
          2 Alley, Rachel           12 Christiana          9'00.00"      8     
          3 Johns, Laketta          12 Dover               8'06.00"      6     
          4 Tunnell, Kristen        12 Christiana          8'00.00"      4     
          5 Tobin, Christie          9 Seaford             7'00.00"      2     
          6 Boemmel, Tara           11 Sussex Tech         7'00.00"      1     
          7 Wheeler, Amberlie       11 Christiana          6'00.00"            
          7 Neal, Monica             9 Seaford             6'00.00"            
          - Hundley, Bethany        11 Newark                    NH            

            

 

Laketta Johns Rachel Alley
The Brandywine 4x800 team of Jen Meier, Abby Nerlinger, Ashley Sullivan and Danielle Kerns Kamilah Salaam
Mandy Stille Nicole Day
 

   Copyright ©1997-2005  Delaware Sports