2001 Boy's Indoor Track State Championships Pictures at end of results BOY'S TEAM SCORES: 1. William Penn, 64; 2. Dover, 56; 3. Salesianum, 49; 4.
ST. MARK'S, 44; 5. Caesar Rodney, 42; 6. Glasgow, 37; 7. Hodgson, 32; 7.
Christiana, 32; 9. Newark, 28; 10. McKean, 26; 11. Brandywine, 18; 12. Smyrna,
14; 13. Delcastle, 9; 14. Concord, 4; 14. AI DuPont, 4; 14. Woodbridge, 4; 17.
Cape Henlopen, 2.
Boys 4x800 Meter Relay
Finals - Results - Saturday 02/17/01
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======= ===
1 GLA Glasgow 8:22.0h 10
1) Pearson, Alan 9 2) Maliepaard, Laurens 11
3) Dews, Quincy 12 4) Washington, Dante 12
2 NEW Newark 8:29.1h 8
1) Bowser, Daniel 12 2) DE Franco, John 12
3) Wilcox, Patrick 10 4) Antwi, Lonny 12
3 STM ST. MARK'S 8:32.3h 6
1) White, Tim 12 2) Coyne, Chris 12
3) Berseth, Kyle 12 4) Lahm, Michael 12
4 MCK McKean 8:39.9h 4
1) Orensky, Matt 11 2) Wagner, Josh 12
3) Bennett, Andrew 12 4) Smiley, Phil 12
5 SAL Salesianum 8:40.2h 2
1) Lord, Tom 10 2) Lobue, Dave 11
3) Ptakowski, Rich 11 4) Winchell, Kevin 12
6 CHR Christiana 8:47.0h 1
1) Alleyne, Themba 11 2) Alleyne, Tsering 10
3) Tatnall, Jeff 12 4) Dury, Joe 12
7 CR Caesar Rodney 8:55.6h
1) Gordineer, Matthew 12 2) Edward, Ashwin 11
3) Carter, James 9 4) Whitton, Greg 12
8 AI AI DuPont 8:55.9h
1) Lanigan, Kevin 11 2) Roth, Peter 10
3) Rosenfield, Scott 12 4) Webster, Jeremy 12
9 DKN Dickinson 9:14.6h
1) Woods, AJ 10 2) Hulsman, Dan 11
3) Cox, Eddie 11 4) Sestak, Jon 10
10 DOV Dover 9:18.4h
1) Bloem, Edward 12 2) Oswell, Doug 11
3) Shaw, Marquatte 10 4) Chirillo, Chris 11
11 BRY Brandywine 9:26.6h
1) Kusner, Michael 12 2) Khan, Tanveer 11
3) Steinberg, Craig 12 4) Nielsen, Ben 10
Boys 55 Meter High Hurdles
Preliminaries - Results - Saturday 02/17/01
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ==== ==
1 Balogun, Odun 10 Dover 7.83 1
2 Martin, Quinn 12 Christiana 7.86 2
3 Reams, Tyrine 11 Delcastle 8.04 1
4 Weirich, Brandon 12 McKean 8.26 2
5 Maliepaard, Laurens 11 Glasgow 8.16 1
6 Burden, Shawn 12 Caesar Rodney 8.59 2
7 Baker, Ian 12 Salesianum 8.63 2
8 Judy, Joshua 12 Woodbridge 8.64 1
9 Pierre, Dyshee 12 Glasgow 8.69 2
10 Alleyne, Themba 11 Christiana 8.73 1
11 Raulston, Wendall 11 Delcastle 8.79 1
12 Brittingham, Charles 10 Seaford 9.01 1
13 Guy, David 10 Caesar Rodney 9.05 2
14 Ofuani, Jude 11 Newark 9.73 2
15 Wingle, David 11 Charter 9.97 1
N5CTA Championship Meet Hy-Tek's MEET MANAGER
DSSAA INDOOR TRACK Page 4
STATE CHAMPIONSHIPS
UNIVERSITY OF DELAWARE FIELD HOUSE - Saturday 02/17/01
COMPLETE RESULTS - ALL ROUNDS
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Balogun, Odun 10 Dover 7.83 10
2 Martin, Quinn 12 Christiana 7.84 8
3 Reams, Tyrine 11 Delcastle 8.02 6
4 Weirich, Brandon 12 McKean 8.14 4
5 Maliepaard, Laurens 11 Glasgow 8.35 2
6 Baker, Ian 12 Salesianum 8.54 1
7 Judy, Joshua 12 Woodbridge 8.67
Boys 55 Meter Dash
Preliminaries - Results - Saturday 02/17/01
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ==== ==
1 Pierce, Akeem 10 William Penn 6.63 1
2 Edwards, Robert 11 William Penn 6.71 2
3 Bowers, Pierre 11 Dover 6.73 2
4 Sloan, Carson 12 Delcastle 6.89 1
5 Gayle, Ronaldo 12 Concord 6.74 2
6 Moore, James 11 Dover 6.75 2
7 Gupta, Nick 12 ST. MARK'S 6.84 2
8 Eaddy, Donnell 11 Dover 6.87 2
9 Downs, Michael 10 Delcastle 6.93 1
10 Wilmore, Henry 11 Newark 6.94 1
11 McComb, David 10 Christiana 6.96 1
12 Nocho, Paul 11 MT. PLEASANT 6.98 1
13 Kisner, Andrew 10 Newark 7.09 1
14 Moore, Pedro 12 William Penn 7.13 1
15 Carrie, Matthew 10 Howard 7.16 2
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Pierce, Akeem 10 William Penn 6.55 10
2 Edwards, Robert 11 William Penn 6.69 8
3 Bowers, Pierre 11 Dover 6.73 6
4 Moore, James 11 Dover 6.75 4
5 Gayle, Ronaldo 12 Concord 6.77 2
6 Sloan, Carson 12 Delcastle 6.82 1
7 Gupta, Nick 12 ST. MARK'S 6.83
8 Eaddy, Donnell 11 Dover 6.91
Boys 4x200 Meter Relay
Finals - Results - Saturday 02/17/01
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
1 DOV Dover 1:31.51 4 10
1) Moore, James 11 2) Eaddy, Donnell 11
3) Bowers, Pierre 11 4) Lilly, Jason 11
2 CR Caesar Rodney 1:35.96 3 8
1) Spence, Dennis 11 2) Collison, William 12
3) Stewart, James 12 4) Burden, Shawn 12
3 STM ST. MARK'S 1:36.25 4 6
1) White, Tim 12 2) LaChance, Brian 12
3) Kiser, Tim 12 4) Gupta, Nick 12
4 NEW Newark 1:36.53 3 4
1) Wilmore, Henry 11 2) Kisner, Andrew 10
3) Drew, Nelson 12 4) Kisner, Austin 11
5 CON Concord 1:37.45 2 2
1) Abblitt, Archer 9 2) Gayle, Ronaldo 12
3) Owens, Montel 9 4) Brown, Houston 12
6 CHR Christiana 1:37.71 4 1
1) McComb, David 10 2) Bradley, Tim 11
3) Ellis, Kevin 9 4) Williams, Omar 10
7 MCK McKean 1:39.08 3
1) Wagner, Josh 12 2) Raiford, Laray 12
3) Weirich, Brandon 12 4) Smiley, Phil 12
8 CSW Charter 1:39.48 2
1) Replenski, Steve 12 2) Gomez, Maurice 9
3) Ruff, Patrick 10 4) Dailey, Thomas 12
9 MTP MT. PLEASANT 1:40.46 3
1) Nocho, Paul 11 2) Miles, Kerry 11
3) King, Brandon 11 4) Taylor, Trent 11
10 CH Cape Henlopen 1:41.54 2
1) Streett, Devon 10 2) Gordon, Jonathan 12
3) Dorman, Robert 11 4) Blankenship, Mike 11 11 GLA Glasgow 1:42.93 4
1) Pierre, Dyshee 12 2) Gibson, Vernon 12
3) Scherr, Matt 11 4) Brown, Curtis 11
12 SEA Seaford 1:47.47 2
1) Brittingham, Charles 10 2) Elder, Seth 11
3) Irvine, Trevor 9 4) Hignutt, Kyle 10
13 HOW Howard 1:52.76 1
1) Carrie, Matthew 10 2) Crawford, Garnell 10
3) Lloyd, Kareeme 9 4) Konrad, Thomas 9
14 AI AI DuPont 1:53.40 1
1) Owens, Korey 11 2) Bartley, Richard 10
3) Choi, Samuel 9 4) McBrearty, Dennis 9
15 WDB Woodbridge 1:53.41 2
1) Judy, Joshua 12 2) Neal, Lyle 9
3) Leblanc, Joseph 8 4) Adams, Matthew 12
16 SMY Smyrna 1:57.91 1
1) Swartz, John 10 2) Worrall, John 10
3) Patel, Monil 9 4) Doughten, Reid 10
17 SAL Salesianum 1:58.00 3
1) McDowell, Harris 12 2) Delgrosso, Jim 12
3) Hansen, Carl 11 4) Purner, Andrew 12
- HOD Hodgson DNF 3
1) Davis, Lenzie 10 2) Lusby, Marcus 12
3) Ryan, Mitch 12 4) Dennis, Troy 11
- WP William Penn DNF 4
1) Edwards, Richard 10 2) Fletcher, Johnathan 11
3) Wall, Kamal 11 4) Pierce, Akeem 10
Boys 1,600 Meter Run
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Dielmann, Charlie 12 Salesianum 4:35.58 2 10
2 Gordineer, Matthew 12 Caesar Rodney 4:35.72 2 8
3 Monaghan, Brian 12 Salesianum 4:35.75 2 6
4 Coyne, Chris 12 ST. MARK'S 4:42.73 2 4
5 Bowser, Daniel 12 Newark 4:46.58 2 2
6 Freeman, Andrew 11 Cape Henlopen 4:47.60 2 1
7 Grafton, Mike 10 Hodgson 4:52.86 2
8 Lobue, Dave 11 Salesianum 4:53.72 1
9 Lanigan, Kevin 11 AI DuPont 4:54.60 2
10 Dentel-Post, Colin 11 Charter 4:55.10 1
11 Orensky, Matt 11 McKean 4:56.12 1
12 Darlington, Chad 10 ST. MARK'S 4:59.06 1
13 Roth, Peter 10 AI DuPont 5:00.89 1
14 Webster, Jeremy 12 AI DuPont 5:01.33 1
15 Lloyd, Brian 9 Seaford 5:02.24 1
16 Allsopp, Brent 12 McKean 5:03.37 1
17 Wilcox, Patrick 10 Newark 5:07.95 1
Boys 400 Meter Dash
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Lilly, Jason 11 Dover 50.02 4 10
2 Martin, Quinn 12 Christiana 51.57 4 8
3 Maliepaard, Laurens 11 Glasgow 51.97 4 6
4 Purner, Andrew 12 Salesianum 52.30 4 4
5 White, Tim 12 ST. MARK'S 52.35 4 2
6 Washington, Dante 12 Glasgow 52.47 4 1
7 Downs, Michael 10 Delcastle 52.87 3
8 Justison, Jason 11 ST. MARK'S 53.54 3
9 Dailey, Thomas 12 Charter 53.67 2
10 Brown, Houston 12 Concord 53.77 3
11 Kiser, Tim 12 ST. MARK'S 54.36 3
12 Tatnall, Jeff 12 Christiana 54.38 2
13 Bradley, Tim 11 Christiana 54.82 2
14 Hignutt, Kyle 10 Seaford 54.97 1
15 Dudley, Gabe 11 Brandywine 55.21 1
16 Collison, William 12 Caesar Rodney 58.42 2
Boys 800 Meter Run
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Dielmann, Charlie 12 Salesianum 2:01.99 2 10
2 Raiford, Laray 12 McKean 2:04.29 2 8
3 Lahm, Michael 12 ST. MARK'S 2:05.01 2 6
4 Pearson, Alan 9 Glasgow 2:05.98 2 4
5 Dews, Quincy 12 Glasgow 2:06.67 2 2
6 Dury, Joe 12 Christiana 2:07.14 1 1
7 Monaghan, Brian 12 Salesianum 2:07.81 2
8 Ruff, Patrick 10 Charter 2:08.63 1
9 Scarpetti, Andrew 12 Hodgson 2:08.80 1
10 Antwi, Lonny 12 Newark 2:10.43 2
11 Walker, Julian 11 William Penn 2:11.51 2
12 Roth, Peter 10 AI DuPont 2:12.55 1
13 Netta, Robert 10 Newark 2:13.07 1
14 DeFranco, John 12 Newark 2:16.64 1
15 Alleyne, Tsering 10 Christiana 2:18.90 1
16 Lord, Tom 10 Salesianum 2:56.32 1
Boys 200 Meter Dash
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Lilly, Jason 11 Dover 22.60 5 10
2 Pierce, Akeem 10 William Penn 23.06 4 8
3 Moore, James 11 Dover 23.09 4 6
4 Gupta, Nick 12 ST. MARK'S 23.27 4 4
5 Edwards, Robert 11 William Penn 23.39 5 2
6 Wilmore, Henry 11 Newark 23.46 3 1
7 Sloan, Carson 12 Delcastle 23.53 3
8 Burden, Shawn 12 Caesar Rodney 23.59 3
9 Downs, Michael 10 Delcastle 23.67 5
10 McComb, David 10 Christiana 23.84 3
11 Bowers, Pierre 11 Dover 23.86 2
12 Purner, Andrew 12 Salesianum 23.93 4
13 Washington, Dante 12 Glasgow 24.08 2
14 Owens, Montel 9 Concord 24.12 2
15 Reams, Tyrine 11 Delcastle 24.57 2
16 Kisner, Andrew 10 Newark 24.58 1
17 Hansen, Carl 11 Salesianum 24.66 1
18 Replenski, Steve 12 Charter 24.94 1
19 Work, Jeff 12 Dickinson 24.96 1
Boys 3,200 Meter Run
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ===
1 Berseth, Kyle 12 ST. MARK'S 10:01.35 10
2 Gordineer, Matthew 12 Caesar Rodney 10:08.41 8
3 Bennett, Andrew 12 McKean 10:21.26 6
4 Winchell, Kevin 12 Salesianum 10:25.76 4
5 Hakes, Stephen 11 AI DuPont 10:26.78 2
6 Bowser, Daniel 12 Newark 10:28.72 1
7 Meany, P.J. 10 Salesianum 10:50.10
8 Grafton, Mike 10 Hodgson 11:01.71
9 Lloyd, Brian 9 Seaford 11:08.18
Boys 4x400 Meter Relay
Finals - Results - Saturday 02/17/01
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
1 GLA Glasgow 3:32.89 4 10
1) Maliepaard, Laurens 11 2) Dews, Quincy 12
3) Pearson, Alan 9 4) Washington, Dante 12
2 SAL Salesianum 3:34.70 3 8
1) McDowell, Harris 12 2) Ptakowski, Rich 11
3) Brooking, Eric 10 4) Purner, Andrew 12
3 STM ST. MARK'S 3:34.83 4 6
1) White, Tim 12 2) Gupta, Nick 12
3) Justison, Jason 11 4) Lahm, Michael 12
4 CHR Christiana 3:35.23 4 4
1) Alleyne, Themba 11 2) Bradley, Tim 11
3) Dury, Joe 12 4) Martin, Quinn 12
5 MCK McKean 3:35.32 4 2
1) Wagner, Josh 12 2) Raiford, Laray 12
3) Weirich, Brandon 12 4) Smiley, Phil 12
6 CR Caesar Rodney 3:42.43 3 1
1) Collison, William 12 2) Burden, Shawn 12
3) Edward, Ashwin 11 4) Stewart, James 12
7 CSW Charter 3:43.87 3
1) Ruff, Patrick 10 2) Dailey, Thomas 12
3) Gomez, Maurice 9 4) Replenski, Steve 12
8 NEW Newark 3:48.14 3
1) Wilmore, Henry 11 2) DE Franco, John 12
3) Evans, Jared 12 4) Parkinson, John 11
9 BRY Brandywine 3:48.48 2
1) Dudley, Gabe 11 2) Khan, Tanveer 11
3) Kusner, Michael 12 4) Schmidt, Ivan 12
10 HOD Hodgson 3:52.21 3
1) Dennis, Troy 11 2) Lusby, Marcus 12
3) Scarpetti, Andrew 12 4) Davis, Lenzie 10
11 DEL Delcastle 3:55.18 4
1) Boyce, Brian 10 2) Reams, Tyrine 11
3) Sloan, Carson 12 4) Raulston, Wendall 11
12 SEA Seaford 3:58.29 2
1) Irvine, Trevor 9 2) Elder, Seth 11
3) Brittingham, Charles 10 4) Hignutt, Kyle 10
13 WP William Penn 4:00.62 1
1) Pierce, Akeem 10 2) Walker, Julian 11
3) Wall, Kamal 11 4) Hill, Robert 11
14 HOW Howard 4:06.56 2
1) Carrie, Matthew 10 2) Ulmer, Ricky 9
3) Crawford, Garnell 10 4) Konrad, Thomas 9
15 SMY Smyrna 4:07.84 2
1) Keiser, James 12 2) Ipnar, Peter 12
3) Taylor, Ben 10 4) Baer, Mike 10
16 AI AI DuPont 4:07.94 2
1) Owens, Korey 11 2) Bartley, Richard 10
3) McBrearty, Dennis 9 4) Rosenfield, Scott 12
17 WDB Woodbridge 4:23.54 1
1) Adams, Matthew 12 2) Daisey, Dennis 12
3) Leblanc, Joseph 8 4) Neal, Lyle 9
- CH Cape Henlopen DQ 3
1) Blankenship, Mike 11 2) Gordon, Jonathan 12
3) Turner, Daniel 11 4) Dorman, Robert 11
- DOV Dover DQ 4
1) Moore, James 11 2) Eaddy, Donnell 11
3) Balogun, Odun 10 4) Lilly, Jason 11
- MTP MT. PLEASANT DQ 2
1) Nocho, Paul 11 2) Miles, Kerry 11
3) King, Brandon 11 4) Taylor, Trent 11
Boys Long Jump
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Dennis, Troy 11 Hodgson 21'02.00" 10
2 Spence, Dennis 11 Caesar Rodney 20'11.00" 8
3 Fletcher, Johnathan 11 William Penn 20'10.50" 6
4 Ryan, Mitch 12 Hodgson 20'02.50" 4
5 Hill, Robert 11 William Penn 20'00.50" 2
6 Blankenship, Mike 11 Cape Henlopen 19'11.00" 1
7 Justison, Jason 11 ST. MARK'S 19'06.00"
8 Eaddy, Donnell 11 Dover 19'05.50"
9 Harding, Anthony 11 Delcastle 19'00.00"
10 Gibson, Vernon 12 Glasgow 18'10.50"
11 Kisner, Andrew 10 Newark 18'07.50"
12 Streett, Devon 10 Cape Henlopen 18'03.50"
13 King, Brandon 11 MT. PLEASANT 18'02.50"
Boys High Jump
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Schmidt, Ivan 12 Brandywine 6'02.00" 10
2 Ryan, Mitch 12 Hodgson 6'00.00" 8
3 Edwards, Robert 11 William Penn 6'00.00" 6
4 Solloway, Marcus 10 Smyrna 5'10.00" 4
5 Raulston, Wendall 11 Delcastle 5'10.00" 2
6 Stewart, James 12 Caesar Rodney 5'10.00" 1
7 Parkinson, John 11 Newark 5'06.00"
7 Gregg, Nick 11 Middletown 5'06.00"
7 Brittingham, Charles 10 Seaford 5'06.00"
7 Weirich, Brandon 12 McKean 5'06.00"
11 Dorman, Robert 11 Cape Henlopen 5'04.00"
- Harding, Anthony 11 Delcastle NH
- Delgrosso, Jim 12 Salesianum NH
Boys Shot Put
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Rose, Carlton 11 William Penn 55'02.25" 10
2 Rogers, Omar 11 Newark 54'06.00" 8
3 Brown, William 11 William Penn 51'10.00" 6
4 Judy, Joshua 12 Woodbridge 50'00.50" 4
5 Jewell, Steve 11 Glasgow 49'04.50" 2
6 Cooper, Kris 10 Christiana 48'04.00" 1
7 Adams, Matthew 12 Woodbridge 48'01.00"
8 Thomas, Shawn 11 Smyrna 46'11.50"
9 Wolkowicz, Isaac 12 Newark 46'04.00"
10 Zylkin, Jack 11 Archmere 45'07.25"
11 Gigliotti, Gabe 10 Salesianum 45'00.25"
12 Gimlet, Pat 12 Archmere 44'04.50"
13 Fray, Kyle 10 Delcastle 42'00.50"
Boys Triple Jump
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Dennis, Troy 11 Hodgson 43'10.00" 10
2 Schmidt, Ivan 12 Brandywine 43'05.00" 8
3 Fletcher, Johnathan 11 William Penn 43'02.00" 6
4 Baker, Ian 12 Salesianum 42'07.00" 4
5 Raiford, Laray 12 McKean 40'01.50" 2
6 Stewart, James 12 Caesar Rodney 39'06.00" 1
7 Streett, Devon 10 Cape Henlopen 39'03.00"
8 Ryan, Mitch 12 Hodgson 38'08.00"
8 Pierre, Dyshee 12 Glasgow 38'08.00"
10 Hill, Robert 11 William Penn 38'05.50"
11 Harding, Anthony 11 Delcastle 38'00.00"
12 Walker, Julian 11 William Penn 36'06.50"
13 Gibson, Vernon 12 Glasgow 36'00.00"
Boys Pole Vault
Finals - Results - Saturday 02/17/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Faulkner, Randolph 11 Smyrna 13'08.25" 10
2 Johnson, Matt 11 Christiana 12'00.00" 8
3 Handley, James 10 Caesar Rodney 11'06.00" 6
4 Evans, Jared 12 Newark 11'06.00" 4
5 White, Nate 12 AI DuPont 11'00.00" 2
6 Alborn, Richard 11 Caesar Rodney 10'06.00" 1
7 Meginnis, Alex 11 Salesianum 10'00.00"
8 Zeberkiewicz, Mike 10 Salesianum 10'00.00"
9 Lemmon, Nick 9 Cape Henlopen 9'06.00"
9 Alleyne, Tsering 10 Christiana 9'06.00"
9 Roth, Peter 10 AI DuPont 9'06.00"
9 McBrearty, Charles 11 AI DuPont 9'06.00"
9 Gregg, Nick 11 Middletown 9'06.00"
- Derico, Dan 9 Christiana FAIL
- Hastings, Ben 10 Seaford FAIL
|
|
Copyright ©1997-2005 Delaware Sports |