.

Delaware High School Wrestling - Final 2001

2001 Final Dual Meet

1- Caesar Rodney (16-0)
2- St. Marks (8-6)
3- William Penn (13-1)
4- Hodgson (13-2)
5- Sussex Central (12-2)
6- A.I. duPont (12-2)
7- Lake Forest (12-3)
8- Newark (11-4)
9- Milford (10-3)
10- Salesianum (8-6)

2001 Tournament Team

1- Caesar Rodney
2- St. Marks
3- Hodgson
4- William Penn
5- Sussex Central
6- Newark
7- A.I. duPont
8- Lake Forest
9- Middletown
10- Salesianum

Caesar Rodney wins its first ever dual meet championship Hodgson Vo-Tech wins its fifth consecutive Division II dual meet championship

Top Ten Matchups
2-14 #2 Caesar Rodney 29  #4 Sussex Central 27
2-14 #3 St. Marks 33  #1 William Penn 16
2-14 #2 Caesar Rodney 31  #3 St. Marks 27
2-14 #5 Hodgson 45  #7 Lake Forest 18
2-10 #5 Hodgson 39  #10 Salesianum 16
2-9 #4 Sussex Central 49  #9 Milford 9
2-6 #3 St. Marks 51  #8 Newark 9
2-3 UR Brandywine 36  #10 Howard 33
2-3 #1 William Penn 30  #5 Hodgson 26
2-2  #2 Caesar Rodney 35  #4 Sussex Central 20
2-1  #10 A.I. duPont 35  #8 Newark 26
1-27 #5 Hodgson 47  #6 Newark 21
1-24 UR Lake Forest 35  #6 Milford 28
1-20 #5 William Penn 30  #1 St. Marks 25
1-18 #4 Hodgson 51  #8 Middletown 3
1-18 #5 William Penn 41  #7 Newark 12
1-3 #4 Caesar Rodney 54  #2 Hodgson 10
12-20 #4 Caesar Rodney 51  #6 Milford 18
12-13 #2 Hodgson 43  #9 A.I. duPont 19
12-6  UR Concord 36  #9 Brandywine 33
12-7 #8 A.I. duPont 38  #9 Friends 19

 

 

   Copyright ©1997-2005  Delaware Sports