.

Delaware Boys Lacrosse - Final 2001

1- Cape Henlopen (14-3)
2- Tatnall (16-2)
3- Caesar Rodney (13-6)
4- Salesianum (10-8)
5- St. Andrews (11-4)
6- Brandywine (15-2)
7- A.I. duPont (14-4)
8- Sanford (7-8)
9- Archmere (12-5)
10- Dover (10-7)

Top Ten Matchups

5-29 #2 Cape Henlopen 19  #1 Tatnall 9
5-23 #1 Tatnall 19  #4 Salesianum 2
5-23 #2 Cape Henlopen 12  #3 Caesar Rodney 11
5-19 #1 Tatnall 17  #6 A.I. duPont 11
5-19 #2 Cape Henlopen 15  #8 Sanford 4
5-19 #3 Caesar Rodney 11 #4 St. Andrews 10
5-19 #7 Salesianum 7  #5 Brandywine 5
5-16 #7 A.I. duPont 7  #10 Charter 5
5-16 UR Sanford 13  #9 Dover 7
5-16 #8 Salesianum 12  #6 Archmere 11
5-12 UR Newark 9  #10 Charter 7
5-11 UR Charter 4  #10 Christiana 2
5-11 #1 Tatnall 13  #3 Caesar Rodney 12
5-9 #2 Cape Henlopen 12  #3 Caesar Rodney 3
5-8 #7 A.I. duPont 15  #10 Christiana 6
5-5 #2 Cape Henlopen 14  #8 Salesianum 8
5-4 #7 Archmere 6  #6 A.I duPont 3
5-3 #2 Cape Henlopen 19  #9 Dover 3
5-3 #1 Tatnall 16  #4 St. Andrews 12
4-30 UR Dover 9  #9 Christiana 2
4-30 UR Newark 7  #10 Glasgow 6
4-28 UR Glasgow 10  #10 Concord 5
4-28 #7 Archmere 6  #8 Salesianum 5
4-26 #5 Brandywine 5  #8 Salesianum 4
4-26 #2 Tatnall 12  #1 Cape Henlopen 8
4-24 #2 Tatnall 15  #6 A.I. duPont 5
4-21 #4 Caesar Rodney 11  #2 St. Andrews 8
4-19 #4 Caesar Rodney 15  #8 Salesianum 8
4-14  #1 Cape Henlopen 12  #2 St. Andrews 6
4-12  #3 Tatnall 21  #8 Salesianum 5
4-9 #3 Tatnall 18  #7 Archmere 7
4-9 #10 Christiana 10  #9 Concord 4
4-7 #6 Brandywine 9  #4 A.I. duPont 6
4-7 UR Glasgow 7  #10 St. Marks 6
4-5 #3 Tatnall 16  #10  St. Marks 2
4-4 #6 Brandywine 11  #7 Archmere 9
4-3 #5 St. Andrews 12  #1 Tatnall 11 ot
3-29 #3 A.I. duPont 13  #10 St. Marks 4
3-24 #2 Cape Henlopen 14  #4 Archmere 4
3-24 #5 Caesar Rodney 9  #7 Brandywine 5
3-24 #9 St. Andrews 13  #6 Salesianum 5

 

   Copyright ©1997-2005  Delaware Sports