.

 

Final 2000

1- St. Marks (24-0)
2- Ursuline (14-6)
3- Archmere (14-8)
4- Tatnall (14-8)
5- St. Elizabeth (13-5)
6- Brandywine (15-3)
7- Concord (18-5)
8- Newark (13-6)
9- Sanford (16-3)
10- A.I. duPont (12-7) 

 
The St. Marks Spartans


Top Ten Matchups 2000

11-13 #3 Archmere 2  #4 Tatnall 0
11-13 #1 St. Marks 2  #2 Ursuline
11-9 #1 St. Marks 2  #3 Archmere
11-9 #2 Ursuline 2  #4 Tatnall 0
11-7 #1 St. Marks 2 #3 St. Elizabeth 0
11-7 #2 Archmere 2  #6 Brandywine
11-7 #4 Ursuline 2 #7 Newark 0
11-7 #8 Tatnall 2  #5 Concord 
11-4 UR Tatnall 2  #5 Sanford 0
11-4 #6 Concord 2  #10 Padua 0
11-4 #3 St. Elizabeth 2  #8 A.I. duPont 0
11-2 #7 Brandywine 2  #6 Concord 0
10-31 #7 Brandywine 2  #9 Newark 1
10-30 #2 Archmere 2  #6 Concord 1
10-26 #1 St. Marks 2  #4 Ursuline 1
10-25 #9 A.I. duPont 2  #7 Newark 1
10-24 #1 St. Marks 2 #3 St. Elizabeth 0
10-23 #2 Archmere 2  #8 Brandywine 1
10-21 #1 St. Marks 2  #7 Newark 0
10-21 #4 Ursuline 2  #9 Padua 0
10-20 #8 Brandywine 2  #9 A.I. duPont 0
10-20 #4 Archmere 2  #2 St. Elizabeth 0
10-18 UR A.I.duPont 2  #9 William Penn 0
10-18 #5 Archmere 2  #4 Sanford 0
10-18 #6 Concord 2  #10 Dickinson 0
10-16 #1 St. Marks 2  #5 Archmere 0
10-16 #3 St. Elizabeth 2  #2 Ursuline 1
10-13 #8 Newark 2  #7 Brandywine 1
10-11 #8 Newark 2  #9 William Penn 0
10-10 #1 St. Marks 2  #7 Padua 0
10-6  #10 William Penn 2  #6 Brandywine 1
10-4 #5 Archmere 2  #9 Padua 0
10-3 #1 St. Marks 2  St. Elizabeth 1
10-2 #2 Ursuline 2  #8 Newark 0
9-29  UR McKean 2  #9 William Penn 1
9-27 #1 St. Marks 2  #5 Archmere 0
9-27 #3 St. Elizabeth 2  #10 Padua 0
9-26 #1 St. Marks 2  #9 Padua 0
9-26 #2 Ursuline 2 #5 Archmere 0
9-22 UR William Penn 2  #8 A.I. duPont 0
9-21 #5 Archmere 2  #9 Padua 0
9-21 #2 Ursuline 2  #4 Sanford 1
9-20 #7 Brandywine 2  #10 Newark 1
9-19 UR William Penn 2  #9 Christiana 1
9-19 #1 St. Marks 2  #2 Ursuline 0
9-15  #3 St. Elizabeth 2  #5 Archmere 1
9-15 UR Newark 2  #9 William Penn 0
9-13 UR Brandywine 2  #6 William Penn 0
9-13 #7 Concord 2  #10 Charter 0
9-12 #2 Ursuline 2  #3 St. Elizabeth 0
9-12 #4 Sanford 2  #8 Caravel 0
9-9 #1 St. Marks 2  #9 Glasgow 0
9-9 UR Concord 2  Dickinson 0
9-9 UR A.I. duPont 2  #6 Dickinson 0
9-9 UR Concord 2  Glasgow 0
9-9 #8 Sanford 2  #4 Archmere 0

 

   Copyright ©1997-2005  Delaware Sports