.

                       2005 Salesianum Invitational - 10/1/2005                        
                                       2005                                       
                           Brandywine Creek State Park                            
                               Last Completed Event                               
 
Event 6  Girls 5k Run CC Varsity A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Brousell, Anna            12 Brandywine              6:08.5   19:04.89    1   
  2 Watunya, Jennifer         11 Padua Academy           6:30.7   20:13.80    2   
  3 McCaffery, MaryKate       12 Padua Academy           6:32.8   20:20.18    3   
  4 Schofield, Jennifer       10 North Penn High         6:33.7   20:23.09    4   
  5 Lachesis, Serita          12 Wissahickon H.S.        6:37.1   20:33.67    5   
  6 Rudolph, Katie            11 Wissahickon H.S.        6:37.9   20:35.95    6   
  7 Swayne, Kerry             11 Hatboro-Horsham         6:39.9   20:42.44    7   
  8 Lichtner, Samantha        12 Padua Academy           6:40.4   20:44.01    8   
  9 Smith, Jessica            10 Wissahickon H.S.        6:43.7   20:54.17    9   
 10 Turner, Amber             09 AI Dupont               6:46.4   21:02.38   10   
 11 Kaufmann, Aurora          11 AI Dupont               6:49.8   21:13.08   11   
 12 Rhoades, Brittiny         11 Padua Academy           6:53.0   21:22.96   12   
 13 Kaufmann, Sophia          11 AI Dupont               6:53.9   21:25.75   13   
 14 Gould, Theresa            12 Hatboro-Horsham         6:55.4   21:30.36   14   
 15 Baker, Sarah              11 Hatboro-Horsham         6:56.4   21:33.59   15   
 16 Stringham, Maureen        11 St. Marks               6:56.5   21:33.96   16   
 17 Sawicki, Rachel           12 Brandywine              6:57.4   21:36.61   17   
 18 Kelly, Tracey             11 St. Hubert              6:57.8   21:37.99   18   
 19 Corti, Liz                09 Wissahickon H.S.        6:58.4   21:39.80   19   
 20 Barber, Rosemary          10 West Springfield        6:59.6   21:43.40   20   
 21 Kibblehouse, Erika        09 Padua Academy           7:00.1   21:44.96   21   
 22 Smith, Meghan             09 Padua Academy           7:00.6   21:46.70   22   
 23 Ginley, Megan             12 James Madison-Vi        7:00.8   21:47.09   23   
 24 Simons, Abigail           11 North Penn High         7:01.7   21:49.98   24   
 25 Adams, Sarah              09 North Penn High         7:02.5   21:52.47   25   
 26 Zaharoff, Jade            10 James Madison-Vi        7:04.0   21:57.31   26   
 27 Zell, Lauren              10 James Madison-Vi        7:04.2   21:57.81   27   
 28 Bond, Lauren              09 North Penn High         7:04.5   21:58.78   28   
 29 Nimmerichter, Jessie      10 Middletown              7:05.0   22:00.38   29   
 30 Walsh, Jeanine            12 Archbishop Ryan         7:05.2   22:00.99   30   
 31 Cummons, Caitlin          09 Hatboro-Horsham         7:05.8   22:02.67   31   
 32 Roberts, Katie            12 Archbishop Ryan         7:06.4   22:04.68   32   
 33 Giannotti, Brittany       10 Hatboro-Horsham         7:07.5   22:08.19   33   
 34 Ingram, Jenny             12 Wissahickon H.S.        7:09.0   22:12.62   34   
 35 Friederich, Trish         11 West Springfield        7:11.4   22:20.14   35   
 36 Sawicki, Sophia           10 Brandywine              7:12.7   22:24.33   36   
 37 Kelly, Lauren             10 St. Hubert              7:14.2   22:28.72   37   
 38 Zukowski, Alison          10 St. Marks               7:14.3   22:29.19   38   
 39 Kraske, Michelle          09 Hatboro-Horsham         7:15.1   22:31.64   39   
 40 Trancitella, Alycia       12 St. Hubert              7:16.3   22:35.36   40   
 41 Adams, Lyndsay            12 North Penn High         7:17.1   22:37.87   41   
 42 McManis, Kim              10 Plymouth Whitemarsh     7:18.1   22:40.89   42   
 43 Kenny, Colleen            10 Hatboro-Horsham         7:18.7   22:42.71   43   
 44 Mehaffey, Megan           10 St. Hubert              7:18.9   22:43.53   44   
 45 Unger, Kelly              11 O'Hara Girls            7:20.0   22:46.84   45   
 46 Klinges, Katherine        10 St. Hubert              7:21.5   22:51.56   46   
 47 Fitzgerald, Bridget       11 St. Hubert              7:22.1   22:53.53   47   
 48 McFadden, Caitlin         12 Archbishop Wood         7:22.3   22:53.91   48   
 49 Blanco, Melanie           12 Middletown              7:22.8   22:55.51   49   
 50 English, Julie            11 North Penn High         7:23.6   22:58.17   50   
 51 Cook, Debbie              10 James Madison-Vi        7:25.2   23:03.05   51   
 52 Brown, Kathleen           10 James Madison-Vi        7:25.4   23:03.77   52   
 53 Isaacman, Alissa          10 Wissahickon H.S.        7:26.1   23:05.95   53   
 54 Kenney, Caitlin           10 West Springfield        7:28.5   23:13.20   54   
 55 Sprenkle, Erica           11 Archbishop Wood         7:29.3   23:15.79   55   
 56 Rijhwani, Anisha          10 West Springfield        7:29.4   23:16.14   56   
 57 Scanlon, Emily            09 O'Hara Girls            7:31.6   23:22.99   57   
 58 Colas, Kelly              10 James Madison-Vi        7:32.0   23:24.04   58   
 59 Peoples, Emily            11 Brandywine              7:32.3   23:25.05   59   
 60 Restino, Kathleen         10 Brandywine              7:32.4   23:25.42   60   
 61 Slaughter, Lauren Jean    11 Middletown              7:34.4   23:31.57   61   
 62 Hogan, Caitlin            11 Archbishop Wood         7:35.1   23:33.86   62   
 63 Barnes, Rebekah           11 North Penn High         7:36.7   23:38.70   63   
 64 Legge, Camille            10 AI Dupont               7:37.7   23:41.76   64   
 65 Grauber, Karen            11 St. Hubert              7:39.2   23:46.59   65   
 66 Bogia, Jessica            12 St. Marks               7:39.3   23:46.86   66   
 67 Mazzello, Sarah           11 West Springfield        7:40.4   23:50.13   67   
 68 Dillon-Rios, Amanda       11 Archbishop Ryan         7:44.5   24:02.98   68   
 69 Wenz, Kim                 10 West Springfield        7:44.8   24:03.97   69   
 70 Evans, Nancy              10 James Madison-Vi        7:45.2   24:05.19   70   
 71 Mote, Margie              10 Archbishop Wood         7:46.3   24:08.48   71   
 72 Frydrych, Sarah           10 St. Marks               7:47.0   24:10.78   72   
 73 Diamond, Dana             11 Padua Academy           7:47.2   24:11.42   73   
 74 Ferguson, Jane            11 AI Dupont               7:48.1   24:14.29   74   
 75 Barto, Rachael            11 St. Marks               7:48.6   24:15.75   75   
 76 Gawbill, Mary Rose        10 O'Hara Girls            7:51.2   24:23.69   76   
 77 Dougherty, Julia          12 Archbishop Wood         7:55.5   24:37.26   77   
 78 Miller, Linda             12 Plymouth Whitemarsh     7:56.3   24:39.65   78   
 79 King, Marisa              11 St. Marks               7:56.8   24:41.17   79   
 80 McCullough, Shannon       09 Plymouth Whitemarsh     7:58.2   24:45.49   80   
 81 Morrin, Danielle          11 St. Marks               8:00.1   24:51.41   81   
 82 Miller, Sarah             12 Plymouth Whitemarsh     8:01.7   24:56.30   82   
 83 Kern, Lynn                09 Wissahickon H.S.        8:03.7   25:02.56   83   
 84 Cooperrider, Kim          10 Plymouth Whitemarsh     8:07.1   25:13.11   84   
 85 Brown, Alyssa             11 O'Hara Girls            8:07.5   25:14.37   85   
 86 Dargay, Alison            11 O'Hara Girls            8:07.8   25:15.47   86   
 87 Keenan, Jill              12 Archbishop Ryan         8:08.6   25:18.00   87   
 88 Leporace, Julia           10 Archbishop Wood         8:09.0   25:18.99   88   
 89 James, Ashlee             11 O'Hara Girls            8:10.9   25:25.13   89   
 90 Dougherty, Callie         11 Brandywine              8:11.1   25:25.53   90   
 91 Hays, Kristine            12 Archbishop Ryan         8:17.3   25:44.82   91   
 92 Hom, Cassandra            10 Plymouth Whitemarsh     8:27.0   26:15.09   92   
 93 Arpino, Kelsi             10 Middletown              8:30.4   26:25.72   93   
 94 Hutz, Allison             11 Archbishop Ryan         8:31.0   26:27.51   94   
 95 Dougherty, Jackie         09 Archbishop Wood         8:34.1   26:36.99   95   
 96 McLenigan, Molly          10 Plymouth Whitemarsh     8:42.0   27:01.55   96   
 97 Jones, Samantha           11 Middletown              8:43.6   27:06.69   97   
 98 Flynn, Sarah              12 Brandywine              8:46.2   27:14.69   98   
 99 Dale, Marissa             12 Middletown              8:49.0   27:23.46   99   
100 Mounet, Aili              11 Middletown              8:51.1   27:29.82  100   
101 Hutz, Emily               11 Archbishop Ryan         9:02.4   28:05.08  101   
102 Collison, Catherine       11 AI Dupont               9:24.8   29:14.54  102   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Padua Academy                46    2    3    8   12   21   22   73           
      Total Time:  1:44:25.91                                                     
         Average:    20:53.19                                                     
   2 Wissahickon H.S.             73    5    6    9   19   34   53   83           
      Total Time:  1:45:56.21                                                     
         Average:    21:11.25                                                     
   3 Hatboro-Horsham H.S.        100    7   14   15   31   33   39   43           
      Total Time:  1:47:57.25                                                     
         Average:    21:35.45                                                     
   4 North Penn High School      122    4   24   25   28   41   50   63           
      Total Time:  1:48:42.19                                                     
         Average:    21:44.44                                                     
   5 Alexis I. Dupont High Sch   172   10   11   13   64   74  102                
      Total Time:  1:51:37.26                                                     
         Average:    22:19.46                                                     
   6 Brandywine High School      173    1   17   36   59   60   90   98           
      Total Time:  1:49:56.30                                                     
         Average:    21:59.26                                                     
   7 James Madison High School   179   23   26   27   51   52   58   70           
      Total Time:  1:51:49.03                                                     
         Average:    22:21.81                                                     
   8 St. Hubert                  185   18   37   40   44   46   47   65           
      Total Time:  1:52:17.16                                                     
         Average:    22:27.44                                                     
   9 West Springfield High Sch   232   20   35   54   56   67   69                
      Total Time:  1:54:23.01                                                     
         Average:    22:52.61                                                     
  10 St. Marks High School       267   16   38   66   72   75   79   81           
      Total Time:  1:56:16.54                                                     
         Average:    23:15.31                                                     
  11 Archbishop Ryan High Scho   308   30   32   68   87   91   94  101           
      Total Time:  1:59:11.47                                                     
         Average:    23:50.30                                                     
  12 Archbishop Wood             313   48   55   62   71   77   88   95           
      Total Time:  1:58:29.30                                                     
         Average:    23:41.86                                                     
  13 Middletown High School      329   29   49   61   93   97   99  100           
      Total Time:  2:01:59.87                                                     
         Average:    24:23.98                                                     
  14 O'Hara Girls                349   45   57   76   85   86   89                
      Total Time:  2:01:03.36                                                     
         Average:    24:12.68                                                     
  15 Plymouth Whitemarsh         366   42   78   80   82   84   92   96           
      Total Time:  2:02:15.44                                                     
         Average:    24:27.09                                                     
 University of Delaware                                      Hy-Tek's Meet Manager
                       Salesianum Invitational - 10/1/2005                        
                                       2005                                       
                           Brandywine Creek State Park                            
                               Last Completed Event                               
 
Event 5  Girls 5k Run CC Varsity B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Andreyko, Alli            12 Upper Merion            6:48.8   21:10.09    1   
  2 Riley, Danielle           10 Lake Forest             7:03.6   21:55.84    2   
  3 Aufhauser, Anne           12 National Cathedr        7:11.0   22:18.95    3   
  4 Betts, Jennifer           11 Cape Henlopen           7:12.4   22:23.37    4   
  5 Nakamura, Yoriko          11 National Cathedr        7:15.8   22:33.83    5   
  6 DeLuca, Lauren            12 Kennedy-Kenrick         7:21.3   22:50.99    6   
  7 Schlecht, Melinda         12 Caesar Rodney           7:21.5   22:51.40    7   
  8 Kapes, Jessica            10 Caesar Rodney           7:22.3   22:53.94    8   
  9 Anthony, Brittany         11 Concord High School     7:24.5   23:00.85    9   
 10 Durling, Becky            10 National Cathedr        7:25.1   23:02.74   10   
 11 Pritchard, Molly          11 National Cathedr        7:25.2   23:02.98   11   
 12 Mahoney, Nicole           11 Sussex Tech             7:25.3   23:03.25   12   
 13 Butterly, Elizabeth       10 Milford High School     7:28.7   23:13.78   13   
 14 McGettigan, Brianna       12 Kennedy-Kenrick         7:30.9   23:20.61   14   
 15 Fung, Tiffany             10 National Cathedr        7:34.7   23:32.48   15   
 16 Dougherty, Kat            10 National Cathedr        7:35.1   23:33.81   16   
 17 Brooks, Tiara             10 Lake Forest             7:35.7   23:35.74   17   
 18 Kelts, Brianna            09 Upper Merion            7:37.0   23:39.79   18   
 19 Johnson, Ashley           12 Caesar Rodney           7:37.3   23:40.66   19   
 20 Taylor, Rachel            10 Smyrna High School      7:38.5   23:44.40   20   
 21 Beckman, Chrissy          10 Cape Henlopen           7:39.6   23:47.79   21   
 22 Mncdermott, Coley         09 Kennedy-Kenrick         7:40.0   23:49.16   22   
 23 Pineault, Kaylee          11 Mt. Pleasant            7:42.7   23:57.28   23   
 24 Godwin, Erica             12 Milford High School     7:47.2   24:11.51   24   
 25 Seiwell, Leeann           09 Caesar Rodney           7:49.6   24:18.94   25   
 26 Creasey, Jackie           11 Milford High School     7:51.2   24:23.69   26   
 27 Stubbolo, Daphne          10 Caesar Rodney           7:51.3   24:24.04   27   
 28 George, Jody              10 Milford High School     7:59.6   24:50.00   28   
 29 Role, Tiffany             11 Sussex Tech             8:00.6   24:53.08   29   
 30 Rogers, Ashley            11 Smyrna High School      8:02.0   24:57.25   30   
 31 Johnson, Page             10 Seaford High School     8:02.9   25:00.24   31   
 32 James, Lindsay            10 Seaford High School     8:07.6   25:14.63   32   
 33 Snyder, Rebecca           11 Mt. Pleasant            8:10.3   25:23.24   33   
 34 Luff, Allie               12 Concord High School     8:11.5   25:26.84   34   
 35 Price, Kassie             11 Sussex Tech             8:15.1   25:37.96   35   
 36 Morris, Brittany          09 Cape Henlopen           8:17.4   25:45.21   36   
 37 France, Julie             10 Concord High School     8:18.0   25:47.09   37   
 38 Price, Meghan                Dickinson               8:19.3   25:51.02   38   
 39 Parsons, Tori             12 Upper Merion            8:19.4   25:51.50   39   
 40 Onimus, Stephanie         11 Upper Moreland H        8:21.8   25:58.90   40   
 41 Everett, Treeble          12 Concord High School     8:23.8   26:05.05   41   
 42 Quinn, Katie              11 Upper Merion            8:25.6   26:10.82   42   
 43 Horwath, Melissa          11 Hodgson                 8:26.1   26:12.18   43   
 44 McDonnell, Marissa        12 Milford High School     8:27.9   26:17.81   44   
 45 Mayer, Lindsay            12 Concord High School     8:29.2   26:21.81   45   
 46 Nurse, Kimmy              10 Hodgson                 8:29.3   26:22.13   46   
 47 McDaniels, Alicia         10 Smyrna High School      8:29.4   26:22.66   47   
 48 Merget, Ashley            12 Concord High School     8:30.4   26:25.48   48   
 49 Nichols, Patrice             Dickinson               8:31.5   26:29.05   49   
 50 Dee, Sylvia               12 Mt. Pleasant            8:34.0   26:36.72   50   
 51 Ardecki, Lauren           09 Lake Forest             8:35.3   26:40.88   51   
 52 Tether, Allison           12 Upper Merion            8:35.7   26:41.97   52   
 53 DeShields, Chanae         12 Lake Forest             8:37.4   26:47.22   53   
 54 Ksenich, Brittany         11 Caesar Rodney           8:38.3   26:50.26   54   
 55 Barron, Briana            11 Sussex Tech             8:42.7   27:03.74   55   
 56 Blaha, Kristin            12 Caesar Rodney           8:43.4   27:06.05   56   
 57 Ferguson, Ashley          09 Glasgow High School     8:46.3   27:15.00   57   
 58 Schrader, Jenn            11 Smyrna High School      8:48.0   27:20.31   58   
 59 Gurtsak, Katelyn          10 Lake Forest             8:48.1   27:20.55   59   
 60 Burke, Aleena             09 Upper Merion            8:50.4   27:27.86   60   
 61 Burkholder, Lauren        09 Sussex Tech             8:56.7   27:47.36   61   
 62 Schnider, Corinne         10 Kennedy-Kenrick         8:57.5   27:49.82   62   
 63 Watson, Jennifer          11 Smyrna High School      8:57.8   27:50.85   63   
 64 Horne, Melissa            12 Hodgson                 9:00.2   27:58.31   64   
 65 Moore, Courtney           10 Lake Forest             9:01.5   28:02.15   65   
 66 Abbott, Elizabeth         10 McKean                  9:01.9   28:03.49   66   
 67 Darby, Shane              11 Mt. Pleasant            9:02.8   28:06.43   67   
 68 Moye, Christina           10 Hodgson                 9:02.9   28:06.70   68   
 69 Holmes-Cann, Crystal      10 Mt. Pleasant            9:10.6   28:30.64   69   
 70 Sammander, Leila          10 Smyrna High School      9:12.9   28:37.63   70   
 71 Bennett, Alexandra        11 McKean                  9:13.9   28:40.65   71   
 72 Mullen, Casey             09 Sussex Tech             9:14.9   28:43.84   72   
 73 Klenotiz, Andrea             Dickinson               9:15.0   28:44.15   73   
 74 Dumas, Megan              09 Mt. Pleasant            9:22.4   29:07.02   74   
 75 Murray, Alyssa            09 Hodgson                 9:23.3   29:09.88   75   
 76 Mroz, Lauren              10 Sussex Tech             9:23.7   29:11.23   76   
 77 Smith, Tyler              11 Seaford High School     9:26.0   29:18.23   77   
 78 Dee, Michelle             10 Mt. Pleasant            9:27.8   29:24.10   78   
 79 Muskovich, Meredith       12 Milford High School     9:31.0   29:33.83   79   
 80 Munyikwa, Michelle        10 Cape Henlopen           9:31.5   29:35.43   80   
 81 Moore, Emily                 Dickinson               9:38.0   29:55.68   81   
 82 Johnston, Jessica         11 Seaford High School     9:46.8   30:22.99   82   
 83 Cloud, Katie              10 McKean                  9:57.6   30:56.53   83   
 84 Rohlich, Margaret         11 Seaford High School    10:05.3   31:20.39   84   
 85 Chapman, Heather          12 Seaford High School    10:06.4   31:23.98   85   
 86 Lee, Jamie                 9 Concord High School    10:17.8   31:59.23   86   
 87 McHale, Lindsey           09 Glasgow High School    10:22.1   32:12.80   87   
 88 Colson, Tahnisha          12 Milford High School    10:26.3   32:25.56   88   
 89 Murray, Brittney          11 Hodgson                10:27.4   32:29.05   89   
 90 Ogerzalek, Michelle       11 Cape Henlopen          10:44.5   33:22.25   90   
 91 Brown, Bristol            10 McKean                 11:31.0   35:46.82   91   
 92 Serrano, Krysta           09 Glasgow High School    11:53.8   36:57.50   92   
 93 Smith, Cynthia               Dickinson              12:27.3   38:41.74   93   
 94 Chapman, Lindsay          09 Seaford High School    12:35.0   39:05.62   94   
 95 McDowell, Louise          12 McKean                 12:50.7   39:54.42   95   
 96 Ceraso, Ashley            12 Glasgow High School    12:59.8   40:22.60   96   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 National Cathedral School    44    3    5   10   11   15   16                
      Total Time:  1:54:30.98                                                     
         Average:    22:54.20                                                     
   2 Caesar Rodney High School    86    7    8   19   25   27   54   56           
      Total Time:  1:58:08.98                                                     
         Average:    23:37.80                                                     
   3 Milford High School         135   13   24   26   28   44   79   88           
      Total Time:  2:02:56.79                                                     
         Average:    24:35.36                                                     
   4 Upper Merion Area High Sc   152    1   18   39   42   52   60                
      Total Time:  2:03:34.17                                                     
         Average:    24:42.84                                                     
   5 Concord High School         166    9   34   37   41   45   48   86           
      Total Time:  2:06:41.64                                                     
         Average:    25:20.33                                                     
   6 Lake Forest High School     182    2   17   51   53   59   65                
      Total Time:  2:06:20.23                                                     
         Average:    25:16.05                                                     
   7 Sussex Technical High Sch   192   12   29   35   55   61   72   76           
      Total Time:  2:08:25.39                                                     
         Average:    25:41.08                                                     
   8 Smyrna High School          218   20   30   47   58   63   70                
      Total Time:  2:10:15.47                                                     
         Average:    26:03.10                                                     
   9 Cape Henlopen High School   231    4   21   36   80   90                     
      Total Time:  2:14:54.05                                                     
         Average:    26:58.81                                                     
  10 Mount Pleasant High Schoo   242   23   33   50   67   69   74   78           
      Total Time:  2:12:34.32                                                     
         Average:    26:30.87                                                     
  11 Kennedy-Kenrick Catholic    254    6   14   22   62  150                     
  12 Hodgson Vocational Techni   296   43   46   64   68   75   89                
      Total Time:  2:17:49.20                                                     
         Average:    27:33.84                                                     
  13 Seaford High School         306   31   32   77   82   84   85   94           
      Total Time:  2:21:16.48                                                     
         Average:    28:15.30                                                     
  14 Dickinson High School       334   38   49   73   81   93                     
      Total Time:  2:29:41.65                                                     
         Average:    29:56.33                                                     
  15 Thomas McKean High School   406   66   71   83   91   95                     
      Total Time:  2:43:21.91                                                     
         Average:    32:40.39                                                     
  16 Glasgow High School         482   57   87   92   96  150                     
  17 Upper Moreland High Schoo   640   40  150  150  150  150                     
 University of Delaware                                      Hy-Tek's Meet Manager
                       Salesianum Invitational - 10/1/2005                        
                                       2005                                       
                           Brandywine Creek State Park                            
                               Last Completed Event                               
 
Event 4  Girls 5k Run CC Varsity C
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Castagno, Annie           11 Tatnall School          6:28.8   20:07.73    1   
  2 Bottorff, Juliet          09 Tatnall School          6:34.3   20:24.94    2   
  3 Castagno, Joanie          11 Tatnall School          6:36.6   20:32.01    3   
  4 Harrison, Elizabeth       12 Episcopal High S        6:46.6   21:02.97    4   
  5 Harrison, Catherine       09 Episcopal High S        6:50.8   21:16.20    5   
  6 Jackey, Erica             10 Archmere Academy        6:53.0   21:23.07    6   
  7 McCartan, Jenna           11 Tatnall School          6:58.3   21:39.39    7   
  8 Kencel, Sarah             10 Episcopal High S        6:59.8   21:44.08    8   
  9 Pill, Bri                 12 Wilmington Chr.         7:10.3   22:16.69    9   
 10 Brady, Katie              09 villa joseph mar        7:13.9   22:28.08   10   
 11 Skinner, Julianne         12 william penn cha        7:14.1   22:28.49   11   
 12 Parker, Mary Lide         12 Episcopal High S        7:15.0   22:31.37   12   
 13 Clapp, Alex               09 Tatnall School          7:15.3   22:32.36   13   
 14 Maravell, Sophia          12 Gds                     7:16.9   22:37.16   14   
 15 McConnell, Madi           11 Mercersburg Academy     7:17.2   22:38.30   15   
 16 Sui, Cindy                   St. Thomas More         7:20.7   22:49.03   16   
 17 Digregorio, Natalie        8 Red Lion Christi        7:21.8   22:52.33   17   
 18 Byrnes, Julia             09 Archmere Academy        7:22.3   22:54.19   18   
 19 Wehner, Katie             10 Tatnall School          7:23.0   22:56.08   19   
 20 McGowan, Shannon          10 Gloucester Catho        7:23.7   22:58.25   20   
 21 Spencer, Anne             10 Mercersburg Academy     7:24.6   23:01.10   21   
 22 Dowling, Rachel           12 william penn cha        7:25.1   23:02.62   22   
 23 Rose, Annabell            11 Episcopal High S        7:31.3   23:22.07   23   
 24 Mitchell, Theresa         10 Red Lion Christi        7:36.9   23:39.51   24   
 25 Oldham, Katie             09 Tatnall School          7:38.9   23:45.55   25   
 26 Ciarleglio, Connie        11 St. Stephen's &         7:39.2   23:46.56   26   
 27 Mastoris, Tara            11 villa joseph mar        7:41.6   23:54.04   27   
 28 Sauer, Kirsten            11 Archmere Academy        7:43.0   23:58.34   28   
 29 Conicella, Lauren         12 villa joseph mar        7:43.6   24:00.35   29   
 30 Bruce, Tracey             11 Mercersburg Academy     7:44.1   24:01.71   30   
 31 Horan, Olivia             10 Westtown                7:45.4   24:05.66   31   
 32 Raspanti, Justine         12 Archmere Academy        7:47.0   24:10.84   32   
 33 de la Veaux, Dianne       12 Wilmington Frien        7:48.4   24:15.27   33   
 34 Fritsch, Adrienne         12 Gds                     7:49.4   24:18.11   34   
 35 Ianni, Angela             10 Ursuline Academy        7:49.6   24:18.91   35   
 36 Hacker, Kim               12 Archmere Academy        7:52.4   24:27.68   36   
 37 Kristin, Wulff             8 Wilmington Chr.         7:56.5   24:40.31   37   
 38 Bove, Jennifer             8 Red Lion Christi        7:57.3   24:42.64   38   
 39 Yorko, Jess               10 william penn cha        7:57.8   24:44.32   39   
 40 McDonald, Caitlin         09 villa joseph mar        7:57.9   24:44.75   40   
 41 Deupree, Maddie           12 Mercersburg Academy     8:03.6   25:02.50   41   
 42 Michlovich, Stephanie     10 Ursuline Academy        8:03.8   25:02.84   42   
 43 Carter, Annie             09 Ursuline Academy        8:04.8   25:05.95   43   
 44 Chila, Christina          10 Paulsboro High S        8:07.3   25:13.79   44   
 45 Burdziak, Jillian         12 Archmere Academy        8:09.0   25:19.14   45   
 46 Koretzky, Maya            09 Wilmington Frien        8:12.8   25:31.01   46   
 47 Fortune-Greeley, Nell     12 Episcopal Academy       8:15.4   25:39.04   47   
 48 Atha, Katie               11 Gds                     8:16.7   25:42.98   48   
 49 Crumley, Jamie            10 St. Stephen's &         8:18.8   25:49.72   49   
 50 Clark, Julia              11 Episcopal Academy       8:19.9   25:53.08   50   
 51 Berrettini, Sarah         12 william penn cha        8:21.0   25:56.44   51   
 52 Donaldson, Paige          12 Episcopal Academy       8:22.2   26:00.02   52   
 53 Salvatore, Megan          11 Sacred Heart            8:23.0   26:02.76   53   
 54 McDowell, Kelsey          11 william penn cha        8:24.1   26:05.90   54   
 55 Pill, Kaylee              10 Wilmington Chr.         8:24.1   26:06.11   55   
 56 Irelan, Kelly             10 Sacred Heart            8:27.1   26:15.24   56   
 57 Choyke, Sarah             12 Gds                     8:29.4   26:22.40   57   
 58 Barkan, Paris             10 Wilmington Frien        8:31.0   26:27.61   58   
 59 Barry, Victoria           11 Sacred Heart            8:32.7   26:32.76   59   
 60 Nitowski, Laura           11 Ursuline Academy        8:33.8   26:36.18   60   
 61 Clements, Anique          11 Wilmington Frien        8:35.2   26:40.38   61   
 62 Pierson, Chelsea          09 Sacred Heart            8:36.8   26:45.57   62   
 63 Howe, Emily               10 Wilmington Frien        8:40.5   26:57.10   63   
 64 McLaughlin, Kristi        11 Westtown                8:44.2   27:08.53   64   
 65 Kolowski, Emily              St. Thomas More         8:44.4   27:08.99   65   
 66 McGowan, Rachel              St. Thomas More         8:45.8   27:13.42   66   
 67 Fairchild, Ruby           10 Westtown                8:45.9   27:13.77   67   
 68 Figueroa, Isabel          12 St. Stephen's &         8:47.1   27:17.41   68   
 69 Page, Erika               11 Gloucester Catho        8:47.2   27:17.66   69   
 70 Casey, Holly              12 Episcopal High S        8:51.6   27:31.38   70   
 71 DiLiberto, Ashley         09 Ursuline Academy        8:52.3   27:33.79   71   
 72 Williams, Rachel          12 St. Stephen's &         8:54.4   27:40.08   72   
 73 Kirkpatrick, Fiona        12 Westtown                8:55.7   27:44.29   73   
 74 Rudd, Kiva                10 Mercersburg Academy     8:58.8   27:53.91   74   
 75 Long, Ashley              12 Sacred Heart            8:59.3   27:55.25   75   
 76 Stein, Anna               10 Episcopal Academy       9:00.0   27:57.71   76   
 77 Silberman, Lauren         10 Gds                     9:04.4   28:11.24   77   
 78 Virji, Leila              12 Gds                     9:05.6   28:15.07   78   
 79 Freeman, Gwen             11 Paulsboro High S        9:09.3   28:26.58   79   
 80 Chapman, Christina        09 Wilmington Frien        9:11.3   28:32.61   80   
 81 Ambrose, Caitlin          11 Sacred Heart            9:20.6   29:01.60   81   
 82 Scott, Chelsea            11 Episcopal Academy       9:25.0   29:15.36   82   
 83 Stroh, Erika               8 Ursuline Academy        9:29.9   29:30.38   83   
 84 Kain, Catherine           11 Gloucester Catho        9:31.0   29:33.91   84   
 85 Heys, Courtney            10 villa joseph mar        9:31.4   29:35.13   85   
 86 Morvant, Elise            10 villa joseph mar        9:31.5   29:35.41   86   
 87 Higinbotham, Ellen        10 Sacred Heart            9:33.0   29:40.22   87   
 88 Spofford, Annie           11 Episcopal Academy       9:40.6   30:03.70   88   
 89 El-Roeiy, Doreen          10 Episcopal Academy       9:45.7   30:19.55   89   
 90 Thomas, Jessica            8 Red Lion Christi       10:12.4   31:42.65   90   
 91 Pyle, Lauren              10 william penn cha       10:15.7   31:52.84   91   
 92 Flores, Ashley            11 william penn cha       10:16.2   31:54.32   92   
 93 Evangelista, Christina    11 Paulsboro High S       10:31.9   32:43.10   93   
 94 Brinn, Katie              10 Ursuline Academy       10:34.7   32:51.75   94   
 95 Stewart, Lizz             12 Red Lion Christi       11:00.8   34:12.74   95   
 96 Cheadle, Brittany          8 Red Lion Christi       12:45.6   39:38.39   96   
 97 Spencer, Mikaela          10 St. Stephen's &        12:51.2   39:55.86   97   
 98 Colon, Stephanie          11 Paulsboro High S       13:25.4   41:42.05   98   
 99 Kelsey, Elizabeth         09 Wilmington Frien       14:03.0   43:39.02   99   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Tatnall School               26    1    2    3    7   13   19   25           
      Total Time:  1:45:16.43                                                     
         Average:    21:03.29                                                     
