University of Delaware Hy-Tek's Meet Manager
Salesianum Invitational - 10/1/2005
2005
Brandywine Creek State Park
Last Completed Event
Event 3 Boys 5k Run CC Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Spooner, Mike 11 West Springfield 5:16.2 16:22.14 1
2 Hibbs, Josh 12 Hatboro-Horsham 5:21.8 16:39.73 2
3 Jeffers, Pat 12 LaSalle College 5:26.5 16:54.18 3
4 DellaPelle, Dominic 11 Salesianum School 5:27.5 16:57.37 4
5 Edling, Cody 12 North Penn High 5:28.8 17:01.45 5
6 Pyle, Nick 12 St. Marks 5:32.0 17:11.22 6
7 Maisey, Douglas 12 Wissahickon H.S. 5:32.6 17:13.17 7
8 Montijo, Zack 10 North Penn High 5:32.7 17:13.46 8
9 Hoffman, Drew 11 St. Marks 5:32.9 17:14.00 9
10 Benton, Kris 12 West Springfield 5:35.0 17:20.68 10
11 Hill, Jordan 12 Wissahickon H.S. 5:36.1 17:24.24 11
12 Thistle, Paul 12 Wissahickon H.S. 5:37.2 17:27.60 12
13 Martis, Alex 11 West Springfield 5:38.8 17:32.50 13
14 Heck, Tim 11 LaSalle College 5:39.9 17:35.97 14
15 Walker, Leo 11 West Springfield 5:40.4 17:37.59 15
16 Davis, Kevin 11 Hatboro-Horsham 5:41.4 17:40.56 16
17 Jennings, James 12 Salesianum School 5:43.5 17:47.00 17
18 Falcone, Thomas 11 Penncrest HS 5:43.8 17:47.89 18
19 Calamia, Dom 12 North Penn High 5:43.9 17:48.19 19
20 Lowry, Dan 10 LaSalle College 5:44.3 17:49.72 20
21 Miller, Teddy 11 Wissahickon H.S. 5:44.4 17:49.96 21
22 Hibbs, Dan 11 Hatboro-Horsham 5:46.3 17:55.88 22
23 McCullough, Bob 12 LaSalle College 5:47.5 17:59.55 23
24 Crits, Nick 10 Wissahickon H.S. 5:48.3 18:01.93 24
25 Dorsey, Steve 12 LaSalle College 5:48.4 18:02.43 25
26 Hill, Joshua 12 Salesianum School 5:50.3 18:08.34 26
27 Lichtner, Ryan 12 Hatboro-Horsham 5:50.9 18:10.05 27
28 Bonnevie, Ed 11 LaSalle College 5:51.6 18:12.33 28
29 Lord, Jason 12 Salesianum School 5:52.0 18:13.35 29
30 Casey, Sean LaSalle College 5:52.6 18:15.48 30
31 Riesenberger, Andy 12 AI Dupont 5:53.1 18:16.87 31
32 Dolan, Tom 11 Roman Catholic H 5:53.8 18:18.95 32
33 Schaefer, Charlie 12 Wissahickon H.S. 5:54.2 18:20.32 33
34 Ross, Loring 10 West Springfield 5:54.5 18:21.17 34
35 Bacon, Bob 12 North Penn High 5:54.6 18:21.69 35
36 Penney, Adam 10 Hatboro-Horsham 5:57.2 18:29.67 36
37 Downing, Dan 12 Wissahickon H.S. 5:57.4 18:30.16 37
38 Potts, Steve 12 Hatboro-Horsham 5:58.0 18:32.05 38
39 O'Brian, Michael 10 St. Marks 5:58.5 18:33.64 39
40 Storino, Sam 11 Hatboro-Horsham 5:58.7 18:34.17 40
41 McLaughlin, Kevin 11 Middletown 5:58.8 18:34.59 41
42 Timmons, Ryan 11 West Springfield 5:59.1 18:35.47 42
43 Pisan, Richard 10 AI Dupont 5:59.6 18:37.23 43
44 Curry, Mike 11 Salesianum School 6:00.1 18:38.55 44
45 Lofton, Corey 10 James Madison-Vi 6:00.5 18:39.96 45
46 Traub, Dan 12 St. Marks 6:00.7 18:40.44 46
47 Segars, Danny 12 Salesianum School 6:01.2 18:42.18 47
48 Bull, Andrew 10 Penncrest HS 6:01.9 18:44.11 48
49 Monaghan, Sean 11 Roman Catholic H 6:02.6 18:46.55 49
50 McNichols, Chris 12 Roman Catholic H 6:02.9 18:47.39 50
51 O'Leary, James 10 James Madison-Vi 6:04.4 18:52.11 51
52 Pierson, Matt 12 Cardinal O'Hara 6:04.7 18:52.83 52
53 Douglas, Kevin 12 Penncrest HS 6:04.8 18:53.12 53
54 Barrett, Austin 09 Penncrest HS 6:06.3 18:57.97 54
55 Wulff, Kevin 12 Salesianum School 6:06.4 18:58.21 55
56 Bonaventure, Nicholas 09 Penncrest HS 6:07.3 19:00.96 56
57 Garrity, Mike 10 Cardinal O'Hara 6:09.4 19:07.42 57
58 McKeen, Matt 10 James Madison-Vi 6:10.7 19:11.57 58
59 Woods, Anthony 12 North Penn High 6:11.6 19:14.43 59
60 Angiolillo, Sean 11 Roman Catholic H 6:12.2 19:16.11 60
61 Long, Ryan 12 Penncrest HS 6:12.5 19:17.11 61
62 Ennis, Sean 11 Cardinal O'Hara 6:13.0 19:18.82 62
63 Parmenter, Nathan 10 Brandywine 6:14.1 19:22.04 63
64 Rodgers, Tyler 10 St. Marks 6:15.6 19:26.92 64
65 Higgins, Scott 12 St. Marks 6:16.1 19:28.42 65
66 Snodgrass, Joe 11 Brandywine 6:16.4 19:29.18 66
67 Fong, Ed 12 Archbishop Ryan 6:17.7 19:33.25 67
68 Radomicki, Raymond 12 Penncrest HS 6:17.7 19:33.47 68
69 Slifko, Eric 11 West Springfield 6:18.9 19:36.95 69
70 Hagerty, Sam 12 Brandywine 6:19.0 19:37.44 70
71 Conroy, Matt 12 James Madison-Vi 6:19.6 19:39.19 71
72 Townsend, James 11 Middletown 6:22.3 19:47.76 72
73 Baumgardner, Patrick 10 Roman Catholic H 6:24.2 19:53.43 73
74 Brown, Rich 12 James Madison-Vi 6:25.3 19:57.03 74
75 McNulty, Brendan 10 Cardinal O'Hara 6:25.4 19:57.29 75
76 Whitman, Mike 12 Roman Catholic H 6:25.5 19:57.60 76
77 Gannon, Nick 12 Roman Catholic H 6:25.8 19:58.37 77
78 Mason, Gareth 11 Cardinal O'Hara 6:26.1 19:59.33 78
79 Smith, Ryan 12 Brandywine 6:28.1 20:05.63 79
80 Holliday, Derek 11 North Penn High 6:29.9 20:11.18 80
81 Rodammer, Sean 11 St. Marks 6:30.1 20:11.72 81
82 Robinson, Najee 10 AI Dupont 6:30.3 20:12.54 82
83 Hakes, Matt 12 AI Dupont 6:31.3 20:15.47 83
84 Coppola, Jeff 12 James Madison-Vi 6:33.3 20:21.69 84
85 Meier, Jeff 11 Brandywine 6:33.5 20:22.28 85
86 Fast, Ethan 11 James Madison-Vi 6:36.1 20:30.56 86
87 Brooks, Tywan 10 AI Dupont 6:38.9 20:39.29 87
88 Perrault, Matt 10 Archbishop Ryan 6:45.6 21:00.07 88
89 Mencel, Pat 11 North Penn High 6:45.8 21:00.53 89
90 McGady, Michael 11 Plymouth Whitemarsh 6:46.0 21:01.11 90
91 Rehrig, Rob 11 Middletown 6:47.7 21:06.65 91
92 Salemno, Vince 11 Archbishop Ryan 6:52.3 21:20.73 92
93 Mazzio, Anthony 10 AI Dupont 6:54.6 21:27.83 93
94 Marks, Josh 11 Brandywine 6:54.7 21:28.38 94
95 Liszewski, Mickey 11 Cardinal O'Hara 6:56.0 21:32.32 95
96 McElwee, Chris 10 Middletown 6:57.4 21:36.56 96
97 Boyle, Kevin 12 Cardinal O'Hara 6:58.6 21:40.50 97
98 Edwards, Tyler 11 Middletown 6:59.9 21:44.55 98
99 Yaracs, Chris 10 Plymouth Whitemarsh 7:01.9 21:50.55 99
100 Brennan, Mike 12 Archbishop Ryan 7:06.1 22:03.79 100
101 Keane, Nick 11 Middletown 7:07.0 22:06.63 101
102 McIntosh, Tim 12 AI Dupont 7:17.8 22:39.99 102
103 Stewart, Keith Middletown 7:18.1 22:40.95 103
104 Patchen, Michael 10 Plymouth Whitemarsh 7:19.4 22:44.93 104
105 Ferris, Thom 10 Plymouth Whitemarsh 7:21.2 22:50.73 105
106 Levin, Brett 10 Plymouth Whitemarsh 7:23.9 22:59.08 106
107 Sendecki, Lee 11 Plymouth Whitemarsh 7:50.5 24:21.64 107
108 Hoffman, Josh 10 Plymouth Whitemarsh 8:15.5 25:39.18 108
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Springfield High Sch 73 1 10 13 15 34 42 69
Total Time: 1:27:14.08
Average: 17:26.82
2 Wissahickon H.S. 75 7 11 12 21 24 33 37
Total Time: 1:27:56.90
Average: 17:35.38
3 LaSalle College High Scho 85 3 14 20 23 25 28 30
Total Time: 1:28:21.85
Average: 17:40.37
4 Hatboro-Horsham H.S. 103 2 16 22 27 36 38 40
Total Time: 1:28:55.89
Average: 17:47.18
5 Salesianum School 120 4 17 26 29 44 47 55
Total Time: 1:29:44.61
Average: 17:56.93
6 North Penn High School 126 5 8 19 35 59 80 89
Total Time: 1:29:39.22
Average: 17:55.85
7 St. Marks High School 164 6 9 39 46 64 65 81
Total Time: 1:31:06.22
Average: 18:13.25
8 Penncrest High School 229 18 48 53 54 56 61 68
Total Time: 1:33:24.05
Average: 18:40.81
9 Roman Catholic High Schoo 264 32 49 50 60 73 76 77
Total Time: 1:35:02.43
Average: 19:00.49
10 James Madison High School 299 45 51 58 71 74 84 86
Total Time: 1:36:19.86
Average: 19:15.98
11 Cardinal O'Hara High Scho 324 52 57 62 75 78 95 97
Total Time: 1:37:15.69
Average: 19:27.14
12 Alexis I. Dupont High Sch 326 31 43 82 83 87 93 102
Total Time: 1:38:01.40
Average: 19:36.28
13 Brandywine High School 363 63 66 70 79 85 94
Total Time: 1:38:56.57
Average: 19:47.32
14 Middletown High School 398 41 72 91 96 98 101 103
Total Time: 1:42:50.11
Average: 20:34.03
15 Archbishop Ryan High Scho 497 67 88 92 100 150
16 Plymouth Whitemarsh 504 90 99 104 105 106 107 108
Total Time: 1:51:26.40
Average: 22:17.28
University of Delaware Hy-Tek's Meet Manager
Salesianum Invitational - 10/1/2005
2005
Brandywine Creek State Park
Last Completed Event
Event 2 Boys 5k Run CC Varsity B
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Weigel, Philip 12 Mt. Pleasant 5:20.9 16:36.88 1
2 Conlon, Pierce 11 Concord High School 5:29.8 17:04.67 2
3 Kammerle, Greg 12 Upper Moreland H 5:36.2 17:24.39 3
4 Slate, Chris 11 Concord High School 5:39.1 17:33.29 4
5 Wojciechowski, Eric 12 Holy Ghost Prep 5:39.5 17:34.66 5
6 Kealey, Brian 10 Archbishop Wood 5:43.7 17:47.74 6
7 Brooks, Jesse 11 Caesar Rodney 5:44.8 17:51.27 7
8 DiMidio, Dante 12 Holy Ghost Prep 5:46.9 17:57.49 8
9 Gilbert, Jim 12 Holy Ghost Prep 5:48.6 18:02.84 9
10 Rane, Kevin 11 Archbishop Wood 5:49.2 18:04.75 10
11 Patel, Purav 11 Upper Merion 5:51.3 18:11.36 11
12 Barrett, Jim 10 Holy Ghost Prep 5:51.9 18:13.17 12
13 Meyer, Andrew 12 Concord High School 5:52.7 18:15.81 13
14 Bobola, Teddy 12 Lake Forest 5:53.5 18:18.06 14
15 Hogaboom, Nathan 12 Upper Merion 5:55.3 18:23.59 15
16 Weismuller, Dan 12 Upper Moreland H 5:55.8 18:25.27 16
17 Chylak, Matthew 09 Holy Ghost Prep 5:57.3 18:30.07 17
18 Demarest, Dave 12 Sussex Tech 5:57.9 18:31.78 18
19 White, Marlin 12 Mt. Pleasant 5:58.0 18:32.12 19
20 Conlon, Peter 10 Mt. Pleasant 5:58.1 18:32.49 20
21 Zigler, Marc 10 Upper Moreland H 5:59.5 18:36.83 21
22 Aulett, Tim 11 Archbishop Wood 5:59.6 18:37.15 22
23 Yetter, Russ 12 Hodgson 6:00.7 18:40.46 23
24 Muldoon, Terrance 10 Archbishop Wood 6:01.4 18:42.60 24
25 Pymer, Rich 11 Upper Merion 6:02.5 18:46.26 25
26 Miller, Benjamin 10 Caesar Rodney 6:05.4 18:55.21 26
27 Carter, Jacob 09 Caesar Rodney 6:07.4 19:01.18 27
28 Gardner, John 12 Cape Henlopen 6:08.9 19:05.87 28
29 Vernon, George 10 Concord High School 6:09.6 19:08.27 29
30 Arnold, Eric 10 Holy Ghost Prep 6:10.4 19:10.81 30
31 Ecker, Paul 11 Cape Henlopen 6:11.1 19:12.70 31
32 Smith, Barrett 10 Seaford High School 6:11.6 19:14.37 32
33 Makowski, Alex 12 Cape Henlopen 6:12.9 19:18.47 33
34 Purnell, Douglas 12 Caesar Rodney 6:14.0 19:21.84 34
35 Landi, Brian 10 Upper Moreland H 6:14.4 19:23.14 35
36 Hinson, Taylor 10 Concord High School 6:15.0 19:24.81 36
37 Borkowski, Andrew 11 Archbishop Wood 6:15.1 19:25.15 37
38 Serrano, Hiram 11 Glasgow High School 6:15.2 19:25.54 38
39 Watson, Dan 12 Hodgson 6:17.2 19:31.67 39
40 Riser, David 12 Lake Forest 6:18.1 19:34.53 40
41 Rogan, Rory 10 Cape Henlopen 6:18.6 19:36.22 41
42 Palladino, Ray 10 Chichester PA 6:20.0 19:40.33 42
43 McCarthy, Colin 10 Holy Ghost Prep 6:21.0 19:43.51 43
44 Meade, Andrew 12 Milford High School 6:21.5 19:45.00 44
45 Wilson, Ryan 11 Concord High School 6:21.6 19:45.46 45
46 Swetland, James 11 Caesar Rodney 6:21.8 19:45.96 46
47 McCormick, Peter 11 Hodgson 6:21.9 19:46.43 47
48 Ricker, Trevor 10 Cape Henlopen 6:22.1 19:46.88 48
49 McCallum, Ken 12 Sussex Tech 6:23.6 19:51.71 49
50 Eskridge, Garrett 10 Seaford High School 6:25.2 19:56.75 50
51 Kitchen, Derek 10 Sussex Tech 6:25.6 19:58.02 51
52 Wilson, Kerry 12 Smyrna High School 6:27.2 20:02.76 52
53 Duong, Kevin 10 Glasgow High School 6:28.2 20:06.08 53
54 Roy, Tyler 10 Archbishop Wood 6:28.7 20:07.39 54
55 McClung, Dave 12 Chichester PA 6:28.7 20:07.62 55
56 Sheperd, Anthony 12 Sussex Tech 6:29.2 20:09.20 56
57 Spence, John 10 Hodgson 6:29.8 20:11.06 57
58 Moore, David 12 Caesar Rodney 6:30.6 20:13.48 58
59 Platt, Ekundayo 12 Caesar Rodney 6:31.3 20:15.60 59
60 Nowland, Gifford 12 Dickinson 6:31.6 20:16.62 60
61 Tjaden, Chris 10 Concord High School 6:31.7 20:16.90 61
62 Pavlik, Ryelan 09 Sussex Tech 6:31.8 20:17.24 62
63 Dosal, Luis 12 Lake Forest 6:35.8 20:29.46 63
64 Brown, Eric 09 Lake Forest 6:36.3 20:31.21 64
65 Reed, Kurt 10 Smyrna High School 6:37.7 20:35.39 65
66 Townsend, Wes 12 Sussex Tech 6:38.7 20:38.71 66
67 Neal, Matt 11 Hodgson 6:39.2 20:40.08 67
68 Willey, Mike 10 Cape Henlopen 6:39.6 20:41.36 68
69 Villarreal, Dan 12 Dickinson 6:39.9 20:42.29 69
70 Nolan, Pat 10 Archbishop Wood 6:41.0 20:45.80 70
71 Spera, Steve 09 Sussex Tech 6:41.1 20:46.15 71
72 Thai, Sydney 11 Upper Merion 6:42.7 20:50.93 72
73 Pavina, Steve 11 Glasgow High School 6:43.8 20:54.51 73
74 Rogan, Jeffrey 09 Cape Henlopen 6:44.9 20:57.88 74
75 Kjos, Jeremy 10 Seaford High School 6:45.6 21:00.17 75
76 Harmon, Darron 12 Glasgow High School 6:48.9 21:10.15 76
77 Bobola, Andrew 09 Lake Forest 6:49.1 21:11.00 77
78 Queen, Carrington 12 Chichester PA 6:53.7 21:25.27 78
79 Rovito, Kevin 12 Upper Moreland H 6:55.0 21:29.15 79
80 Rowan, Mike 12 Upper Merion 6:55.1 21:29.38 80
81 Jeff, Jones 09 Glasgow High School 6:58.2 21:39.30 81
82 Campbell, Keith 11 Hodgson 6:58.5 21:40.20 82
83 Kershaw, George 10 Milford High School 6:59.0 21:41.60 83
84 Urell, Rob 10 Seaford High School 6:59.1 21:42.08 84
85 Masood, Moiez 11 McKean 6:59.3 21:42.73 85
86 Hoffman, Andrew 10 Seaford High School 6:59.8 21:44.04 86
87 Patel, Chintan 11 Upper Merion 7:00.9 21:47.64 87
88 Morris, Brandon 10 Milford High School 7:01.3 21:48.68 88
89 Ferrara, Mike 11 Chichester PA 7:02.0 21:50.98 89
90 Breeding, David 10 Lake Forest 7:02.8 21:53.45 90
91 FitzPatrick, Kyle 10 Milford High School 7:03.4 21:55.21 91
92 Subach, Robbie 09 Dickinson 7:03.7 21:56.37 92
93 Trofa, Frank 11 Chichester PA 7:05.6 22:02.14 93
94 White, Travis 10 Milford High School 7:06.8 22:05.85 94
95 Mulshenock, Kyle 09 Mt. Pleasant 7:10.1 22:16.24 95
96 Riendeau, Sean 12 Smyrna High School 7:14.3 22:29.32 96
97 Hobbs, Jeremy 10 Lake Forest 7:14.9 22:30.92 97
98 Holloway, Matt 12 Milford High School 7:17.4 22:38.89 98
99 Thai, Chris 12 Upper Merion 7:18.1 22:41.00 99
100 Ogden, Billy 10 Smyrna High School 7:18.8 22:43.10 100
101 DeFroda, Steve 12 Dickinson 7:23.7 22:58.50 101
102 Clark, Joseph 11 Mt. Pleasant 7:23.9 22:59.02 102
103 Radcliffe, Kevin 10 Smyrna High School 7:24.5 23:00.88 103
104 Gilbert, Dane 12 Dickinson 7:25.9 23:05.37 104
105 Vella, Mike 10 Glasgow High School 7:26.1 23:05.82 105
106 Esposito, Matt 11 Milford High School 7:31.4 23:22.42 106
107 Nicholson, Robbie 09 Dickinson 7:45.3 24:05.56 107
108 Nowland, Forrest 09 Dickinson 7:45.8 24:07.01 108
109 Cloud, Adam 11 McKean 7:46.7 24:09.98 109
110 Wooten, Travon 09 Mt. Pleasant 8:07.6 25:14.81 110
111 Jones, Chris 10 Glasgow High School 8:09.5 25:20.83 111
112 Palmer, Albert 11 McKean 8:10.8 25:24.66 112
113 Campbell, Robert 11 Mt. Pleasant 8:14.9 25:37.43 113
114 Jones, Rob 11 McKean 8:18.3 25:47.95 114
115 Medon, Sam 11 McKean 8:29.2 26:22.04 115
116 O'Hara, Michael 10 McKean 10:09.0 31:31.90 116
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Holy Ghost Preparatory Sc 51 5 8 9 12 17 30 43
Total Time: 1:30:18.23
Average: 18:03.65
2 Concord High School 84 2 4 13 29 36 45 61
Total Time: 1:31:26.85
Average: 18:17.37
3 Archbishop Wood 99 6 10 22 24 37 54 70
Total Time: 1:32:37.39
Average: 18:31.48
4 Caesar Rodney High School 140 7 26 27 34 46 58 59
Total Time: 1:34:55.46
Average: 18:59.10
5 Upper Moreland High Schoo 154 3 16 21 35 79
Total Time: 1:35:18.78
Average: 19:03.76
6 Cape Henlopen High School 181 28 31 33 41 48 68 74
Total Time: 1:37:00.14
Average: 19:24.03
7 Upper Merion Area High Sc 203 11 15 25 72 80 87 99
Total Time: 1:37:41.52
Average: 19:32.31
8 Hodgson Vocational Techni 233 23 39 47 57 67 82
Total Time: 1:38:49.70
Average: 19:45.94
9 Sussex Technical High Sch 236 18 49 51 56 62 66 71
Total Time: 1:38:47.95
Average: 19:45.59
10 Mount Pleasant High Schoo 237 1 19 20 95 102 110 113
Total Time: 1:38:56.75
Average: 19:47.35
11 Lake Forest High School 258 14 40 63 64 77 90 97
Total Time: 1:40:04.26
Average: 20:00.86
12 Glasgow High School 321 38 53 73 76 81 105 111
Total Time: 1:43:15.58
Average: 20:39.12
13 Seaford High School 327 32 50 75 84 86
Total Time: 1:43:37.41
Average: 20:43.49
14 Chichester High School 357 42 55 78 89 93
Total Time: 1:45:06.34
Average: 21:01.27
15 Milford High School 400 44 83 88 91 94 98 106
Total Time: 1:47:16.34
Average: 21:27.27
16 Smyrna High School 416 52 65 96 100 103
Total Time: 1:48:51.45
Average: 21:46.29
17 John Dickinson High Schoo 426 60 69 92 101 104 107 108
Total Time: 1:48:59.15
Average: 21:47.83
18 Thomas McKean High School 535 85 109 112 114 115 116
Total Time: 2:03:27.36
Average: 24:41.48
University of Delaware Hy-Tek's Meet Manager
Salesianum Invitational - 10/1/2005
2005
Brandywine Creek State Park
Last Completed Event
Event 1 Boys 5k Run CC Varsity C
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1787 Sklodowski, Brian 11 Tatnall School 5:22.0 16:40.40 1
2 #1518 Bax, Nick 10 St. Albans School 5:31.8 17:10.63 2
3 #1776 Giblin, Mark 12 Tatnall School 5:32.7 17:13.55 3
4 #1785 Ruoss, Andrew 12 Tatnall School 5:33.0 17:14.31 4
5 #220 tibbetts, scott 10 Archmere Academy 5:34.6 17:19.52 5
6 #581 Stern, Alex 12 Gds 5:35.2 17:21.33 6
7 #1243 Forgach, Peter 12 Red Bank Catholi 5:38.2 17:30.68 7
8 #212 Procopio, Tom 12 Archmere Academy 5:39.1 17:33.52 8
9 #1519 Black, Alden 12 St. Albans School 5:44.7 17:50.72 9
10 #1529 Gillis, Brian 12 St. Albans School 5:45.8 17:54.16 10
11 #1236 Bond, Nick 10 Red Bank Catholi 5:46.4 17:55.96 11
12 #1286 McNulty, Sean West Windsor 5:47.5 17:59.58 12
13 #1995 Arena, Rocco 12 Westtown School 5:47.8 18:00.29 13
14 #523 DeSabato, Patrick 09 Friends' Central 5:48.4 18:02.38 14
15 #1142 Haslam, Eric 12 Paulsboro High S 5:48.5 18:02.76 15
16 #491 Dunbar, Peter 12 Episcopal High S 5:49.7 18:06.26 16
17 #1790 Winkler, Cuffie 12 Tatnall School 5:50.0 18:07.43 17
18 #1258 Troy, Mike 12 Red Bank Catholi 5:51.1 18:10.65 18
19 #1788 Vinton, Will 12 Tatnall School 5:52.5 18:15.17 19
20 #1275 Feeley, Joseph 11 Red Lion Christi 5:53.4 18:17.86 20
21 #909 Burns, Griffin 12 Mercersburg Academy 5:53.6 18:18.56 21
22 #554 Campbell, Jason 11 Gds 5:54.2 18:20.46 22
23 #488 Amos, Mac 12 Episcopal High S 5:54.8 18:22.23 23
24 #1774 Forbes, Charlie 12 Tatnall School 5:54.9 18:22.50 24
25 #492 Fleming, Patrick 12 Episcopal High S 5:55.0 18:22.95 25
26 #854 Johnson, Eric 12 Kennedy-Kenrick 5:55.6 18:24.79 26
27 #2065 Johnson, Corin 10 Wilmington Frien 5:56.4 18:27.02 27
28 #1555 Rooney, Brian 10 St. Albans School 5:57.6 18:30.97 28
29 #1187 Shope, Wesley 10 Philadelphia-Mon 5:58.1 18:32.42 29
30 #912 Finucane, James 10 Mercersburg Academy 5:58.2 18:32.71 30
31 #2010 Riccio, Michael 09 Westtown School 5:58.3 18:32.95 31
32 #1240 Cusick, John 10 Red Bank Catholi 5:59.6 18:36.95 32
33 #1554 Pierce, Lenny 11 St. Albans School 6:00.4 18:39.55 33
34 #2002 Infantino, RJ 11 Westtown School 6:00.7 18:40.56 34
35 #1296 Au-yeung, Steve West Windsor 6:01.8 18:43.81 35
36 #1250 Jensen, Brian 11 Red Bank Catholi 6:03.2 18:48.20 36
37 #1284 LiPuma, John West Windsor 6:03.3 18:48.49 37
38 #1778 Kelly, Will 11 Tatnall School 6:03.9 18:50.40 38
39 #1731 Stubbolo, Nick St. Thomas More 6:05.7 18:55.92 39
40 #1274 Cushing, Josh 12 Red Lion Christi 6:07.1 19:00.53 40
41 #919 Small, Tyler 11 Mercersburg Academy 6:07.6 19:02.06 41
42 #571 Moss, James 11 Gds 6:08.2 19:03.78 42
43 #616 Taylor, Matt 11 Gloucester Catho 6:08.3 19:04.07 43
44 #200 Hindes, Jeff 11 Archmere Academy 6:08.6 19:05.07 44
45 #1564 Warlick, Jason 12 St. Albans School 6:11.0 19:12.37 45
46 #1703 Edsall, Robert 12 St. Stephen's & 6:12.1 19:15.79 46
47 #1279 Lord, Ryan 10 Red Lion Christi 6:12.5 19:17.19 47
48 #1188 Struck, Owen 10 Philadelphia-Mon 6:13.4 19:19.99 48
49 #1255 Mulhern, Sean 11 Red Bank Catholi 6:13.5 19:20.38 49
50 #1298 Chudzik, Colin West Windsor 6:13.7 19:20.91 50
51 #2001 Infantino, Anthony 10 Westtown School 6:14.3 19:22.81 51
52 #1143 Hinman, Matt 12 Paulsboro High S 6:14.4 19:23.15 52
53 #1722 Hanley, Will St. Thomas More 6:14.7 19:23.98 53
54 #567 Levin, Adam 12 Gds 6:15.2 19:25.71 54
55 #216 Reeder, Rollin 12 Archmere Academy 6:15.5 19:26.42 55
56 #1185 Petrillo, Warren 12 Philadelphia-Mon 6:16.4 19:29.15 56
57 #580 Staple, Nico 12 Gds 6:16.7 19:30.14 57
58 #574 Panzer, Mike 12 Gds 6:16.8 19:30.46 58
59 #582 Whitmarsh, Colin 10 Gds 6:16.9 19:30.85 59
60 #1383 Glogau, Matt 11 Sacred Heart 6:17.2 19:31.68 60
61 #1179 French, John 11 Philadelphia-Mon 6:17.8 19:33.69 61
62 #2012 Silverson, Nick 11 Westtown School 6:18.0 19:34.30 62
63 #1145 Lloyd, John 12 Paulsboro High S 6:18.8 19:36.74 63
64 #1516 Baker, Courtney 12 St. Albans School 6:19.0 19:37.43 64
65 #1381 DeCesero, Chris 11 Sacred Heart 6:19.5 19:38.98 65
66 #1280 Matthews, Jordan 10 Red Lion Christi 6:20.5 19:42.12 66
67 #213 Quindlen, Jack 12 Archmere Academy 6:21.4 19:44.84 67
68 #1823 Ellwood, Stephen West Windsor 6:23.2 19:50.40 68
69 #1277 Hogge, Paul 12 Red Lion Christi 6:24.4 19:54.25 69
70 #206 meng, dennis 10 Archmere Academy 6:27.3 20:03.02 70
71 #499 Rizzoni, Michael 11 Episcopal High S 6:28.1 20:05.71 71
72 #1708 Singh, Samir 11 St. Stephen's & 6:28.7 20:07.62 72
73 #1175 Biddle, Ralph 11 Philadelphia-Mon 6:30.5 20:13.07 73
74 #1147 Murschell, Anthony 09 Paulsboro High S 6:30.6 20:13.55 74
75 #913 Franke, Rahde 12 Mercersburg Academy 6:30.8 20:13.89 75
76 #1996 Caughey, Ben 12 Westtown School 6:30.8 20:14.19 76
77 #528 Snider, Jacob 09 Friends' Central 6:30.9 20:14.46 77
78 #1724 Kruer, Chase St. Thomas More 6:31.2 20:15.28 78
79 #1384 Higganbotham, Alec 12 Sacred Heart 6:31.9 20:17.59 79
80 #2004 Kloss, Dave 11 Westtown School 6:34.0 20:23.93 80
81 #221 topel, andrew 11 Archmere Academy 6:36.0 20:30.34 81
82 #1251 Lauletti, Matt 11 Red Bank Catholi 6:37.5 20:34.90 82
83 #1283 Thomas, Steven 12 Red Lion Christi 6:37.9 20:36.08 83
84 #1385 Janetta, Paul 11 Sacred Heart 6:38.0 20:36.48 84
85 #2037 Elliott, John 12 Wilmington Chr. 6:38.8 20:38.98 85
86 #1152 Sullivan, Justin 11 Paulsboro High S 6:40.4 20:44.00 86
87 #1729 Polise, Nick St. Thomas More 6:40.9 20:45.49 87
88 #917 Morgan, Pat 10 Mercersburg Academy 6:41.7 20:47.80 88
89 #1721 Hanley, Nate St. Thomas More 6:42.0 20:48.98 89
90 #1711 Zucker, Blake 10 St. Stephen's & 6:43.5 20:53.34 90
91 #1824 Lee, Anthony West Windsor 6:44.0 20:55.12 91
92 #500 Yan, Albert 10 Episcopal High S 6:44.4 20:56.42 92
93 #1394 Wolfe, Walter 12 Sacred Heart 6:45.4 20:59.35 93
94 #2036 Damiano, Dustin 11 Wilmington Chr. 6:45.5 20:59.68 94
95 #1732 Vaughn, Ryan St. Thomas More 6:45.6 21:00.15 95
96 #1726 McGowan, Matt St. Thomas More 6:45.8 21:00.61 96
97 #498 Reavis, Will 12 Episcopal High S 6:46.7 21:03.44 97
