.

Henlopen Conference Track and Field Championships

Boys Team Standings: 1- Dover 124; 2- Cape Henlopen 104; 3- Caesar Rodney 102; 4- Milford, 67; 5- Seaford 49; 6- Smyrna, 46; 7- Lake Forest, 32; 8- Woodbridge, 22; 9- Sussex Tech 10; 10- Sussex Central 8; 11- Polytech 6.

Individual Results
100 meters: 1- Robert Drummond, Milford, 10.9; 2- Moore Dover, 11.1; 3- Bowers, Dover, 11.2; 4- Russ, Lake Forest, 11.2; 5- Kicks, Lake Forest, 11.6; 6- Young, Caesar Rodney 11.6.
110 Hurdles: 1- Odun Balogun, Dover 14.7; 2- Holder, Woodbrdige, 15.2; 3- Payne, Milford, 15.3; 4- Burden, CR, 15.3; 5- Young, Wood, 16.6; 6- Scott, Lake, 16.6.
200 meters: 1- Jason Lilly, Dover 21.8; 2- Mansfield, Cape, 22.7; 3- Drummond, Milford, 22.9; 4- Moore, Dover, 23.2; 5- Bowers, Dover, 23.2; 6- Eady, Cape, 23.3.
300 hurdles: 1- Jerome Holder, Wood, 40.0; 2- Balogun, Dover, 40.2; 3- Burden, CR, 41.3; 4- Drummond, PT, 42.0; 5- Guy, CR, 42.6; 6- Payne, Milford, 42.9
400 meters: 1- Jason Lilly, Dover, 48.3 (meet record); 2- Drummond, Milford, 50.4; 3- Johnson, CR, 50.5; 4- Dixon, Dover, 51.7; 5- Vlach, CR, 52.7; 6- Mann, ST, 52.9.
1600 meters: 1- Adam Line, CR, 4.45.2; 2- Rose, Seaford, 4:46.1; 3- Boaman, Dover, 4:47.7; 4- Gordineer, CR, 4:51.9; 5- Hall, PT, 4:52.5; 6- Carpenter, Milford, 4:54.6.
3200 meters: 1- Chad Carpenter, Milford, 10:53.4; 2- Freeman, Cape, 11:00.1; 3- Smith, Dover 11:35.3; 4- Line, CR, 11:07; 5- Gordineer, CR, 11:14.8; 6- Riggin, Cape, 11:14.6.
400 meter relay: 1- Dover (James Moore, Lawrence Dixon, Pierre Bowers, Odun Balogun) 43.7; 2- Cape Henlopen 44.0; 3- Lake Forest, 45.4; 4- Caesar Rodney, 45.5; 5- Woodbridge, 46.4; 6- Milford, 46.5.
800 meter relay: 1- Dover (James Moore, Lawrence Dixon, Pierre Bowers, Jason Lilly) 3:26.1; 2- Cape Henlopen, 1:34.3; 3- Lake Forest, 1:35.9; 4- Milford, 1:37.7; 5- Caesar Rodney, 1:37.8; 6- Seaford, 1:38.7.
1600 meter relay: 1- Dover (Lawrence Dixon, Odun Balogun, Mark Boman, Jason Lilly) 3:26.1; 2- Caesar Rodney, 3:27.3; 3- Sussex Tech, 3:36.9; 4- Lake Forest, 3:45.8; 5- Cape Henlopen, 3:46.3; 6- Milford, 3:46.9.
3200 meter relay: 1- Cape Henlopen (Brian Kneipp, Matt Jackson, Rob Walsh, Chris Jackson) 8:12.2; 2- Caesar Rodney, 8:25.1; 3- Dover,8:19.1; 4- Sussex Central, 8:49.2; 5- Lake Forest, 8:56.0; 6- Sussex Tech, 9:01.1.
Long jump: 1- Dennis Spence, CR, 20-4; 2- Rose, CR, 20-2.5; 3- Miller, Cape, 20-.5; 4- Kemp, Milford, 19-7.5; 5- Aarnaud, Dover, 19-5; 6- Harris, Seaford, 19-.25.
Shot put: 1- Thomas, Smyrna, 46-10; 2- Booker, CR, 46-.25; 3- Hopkins, Seaford, 45-5; 4- Short, SC, 44-11; 5- Guan, Cape, 44-6.75; 6- Franklin, CR, 43-7.
Discus: 1- Steve Franklin, CR, 1436-0; 2- Guan, Cape, 129-0; 3- Thomas, Smyrna, 128-1; 4- Yost, Lake, 126-6; 5- Benson, Lake, 121-3; 6- Powell, Lake, 118-11.
Pole Vault: 1- Rose, Seaford, 13-0; 2- Conard, Milford, 12-6; 3- Jenner, Smyrna, 11-6; 4- Faulkner, Smyrna, 11-0; 5- Redard, Cape, 11-0; 6- Handley, 11-0.
Triple jump: 1- Nathan Rose, 43-3; 2- Still, Smyrna 42-2.5; 3- Alford, Cape 40-7; 4- Holloman, Cape, 40-3.5; 5- Kemp, Milford, 40-2; 6- Harris, Seaford, 38-8.
High jump: 1- James Elley, Cape, 5-10; 2- Jenner, Snyrna, 5-10; 3- Davis, Milford, 5-8; 4- Holloman, Cape, 5-8; 5- Timmons, ST, Stewart, CR, and Gammon, Smyrna, 5-6.

Girls Team Results: 1- Caesar Rodney 156; 2- Dover, 140; 3- Cape Henlopen, 72; 4- Milford, 47; 5- Seaford, 38; 6- Lake Forest and Sussex Tech, 36; 8- Polytech, 16; 9- Smyrna, 7; 10- Woodbridge, 6; 11- Sussex Central 0.

100 meter: 1- Camie Baker, Dover, 12.1; 2- Collins, Dover, 12.3; 3- Taylor, Dover, 12.5; 4- Giddens, Lake, 12.6; 5- Partlow, Cape, 13.0; 6- Schultz, CR, 13.0.
100 hurdles: 1- Chavonne Collins, Dover, 14.9; 2- Haight, PT, 17.1; 3- Magri, Smyrna, 17.6; 4- Ferguson, Cape, 17.6; 5- Johnson, St, 18.0; 6- Adams, CR, 18.1
200 meters: 1- Camie Baker, Dover, 26.0; 2- Scales, CR, 26.4; 3- Taylor, Dover, 26.7; 4- Adams, CR< 26.9; 5- Schultz, CR, 27.0; 6- Giddens, Lake, 27.2.
300 hurdles: 1- Chavonne Collins, DOver, 45.1 (meet record); 2- Adams, CR, 48.3; 3- Daniels, Milford, 49.6; 4- Pleasanton, Woodbridge, 50.4; 5- Haight, PT, 50.8; 6- St. Phard, ST, 51.6.
400 meters: 1- Camie Baker, Dover, 56.9; 2- White, CR, 59.71; 3- Smith, CR, 59.9; 4- Lee, Dover, 61.4; 5- Singh, ST, 62.0; 6- Hill, Woodbrdge, 63.8.
800 meters: 1- Miriam Poe, CR, 2:21.1 (meet record); 2- Rivera, Milford 2:23.2; 3- Schultz, CR, 2:25.4; 4- Morrison, CR, 2:26.6; 5- Faries, Lake, 2:27.5; 6- Smith, Cape, 2:40.9
1600 meters: 1- Jill Hajec, CR, 5:22.5; 2- Rivera, Milford, 5:31.1; 3- Poe, CR, 5:35.4; 4- Ewing, Lake, 5:42.1; 5- Morris, Dover, 5:56.9; 6- Pavlik, Cape, 6:04.1.
400 meter relay: 1- Dover (Chavonne Collins, Tiffanee Lee, Samantha Kennard, Kim Taylor) 49.9; 2- Caesar Rodney, 51.6; 3- Cape Henlopen 52.1; 4- Lake Forest, 54.1; 5- Seaford, 54.6; 6- Milford, 55.1
800 meter relay: 1- Dover (Kim Taylor, Samantha Kennard, Tiffanee Lee, Camie Baker) 43.9 (meet record); 2- Caesar Rodney, 1:48.4; 3- Cape Henlopen, 1:51.3; 4- Sussex Tech, 1:53.2; 5- Lake Forest, 1:53.2; 6- Milford, 1:54.1.
1600 meter relay: 1- Caesar Rodney (Rachel Schultz, Samantha Morrison, Ebony Stratton, Kim Kucharik) 10:19.9; 2- Lake Forest, 10:32.5; 3- Dover, 10:34.7; 4- Cape Henlopen, 10:58.2.
Discus: 1- Tanshedka Smith, ST, 113-0; 2- Davis, Milford, 105-5; 3- Lomax, CR, 104-0; 4- Tobler, Cape, 102-9; 5- Perez, Dover, 101-1; 6- Surdukowski, CR, 95-4.
Pole vault: 1- Reagan Hastings, Seaford, 9-4 (state record); 2- Chabot, Milford, 7-6; 3- Bianco, Seaford, 7-6; 4- Mohr, ST, 7-6; 5- Heronemous, Cape, 7-0; 6- Anthony, Lake 6-6.
High jump: 1- Lindsey Baukauski, Cape, 4-10; 2- Hollingsworth, Cape, 4-10; 3- White, CR, 4-10; 4- Schultz, CR,4-8; 5- Roemmel, ST, 4-8.
Long jump: 1- Samantha Kennard, Dover, 17-6; 2- Dalneisha Shockley, Cape, 16-11.5; 3- White, CR, 16- 3.75; 4- Knapp, Seaford, 16-1; 5- Jones, Cape, 15-10; 6- Clark, CR, 15-9.5
Shot put: 1- Tansheka Smith, ST, 36-1.5; 2- Perez, Dover, 35-9; 3- Hart, CR, 32-3.5; 4- Taylor, ST, 31- 4.5: 5- Eley, ST, 31-1.25; 6- Davis, Milford, 31-.5.
Triple jump: 1- D. Shockley, Cape, 32-10; 2- Kennard, Dover, 32-8; 3- Bryan, PT, 32- 4.5; 4- Collins, Lake, 31-11, 5- Wells, Smyrna, 31-6.25.

   Copyright ©1997-2005  Delaware Sports